MURRAY STATE
Season Statistics
Overall Statistics
'BREDS BASEBALL 2003
Overall Statistics for MURRAY STATE (as of May 24, 2003)
(All games Sorted by Batting avg)
Record: 25-29 Home: 14-15 Away: 6-13 Neutral: 5-1 Ohio Valley: 9-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 KIRKSEY, Geoff... .335 54-53 197 27 66 10 1 8 41 102 .518 14 5 36 2 .386 4 1 1-4 68 0 4 .944
5 SEETS, Ronnie.... .320 51-50 181 31 58 8 1 3 23 77 .425 12 3 32 4 .371 1 3 4-7 73 117 7 .964
32 McCUTCHAN, Brett. .307 54-54 205 48 63 20 0 6 52 101 .493 24 8 41 5 .399 1 0 1-2 361 41 4 .990
26 REBOUT, Matt..... .299 54-54 201 33 60 9 0 10 47 99 .493 14 1 45 4 .339 5 0 4-4 58 3 1 .984
7 WARD, Charlie.... .272 53-47 162 32 44 10 3 0 18 60 .370 33 6 29 2 .409 2 4 2-3 336 25 6 .984
12 STEWART, Alex.... .259 52-47 170 27 44 5 1 7 30 72 .424 22 0 17 5 .342 1 1 0-0 62 121 19 .906
6 THIEKE, John Davi .234 43-30 111 10 26 3 0 1 6 32 .288 12 2 31 3 .320 0 2 2-3 21 39 9 .870
44 BYARS, Garner.... .226 54-54 195 43 44 10 0 1 22 57 .292 38 3 38 4 .356 3 7 11-15 132 1 2 .985
--------------
33 ALLSBROOKS, Jared .364 12-0 11 3 4 1 0 0 4 5 .455 4 0 3 0 .533 0 0 0-0 0 0 0 .000
17 MERRITT, J.D..... .295 41-15 61 12 18 1 0 1 10 22 .361 4 2 9 0 .358 0 1 0-0 28 1 1 .967
4 McALEAVEY, Dan... .283 34-31 99 19 28 5 0 0 7 33 .333 3 2 11 2 .314 1 0 4-6 52 70 14 .897
11 BRIDWELL, Ike.... .275 41-30 102 17 28 6 0 1 19 37 .363 10 5 26 1 .368 0 3 2-4 39 10 5 .907
3 SCOTT, Scotty.... .250 20-7 24 2 6 1 0 0 0 7 .292 4 0 7 0 .357 0 0 1-2 16 1 2 .895
2 NEWTON, Derrick.. .194 28-7 36 7 7 0 0 0 4 7 .194 6 0 12 0 .310 0 1 0-1 11 10 3 .875
38 BAXTER, Bo....... .129 21-7 31 3 4 0 0 1 4 7 .226 3 1 9 1 .229 0 0 0-0 64 3 1 .985
30 EVANS, Dylan..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
9 DUGAN, Gordon.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 13 3 .842
Totals.............. .280 54-54 1787 314 500 89 6 39 287 718 .402 203 38 346 33 .362 18 23 32-51 1356 508 90 .954
Opponents........... .296 54-54 1844 327 545 120 14 34 284 795 .431 190 32 399 37 .367 22 19 71-96 1345 553 64 .967
LOB - Team (411), Opp (424). DPs turned - Team (51), Opp (42). CI - Team (0), Opp (1). IBB - Team (8), McCUTCHAN 5, KIRKSEY
1, REBOUT 1, WARD 1, Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
35 KRAUS, Craig..... 3.95 3-6 15 10 0 0/0 1 57.0 75 39 25 22 44 15 2 4 234 .321 3 5 1 2 3
19 RINGWALD, Craig.. 4.04 5-4 16 14 0 0/0 0 71.1 88 45 32 23 61 13 2 4 298 .295 2 3 2 2 2
8 PERRY, Kyle...... 4.82 8-4 17 14 1 0/0 0 80.1 97 66 43 31 79 18 1 10 337 .288 9 3 0 5 5
--------------
34 WILBURN, Brian... 2.57 0-0 5 0 0 0/0 0 7.0 8 5 2 1 4 3 0 1 27 .296 1 1 0 0 0
9 DUGAN, Gordon.... 3.35 2-4 28 0 0 0/0 1 45.2 41 24 17 18 44 10 3 3 171 .240 2 1 1 5 3
24 GRAY, Greg....... 4.45 1-1 25 0 0 0/0 8 28.1 29 17 14 11 24 8 0 5 111 .261 2 1 2 1 1
16 SHEPHERD, Chandle 4.50 0-0 13 0 0 0/0 0 20.0 23 11 10 10 22 3 1 2 83 .277 3 2 0 0 1
14 RHOADES, Jesse... 5.30 3-3 8 7 0 0/0 0 35.2 37 24 21 27 33 4 1 0 134 .276 6 4 1 1 2
18 FARES, Billy..... 5.85 1-0 16 0 0 0/0 0 32.1 45 24 21 7 21 16 0 0 137 .328 1 2 1 3 0
20 MOULDER, Kevin... 6.23 0-2 9 1 0 0/0 0 13.0 12 10 9 16 14 4 0 0 45 .267 7 4 2 1 0
25 MOORE, Ian....... 7.33 1-0 13 1 0 0/0 0 27.0 31 22 22 15 29 9 2 1 105 .295 2 3 2 1 1
22 PEACH, Bart...... 9.17 1-5 11 7 0 0/0 0 34.1 59 40 35 9 24 17 2 4 162 .364 3 3 0 1 1
Totals.............. 5.00 25-29 54 54 1 0/0 10 452.0 545 327 251 190 399 120 14 34 1844 .296 41 32 12 22 19
Opponents........... 5.08 29-25 54 54 8 5/5 10 448.1 500 314 253 203 346 89 6 39 1787 .280 34 38 11 18 23
PB - Team (18), WARD 15, BAXTER 3, Opp (14). Pickoffs - Team (9), WARD 4, KRAUS 4, DUGAN 1. SBA/ATT - WARD (63-78), RINGWALD
(17-21), PEACH (12-13), FARES (9-11), PERRY (9-11), BAXTER (8-9), RHOADES (2-9), KRAUS (5-9), MOORE (7-8), SHEPHERD (5-5),
DUGAN (2-5), WILBURN (1-2), GRAY (1-1), MOULDER (1-1).
'BREDS BASEBALL 2003
Overall Statistics for MURRAY STATE (as of May 24, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
35 KRAUS, Craig..... 18 7 11 0 1.000 0 5 4 .556 0 0
22 PEACH, Bart...... 10 4 6 0 1.000 0 12 1 .923 0 0
25 MOORE, Ian....... 4 3 1 0 1.000 0 7 1 .875 0 0
20 MOULDER, Kevin... 2 1 1 0 1.000 0 1 0 1.000 0 0
34 WILBURN, Brian... 2 0 2 0 1.000 0 1 1 .500 0 0
16 SHEPHERD, Chandle 1 0 1 0 1.000 0 5 0 1.000 0 0
32 McCUTCHAN, Brett. 406 361 41 4 .990 41 0 0 --- 0 0
38 BAXTER, Bo....... 68 64 3 1 .985 1 8 1 .889 3 0
44 BYARS, Garner.... 135 132 1 2 .985 0 0 0 --- 0 0
26 REBOUT, Matt..... 62 58 3 1 .984 3 0 0 --- 0 0
7 WARD, Charlie.... 367 336 25 6 .984 4 63 15 .808 15 0
17 MERRITT, J.D..... 30 28 1 1 .967 0 0 0 --- 0 0
5 SEETS, Ronnie.... 197 73 117 7 .964 32 0 0 --- 0 0
15 KIRKSEY, Geoff... 72 68 0 4 .944 0 0 0 --- 0 0
14 RHOADES, Jesse... 12 2 9 1 .917 0 2 7 .222 0 0
11 BRIDWELL, Ike.... 54 39 10 5 .907 3 0 0 --- 0 0
12 STEWART, Alex.... 202 62 121 19 .906 22 0 0 --- 0 0
4 McALEAVEY, Dan... 136 52 70 14 .897 17 0 0 --- 0 0
3 SCOTT, Scotty.... 19 16 1 2 .895 1 0 0 --- 0 0
2 NEWTON, Derrick.. 24 11 10 3 .875 5 0 0 --- 0 0
8 PERRY, Kyle...... 16 5 9 2 .875 0 9 2 .818 0 0
6 THIEKE, John Davi 69 21 39 9 .870 4 0 0 --- 0 0
24 GRAY, Greg....... 7 5 1 1 .857 0 1 0 1.000 0 0
9 DUGAN, Gordon.... 19 3 13 3 .842 1 2 3 .400 0 0
19 RINGWALD, Craig.. 15 4 8 3 .800 0 17 4 .810 0 0
18 FARES, Billy..... 7 1 4 2 .714 0 9 2 .818 0 0
30 EVANS, Dylan..... 0 0 0 0 .000 0 0 0 --- 0 0
33 ALLSBROOKS, Jared 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1954 1356 508 90 .954 51 71 25 .740 18 0
Opponents........... 1962 1345 553 64 .967 42 32 19 .627 14 1
Hitting minimums - 1 Games 1 AB 2.0 AB/Game 1 TPA
Pitching minimums - 1 Games 1 BF 1.0 IP/Game
Games Summary
'BREDS BASEBALL 2003
Games Summary for MURRAY STATE (as of May 24, 2003)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
MURRAY STATE 35 27 42 43 48 42 33 19 23 2 314
Opponents 44 45 51 32 41 37 43 15 18 1 327
Win-loss summary:
W L T Pct
-- -- -- ----
Total 25 29 0 .463
Conference 9 11 0 .450
Non-Conf 16 18 0 .471
Home 14 15 0 .483
Away 6 13 0 .316
Neutral 5 1 0 .833
Day 25 26 0 .490
Night 0 3 0 .000
vs Left 6 8 0 .429
vs Right 19 21 0 .475
1-Run games 3 3 0 .500
2-Run games 5 4 0 .556
5+Run games 11 15 0 .423
Extra inns 1 1 0 .500
Shutouts 0 5 0 .000
General summary:
Current winning streak : 4
Longest winning streak : 4
Longest losing streak : 6
Home attendance : 5430 ( 29 dates avg = 187 )
Away attendance : 12446 ( 25 dates avg = 497 )
Total attendance: 17876 ( 54 dates avg = 331 )