Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Anthony Bayus | .327 | 52-50 | 199 | 37 | 65 | 15 | 3 | 3 | 31 | 95 | .477 | 29 | 6 | 43 | 0 | .422 | 3 | 3 | 8-11 | 133 | 93 | 6 | .974 |
| Tyler Lawrence | .313 | 52-52 | 208 | 34 | 65 | 11 | 1 | 1 | 36 | 81 | .389 | 28 | 3 | 21 | 10 | .397 | 3 | 1 | 1-2 | 190 | 22 | 1 | .995 |
| Taylor Mathews | .280 | 52-52 | 186 | 36 | 52 | 6 | 2 | 1 | 28 | 65 | .349 | 14 | 2 | 37 | 2 | .333 | 2 | 6 | 11-14 | 157 | 5 | 3 | .982 |
| Matt McGowan | .271 | 51-51 | 203 | 35 | 55 | 12 | 0 | 1 | 34 | 70 | .345 | 22 | 1 | 29 | 7 | .342 | 2 | 5 | 2-2 | 78 | 145 | 8 | .965 |
| Ty Stetson | .266 | 52-52 | 203 | 41 | 54 | 13 | 1 | 0 | 28 | 69 | .340 | 39 | 5 | 23 | 3 | .392 | 3 | 4 | 9-12 | 112 | 4 | 4 | .967 |
| Michael Hargrove | .240 | 44-41 | 154 | 23 | 37 | 5 | 0 | 2 | 24 | 48 | .312 | 27 | 2 | 34 | 4 | .357 | 2 | 1 | 0-0 | 356 | 18 | 4 | .989 |
| ---------- | |||||||||||||||||||||||
| Kollin Dowdy | .292 | 37-37 | 161 | 21 | 47 | 14 | 3 | 2 | 27 | 73 | .453 | 4 | 6 | 40 | 7 | .333 | 0 | 1 | 3-3 | 64 | 3 | 2 | .971 |
| Dalton West | .267 | 33-27 | 105 | 8 | 28 | 8 | 0 | 0 | 9 | 36 | .343 | 6 | 5 | 33 | 4 | .336 | 0 | 3 | 0-0 | 86 | 6 | 2 | .979 |
| Pokey Harris | .250 | 13-1 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 1 | 5 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Clay Kelly | .229 | 32-28 | 96 | 12 | 22 | 4 | 0 | 0 | 12 | 26 | .271 | 9 | 9 | 30 | 1 | .351 | 0 | 2 | 1-1 | 35 | 50 | 4 | .955 |
| Derek Yoder | .229 | 11-8 | 35 | 5 | 8 | 2 | 0 | 0 | 4 | 10 | .286 | 3 | 1 | 9 | 1 | .308 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Clay Fuson | .217 | 13-6 | 23 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .261 | 1 | 0 | 3 | 0 | .250 | 0 | 2 | 0-0 | 23 | 2 | 2 | .926 |
| Luke Daugherty | .217 | 36-33 | 106 | 15 | 23 | 6 | 0 | 0 | 13 | 29 | .274 | 27 | 7 | 20 | 4 | .404 | 1 | 1 | 0-2 | 23 | 65 | 12 | .880 |
| Matthew Johnson | .208 | 20-11 | 48 | 5 | 10 | 1 | 0 | 0 | 7 | 11 | .229 | 3 | 4 | 11 | 1 | .309 | 0 | 1 | 0-0 | 18 | 22 | 5 | .889 |
| Rick Linton | .115 | 23-19 | 61 | 5 | 7 | 0 | 1 | 0 | 4 | 9 | .148 | 8 | 2 | 14 | 1 | .239 | 0 | 4 | 0-0 | 83 | 13 | 6 | .941 |
| Cameron Wallace | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Brock Downey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 17 | 1 | .962 |
| Totals | .267 | 52-52 | 1796 | 286 | 480 | 98 | 11 | 10 | 259 | 630 | .351 | 220 | 54 | 352 | 45 | .361 | 16 | 34 | 37-49 | 1396 | 525 | 74 | .963 |
| Opponents | .285 | 52-52 | 1814 | 316 | 517 | 92 | 19 | 30 | 283 | 737 | .406 | 188 | 70 | 314 | 27 | .369 | 29 | 41 | 63-85 | 1400 | 632 | 75 | .964 |
| LOB - Team (435), Opp (430). DPs turned - Team (37), Opp (53). CI - Team (0), Opp (1). IBB - Team (5), Lawrence 2, Hargrove 2, Stetson 1, Opp (4). Picked off - Bayus 1, Dowdy 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brock Downey | 2.76 | 9-3 | 15-13 | 4 | 0/1 | 0 | 107.2 | 95 | 41 | 33 | 25 | 74 | 12 | 3 | 4 | 395 | .241 | 5 | 6 | 1 | 3 | 8 |
| Cameron Finch | 5.19 | 4-7 | 16-14 | 0 | 0/0 | 0 | 85.0 | 111 | 58 | 49 | 28 | 66 | 21 | 6 | 7 | 350 | .317 | 14 | 5 | 2 | 8 | 4 |
| Sheldon Baxter | 5.64 | 2-6 | 17-12 | 0 | 0/0 | 0 | 67.0 | 74 | 56 | 42 | 18 | 32 | 14 | 3 | 9 | 263 | .281 | 5 | 10 | 0 | 3 | 8 |
| ---------- | ||||||||||||||||||||||
| Kyle Cornett | 1.35 | 0-1 | 7-3 | 0 | 0/0 | 0 | 13.1 | 12 | 10 | 2 | 7 | 8 | 3 | 1 | 1 | 51 | .235 | 4 | 3 | 0 | 0 | 2 |
| Tanner Edge | 3.86 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 3 | 4 | 2 | 7 | 3 | 0 | 0 | 0 | 17 | .176 | 0 | 1 | 0 | 1 | 0 |
| Tyler Saltsman | 4.08 | 2-1 | 21-0 | 0 | 0/0 | 2 | 39.2 | 37 | 19 | 18 | 17 | 22 | 8 | 1 | 2 | 148 | .250 | 5 | 5 | 1 | 3 | 2 |
| John Lollar | 4.44 | 2-0 | 21-0 | 0 | 0/1 | 2 | 26.1 | 34 | 17 | 13 | 11 | 17 | 5 | 1 | 2 | 101 | .337 | 2 | 7 | 0 | 3 | 4 |
| Cody Maerz | 4.91 | 2-6 | 21-2 | 0 | 0/0 | 3 | 51.1 | 56 | 34 | 28 | 21 | 36 | 10 | 0 | 2 | 198 | .283 | 7 | 5 | 0 | 4 | 10 |
| Andrew Bramley | 7.63 | 1-3 | 15-7 | 0 | 0/0 | 0 | 43.2 | 54 | 40 | 37 | 29 | 35 | 12 | 2 | 0 | 173 | .312 | 6 | 14 | 0 | 1 | 1 |
| Cameron Wallace | 8.18 | 1-2 | 9-1 | 0 | 0/0 | 0 | 11.0 | 20 | 17 | 10 | 7 | 9 | 5 | 1 | 1 | 56 | .357 | 5 | 4 | 0 | 0 | 0 |
| BT Wichman | 9.58 | 0-0 | 12-0 | 0 | 0/0 | 0 | 10.1 | 15 | 12 | 11 | 14 | 9 | 1 | 1 | 2 | 45 | .333 | 8 | 5 | 0 | 1 | 0 |
| John Rafferty | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 6 | 8 | 8 | 4 | 3 | 1 | 0 | 0 | 17 | .353 | 1 | 5 | 1 | 2 | 2 |
| Totals | 4.89 | 23-29 | 52-52 | 4 | 1/1 | 7 | 465.1 | 517 | 316 | 253 | 188 | 314 | 92 | 19 | 30 | 1814 | .285 | 62 | 70 | 5 | 29 | 41 |
| Opponents | 4.69 | 29-23 | 52-52 | 0 | 1/1 | 12 | 466.2 | 480 | 286 | 243 | 220 | 352 | 98 | 11 | 10 | 1796 | .267 | 38 | 54 | 7 | 16 | 34 |
| PB - Team (12), Lawrence 5, Linton 4, West 2, Fuson 1, Opp (10). Pickoffs - Team (13), Finch 6, Downey 3, Maerz 2, Cornett 1, West 1, Opp (2). SBA/ATT - Lawrence (30-40), Linton (21-27), Downey (16-22), Finch (11-15), Bramley (12-13), Saltsman (9-9), Baxter (3-9), Fuson (8-8), Maerz (5-7), West (4-4), Cornett (2-4), Lollar (1-2), Rafferty (2-2), Wallace (1-1), Wichman (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tyler Saltsman | 7 | 1 | 6 | 0 | 1.000 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| John Lollar | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Pokey Harris | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BT Wichman | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| John Rafferty | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Cameron Wallace | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tanner Edge | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Lawrence | 213 | 190 | 22 | 1 | .995 | 1 | 30 | 10 | .750 | 5 | 0 |
| Michael Hargrove | 378 | 356 | 18 | 4 | .989 | 29 | 0 | 0 | --- | 0 | 0 |
| Taylor Mathews | 165 | 157 | 5 | 3 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
| Dalton West | 94 | 86 | 6 | 2 | .979 | 3 | 4 | 0 | 1.000 | 2 | 0 |
| Anthony Bayus | 232 | 133 | 93 | 6 | .974 | 18 | 0 | 0 | --- | 0 | 0 |
| Kollin Dowdy | 69 | 64 | 3 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Ty Stetson | 120 | 112 | 4 | 4 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
| Matt McGowan | 231 | 78 | 145 | 8 | .965 | 22 | 0 | 0 | --- | 0 | 0 |
| Brock Downey | 26 | 8 | 17 | 1 | .962 | 1 | 16 | 6 | .727 | 0 | 0 |
| Clay Kelly | 89 | 35 | 50 | 4 | .955 | 9 | 0 | 0 | --- | 0 | 0 |
| Rick Linton | 102 | 83 | 13 | 6 | .941 | 1 | 21 | 6 | .778 | 4 | 0 |
| Clay Fuson | 27 | 23 | 2 | 2 | .926 | 0 | 8 | 0 | 1.000 | 1 | 0 |
| Matthew Johnson | 45 | 18 | 22 | 5 | .889 | 5 | 0 | 0 | --- | 0 | 0 |
| Luke Daugherty | 100 | 23 | 65 | 12 | .880 | 3 | 0 | 0 | --- | 0 | 0 |
| Cameron Finch | 30 | 7 | 19 | 4 | .867 | 0 | 11 | 4 | .733 | 0 | 0 |
| Cody Maerz | 17 | 3 | 11 | 3 | .824 | 0 | 5 | 2 | .714 | 0 | 0 |
| Andrew Bramley | 10 | 2 | 6 | 2 | .800 | 0 | 12 | 1 | .923 | 0 | 0 |
| Sheldon Baxter | 13 | 6 | 4 | 3 | .769 | 0 | 3 | 6 | .333 | 0 | 0 |
| Kyle Cornett | 8 | 2 | 4 | 2 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
| Derek Yoder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1995 | 1396 | 525 | 74 | .963 | 37 | 63 | 22 | .741 | 12 | 0 |
| Opponents | 2107 | 1400 | 632 | 75 | .964 | 53 | 37 | 12 | .755 | 10 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Murray State | 26 | 22 | 29 | 53 | 48 | 34 | 24 | 27 | 17 | 6 | 286 | Opponents | 47 | 25 | 53 | 33 | 43 | 39 | 28 | 22 | 20 | 6 | 316 |
| Win-Loss record when ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||