Murray State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ohio Valley  Pitcher of record  Attend  Time 
  Feb 16, 2014  vs  Ohio-1    6-7  L     6-9-1  /  7-16-0  9   0-1-0  0-0-0   Maerz (L 0-1)  -  2:45 
  Feb 16, 2014  vs  Ohio-2  W  7-6       7-10-0  /  6-10-1  9   1-1-0  0-0-0   Bramley (W 1-0)  125  2:45 
  Feb 19, 2014    MID-CONTINENT  W  17-1       17-21-0  /  1-4-1  9   2-1-0  0-0-0   Wallace (W 1-0)  255  2:53 
  Feb 21, 2014    BOWLING GREEN    3-5  L     3-8-1  /  5-9-1  9   2-2-0  0-0-0   Bramley (L 1-1)  145  2:28 
  Feb 22, 2014    BOWLING GREEN  W  5-4       5-10-2  /  4-12-2  9   3-2-0  0-0-0   Maerz (W 1-1)  239  2:24 
  Feb 23, 2014    BOWLING GREEN  W  6-3       6-13-2  /  3-10-1  9   4-2-0  0-0-0   Downey (W 1-0)  167  2:42 
  Feb 25, 2014    MID-CONTINENT    2-6  L     2-5-2  /  6-9-1  9   4-3-0  0-0-0   Wallace (L 1-1)  123  2:22 
  Feb 28, 2014    NORTH DAKOTA STATE    1-4  L     1-5-2  /  4-8-0  9   4-4-0  0-0-0   Baxter (L 0-1)  129  2:25 
  Mar 01, 2014    NORTH DAKOTA STATE-1    2-3  L     2-5-0  /  3-7-2  7   4-5-0  0-0-0   Finch (L 0-1)  -  2:16 
  Mar 01, 2014    NORTH DAKOTA STATE-2  W  9-0       9-9-0  /  0-2-0  7   5-5-0  0-0-0   Downey (W 2-0)  109  1:52 
*  Mar 09, 2014    MOREHEAD STATE-1  W  10-4       10-9-1  /  4-8-4  9   6-5-0  1-0-0   Finch (W 1-1)  -  2:41 
*  Mar 09, 2014    MOREHEAD STATE-2  W  9-5       9-11-0  /  5-10-1  9   7-5-0  2-0-0   Downey (W 3-0)  167  2:51 
*  Mar 10, 2014    MOREHEAD STATE    10-11  L     10-13-4  /  11-10-4  (12)   7-6-0  2-1-0   Maerz (L 1-2)  163  3:52 
  Mar 11, 2014    ARKANSAS STATE    7-27  L     7-10-6  /  27-19-0  9   7-7-0  2-1-0   Cornett (L 0-1)  137  3:36 
*  Mar 14, 2014  at  UT Martin  W  10-2       10-11-1  /  2-7-1  9   8-7-0  3-1-0   Finch (W 2-1)  219  2:38 
*  Mar 15, 2014  at  UT Martin-1  W  7-2       7-12-1  /  2-5-3  9   9-7-0  4-1-0   Downey (W 4-0)  -  2:10 
*  Mar 15, 2014  at  UT Martin-2    5-6  L     5-6-1  /  6-8-4  9   9-8-0  4-2-0   Bramley (L 1-2)  197  2:18 
  Mar 18, 2014  at  Memphis    8-12  L     8-8-3  /  12-13-2  9   9-9-0  4-2-0   Maerz (L 1-3)  602  3:27 
*  Mar 21, 2014    SIU EDWARDSVILLE    2-6  L     2-6-2  /  6-11-1  9   9-10-0  4-3-0   Finch (L 2-2)  113  2:33 
*  Mar 22, 2014    SIU EDWARDSVILLE    1-3  L     1-8-3  /  3-5-0  9   9-11-0  4-4-0   Downey (L 4-1)  137  2:12 
*  Mar 23, 2014    SIU EDWARDSVILLE    0-8  L     0-6-3  /  8-12-0  9   9-12-0  4-5-0   Maerz (L 1-4)  163  2:25 
  Mar 26, 2014    SOUTHERN ILLINOIS  W  7-6       7-7-1  /  6-10-4  (10)   10-12-0  4-5-0   Saltsman (W 1-0)  117  3:49 
*  Mar 29, 2014  at  Austin Peay  W  7-2       7-14-0  /  2-5-0  9   11-12-0  5-5-0   Finch (W 3-2)  187  3:18 
*  Mar 30, 2014  at  Austin Peay  W  6-4       6-9-0  /  4-7-1  9   12-12-0  6-5-0   Downey (W 5-1)  582  3:12 
*  Mar 31, 2014  at  Austin Peay  W  8-5       8-8-0  /  5-5-7  9   13-12-0  7-5-0   Baxter (W 1-1)  271  2:46 
  Apr 02, 2014  at  Southern Illinois    9-10  L     9-12-0  /  10-12-2  9   13-13-0  7-5-0   Wallace (L 1-2)  192  3:34 
*  Apr 04, 2014    EASTERN ILLINOIS    9-10  L     9-15-3  /  10-21-3  (13)   13-14-0  7-6-0   Maerz (L 1-5)  149  4:11 
*  Apr 05, 2014    EASTERN ILLINOIS  W  4-3       4-6-1  /  3-10-0  (10)   14-14-0  8-6-0   Lollar (W 1-0)  183  2:51 
*  Apr 06, 2014    EASTERN ILLINOIS    3-14  L     3-9-3  /  14-15-0  9   14-15-0  8-7-0   Baxter (L 1-2)  139  3:05 
  Apr 09, 2014  at  #13 Ole Miss    5-8  L     5-6-0  /  8-16-0  9   14-16-0  8-7-0   Finch (L 3-3)  6553  3:07 
*  Apr 11, 2014  at  Jacksonville State    2-7  L     2-4-2  /  7-10-1  9   14-17-0  8-8-0   Finch (L 3-4)  625  2:17 
*  Apr 12, 2014  at  Jacksonville State  W  4-1       4-11-1  /  1-6-0  9   15-17-0  9-8-0   Downey (W 6-1)  421  2:15 
*  Apr 13, 2014  at  Jacksonville State    1-5  L     1-1-1  /  5-11-2  9   15-18-0  9-9-0   Baxter (L 1-3)  530  2:21 
  Apr 15, 2014    EVANSVILLE  W  11-6       11-13-0  /  6-13-2  9   16-18-0  9-9-0   Saltsman (W 2-0)  103  3:18 
  Apr 18, 2014  at  Ohio State    1-3  L     1-8-0  /  3-8-3  9   16-19-0  9-9-0   Finch (L 3-5)  1223  2:19 
  Apr 19, 2014  at  Ohio State  W  7-5       7-14-4  /  5-11-1  9   17-19-0  9-9-0   Downey (W 7-1)  923  2:52 
  Apr 20, 2014  at  Ohio State    3-7  L     3-8-2  /  7-11-0  9   17-20-0  9-9-0   Baxter (L 1-4)  762  2:28 
  Apr 22, 2014  at  Evansville    3-6  L     3-6-1  /  6-8-1  9   17-21-0  9-9-0   Bramley (L 1-3)  391  2:42 
*  Apr 25, 2014    TENNESSEE TECH    1-5  L     1-6-1  /  5-10-0  9   17-22-0  9-10-0   Finch (L 3-6)  301  2:40 
*  Apr 26, 2014    TENNESSEE TECH-1  W  6-3       6-13-0  /  3-9-0  9   18-22-0  10-10-0   Downey (W 8-1)  -  2:40 
*  Apr 26, 2014    TENNESSEE TECH-2    5-10  L     5-14-1  /  10-16-1  9   18-23-0  10-11-0   Baxter (L 1-5)  337  2:47 
  Apr 29, 2014  at  Arkansas State    6-7  L     6-5-0  /  7-10-1  9   18-24-0  10-11-0   Saltsman (L 2-1)  256  3:02 
*  May 02, 2014  at  Southeast Missouri    5-6  L     5-8-2  /  6-11-2  (12)   18-25-0  10-12-0   Maerz (L 1-6)  1307  4:08 
*  May 03, 2014  at  Southeast Missouri    6-8  L     6-13-0  /  8-10-2  9   18-26-0  10-13-0   Downey (L 8-2)  1816  2:31 
*  May 04, 2014  at  Southeast Missouri  W  11-6       11-13-2  /  6-10-2  9   19-26-0  11-13-0   Baxter (W 2-5)  618  3:09 
*  May 09, 2014    BELMONT    2-13  L     2-3-1  /  13-14-0  9   19-27-0  11-14-0   Finch (L 3-7)  123  2:47 
*  May 10, 2014    BELMONT    1-5  L     1-6-2  /  5-9-1  9   19-28-0  11-15-0   Downey (L 8-3)  345  2:16 
*  May 11, 2014    BELMONT  W  7-5       7-13-3  /  5-9-0  9   20-28-0  12-15-0   Maerz (W 2-6)  269  3:02 
  May 13, 2014    KENTUCKY  W  4-3       4-10-2  /  3-5-2  (12)   21-28-0  12-15-0   Lollar (W 2-0)  502  3:52 
*  May 15, 2014  at  Eastern Kentucky  W  6-1       6-11-3  /  1-6-4  9   22-28-0  13-15-0   Finch (W 4-7)  70  2:18 
*  May 16, 2014  at  Eastern Kentucky  W  8-3       8-12-1  /  3-8-3  9   23-28-0  14-15-0   Downey (W 9-3)  60  2:23 
*  May 17, 2014  at  Eastern Kentucky    1-14  L     1-7-2  /  14-16-1  9   23-29-0  14-16-0   Baxter (L 2-6)  120  2:16 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2014  vs  Ohio   35  6  9  6  1  0  1  13  5  0  0  0  1  0  0  1  6  24  12  1  8  .257 
  Feb 16, 2014  vs  Ohio   35  7  10  7  3  0  0  13  7  0  0  0  1  0  0  0  4  27  11  0  12  .271 
  Feb 19, 2014    MID-CONTINENT   43  17  21  17  7  1  0  30  2  0  0  0  3  1  0  2  7  27  13  0  8  .354 
  Feb 21, 2014    BOWLING GREEN   31  3  8  3  1  0  0  9  7  0  2  0  1  2  0  1  5  27  11  1  11  .333 
  Feb 22, 2014    BOWLING GREEN   33  5  10  5  3  1  0  15  0  0  0  0  2  1  0  1  5  27  14  2  7  .328 
  Feb 23, 2014    BOWLING GREEN   33  6  13  6  3  0  0  16  5  0  0  1  0  2  0  0  3  27  12  2  10  .338 
  Feb 25, 2014    MID-CONTINENT   31  2  5  2  0  0  0  5  3  0  0  0  3  1  0  0  7  27  10  2  9  .315 
  Feb 28, 2014    NORTH DAKOTA STATE   28  1  5  1  1  0  0  6  6  0  0  0  1  1  0  2  2  27  10  2  8  .301 
  Mar 01, 2014    NORTH DAKOTA STATE   27  2  5  2  2  0  0  7  2  0  0  0  0  1  0  0  10  21  6  0  7  .291 
  Mar 01, 2014    NORTH DAKOTA STATE   26  9  9  8  2  0  0  11  5  0  2  0  0  1  0  0  6  21  5  0  5  .295 
*  Mar 09, 2014    MOREHEAD STATE   32  10  9  8  0  0  0  9  5  0  0  0  2  0  2  0  13  27  15  1  7  .294 
*  Mar 09, 2014    MOREHEAD STATE   31  9  11  9  1  0  0  12  11  0  2  1  0  1  1  0  6  27  13  0  11  .299 
*  Mar 10, 2014    MOREHEAD STATE   48  10  13  8  5  0  0  18  4  0  0  1  2  0  1  1  12  36  13  4  9  .296 
  Mar 11, 2014    ARKANSAS STATE   34  7  10  5  2  0  1  15  6  0  0  0  1  0  0  2  7  27  7  6  7  .296 
*  Mar 14, 2014  at  UT Martin   34  10  11  9  5  0  0  16  5  0  3  1  2  2  2  0  6  27  13  1  8  .297 
*  Mar 15, 2014  at  UT Martin   42  7  12  6  6  0  0  18  0  0  0  0  0  0  0  0  2  27  6  1  8  .297 
*  Mar 15, 2014  at  UT Martin   33  5  6  3  2  0  0  8  6  0  1  1  1  0  0  1  8  24  6  1  8  .290 
  Mar 18, 2014  at  Memphis   35  8  8  8  0  1  1  13  6  0  1  0  1  1  0  0  8  24  5  3  8  .286 
*  Mar 21, 2014    SIU EDWARDSVILLE   29  2  6  2  1  1  0  9  1  0  1  0  0  1  2  1  6  27  14  2  4  .283 
*  Mar 22, 2014    SIU EDWARDSVILLE   31  1  8  1  1  0  0  9  1  0  0  0  2  1  0  2  7  27  13  3  7  .282 
*  Mar 23, 2014    SIU EDWARDSVILLE   31  0  6  0  0  0  0  6  0  0  0  0  0  0  0  1  9  27  9  3  4  .278 
  Mar 26, 2014    SOUTHERN ILLINOIS   35  7  7  5  2  0  0  9  10  0  1  0  4  0  0  2  5  30  10  1  15  .274 
*  Mar 29, 2014  at  Austin Peay   33  7  14  7  1  0  1  18  4  0  0  0  0  4  1  1  5  27  9  0  8  .281 
*  Mar 30, 2014  at  Austin Peay   36  6  9  6  1  0  0  10  6  0  1  0  3  1  0  0  5  27  6  0  13  .279 
*  Mar 31, 2014  at  Austin Peay   38  8  8  6  2  0  0  10  1  0  0  1  2  0  0  0  5  27  5  0  6  .276 
  Apr 02, 2014  at  Southern Illinois   37  9  12  7  1  0  0  13  6  0  2  0  0  0  0  1  9  24  4  0  7  .278 
*  Apr 04, 2014    EASTERN ILLINOIS   51  9  15  7  3  0  0  18  8  1  1  0  1  0  0  1  6  39  18  3  12  .279 
*  Apr 05, 2014    EASTERN ILLINOIS   33  4  6  4  2  1  0  10  7  1  1  0  2  0  0  1  4  30  13  1  11  .276 
*  Apr 06, 2014    EASTERN ILLINOIS   34  3  9  3  3  0  0  12  6  0  0  0  1  0  0  2  7  27  12  3  11  .275 
  Apr 09, 2014  at  Ole Miss   33  5  6  5  1  0  0  7  7  0  1  0  0  0  0  0  9  24  12  0  8  .272 
*  Apr 11, 2014  at  Jacksonville State   31  2  4  2  1  0  0  5  4  0  0  0  0  0  0  1  5  24  9  2  6  .268 
*  Apr 12, 2014  at  Jacksonville State   35  4  11  4  2  0  0  13  1  0  4  1  1  0  1  1  6  27  13  1  7  .270 
*  Apr 13, 2014  at  Jacksonville State   28  1  1  1  1  0  0  2  3  0  1  0  0  0  0  1  6  24  9  1  3  .264 
  Apr 15, 2014    EVANSVILLE   34  11  13  11  6  0  0  19  9  0  3  2  0  1  0  1  6  27  7  0  10  .267 
  Apr 18, 2014  at  Ohio State   37  1  8  1  1  0  0  9  0  0  0  0  0  0  0  1  7  24  11  0  9  .266 
  Apr 19, 2014  at  Ohio State   39  7  14  7  0  0  0  14  7  0  1  1  0  0  0  1  4  27  14  4  12  .269 
  Apr 20, 2014  at  Ohio State   32  3  8  3  0  1  0  10  1  0  0  0  1  1  0  1  6  24  6  2  5  .268 
  Apr 22, 2014  at  Evansville   31  3  6  2  1  0  0  7  2  0  1  0  2  0  1  1  7  24  7  1  6  .266 
*  Apr 25, 2014    TENNESSEE TECH   32  1  6  1  0  0  0  6  3  0  0  0  0  0  0  1  14  27  7  1  7  .264 
*  Apr 26, 2014    TENNESSEE TECH   34  6  13  6  2  0  0  15  4  0  0  0  3  1  0  1  6  27  10  0  12  .267 
*  Apr 26, 2014    TENNESSEE TECH   39  5  14  4  2  1  0  18  2  0  1  0  0  0  0  1  8  27  12  1  9  .270 
  Apr 29, 2014  at  Arkansas State   29  6  5  6  1  0  0  6  9  0  0  0  3  2  1  0  9  24  15  0  11  .268 
*  May 02, 2014  at  Southeast Missouri   42  5  8  3  2  0  0  10  5  0  3  1  1  1  0  1  8  34  10  2  8  .266 
*  May 03, 2014  at  Southeast Missouri   40  6  13  6  3  1  1  21  2  0  0  0  2  0  0  1  7  24  14  0  11  .267 
*  May 04, 2014  at  Southeast Missouri   41  11  13  11  5  1  1  23  3  0  0  0  2  0  0  1  5  27  12  2  8  .269 
*  May 09, 2014    BELMONT   26  2  3  2  0  0  0  3  3  0  0  0  0  0  2  0  9  27  10  1  2  .266 
*  May 10, 2014    BELMONT   33  1  6  1  0  0  0  6  2  0  1  0  0  0  0  1  10  27  8  2  7  .264 
*  May 11, 2014    BELMONT   34  7  13  7  3  1  0  18  3  1  1  0  2  2  0  1  8  27  8  3  10  .267 
  May 13, 2014    KENTUCKY   43  4  10  3  2  1  0  14  6  1  0  0  0  1  1  0  14  36  18  2  12  .266 
*  May 15, 2014  at  Eastern Kentucky   35  6  11  5  1  0  1  15  3  0  1  0  0  3  0  2  5  27  8  3  8  .267 
*  May 16, 2014  at  Eastern Kentucky   38  8  12  6  2  0  3  23  4  1  1  1  0  1  1  1  3  27  5  1  9  .268 
*  May 17, 2014  at  Eastern Kentucky   31  1  7  1  1  0  0  8  2  0  0  0  1  0  0  3  5  24  5  2  6  .267 
   Totals        1796  286  480  259  98  11  10  630  220  5  37  12  54  34  16  45  352  1396  525  74  435  .267 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2014  vs  Ohio   8.0  16  7  7  0  4  1  0  0  1  0  2  1  0  6-7  0  1  0  7.88 
  Feb 16, 2014  vs  Ohio   9.0  10  6  6  1  7  2  0  0  1  0  3  0  0  7-6  1  1  0  6.88 
  Feb 19, 2014    MID-CONTINENT   9.0  4  1  1  3  9  0  0  0  1  0  3  0  0  17-1  2  1  0  4.85 
  Feb 21, 2014    BOWLING GREEN   9.0  9  5  5  3  4  1  1  0  0  0  1  1  0  3-5  2  2  0  4.89 
  Feb 22, 2014    BOWLING GREEN   9.0  12  4  3  0  6  5  0  0  0  0  0  0  0  5-4  3  2  0  4.50 
  Feb 23, 2014    BOWLING GREEN   9.0  10  3  1  1  5  0  0  0  0  0  1  1  0  6-3  4  2  1  3.91 
  Feb 25, 2014    MID-CONTINENT   9.0  9  6  2  2  6  1  1  0  2  1  2  1  0  2-6  4  3  1  3.63 
  Feb 28, 2014    NORTH DAKOTA STATE   9.0  8  4  3  4  4  2  0  1  2  0  4  0  0  1-4  4  4  1  3.55 
  Mar 01, 2014    NORTH DAKOTA STATE   7.0  7  3  3  4  5  3  0  0  0  0  0  1  1  2-3  4  5  1  3.58 
  Mar 01, 2014    NORTH DAKOTA STATE   7.0  2  0  0  1  5  0  0  0  0  0  0  1  0  9-0  5  5  1  3.28 
*  Mar 09, 2014    MOREHEAD STATE   9.0  8  4  3  2  0  1  0  1  2  0  0  0  0  10-4  6  5  2  3.26 
*  Mar 09, 2014    MOREHEAD STATE   9.0  10  5  5  3  8  0  0  0  1  0  3  2  0  9-5  7  5  2  3.41 
*  Mar 10, 2014    MOREHEAD STATE   12.0  10  11  5  4  12  1  1  0  2  0  4  1  0  10-11  7  6  2  3.44 
  Mar 11, 2014    ARKANSAS STATE   9.0  19  27  18  13  9  4  1  3  6  0  8  0  0  7-27  7  7  2  4.50 
*  Mar 14, 2014  at  UT Martin   9.0  7  2  2  3  11  0  0  1  0  1  0  1  0  10-2  8  7  2  4.33 
*  Mar 15, 2014  at  UT Martin   9.0  5  2  1  1  12  0  0  0  0  0  0  0  0  7-2  9  7  2  4.12 
*  Mar 15, 2014  at  UT Martin   8.0  8  6  6  3  5  3  0  2  1  0  0  0  0  5-6  9  8  2  4.26 
  Mar 18, 2014  at  Memphis   8.0  13  12  10  7  8  6  0  1  4  0  1  0  0  8-12  9  9  2  4.61 
*  Mar 21, 2014    SIU EDWARDSVILLE   9.0  11  6  5  3  9  3  1  2  0  0  0  0  0  2-6  9  10  2  4.63 
*  Mar 22, 2014    SIU EDWARDSVILLE   9.0  5  3  2  1  7  1  0  0  0  0  0  0  0  1-3  9  11  2  4.50 
*  Mar 23, 2014    SIU EDWARDSVILLE   9.0  12  8  6  3  5  4  0  0  1  0  1  1  0  0-8  9  12  2  4.57 
  Mar 26, 2014    SOUTHERN ILLINOIS   10.0  10  6  6  9  11  2  0  0  0  0  4  1  0  7-6  10  12  2  4.62 
*  Mar 29, 2014  at  Austin Peay   9.0  5  2  2  5  10  1  0  0  3  0  0  0  0  7-2  11  12  3  4.50 
*  Mar 30, 2014  at  Austin Peay   9.0  7  4  4  4  5  3  0  1  1  0  3  0  0  6-4  12  12  4  4.48 
*  Mar 31, 2014  at  Austin Peay   9.0  5  5  5  2  4  1  0  0  3  0  4  1  0  8-5  13  12  4  4.50 
  Apr 02, 2014  at  Southern Illinois   8.0  12  10  10  11  12  2  0  0  3  0  2  0  0  9-10  13  13  4  4.73 
*  Apr 04, 2014    EASTERN ILLINOIS   13.0  21  10  9  6  7  2  3  1  2  0  1  0  1  9-10  13  14  4  4.81 
*  Apr 05, 2014    EASTERN ILLINOIS   10.0  10  3  3  4  2  1  0  0  0  1  0  3  1  4-3  14  14  4  4.73 
*  Apr 06, 2014    EASTERN ILLINOIS   9.0  15  14  7  5  5  0  2  3  1  0  0  2  0  3-14  14  15  4  4.81 
  Apr 09, 2014  at  Ole Miss   8.0  16  8  8  2  4  4  0  0  0  0  0  2  0  5-8  14  16  4  4.93 
*  Apr 11, 2014  at  Jacksonville State   8.0  10  7  6  2  7  2  1  1  1  0  1  0  0  2-7  14  17  4  4.99 
*  Apr 12, 2014  at  Jacksonville State   9.0  6  1  1  0  7  0  0  0  1  0  0  2  0  4-1  15  17  4  4.86 
*  Apr 13, 2014  at  Jacksonville State   8.0  11  5  4  1  3  3  0  0  1  0  2  2  0  1-5  15  18  4  4.85 
  Apr 15, 2014    EVANSVILLE   9.0  13  6  6  4  4  3  0  0  1  0  0  0  0  11-6  16  18  4  4.88 
  Apr 18, 2014  at  Ohio State   8.0  8  3  3  2  2  1  1  0  0  1  1  1  0  1-3  16  19  4  4.85 
  Apr 19, 2014  at  Ohio State   9.0  11  5  2  4  3  1  0  0  0  0  1  2  0  7-5  17  19  4  4.77 
  Apr 20, 2014  at  Ohio State   8.0  11  7  7  6  3  2  0  0  1  0  1  0  0  3-7  17  20  4  4.84 
  Apr 22, 2014  at  Evansville   8.0  8  6  5  5  2  2  2  0  3  0  2  0  0  3-6  17  21  4  4.86 
*  Apr 25, 2014    TENNESSEE TECH   9.0  10  5  2  6  6  1  0  0  2  1  1  0  0  1-5  17  22  4  4.79 
*  Apr 26, 2014    TENNESSEE TECH   9.0  9  3  3  3  8  2  1  1  0  0  0  1  0  6-3  18  22  5  4.74 
*  Apr 26, 2014    TENNESSEE TECH   9.0  16  10  8  1  1  2  0  3  2  0  1  1  0  5-10  18  23  5  4.82 
  Apr 29, 2014  at  Arkansas State   8.0  10  7  7  4  8  3  0  0  2  0  1  1  0  6-7  18  24  5  4.89 
*  May 02, 2014  at  Southeast Missouri   11.1  11  6  4  7  11  1  1  0  1  0  0  0  1  5-6  18  25  5  4.84 
*  May 03, 2014  at  Southeast Missouri   8.0  10  8  8  2  2  1  0  3  1  0  1  2  0  6-8  18  26  5  4.92 
*  May 04, 2014  at  Southeast Missouri   9.0  10  6  4  5  5  2  0  0  1  0  0  1  0  11-6  19  26  6  4.90 
*  May 09, 2014    BELMONT   9.0  14  13  9  8  9  2  0  3  3  0  2  1  0  2-13  19  27  6  4.99 
*  May 10, 2014    BELMONT   9.0  9  5  4  2  5  1  0  0  1  0  1  1  0  1-5  19  28  6  4.97 
*  May 11, 2014    BELMONT   9.0  9  5  2  4  4  1  0  1  2  0  1  0  0  7-5  20  28  7  4.91 
  May 13, 2014    KENTUCKY   12.0  5  3  3  6  3  0  0  1  0  0  5  2  0  4-3  21  28  7  4.83 
*  May 15, 2014  at  Eastern Kentucky   9.0  6  1  1  1  8  2  0  0  1  0  1  0  0  6-1  22  28  7  4.76 
*  May 16, 2014  at  Eastern Kentucky   9.0  8  3  3  0  8  2  2  0  0  0  0  0  0  8-3  23  28  7  4.72 
*  May 17, 2014  at  Eastern Kentucky   8.0  16  14  13  5  4  4  1  1  1  0  1  0  0  1-14  23  29  7  4.89 
   Totals        465.1  517  316  253  188  314  92  19  30  62  5  70  37  4  286-316  23  29  7  4.89 

* = Ohio Valley game