Murray State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ohio Valley  Pitcher of record  Attend  Time 
  Feb 13, 2015  at  Southern Miss    4-7  L     4-7-3  /  7-11-2  9   0-1-0  0-0-0   Downey (L 0-1)  2681  2:22 
  Feb 14, 2015  at  Southern Miss    3-10  L     3-10-2  /  10-16-1  9   0-2-0  0-0-0   Rafferty (L 0-1)  2850  2:32 
  Feb 15, 2015  at  Southern Miss    5-6  L     5-12-0  /  6-10-1  9   0-3-0  0-0-0   Bramley (L 0-1)  2848  2:56 
  Feb 21, 2015  vs  IPFW-1  W  4-1       4-5-1  /  1-4-3  7   1-3-0  0-0-0   Downey (W 1-1)  48  2:35 
  Feb 22, 2015  vs  IPFW-1    11-12  L     11-10-1  /  12-18-0  9   1-4-0  0-0-0   Anderson (L 0-1)  -  3:28 
  Feb 22, 2015  vs  IPFW-2    3-20  L     3-7-2  /  20-21-2  9   1-5-0  0-0-0   Bramley (L 0-2)  65  3:49 
  Feb 25, 2015  at  Southern Illinois  W  3-2       3-6-0  /  2-10-1  (12)   2-5-0  0-0-0   Anderson (W 1-0)  112  2:42 
  Feb 27, 2015  vs  DAYTON  W  8-2       8-10-0  /  2-2-7  9   3-5-0  0-0-0   Downey (W 2-1)  21  2:35 
  Feb 28, 2015  vs  DAYTON    1-3  L     1-2-0  /  3-7-2  9   3-6-0  0-0-0   Boegel (L 0-2)  32  2:15 
  Mar 01, 2015  vs  DAYTON    2-6  L     2-6-2  /  6-11-0  9   3-7-0  0-0-0   Hicks (L 0-1)  19  2:11 
  Mar 03, 2015  at  Kentucky-1    1-4  L     1-4-0  /  4-9-0  9   3-8-0  0-0-0   Lollar (L 0-1)  -  2:40 
  Mar 03, 2015  at  Kentucky-2    3-4  L     3-8-1  /  4-11-1  9   3-9-0  0-0-0   Bramley (L 0-3)  1357  2:37 
*  Mar 07, 2015  vs  UT Martin-1    3-6  L     3-7-1  /  6-11-0  9   3-10-0  0-1-0   Downey (L 2-2)  -  2:43 
*  Mar 07, 2015  vs  UT Martin-2  W  2-1       2-4-2  /  1-6-3  9   4-10-0  1-1-0   Maerz (W 1-0)  47  2:26 
*  Mar 08, 2015  vs  UT Martin  W  4-2       4-6-1  /  2-13-1  9   5-10-0  2-1-0   Lollar (W 1-1)  77  2:30 
  Mar 11, 2015  vs  Northern Illinois-1    4-6  L     4-7-0  /  6-11-0  9   5-11-0  2-1-0   Edge (L 0-1)  -  3:07 
  Mar 11, 2015  vs  Northern Illinois-2  W  12-4       12-10-2  /  4-3-2  9   6-11-0  2-1-0   Maerz (W 2-0)  27  2:52 
*  Mar 14, 2015  at  SIUE    5-8  L     5-7-1  /  8-14-0  9   6-12-0  2-2-0   Downey (L 2-3)  0   
*  Mar 15, 2015  at  SIUE    7-8  L     7-10-2  /  8-12-1  (10)   6-13-0  2-3-0   Anderson (L 1-2)  157  2:55 
*  Mar 16, 2015  at  SIUE    4-11  L     4-9-1  /  11-15-0  9   6-14-0  2-4-0   Lollar (L 1-2)  129  2:34 
  Mar 18, 2015  at  Evansville    2-15  L     2-6-0  /  15-15-2  9   6-15-0  2-4-0   Baxter (L 0-1)  215  8:47 
*  Mar 20, 2015    AUSTIN PEAY  W  4-3       4-5-0  /  3-12-1  9   7-15-0  3-4-0   Downey (W 3-3)  61  2:30 
*  Mar 21, 2015    AUSTIN PEAY    1-2  L     1-5-1  /  2-8-2  9   7-16-0  3-5-0   Boegel (L 0-2)  117  2:45 
*  Mar 22, 2015    AUSTIN PEAY  W  6-4       6-8-2  /  4-9-1  9   8-16-0  4-5-0   Maerz (W 3-0)  130  3:08 
  Mar 24, 2015    ARKANSAS STATE    6-14  L     6-10-3  /  14-15-0  9   8-17-0  4-5-0   Edge (L 0-2)  61  3:11 
*  Mar 28, 2015  at  Eastern Illinois  W  18-7       18-14-0  /  7-11-0  9   9-17-0  5-5-0   Downey (W 4-3)  514  2:47 
*  Mar 29, 2015  at  Eastern Illinois-1  W  8-4       8-10-3  /  4-8-3  9   10-17-0  6-5-0   Boegel (W 1-2)  -  2:20 
*  Mar 29, 2015  at  Eastern Illinois-2  W  8-2       8-8-1  /  2-6-3  7   11-17-0  7-5-0   Hicks (W 1-1)  313  1:54 
  Mar 31, 2015    SOUTHERN ILLINOIS  W  9-8       9-19-1  /  8-15-3  9   12-17-0  7-5-0   Maerz (W 4-0)  111  2:47 
*  Apr 02, 2015    JACKSONVILLE STATE    1-4  L     1-2-0  /  4-7-0  9   12-18-0  7-6-0   Downey (L 4-4)  412  2:22 
*  Apr 04, 2015    JACKSONVILLE STATE-1  W  8-7       8-12-2  /  7-11-4  9   13-18-0  8-6-0   Hicks (W 2-1)  -  2:50 
*  Apr 04, 2015    JACKSONVILLE STATE-2  W  10-9       10-12-2  /  9-11-1  7   14-18-0  9-6-0   Anderson (W 2-2)  141  2:51 
  Apr 08, 2015    LINDENWOOD    2-8  L     2-5-1  /  8-14-0  9   14-19-0  9-6-0   Bramley (L 0-4)  62  2:30 
  Apr 10, 2015  at  Samford    2-17  L     2-4-0  /  17-18-0  9   14-20-0  9-6-0   Lollar (L 1-3)  383  2:22 
  Apr 11, 2015  at  Samford    3-10  L     3-5-3  /  10-11-0  9   14-21-0  9-6-0   Boegel (L 1-3)  1046  2:14 
  Apr 12, 2015  at  Samford    6-14  L     6-14-2  /  14-13-4  9   14-22-0  9-6-0   Hicks (L 2-2)  182  2:57 
  Apr 14, 2015  at  Lipscomb    3-6  L     3-10-1  /  6-8-0  9   14-23-0  9-6-0   Baxter (L 0-2)  442  2:26 
  Apr 15, 2015  at  WKU    4-5  L     4-7-0  /  5-7-1  9   14-24-0  9-6-0   Lollar (L 1-4)  268  2:40 
*  Apr 17, 2015  at  Tennessee Tech    4-11  L     4-9-3  /  11-10-1  9   14-25-0  9-7-0   Boegel (L 1-4)  104  2:55 
*  Apr 18, 2015  at  Tennessee Tech-1    10-16  L     10-8-2  /  16-16-1  9   14-26-0  9-8-0   Baxter (L 0-3)  -  3:16 
*  Apr 18, 2015  at  Tennessee Tech-2    7-12  L     7-13-3  /  12-9-0  9   14-27-0  9-9-0   Lollar (L 1-5)  1608  2:55 
  Apr 21, 2015  at  Arkansas State    5-11  L     5-6-1  /  11-14-0  9   14-28-0  9-9-0   Lollar (L 1-6)  450  2:27 
*  Apr 24, 2015    SOUTHEAST MISSOURI    3-10  L     3-5-0  /  10-10-1  (10)   14-29-0  9-10-0   Boegel (L 1-5)  210  3:12 
*  Apr 25, 2015    SOUTHEAST MISSOURI    12-17  L     12-9-2  /  17-21-5  9   14-30-0  9-11-0   Downey (L 4-5)  221  3:42 
*  Apr 26, 2015    SOUTHEAST MISSOURI    2-10  L     2-10-1  /  10-16-1  9   14-31-0  9-12-0   Baxter (L 0-4)  90  3:08 
  Apr 28, 2015  vs  UT Martin    3-14  L     3-6-4  /  14-16-2  9   14-32-0  9-12-0   Wallace (L 0-1)  117  3:09 
*  May 01, 2015  at  Belmont    9-13  L     9-13-3  /  13-15-2  9   14-33-0  9-13-0   Baxter (L 0-5)  236  2:58 
*  May 02, 2015  at  Belmont    2-3  L     2-4-2  /  3-8-1  9   14-34-0  9-14-0   Downey (L 4-6)  417  2:08 
*  May 03, 2015  at  Belmont    1-7  L     1-6-2  /  7-13-1  9   14-35-0  9-15-0   Hicks (L 2-3)  434  2:26 
*  May 08, 2015    EASTERN KENTUCKY    4-6  L     4-9-0  /  6-10-1  9   14-36-0  9-16-0   Boegel (L 1-6)  93  2:48 
*  May 09, 2015    EASTERN KENTUCKY    6-9  L     6-11-2  /  9-10-1  9   14-37-0  9-17-0   Downey (L 4-7)  175  2:35 
*  May 10, 2015    EASTERN KENTUCKY  W  13-10       13-12-2  /  10-13-5  9   15-37-0  10-17-0   Hicks (W 3-3)  277  3:02 
  May 12, 2015    EVANSVILLE    10-11  L     10-12-2  /  11-10-2  9   15-38-0  10-17-0   Wallace (L 0-2)  87  3:16 
*  May 14, 2015  at  Morehead State    4-9  L     4-7-0  /  9-14-1  9   15-39-0  10-18-0   DeLeeuw (L 0-1)  209  2:45 
*  May 15, 2015  at  Morehead State-1    10-14  L     10-16-1  /  14-16-2  9   15-40-0  10-19-0   Downey (L 4-8)  340  3:00 
*  May 15, 2015  at  Morehead State-2  W  27-7       27-26-1  /  7-7-4  9   16-40-0  11-19-0   Boegel (W 2-6)  340  3:15 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2015  at  Southern Miss   33  4  7  3  1  0  1  11  2  0  0  0  0  0  1  1  13  24  10  3  5  .212 
  Feb 14, 2015  at  Southern Miss   33  3  10  3  0  0  0  10  3  0  4  2  0  0  1  0  7  24  12  2  7  .258 
  Feb 15, 2015  at  Southern Miss   36  5  12  5  5  0  0  17  4  0  0  0  1  0  0  1  7  24  14  0  9  .284 
  Feb 21, 2015  vs  IPFW   21  4  5  2  3  1  0  10  6  0  3  2  1  0  0  0  9  21  5  1  6  .276 
  Feb 22, 2015  vs  IPFW   35  11  10  11  2  1  1  17  8  0  2  2  4  0  0  0  7  25  10  1  9  .278 
  Feb 22, 2015  vs  IPFW   36  3  7  3  1  0  1  11  9  0  1  0  2  0  0  0  10  27  10  2  17  .263 
  Feb 25, 2015  at  Southern Illinois   37  3  6  3  2  1  0  10  3  1  0  1  3  1  1  0  4  33  17  0  9  .247 
  Feb 27, 2015  vs  DAYTON   37  8  10  8  2  0  1  15  3  0  0  2  0  1  0  2  8  27  6  0  9  .250 
  Feb 28, 2015  vs  DAYTON   28  1  2  1  1  0  0  3  1  0  0  2  0  1  0  1  9  27  7  0  2  .233 
  Mar 01, 2015  vs  DAYTON   32  2  6  2  1  0  1  10  0  0  1  0  2  0  0  0  10  24  12  2  5  .229 
  Mar 03, 2015  at  Kentucky   30  1  4  1  0  1  1  9  3  0  0  0  1  0  0  1  8  24  11  0  6  .221 
  Mar 03, 2015  at  Kentucky   30  3  8  3  1  0  1  12  2  0  0  0  0  2  0  1  10  24  9  1  4  .224 
*  Mar 07, 2015  vs  UT Martin   31  3  7  3  1  0  0  8  5  0  0  1  1  1  0  1  5  27  11  1  8  .224 
*  Mar 07, 2015  vs  UT Martin   27  2  4  2  1  0  0  5  3  0  1  0  0  1  1  0  6  27  5  2  6  .220 
*  Mar 08, 2015  vs  UT Martin   28  4  6  4  3  0  0  9  6  0  2  1  1  0  1  1  7  27  17  1  8  .219 
  Mar 11, 2015  vs  Northern Illinois   32  4  7  4  1  1  0  10  5  0  2  0  1  0  1  0  8  27  10  0  8  .219 
  Mar 11, 2015  vs  Northern Illinois   30  12  10  12  4  0  1  17  6  0  1  0  4  1  2  2  4  27  9  2  7  .226 
*  Mar 14, 2015  at  SIUE   32  5  7  4  1  1  0  10  3  0  0  0  3  1  0  0  5  24  8  1  7  .225 
*  Mar 15, 2015  at  SIUE   37  7  10  7  3  0  2  19  2  0  2  1  1  2  0  0  6  28  11  2  5  .228 
*  Mar 16, 2015  at  SIUE   35  4  9  4  0  0  2  15  3  0  0  1  1  0  0  0  12  24  9  1  8  .230 
  Mar 18, 2015  at  Evansville   33  2  6  2  0  1  0  8  1  0  1  0  2  0  0  1  3  24  9  0  7  .227 
*  Mar 20, 2015    AUSTIN PEAY   29  4  5  2  0  0  0  5  1  0  0  0  2  0  1  0  5  27  12  0  5  .225 
*  Mar 21, 2015    AUSTIN PEAY   33  1  5  0  1  0  0  6  3  0  1  0  0  0  0  0  10  27  9  1  8  .222 
*  Mar 22, 2015    AUSTIN PEAY   29  6  8  4  2  0  0  10  4  0  1  0  2  1  1  1  7  27  10  2  7  .224 
  Mar 24, 2015    ARKANSAS STATE   37  6  10  6  1  0  1  14  3  0  2  0  0  0  0  0  9  27  5  3  7  .226 
*  Mar 28, 2015  at  Eastern Illinois   40  18  14  17  4  0  6  36  10  0  1  1  2  0  0  0  9  27  10  0  7  .232 
*  Mar 29, 2015  at  Eastern Illinois   31  8  10  5  5  0  0  15  2  1  2  0  2  4  1  0  4  27  15  3  5  .235 
*  Mar 29, 2015  at  Eastern Illinois   29  8  8  5  4  0  0  12  5  2  2  1  0  2  0  1  8  21  9  1  7  .236 
  Mar 31, 2015    SOUTHERN ILLINOIS   40  9  19  9  1  2  1  27  1  0  1  0  1  1  0  1  8  27  13  1  10  .247 
*  Apr 02, 2015    JACKSONVILLE STATE   28  1  2  1  0  0  1  5  3  0  1  0  1  0  0  0  8  27  4  0  4  .241 
*  Apr 04, 2015    JACKSONVILLE STATE   38  8  12  7  1  0  0  13  6  1  2  0  0  1  0  2  4  27  12  2  11  .244 
*  Apr 04, 2015    JACKSONVILLE STATE   29  10  12  10  1  1  1  18  4  0  1  0  0  2  0  0  4  21  5  2  6  .249 
  Apr 08, 2015    LINDENWOOD   29  2  5  2  0  0  0  5  2  0  1  0  4  1  0  1  1  27  3  1  7  .247 
  Apr 10, 2015  at  Samford   30  2  4  2  1  0  0  5  2  0  0  0  1  1  0  0  13  24  10  0  5  .244 
  Apr 11, 2015  at  Samford   30  3  5  3  2  0  0  7  1  0  1  1  1  0  1  0  10  24  9  3  3  .242 
  Apr 12, 2015  at  Samford   42  6  14  3  1  0  0  15  1  0  2  0  1  0  1  1  10  24  9  2  12  .245 
  Apr 14, 2015  at  Lipscomb   35  3  10  3  1  1  1  16  2  0  1  1  2  0  0  0  8  24  9  1  9  .246 
  Apr 15, 2015  at  WKU   33  4  7  3  2  0  1  12  3  0  2  0  0  0  0  1  7  24  6  0  5  .245 
*  Apr 17, 2015  at  Tennessee Tech   33  4  9  4  2  1  0  13  0  0  0  0  1  1  0  1  5  24  11  3  4  .246 
*  Apr 18, 2015  at  Tennessee Tech   32  10  8  7  1  0  1  12  8  0  2  2  1  0  1  0  5  24  9  2  5  .246 
*  Apr 18, 2015  at  Tennessee Tech   37  7  13  7  2  0  2  21  4  0  0  0  1  0  0  2  5  24  7  3  8  .249 
  Apr 21, 2015  at  Arkansas State   31  5  6  5  1  0  0  7  7  0  1  0  0  0  0  1  8  24  10  1  6  .248 
*  Apr 24, 2015    SOUTHEAST MISSOURI   36  3  5  2  1  0  0  6  5  0  1  0  2  0  0  0  14  30  6  0  10  .245 
*  Apr 25, 2015    SOUTHEAST MISSOURI   41  12  9  10  2  0  1  14  12  0  1  0  0  0  0  0  14  27  6  2  14  .244 
*  Apr 26, 2015    SOUTHEAST MISSOURI   37  2  10  1  1  0  1  14  3  0  0  0  2  0  0  0  12  27  12  1  13  .245 
  Apr 28, 2015  vs  UT Martin   35  3  6  3  0  0  1  9  3  0  1  0  3  0  0  0  13  24  10  4  11  .243 
*  May 01, 2015  at  Belmont   41  9  13  6  1  1  1  19  1  0  0  0  0  1  0  0  10  24  8  3  7  .245 
*  May 02, 2015  at  Belmont   27  2  4  2  0  0  1  7  2  1  0  1  2  3  1  0  9  25  5  2  6  .244 
*  May 03, 2015  at  Belmont   33  1  6  1  0  0  0  6  2  0  1  0  1  0  0  1  4  24  7  2  8  .242 
*  May 08, 2015    EASTERN KENTUCKY   31  4  9  4  2  2  0  15  4  0  0  0  1  0  0  3  6  27  5  0  5  .243 
*  May 09, 2015    EASTERN KENTUCKY   36  6  11  5  3  0  0  14  3  0  0  1  1  0  0  2  7  27  9  2  7  .245 
*  May 10, 2015    EASTERN KENTUCKY   38  13  12  11  1  2  0  17  2  0  2  0  1  0  0  1  8  27  11  2  4  .246 
  May 12, 2015    EVANSVILLE   38  10  12  10  1  0  1  16  4  0  1  0  3  0  1  2  3  27  8  2  9  .248 
*  May 14, 2015  at  Morehead State   32  4  7  4  5  0  0  12  5  0  1  0  0  0  1  0  11  24  8  0  7  .247 
*  May 15, 2015  at  Morehead State   43  10  16  9  2  3  2  30  0  0  0  0  2  0  0  1  4  24  12  1  8  .250 
*  May 15, 2015  at  Morehead State   52  27  26  25  6  1  6  52  8  0  2  0  3  0  1  0  6  27  4  1  10  .257 
   Totals        1888  322  485  285  91  21  41  741  204  6  54  23  71  29  18  34  427  1431  510  75  412  .257 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2015  at  Southern Miss   8.0  11  7  6  1  6  1  0  1  0  1  0  1  0  4-7  0  1  0  6.75 
  Feb 14, 2015  at  Southern Miss   8.0  16  10  7  0  6  2  0  1  0  1  0  0  0  3-10  0  2  0  7.31 
  Feb 15, 2015  at  Southern Miss   8.0  10  6  6  6  4  2  1  0  2  1  1  0  1  5-6  0  3  0  7.12 
  Feb 21, 2015  vs  IPFW   7.0  4  1  1  2  8  0  0  1  0  0  0  1  0  4-1  1  3  1  5.81 
  Feb 22, 2015  vs  IPFW   8.1  18  12  12  4  10  3  1  1  0  0  1  1  0  11-12  1  4  1  7.32 
  Feb 22, 2015  vs  IPFW   9.0  21  20  19  10  11  2  0  3  2  0  2  0  0  3-20  1  5  1  9.50 
  Feb 25, 2015  at  Southern Illinois   11.0  10  2  2  4  8  0  0  1  3  0  0  0  0  3-2  2  5  1  8.04 
  Feb 27, 2015  vs  DAYTON   9.0  2  2  2  5  13  1  0  0  0  0  2  0  0  8-2  3  5  1  7.24 
  Feb 28, 2015  vs  DAYTON   9.0  7  3  3  1  13  3  0  0  0  0  1  0  0  1-3  3  6  1  6.75 
  Mar 01, 2015  vs  DAYTON   8.0  11  6  4  2  4  0  0  0  1  0  3  0  0  2-6  3  7  1  6.54 
  Mar 03, 2015  at  Kentucky   8.0  9  4  4  6  2  2  0  0  0  0  1  1  0  1-4  3  8  1  6.36 
  Mar 03, 2015  at  Kentucky   8.0  11  4  3  3  4  2  0  0  3  0  0  0  0  3-4  3  9  1  6.13 
*  Mar 07, 2015  vs  UT Martin   9.0  11  6  4  3  6  1  2  0  1  1  1  0  1  3-6  3  10  1  5.95 
*  Mar 07, 2015  vs  UT Martin   9.0  6  1  0  3  9  0  0  0  0  0  2  0  0  2-1  4  10  1  5.51 
*  Mar 08, 2015  vs  UT Martin   9.0  13  2  2  2  4  3  0  0  0  0  1  2  0  4-2  5  10  2  5.26 
  Mar 11, 2015  vs  Northern Illinois   9.0  11  6  6  8  10  1  1  0  4  0  0  1  0  4-6  5  11  2  5.31 
  Mar 11, 2015  vs  Northern Illinois   9.0  3  4  1  6  6  2  0  0  1  0  2  1  0  12-4  6  11  2  5.04 
*  Mar 14, 2015  at  SIUE   8.0  14  8  6  3  0  3  1  0  0  0  1  1  0  5-8  6  12  2  5.13 
*  Mar 15, 2015  at  SIUE   9.1  12  8  8  7  6  4  0  3  0  1  2  1  2  7-8  6  13  2  5.28 
*  Mar 16, 2015  at  SIUE   8.0  15  11  11  0  6  3  0  5  0  0  1  1  0  4-11  6  14  2  5.61 
  Mar 18, 2015  at  Evansville   8.0  15  15  15  5  7  2  1  0  3  1  6  0  0  2-15  6  15  2  6.11 
*  Mar 20, 2015    AUSTIN PEAY   9.0  12  3  3  2  3  2  0  2  0  0  1  1  0  4-3  7  15  3  5.96 
*  Mar 21, 2015    AUSTIN PEAY   9.0  8  2  1  3  5  1  0  0  0  0  1  0  0  1-2  7  16  3  5.74 
*  Mar 22, 2015    AUSTIN PEAY   9.0  9  4  3  6  7  3  0  0  2  0  3  0  0  6-4  8  16  3  5.62 
  Mar 24, 2015    ARKANSAS STATE   9.0  15  14  9  11  15  5  1  1  1  0  3  0  0  6-14  8  17  3  5.76 
*  Mar 28, 2015  at  Eastern Illinois   9.0  11  7  7  3  10  2  0  2  1  0  2  0  0  18-7  9  17  4  5.81 
*  Mar 29, 2015  at  Eastern Illinois   9.0  8  4  2  1  4  0  0  0  1  0  1  2  0  8-4  10  17  4  5.66 
*  Mar 29, 2015  at  Eastern Illinois   7.0  6  2  2  2  5  1  0  0  0  0  0  1  0  8-2  11  17  4  5.57 
  Mar 31, 2015    SOUTHERN ILLINOIS   9.0  15  8  6  0  7  1  1  0  0  0  0  0  0  9-8  12  17  4  5.59 
*  Apr 02, 2015    JACKSONVILLE STATE   9.0  7  4  4  1  14  3  0  2  0  0  0  1  0  1-4  12  18  4  5.53 
*  Apr 04, 2015    JACKSONVILLE STATE   9.0  11  7  7  2  6  2  0  1  1  0  0  2  0  8-7  13  18  4  5.58 
*  Apr 04, 2015    JACKSONVILLE STATE   7.0  11  9  7  6  5  2  0  0  0  0  0  1  0  10-9  14  18  4  5.67 
  Apr 08, 2015    LINDENWOOD   9.0  14  8  6  3  15  2  1  1  3  0  1  0  0  2-8  14  19  4  5.68 
  Apr 10, 2015  at  Samford   8.0  18  17  17  7  4  2  1  6  1  0  4  3  0  2-17  14  20  4  6.05 
  Apr 11, 2015  at  Samford   8.0  11  10  4  1  7  1  0  3  2  1  3  1  0  3-10  14  21  4  6.01 
  Apr 12, 2015  at  Samford   8.0  13  14  12  9  6  3  0  1  2  0  1  0  0  6-14  14  22  4  6.20 
  Apr 14, 2015  at  Lipscomb   8.0  8  6  6  4  4  0  0  2  0  0  0  1  0  3-6  14  23  4  6.22 
  Apr 15, 2015  at  WKU   8.0  7  5  5  4  7  4  1  0  2  0  0  1  0  4-5  14  24  4  6.20 
*  Apr 17, 2015  at  Tennessee Tech   8.0  10  11  2  6  2  2  0  1  1  0  1  3  0  4-11  14  25  4  6.11 
*  Apr 18, 2015  at  Tennessee Tech   8.0  16  16  16  7  4  4  1  2  1  0  4  1  0  10-16  14  26  4  6.39 
*  Apr 18, 2015  at  Tennessee Tech   8.0  9  12  10  7  3  0  0  2  4  0  1  1  1  7-12  14  27  4  6.50 
  Apr 21, 2015  at  Arkansas State   8.0  14  11  11  4  1  4  0  0  1  0  2  1  0  5-11  14  28  4  6.63 
*  Apr 24, 2015    SOUTHEAST MISSOURI   10.0  10  10  10  4  9  4  0  1  2  0  0  1  0  3-10  14  29  4  6.69 
*  Apr 25, 2015    SOUTHEAST MISSOURI   9.0  21  17  16  5  5  7  2  3  0  0  2  0  0  12-17  14  30  4  6.92 
*  Apr 26, 2015    SOUTHEAST MISSOURI   9.0  16  10  8  5  6  3  0  0  3  0  1  1  0  2-10  14  31  4  6.94 
  Apr 28, 2015  vs  UT Martin   8.0  16  14  6  8  6  3  0  0  0  0  4  0  0  3-14  14  32  4  6.94 
*  May 01, 2015  at  Belmont   8.0  15  13  12  6  6  2  1  0  0  0  0  0  0  9-13  14  33  4  7.07 
*  May 02, 2015  at  Belmont   8.1  8  3  2  1  3  4  0  0  0  0  0  0  0  2-3  14  34  4  6.97 
*  May 03, 2015  at  Belmont   8.0  13  7  6  3  5  2  1  1  0  0  1  1  0  1-7  14  35  4  6.97 
*  May 08, 2015    EASTERN KENTUCKY   9.0  10  6  6  2  12  2  0  3  1  0  0  0  0  4-6  14  36  4  6.95 
*  May 09, 2015    EASTERN KENTUCKY   9.0  10  9  6  3  7  2  0  3  1  0  2  0  0  6-9  14  37  4  6.93 
*  May 10, 2015    EASTERN KENTUCKY   9.0  13  10  10  6  9  4  1  1  1  0  2  2  0  13-10  15  37  4  6.99 
  May 12, 2015    EVANSVILLE   9.0  10  11  9  8  9  1  2  0  2  0  2  0  0  10-11  15  38  4  7.03 
*  May 14, 2015  at  Morehead State   8.0  14  9  8  4  6  6  0  0  1  0  2  1  0  4-9  15  39  4  7.06 
*  May 15, 2015  at  Morehead State   8.0  16  14  14  5  2  4  1  3  1  0  4  3  0  10-14  15  40  4  7.21 
*  May 15, 2015  at  Morehead State   9.0  7  7  7  7  12  3  0  1  3  0  0  0  0  27-7  16  40  5  7.21 
   Totals        477.0  642  452  382  237  374  128  21  58  58  7  75  40  5  322-452  16  40  5  7.21 

* = Ohio Valley game

 

Individual Game-by-Game

 
#23Tyler_Anderson
#4Sheldon_Baxter
#14Anthony_Bayus
#27Scott_Bellina
#17Brad_Boegel
#19Andrew_Bramley
#11Luke_Daugherty
#35Cashtyn_DeLeeuw
#32Kollin_Dowdy
#24Brock_Downey
#40Tanner_Edge
#8Jake_Fuller
#26Chad_Gendron
#12Tyler_Hardin
#5Pokey_Harris
#6Brandon_Hicks
#22Matthew_Johnson
#15Clay_Kelly
#10Tyler_Lawrence
#3Rick_Linton
#45John_Lollar
#30Cody_Maerz
#7Taylor_Mathews
#21Matt_McGowan
#18Paul_Miller
#33Kipp_Moore
#1Nick_Moore
#41John_Rafferty
#28Cody_Smith
#37Josh_Thomas
#29Reed_Thompson
#16Cameron_Wallace
#25Dalton_West
#31BT_Wichman
#34Derek_Yoder