Murray State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ohio Valley  Pitcher of record  Attend  Time 
  Feb 19, 2016  at  Bethune-Cookman  W  5-0       5-12-1  /  0-4-2  9   1-0-0  0-0-0   Hranec, J. (W 1-0)  202  2:32 
  Feb 20, 2016  at  Bethune-Cookman    0-6  L     0-3-3  /  6-10-1  9   1-1-0  0-0-0   Dubsky, A. (L 0-1)  153  2:46 
  Feb 21, 2016  at  Bethune-Cookman    2-3  L     2-6-2  /  3-7-0  9   1-2-0  0-0-0   Bramley, A. (L 0-1)  131  2:40 
  Feb 23, 2016    HARRIS-STOWE  W  13-4       13-15-0  /  4-6-4  9   2-2-0  0-0-0   Lollar, J. (W 1-0)  122  3:01 
  Feb 26, 2016    NORTHERN ILLINOIS  W  17-4       17-18-1  /  4-9-1  9   3-2-0  0-0-0   Hranec, J. (W 2-0)  131  3:00 
  Feb 27, 2016    NORTHERN ILLINOIS-1  W  15-12       15-19-3  /  12-16-2  9   4-2-0  0-0-0   Maerz, C. (W 1-0)  -  3:22 
  Feb 27, 2016    NORTHERN ILLINOIS-2    10-12  L     10-14-0  /  12-17-2  9   4-3-0  0-0-0   Hicks, B. (L 0-1)  331  3:05 
  Feb 28, 2016    NORTHERN ILLINOIS  W  29-16       29-23-2  /  16-19-2  9   5-3-0  0-0-0   Watson, D. (W 1-0)  107  3:41 
  Mar 02, 2016    LINDENWOOD-BELLEVILL    8-11  L     8-10-2  /  11-14-3  9   5-4-0  0-0-0   Clynes, B. (L 0-1)  111  2:52 
  Mar 04, 2016    CREIGHTON    2-7  L     2-11-1  /  7-13-1  9   5-5-0  0-0-0   Hranec, J. (L 2-1)  201  3:30 
  Mar 05, 2016    CREIGHTON    4-9  L     4-8-2  /  9-12-2  9   5-6-0  0-0-0   Hicks, B. (L 0-2)  237  2:38 
  Mar 06, 2016    CREIGHTON    5-10  L     5-5-4  /  10-13-1  9   5-7-0  0-0-0   Maerz, C. (L 1-1)  201  2:54 
  Mar 07, 2016    IPFW  W  9-4       9-12-1  /  4-3-0  9   6-7-0  0-0-0   Lollar, J. (W 2-0)  98  2:50 
  Mar 09, 2016  at  Kentucky    1-11  L     1-7-1  /  11-12-0  9   6-8-0  0-0-0   Dubsky, A. (L 0-2)  1879  2:55 
*  Mar 11, 2016  at  UT Martin    5-6  L     5-12-2  /  6-10-3  9   6-9-0  0-1-0   Maerz, C. (L 1-2)  107  2:36 
*  Mar 12, 2016  at  UT Martin  W  7-4       7-12-1  /  4-9-2  (11)   7-9-0  1-1-0   Hicks, B. (W 1-2)  196  3:27 
*  Mar 13, 2016  at  UT Martin    6-19  L     6-11-1  /  19-25-0  9   7-10-0  1-2-0   Dills, R. (L 0-1)  236  3:01 
  Mar 15, 2016  at  Kansas  W  14-9       14-15-1  /  9-12-2  (10)   8-10-0  1-2-0   Dubsky, A. (W 1-2)  902  4:49 
  Mar 16, 2016  at  Kansas    8-14  L     8-9-2  /  14-14-2  9   8-11-0  1-2-0   Baxter, S. (L 0-1)  998  3:21 
*  Mar 18, 2016    SIU EDWARDSVILLE  W  6-4       6-9-1  /  4-7-2  9   9-11-0  2-2-0   Watson, D. (W 2-0)  211  2:38 
*  Mar 19, 2016    SIU EDWARDSVILLE    8-9  L     8-13-3  /  9-12-2  9   9-12-0  2-3-0   Maerz, C. (L 1-3)  219  3:49 
*  Mar 20, 2016    SIU EDWARDSVILLE  W  4-0       4-9-1  /  0-6-0  9   10-12-0  3-3-0   Dills, R. (W 1-1)  41  2:18 
  Mar 22, 2016    MEMPHIS  W  10-6       10-11-2  /  6-9-1  9   11-12-0  3-3-0   Dubsky, A. (W 2-2)  77  3:13 
*  Mar 24, 2016  at  Austin Peay    2-6  L     2-8-0  /  6-9-1  9   11-13-0  3-4-0   Hranec, J. (L 2-2)  326  2:40 
*  Mar 25, 2016  at  Austin Peay    4-10  L     4-10-0  /  10-12-2  9   11-14-0  3-5-0   Hicks, B. (L 1-3)  324  3:01 
*  Mar 26, 2016  at  Austin Peay    11-16  L     11-14-0  /  16-20-1  9   11-15-0  3-6-0   Dills, R. (L 1-2)  403  3:21 
  Mar 29, 2016    KENTUCKY ST.  W  18-5       18-22-2  /  5-8-3  9   12-15-0  3-6-0   Gendron, C. (W 1-0)  51  3:20 
  Mar 30, 2016  at  Southern Illinois    4-5  L     4-7-3  /  5-10-0  8   12-16-0  3-6-0   Dubsky, A. (L 2-3)  243  2:15 
*  Apr 01, 2016    EASTERN ILLINOIS  W  9-4       9-12-0  /  4-8-2  9   13-16-0  4-6-0   Hranec, J. (W 3-2)  371  2:42 
*  Apr 02, 2016    EASTERN ILLINOIS  W  31-11       31-28-3  /  11-14-1  9   14-16-0  5-6-0   Lollar, J. (W 3-0)  180  4:01 
*  Apr 03, 2016    EASTERN ILLINOIS    3-9  L     3-7-1  /  9-12-1  9   14-17-0  5-7-0   Dills, R. (L 1-3)  155  2:38 
  Apr 06, 2016    SOUTHERN ILLINOIS  W  7-3       7-10-2  /  3-7-1  9   15-17-0  5-7-0   Dubsky, A. (W 3-3)  27  3:00 
*  Apr 08, 2016  at  Jacksonville State    4-11  L     4-11-4  /  11-12-0  9   15-18-0  5-8-0   Hranec, J. (L 3-3)  321  2:56 
*  Apr 09, 2016  at  Jacksonville State    7-22  L     7-12-4  /  22-23-1  9   15-19-0  5-9-0   Lollar, J. (L 3-1)  462  3:08 
*  Apr 10, 2016  at  Jacksonville State  W  6-5       6-11-4  /  5-7-1  9   16-19-0  6-9-0   Dills, R. (W 2-3)  362  3:07 
  Apr 12, 2016    EVANSVILLE    1-2  L     1-5-0  /  2-4-0  9   16-20-0  6-9-0   Anderson, T. (L 0-1)  102  2:15 
  Apr 13, 2016  at  Saint Louis  W  9-1       9-13-0  /  1-10-3  9   17-20-0  6-9-0   Hicks, B. (W 2-3)  234  3:01 
  Apr 20, 2016  at  #14 Ole Miss    3-8  L     3-5-3  /  8-12-0  9   17-21-0  6-9-0   Boegel, B. (L 0-1)  7506  3:01 
*  Apr 22, 2016    TENNESSEE TECH  W  4-3       4-7-0  /  3-6-0  9   18-21-0  7-9-0   Anderson, T. (W 1-1)  297  2:42 
*  Apr 23, 2016    TENNESSEE TECH  W  8-7       8-11-1  /  7-18-3  (11)   19-21-0  8-9-0   Maerz, C. (W 2-3)  245  4:45 
*  Apr 24, 2016    TENNESSEE TECH  W  8-7       8-8-0  /  7-13-0  9   20-21-0  9-9-0   Lollar, J. (W 4-1)  208  2:55 
  Apr 26, 2016    ALABAMA A&M  W  11-3       11-9-2  /  3-6-2  6   21-21-0  9-9-0   Dubsky, A. (W 4-3)  77  1:54 
*  Apr 28, 2016  at  Southeast Missouri    3-10  L     3-8-1  /  10-13-0  9   21-22-0  9-10-0   Boegel, B. (L 0-2)  1650  3:10 
*  Apr 29, 2016  at  Southeast Missouri  W  4-3       4-7-1  /  3-7-1  9   22-22-0  10-10-0   Dills, R. (W 3-3)  234  2:40 
*  Apr 30, 2016  at  Southeast Missouri    4-7  L     4-9-2  /  7-9-1  9   22-23-0  10-11-0   Lollar, J. (L 4-2)  779  3:00 
  May 03, 2016  at  Evansville    1-5  L     1-6-1  /  5-12-1  9   22-24-0  10-11-0   Hranec, J. (L 3-4)  222  2:56 
*  May 06, 2016    BELMONT    10-14  L     10-10-1  /  14-17-3  9   22-25-0  10-12-0   Maerz, C. (L 2-4)  304  3:45 
*  May 07, 2016    BELMONT  W  4-1       4-11-0  /  1-8-1  9   23-25-0  11-12-0   Dubsky, A. (W 5-3)  204  3:00 
*  May 08, 2016    BELMONT    3-12  L     3-8-0  /  12-13-0  9   23-26-0  11-13-0   Boegel, B. (L 0-3)  117  3:16 
*  May 13, 2016  at  Eastern Kentucky  W  8-6       8-12-0  /  6-11-0  9   24-26-0  12-13-0   Dills, R. (W 4-3)  250  3:22 
*  May 14, 2016  at  Eastern Kentucky    3-8  L     3-6-0  /  8-10-1  9   24-27-0  12-14-0   Dubsky, A. (L 5-4)  100  2:32 
*  May 15, 2016  at  Eastern Kentucky  W  14-5       14-13-1  /  5-7-2  9   25-27-0  13-14-0   Boegel, B. (W 1-3)  180  3:14 
  May 17, 2016  vs  Kentucky    1-4  L     1-8-0  /  4-10-1  8   25-28-0  13-14-0   Hranec, J. (L 3-5)  610  2:38 
*  May 19, 2016    MOREHEAD STATE  W  10-3       10-10-1  /  3-13-1  9   26-28-0  14-14-0   Dills, R. (W 5-3)  256  2:50 
*  May 20, 2016    MOREHEAD STATE    6-12  L     6-13-1  /  12-16-0  9   26-29-0  14-15-0   Dubsky, A. (L 5-5)  134  3:22 
*  May 21, 2016    MOREHEAD STATE  W  5-4       5-9-0  /  4-6-1  9   27-29-0  15-15-0   Anderson, T. (W 2-1)  101  2:45 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2016  at  Bethune-Cookman   36  5  12  3  2  1  1  19  3  0  0  2  1  0  1  0  9  27  15  1  9  .333 
  Feb 20, 2016  at  Bethune-Cookman   30  0  3  0  0  0  0  3  2  0  0  0  0  0  0  0  9  24  7  3  5  .227 
  Feb 21, 2016  at  Bethune-Cookman   30  2  6  2  1  0  0  7  4  0  0  0  1  1  1  0  12  24  11  2  8  .219 
  Feb 23, 2016    HARRIS-STOWE   38  13  15  11  3  0  0  18  8  0  4  0  2  0  1  1  4  27  9  0  12  .269 
  Feb 26, 2016    NORTHERN ILLINOIS   43  17  18  16  4  2  2  32  5  0  0  0  2  0  0  0  8  27  10  1  9  .305 
  Feb 27, 2016    NORTHERN ILLINOIS   42  15  19  15  5  0  2  30  6  1  4  0  1  1  0  0  6  27  5  3  11  .333 
  Feb 27, 2016    NORTHERN ILLINOIS   40  10  14  9  5  0  1  22  7  0  2  1  3  0  1  0  7  27  14  0  14  .336 
  Feb 28, 2016    NORTHERN ILLINOIS   44  29  23  26  3  1  6  46  9  0  3  1  5  0  2  0  4  27  8  2  7  .363 
  Mar 02, 2016    LINDENWOOD-BELLEVILL  38  8  10  7  0  0  2  16  7  0  1  0  2  0  0  2  7  27  9  2  12  .352 
  Mar 04, 2016    CREIGHTON   36  2  11  2  3  0  0  14  1  0  0  1  3  0  0  1  9  27  9  1  11  .347 
  Mar 05, 2016    CREIGHTON   33  4  8  4  2  0  0  10  5  0  1  0  0  0  0  3  4  27  18  2  7  .339 
  Mar 06, 2016    CREIGHTON   31  5  5  3  0  1  1  10  4  0  1  1  0  0  0  0  10  27  4  4  3  .327 
  Mar 07, 2016    IPFW   36  9  12  9  4  0  2  22  7  0  1  0  1  0  0  0  3  27  8  1  11  .327 
  Mar 09, 2016  at  Kentucky   32  1  7  1  2  0  0  9  2  0  0  1  0  0  0  1  10  24  8  1  6  .320 
*  Mar 11, 2016  at  UT Martin   38  5  12  5  4  0  1  19  5  0  0  1  0  0  0  1  6  25  9  2  11  .320 
*  Mar 12, 2016  at  UT Martin   43  7  12  7  3  0  0  15  13  2  0  0  1  2  0  1  8  33  17  1  19  .317 
*  Mar 13, 2016  at  UT Martin   35  6  11  5  2  0  1  16  7  0  0  0  3  0  0  1  5  24  11  1  12  .317 
  Mar 15, 2016  at  Kansas   38  14  15  12  5  1  2  28  7  0  0  0  0  1  3  1  7  27  9  1  8  .321 
  Mar 16, 2016  at  Kansas   35  8  9  5  0  1  1  14  5  0  0  0  0  0  0  1  6  24  7  2  5  .318 
*  Mar 18, 2016    SIU EDWARDSVILLE   35  6  9  5  1  0  0  10  2  0  3  0  1  0  0  0  8  27  12  1  8  .315 
*  Mar 19, 2016    SIU EDWARDSVILLE   37  8  13  7  5  1  0  20  6  0  3  1  2  0  0  3  5  27  15  3  10  .317 
*  Mar 20, 2016    SIU EDWARDSVILLE   30  4  9  4  0  0  1  12  3  1  2  1  0  0  0  1  9  27  4  1  5  .316 
  Mar 22, 2016    MEMPHIS   33  10  11  10  2  2  1  20  6  0  0  0  1  0  1  1  6  27  11  2  7  .317 
*  Mar 24, 2016  at  Austin Peay   34  2  8  2  2  0  0  10  4  0  1  0  1  0  0  1  12  24  7  0  10  .314 
*  Mar 25, 2016  at  Austin Peay   35  4  10  4  4  0  0  14  3  0  1  2  1  1  0  1  12  24  8  0  9  .313 
*  Mar 26, 2016  at  Austin Peay   41  11  14  10  4  0  3  27  3  0  0  0  1  0  0  0  9  24  5  0  7  .314 
  Mar 29, 2016    KENTUCKY ST.   46  18  22  17  5  1  0  29  7  0  0  0  1  0  0  1  4  27  6  2  12  .322 
  Mar 30, 2016  at  Southern Illinois   24  4  7  4  1  0  0  8  5  0  2  3  2  2  0  2  4  22  9  3  5  .321 
*  Apr 01, 2016    EASTERN ILLINOIS   35  9  12  7  3  0  0  15  4  0  1  1  1  0  0  1  6  27  5  0  7  .322 
*  Apr 02, 2016    EASTERN ILLINOIS   52  31  28  31  5  1  5  50  13  0  0  0  0  0  0  1  10  27  9  3  10  .332 
*  Apr 03, 2016    EASTERN ILLINOIS   31  3  7  3  0  0  1  10  5  0  1  1  1  0  1  0  10  27  5  1  8  .329 
  Apr 06, 2016    SOUTHERN ILLINOIS   35  7  10  7  2  1  0  14  5  0  2  0  2  0  0  0  10  27  5  2  11  .328 
*  Apr 08, 2016  at  Jacksonville State   37  4  11  4  2  0  0  13  0  0  0  0  1  0  0  0  7  24  8  4  7  .327 
*  Apr 09, 2016  at  Jacksonville State   38  7  12  6  6  0  0  18  1  0  0  0  0  0  0  1  6  24  3  4  5  .326 
*  Apr 10, 2016  at  Jacksonville State   35  6  11  6  3  0  0  14  1  0  0  1  1  2  0  0  11  27  9  4  6  .326 
  Apr 12, 2016    EVANSVILLE   29  1  5  1  0  0  0  5  3  0  0  1  0  0  0  0  9  27  7  0  4  .323 
  Apr 13, 2016  at  Saint Louis   39  9  13  8  4  2  0  21  4  0  2  0  0  0  1  0  11  27  7  0  8  .323 
  Apr 20, 2016  at  Ole Miss   32  3  5  3  1  0  0  6  5  0  1  0  0  0  0  1  17  24  5  3  7  .319 
*  Apr 22, 2016    TENNESSEE TECH   31  4  7  4  1  0  0  8  3  0  0  0  1  0  0  0  6  27  7  0  7  .317 
*  Apr 23, 2016    TENNESSEE TECH   40  8  11  8  1  0  1  15  9  0  1  0  2  2  0  1  7  33  15  1  14  .316 
*  Apr 24, 2016    TENNESSEE TECH   34  8  8  8  0  0  2  14  7  0  1  0  2  0  0  0  7  27  14  0  9  .314 
  Apr 26, 2016    ALABAMA A&M   24  11  9  10  2  0  0  11  8  0  2  1  2  0  1  0  3  18  5  2  6  .315 
*  Apr 28, 2016  at  Southeast Missouri   33  3  8  1  1  0  0  9  3  0  0  0  0  0  0  2  18  24  6  1  6  .313 
*  Apr 29, 2016  at  Southeast Missouri   34  4  7  4  1  0  1  11  3  0  0  0  2  0  0  1  7  27  7  1  8  .311 
*  Apr 30, 2016  at  Southeast Missouri   33  4  9  4  2  0  2  17  4  0  1  2  1  0  0  0  9  24  9  2  7  .310 
  May 03, 2016  at  Evansville   31  1  6  1  2  0  0  8  4  0  1  1  0  0  0  2  11  24  5  1  7  .308 
*  May 06, 2016    BELMONT   40  10  10  8  2  0  2  18  7  0  0  0  0  0  0  0  7  27  4  1  10  .307 
*  May 07, 2016    BELMONT   34  4  11  4  1  1  0  14  5  0  3  0  0  1  1  0  6  27  11  0  13  .307 
*  May 08, 2016    BELMONT   32  3  8  3  2  0  1  13  3  0  0  0  0  1  0  1  8  27  6  0  6  .306 
*  May 13, 2016  at  Eastern Kentucky   37  8  12  8  0  0  3  21  6  0  2  0  3  0  0  0  11  27  13  0  11  .306 
*  May 14, 2016  at  Eastern Kentucky   34  3  6  3  3  0  0  9  0  0  0  0  1  0  0  0  8  24  10  0  5  .304 
*  May 15, 2016  at  Eastern Kentucky   40  14  13  12  3  0  1  19  9  0  4  1  3  0  0  0  9  27  9  1  11  .304 
  May 17, 2016  vs  Kentucky   31  1  8  1  1  0  0  9  1  0  1  0  0  0  0  0  9  24  17  0  9  .304 
*  May 19, 2016    MOREHEAD STATE   33  10  10  8  2  1  0  14  5  0  0  0  1  1  0  0  12  27  9  1  6  .304 
*  May 20, 2016    MOREHEAD STATE   39  6  13  5  7  0  0  20  3  0  0  0  1  0  0  0  7  27  13  1  10  .304 
*  May 21, 2016    MOREHEAD STATE   33  5  9  5  3  1  0  14  4  0  1  1  1  0  0  1  8  27  7  0  7  .304 
   Totals        1989  414  604  378  132  18  46  910  271  4  53  25  61  15  14  35  453  1460  495  75  478  .304 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2016  at  Bethune-Cookman   9.0  4  0  0  3  6  0  0  0  0  1  0  1  0  5-0  1  0  1  0.00 
  Feb 20, 2016  at  Bethune-Cookman   8.0  10  6  4  7  9  3  0  1  1  0  1  0  0  0-6  1  1  1  2.12 
  Feb 21, 2016  at  Bethune-Cookman   8.0  7  3  2  5  7  1  0  0  0  0  1  1  1  2-3  1  2  1  2.16 
  Feb 23, 2016    HARRIS-STOWE   9.0  6  4  3  8  9  1  0  1  1  0  1  2  0  13-4  2  2  1  2.38 
  Feb 26, 2016    NORTHERN ILLINOIS   9.0  9  4  2  8  6  3  0  0  1  0  1  1  0  17-4  3  2  2  2.30 
  Feb 27, 2016    NORTHERN ILLINOIS   9.0  16  12  8  8  9  3  0  0  3  0  1  0  0  15-12  4  2  2  3.29 
  Feb 27, 2016    NORTHERN ILLINOIS   9.0  17  12  12  3  3  6  1  0  6  0  1  1  0  10-12  4  3  2  4.57 
  Feb 28, 2016    NORTHERN ILLINOIS   9.0  19  16  15  6  10  6  0  1  4  0  3  0  0  29-16  5  3  2  5.91 
  Mar 02, 2016    LINDENWOOD-BELLEVILL  9.0  14  11  11  5  8  1  0  0  3  0  2  1  0  8-11  5  4  2  6.49 
  Mar 04, 2016    CREIGHTON   9.0  13  7  6  8  13  3  0  0  4  1  0  0  0  2-7  5  5  2  6.44 
  Mar 05, 2016    CREIGHTON   9.0  12  9  7  5  3  3  1  0  1  1  2  1  0  4-9  5  6  2  6.49 
  Mar 06, 2016    CREIGHTON   9.0  13  10  6  4  15  2  0  0  3  0  0  0  0  5-10  5  7  2  6.45 
  Mar 07, 2016    IPFW   9.0  3  4  3  5  11  2  1  0  1  0  1  0  0  9-4  6  7  3  6.18 
  Mar 09, 2016  at  Kentucky   8.0  12  11  10  4  3  2  0  1  0  0  0  0  0  1-11  6  8  3  6.51 
*  Mar 11, 2016  at  UT Martin   8.1  10  6  3  4  8  2  0  0  0  0  1  0  0  5-6  6  9  3  6.30 
*  Mar 12, 2016  at  UT Martin   11.0  9  4  3  1  8  1  1  0  1  0  2  2  0  7-4  7  9  3  6.01 
*  Mar 13, 2016  at  UT Martin   8.0  25  19  17  6  2  7  1  4  2  0  0  0  0  6-19  7  10  3  6.71 
  Mar 15, 2016  at  Kansas   9.0  12  9  6  4  5  1  2  0  0  0  1  0  0  14-9  8  10  3  6.67 
  Mar 16, 2016  at  Kansas   8.0  14  14  11  11  8  5  0  1  1  0  3  0  0  8-14  8  11  3  6.94 
*  Mar 18, 2016    SIU EDWARDSVILLE   9.0  7  4  4  6  8  1  0  0  1  0  1  0  0  6-4  9  11  4  6.79 
*  Mar 19, 2016    SIU EDWARDSVILLE   9.0  12  9  6  4  4  4  0  0  1  0  1  1  1  8-9  9  12  4  6.75 
*  Mar 20, 2016    SIU EDWARDSVILLE   9.0  6  0  0  6  9  0  0  0  1  0  0  0  0  4-0  10  12  4  6.44 
  Mar 22, 2016    MEMPHIS   9.0  9  6  4  9  9  1  0  0  3  1  3  2  0  10-6  11  12  4  6.33 
*  Mar 24, 2016  at  Austin Peay   8.0  9  6  6  3  11  4  0  0  1  0  0  0  0  2-6  11  13  4  6.35 
*  Mar 25, 2016  at  Austin Peay   8.0  12  10  10  7  6  5  0  0  2  0  1  1  0  4-10  11  14  4  6.52 
*  Mar 26, 2016  at  Austin Peay   8.0  20  16  16  6  5  5  1  2  1  0  0  0  0  11-16  11  15  4  6.93 
  Mar 29, 2016    KENTUCKY ST.   9.0  8  5  3  8  8  1  1  0  2  0  2  0  0  18-5  12  15  4  6.78 
  Mar 30, 2016  at  Southern Illinois   7.1  10  5  2  2  3  2  0  0  1  0  0  0  0  4-5  12  16  4  6.65 
*  Apr 01, 2016    EASTERN ILLINOIS   9.0  8  4  4  4  8  0  0  0  1  0  0  0  0  9-4  13  16  4  6.55 
*  Apr 02, 2016    EASTERN ILLINOIS   9.0  14  11  9  2  6  5  0  3  2  0  4  1  0  31-11  14  16  4  6.64 
*  Apr 03, 2016    EASTERN ILLINOIS   9.0  12  9  9  4  12  2  0  1  1  0  0  0  1  3-9  14  17  4  6.72 
  Apr 06, 2016    SOUTHERN ILLINOIS   9.0  7  3  3  3  12  0  1  0  2  0  0  0  0  7-3  15  17  4  6.60 
*  Apr 08, 2016  at  Jacksonville State   8.0  12  11  5  8  5  1  0  3  3  0  1  1  0  4-11  15  18  4  6.57 
*  Apr 09, 2016  at  Jacksonville State   8.0  23  22  14  8  9  3  0  3  1  0  2  0  0  7-22  15  19  4  6.82 
*  Apr 10, 2016  at  Jacksonville State   9.0  7  5  5  4  11  0  0  0  2  0  1  1  0  6-5  16  19  5  6.76 
  Apr 12, 2016    EVANSVILLE   9.0  4  2  2  0  13  0  1  1  0  0  1  0  0  1-2  16  20  5  6.63 
  Apr 13, 2016  at  Saint Louis   9.0  10  1  1  4  10  1  0  0  0  0  1  0  0  9-1  17  20  5  6.47 
  Apr 20, 2016  at  Ole Miss   8.0  12  8  6  5  7  3  0  0  1  0  2  1  0  3-8  17  21  5  6.48 
*  Apr 22, 2016    TENNESSEE TECH   9.0  6  3  3  2  14  0  1  1  1  0  1  0  0  4-3  18  21  6  6.39 
*  Apr 23, 2016    TENNESSEE TECH   11.0  18  7  6  4  11  3  0  0  3  0  3  2  0  8-7  19  21  6  6.34 
*  Apr 24, 2016    TENNESSEE TECH   9.0  13  7  7  1  6  2  0  2  0  1  2  1  0  8-7  20  21  6  6.36 
  Apr 26, 2016    ALABAMA A&M   6.0  6  3  2  3  6  1  0  1  1  0  0  0  0  11-3  21  21  7  6.30 
*  Apr 28, 2016  at  Southeast Missouri   8.0  13  10  10  9  9  1  1  2  2  0  1  1  0  3-10  21  22  7  6.41 
*  Apr 29, 2016  at  Southeast Missouri   9.0  7  3  2  4  12  1  0  0  0  1  0  1  0  4-3  22  22  8  6.30 
*  Apr 30, 2016  at  Southeast Missouri   8.0  9  7  5  7  3  2  0  1  3  0  1  0  0  4-7  22  23  8  6.29 
  May 03, 2016  at  Evansville   8.0  12  5  4  3  10  0  0  0  0  0  2  1  1  1-5  22  24  8  6.25 
*  May 06, 2016    BELMONT   9.0  17  14  11  9  13  3  0  3  2  0  1  0  0  10-14  22  25  8  6.36 
*  May 07, 2016    BELMONT   9.0  8  1  1  2  11  2  0  0  1  0  3  0  0  4-1  23  25  9  6.24 
*  May 08, 2016    BELMONT   9.0  13  12  12  7  10  4  0  2  4  0  2  0  0  3-12  23  26  9  6.36 
*  May 13, 2016  at  Eastern Kentucky   9.0  11  6  6  4  6  0  0  1  4  0  1  1  0  8-6  24  26  10  6.36 
*  May 14, 2016  at  Eastern Kentucky   8.0  10  8  8  7  4  0  0  3  1  0  2  0  0  3-8  24  27  10  6.40 
*  May 15, 2016  at  Eastern Kentucky   9.0  7  5  5  6  5  2  0  2  0  0  0  1  0  14-5  25  27  10  6.38 
  May 17, 2016  vs  Kentucky   8.0  10  4  4  4  2  2  0  2  1  0  1  3  0  1-4  25  28  10  6.34 
*  May 19, 2016    MOREHEAD STATE   9.0  13  3  3  0  8  1  0  1  0  0  1  0  0  10-3  26  28  10  6.28 
*  May 20, 2016    MOREHEAD STATE   9.0  16  12  11  2  10  4  0  0  1  0  1  2  0  6-12  26  29  10  6.37 
*  May 21, 2016    MOREHEAD STATE   9.0  6  4  4  6  10  1  2  0  0  0  1  0  0  5-4  27  29  10  6.32 
   Totals        486.2  622  412  342  278  449  119  15  43  82  6  64  31  4  414-412  27  29  10  6.32 

* = Ohio Valley game

 

Individual Game-by-Game

 
#23ANDERSON,_Tyler
#27ARBEITER,_Caleb
#7BAUER,_Adam
#4BAXTER,_Sheldon
#3BENCE,_Aaron
#17BOEGEL,_Brad
#19BRAMLEY,_Andrew
#37CLYNES,_Blake
#21DILLS,_Ryan
#14DIXON,_Tyler
#13DUBSKY,_Austin
#28DUDAS,_Matthew
#26GENDRON,_Chad
#34GILBERT,_Cody
#25GUTZLER,_Brandon
#9HALL,_Cody
#6HICKS,_Brandon
#12HICKS,_Caleb
#24HRANEC,_Jack
#22JOHNSON,_Matthew
#10LAWRENCE,_Tyler
#45LOLLAR,_John
#30MAERZ,_Cody
#11MCMAHON,_Joseph
#33MOORE,_Kipp
#1MOORE,_Nick
#5ROBINSON,_Jaron
#44ROBUCK,_Tim
#32SCOTT,_Ramsey
#40SCRUGGS,_Keaton
#31SHALLCROSS,_Austin
#8SIMS,_Davis
#29THOMPSON,_Reed
#41THOMPSON,_Ross
#18WATSON,_Derrik