Murray State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ohio Valley  Pitcher of record  Attend  Time 
  Feb 16, 2018  at  Kansas    3-5  L     3-9-0  /  5-9-0  9   0-1-0  0-0-0   McMurray, T. (L 0-1)  667  2:45 
  Feb 17, 2018  at  Kansas  W  10-5       10-8-0  /  5-10-4  9   1-1-0  0-0-0   Whaley, A. (W 1-0)  770  3:06 
  Feb 18, 2018  at  Kansas    1-4  L     1-3-1  /  4-8-2  9   1-2-0  0-0-0   Brown, L. (L 0-1)  859  2:47 
  Feb 20, 2018  at  Alabama A&M    1-4  L     1-7-1  /  4-9-1  9   1-3-0  0-0-0   Carner, C. (L 0-1)  47  2:46 
  Feb 25, 2018  vs  Western Illinois-1  W  11-5       11-10-2  /  5-12-2  9   2-3-0  0-0-0   McMurray, T. (W 1-1)  -  3:19 
  Feb 25, 2018  vs  Western Illinois-2  W  5-4       5-9-0  /  4-9-1  9   3-3-0  0-0-0   Whaley, A. (W 2-0)  62  2:49 
  Feb 26, 2018    WESTERN ILLINOIS  W  4-3       4-11-1  /  3-7-0  9   4-3-0  0-0-0   Cook, B. (W 1-0)  57  3:31 
  Feb 27, 2018  at  #8 Ole Miss    6-7  L     6-8-0  /  7-10-1  9   4-4-0  0-0-0   Whaley, A. (L 0-1)  7415  3:30 
  Mar 02, 2018    FORT WAYNE    5-7  L     5-11-2  /  7-5-0  9   4-5-0  0-0-0   Pianto, N. (L 0-1)  122  3:19 
  Mar 03, 2018    FORT WAYNE-1  W  16-4       16-8-2  /  4-8-2  7   5-5-0  0-0-0   Clynes, B. (W 1-0)  -  2:51 
  Mar 03, 2018    FORT WAYNE-2  W  15-4       15-11-0  /  4-15-4  7   6-5-0  0-0-0   Jones, J. (W 1-0)  138  2:43 
  Mar 04, 2018    FORT WAYNE  W  13-2       13-13-2  /  2-7-2  9   7-5-0  0-0-0   McMurray, T. (W 2-1)  101  3:13 
  Mar 07, 2018    SOUTHERN ILLINOIS    5-23  L     5-7-5  /  23-14-0  9   7-6-0  0-0-0   Brown, L. (L 0-2)  31  3:44 
*  Mar 09, 2018    SIU EDWARDSVILLE-1    7-10  L     7-10-3  /  10-8-0  (10)   7-7-0  0-1-0   Carner, C. (L 0-2)  -  3:27 
*  Mar 09, 2018    SIU EDWARDSVILLE-2  W  6-5       6-7-1  /  5-10-0  9   8-7-0  1-1-0   Anderson, T. (W 1-0)  118  3:05 
*  Mar 10, 2018    SIU EDWARDSVILLE  W  9-8       9-17-2  /  8-13-1  9   9-7-0  2-1-0   Whaley, A. (W 3-1)  137  3:20 
  Mar 14, 2018    KENTUCKY STATE  W  10-6       10-9-2  /  6-9-1  9   10-7-0  2-1-0   Carner, C. (W 1-2)  31  3:05 
*  Mar 16, 2018  at  Austin Peay    2-10  L     2-5-1  /  10-10-0  9   10-8-0  2-2-0   Hayes, P. (L 0-1)  313  3:14 
*  Mar 17, 2018  at  Austin Peay    7-8  L     7-9-0  /  8-9-2  9   10-9-0  2-3-0   Clynes, B. (L 1-1)  453  2:52 
*  Mar 18, 2018  at  Austin Peay    7-19  L     7-4-2  /  19-16-1  9   10-10-0  2-4-0   Jones, J. (L 1-1)  301  3:09 
  Mar 19, 2018    BRESCIA  W  10-0       10-8-0  /  0-1-3  7   11-10-0  2-4-0   Dorsey, G. (W 1-0)  17  1:44 
  Mar 21, 2018  at  Missouri State    4-5  L     4-6-0  /  5-5-1  (10)   11-11-0  2-4-0   Whaley, A. (L 3-2)  387  2:56 
*  Mar 23, 2018    EASTERN ILLINOIS  W  7-4       7-12-1  /  4-9-1  9   12-11-0  3-4-0   Anderson, T. (W 2-0)  31  2:56 
*  Mar 24, 2018    EASTERN ILLINOIS  W  13-7       13-20-2  /  7-8-3  9   13-11-0  4-4-0   McMurray, T. (W 3-1)  41  3:16 
*  Mar 25, 2018    EASTERN ILLINOIS  W  5-0       5-8-1  /  0-6-3  9   14-11-0  5-4-0   Brown, L. (W 1-2)  43  2:57 
*  Mar 30, 2018  at  Jacksonville State-1    3-5  L     3-12-0  /  5-9-0  9   14-12-0  5-5-0   Clynes, B. (L 1-2)  125  2:50 
*  Mar 30, 2018  at  Jacksonville State-2    3-21  L     3-7-1  /  21-21-0  9   14-13-0  5-6-0   Hayes, P. (L 0-2)  -  3:24 
*  Mar 31, 2018  at  Jacksonville State    4-13  L     4-3-2  /  13-9-1  9   14-14-0  5-7-0   Cook, B. (L 1-1)  142  3:03 
  Apr 04, 2018    EVANSVILLE  W  11-9       11-11-3  /  9-15-4  9   15-14-0  5-7-0   Anderson, T. (W 3-0)  78  4:11 
  Apr 06, 2018    HARRIS-STOWE  W  8-5       8-9-0  /  5-13-2  9   16-14-0  5-7-0   McMurray, T. (W 4-1)  21  3:11 
  Apr 10, 2018  at  Evansville  W  8-3       8-13-0  /  3-7-0  9   17-14-0  5-7-0   Hayes, P. (W 1-2)  0  3:10 
  Apr 11, 2018    AUSTIN PEAY    11-14  L     11-14-1  /  14-12-1  9   17-15-0  5-7-0   Hicks, C. (L 0-1)  69  4:31 
*  Apr 13, 2018    TENNESSEE TECH-1    2-9  L     2-4-0  /  9-15-2  9   17-16-0  5-8-0   McMurray, T. (L 4-2)  -  3:25 
*  Apr 13, 2018    TENNESSEE TECH-2    5-15  L     5-7-1  /  15-20-1  9   17-17-0  5-9-0   Hayes, P. (L 1-3)  271  3:15 
*  Apr 15, 2018    TENNESSEE TECH    7-23  L     7-9-5  /  23-18-0  9   17-18-0  5-10-0   Brown, L. (L 1-3)  31  3:33 
  Apr 18, 2018  at  Southern Illinois    9-11  L     9-8-2  /  11-13-2  9   17-19-0  5-10-0   Hicks, C. (L 0-2)  511  2:54 
*  Apr 20, 2018  at  Southeast Missouri    4-7  L     4-8-1  /  7-10-1  9   17-20-0  5-11-0   Cook, B. (L 1-2)  2068  2:49 
*  Apr 21, 2018  at  Southeast Missouri-1    6-8  L     6-7-0  /  8-13-1  9   17-21-0  5-12-0   Hayes, P. (L 1-4)  576  3:15 
*  Apr 21, 2018  at  Southeast Missouri-2    5-7  L     5-8-3  /  7-12-1  9   17-22-0  5-13-0   Brown, L. (L 1-4)  453  2:51 
  Apr 24, 2018    MEMPHIS    6-10  L     6-10-1  /  10-10-4  9   17-23-0  5-13-0   Anderson, T. (L 3-1)  88  3:18 
*  Apr 27, 2018    BELMONT  W  5-4       5-6-1  /  4-8-1  9   18-23-0  6-13-0   Cook, B. (W 2-2)  131  2:50 
*  Apr 28, 2018    BELMONT  W  9-5       9-9-1  /  5-8-2  9   19-23-0  7-13-0   Brown, L. (W 2-4)  128  2:50 
*  Apr 29, 2018    BELMONT    10-13  L     10-7-2  /  13-14-1  9   19-24-0  7-14-0   Hayes, P. (L 1-5)  101  3:52 
  May 01, 2018    ALABAMA A&M  W  13-5       13-23-0  /  5-4-3  9   20-24-0  7-14-0   Cook, B. (W 3-2)  95  2:51 
*  May 04, 2018  at  Eastern Kentucky    5-7  L     5-9-1  /  7-12-0  9   20-25-0  7-15-0   Anderson, T. (L 3-2)  200  3:37 
*  May 06, 2018  at  Eastern Kentucky-1  W  7-6       7-6-2  /  6-12-3  9   21-25-0  8-15-0   Carner, C. (W 2-2)  -  3:13 
*  May 06, 2018  at  Eastern Kentucky-2  W  11-10       11-16-0  /  10-14-2  7   22-25-0  9-15-0   Whaley, A. (W 4-2)  345  5:40 
*  May 11, 2018    MOREHEAD STATE  W  14-8       14-17-1  /  8-10-2  9   23-25-0  10-15-0   Carner, C. (W 3-2)  98  3:20 
*  May 12, 2018    MOREHEAD STATE    0-10  L     0-6-3  /  10-14-2  9   23-26-0  10-16-0   Brown, L. (L 2-5)  102  2:38 
*  May 13, 2018    MOREHEAD STATE  W  14-10       14-11-2  /  10-16-0  9   24-26-0  11-16-0   Dorsey, G. (W 2-0)  87  3:09 
  May 15, 2018  vs  Kentucky    2-14  L     2-9-2  /  14-13-1  8   24-27-0  11-16-0   Hayes, P. (L 1-6)  1056  3:22 
*  May 17, 2018  at  UT Martin  W  12-5       12-15-2  /  5-10-1  9   25-27-0  12-16-0   Holden, C. (W 1-0)  174  2:43 
*  May 18, 2018  at  UT Martin  W  11-3       11-13-3  /  3-10-2  9   26-27-0  13-16-0   Dorsey, G. (W 3-0)  146  2:51 
  May 22, 2018  vs  Eastern Illinois  W  15-5       15-16-0  /  5-8-1  9   27-27-0  13-16-0   McMurray, T. (W 5-2)  256  3:17 
  May 23, 2018  vs  Southeast Missouri    2-5  L     2-8-1  /  5-5-0  9   27-28-0  13-16-0   Dorsey, G. (L 3-1)  1226  2:15 
  May 23, 2018  vs  Eastern Kentucky    6-13  L     6-13-4  /  13-12-0  9   27-29-0  13-16-0   Brown, L. (L 2-6)  1226  3:58 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018  at  Kansas   36  3  9  3  4  0  0  13  3  0  1  0  0  0  0  0  10  24  9  0  9  .250 
  Feb 17, 2018  at  Kansas   36  10  8  8  3  0  2  17  6  0  1  0  2  1  0  0  17  27  6  0  8  .236 
  Feb 18, 2018  at  Kansas   28  1  3  1  1  0  0  4  5  0  1  0  4  0  0  3  13  24  7  1  9  .200 
  Feb 20, 2018  at  Alabama A&M   34  1  7  1  1  0  0  8  6  0  1  0  0  0  0  1  7  24  11  1  12  .201 
  Feb 25, 2018  vs  Western Illinois   34  11  10  8  6  0  0  16  6  0  4  0  1  0  1  0  8  27  8  2  7  .220 
  Feb 25, 2018  vs  Western Illinois   29  5  9  4  0  0  1  12  7  0  4  0  1  0  2  1  9  27  15  0  10  .234 
  Feb 26, 2018    WESTERN ILLINOIS   29  4  11  4  2  0  0  13  10  0  1  2  3  1  1  0  9  27  16  1  16  .252 
  Feb 27, 2018  at  Ole Miss   32  6  8  5  2  0  1  13  4  0  0  1  0  1  0  1  15  25  16  0  4  .252 
  Mar 02, 2018    FORT WAYNE   36  5  11  4  1  0  0  12  5  0  1  1  0  0  0  0  10  27  6  2  9  .259 
  Mar 03, 2018    FORT WAYNE   25  16  8  12  3  0  0  11  16  0  1  0  1  0  0  1  2  21  6  2  8  .263 
  Mar 03, 2018    FORT WAYNE   30  15  11  11  3  0  1  17  6  0  0  0  1  0  1  1  6  21  10  0  5  .272 
  Mar 04, 2018    FORT WAYNE   35  13  13  13  4  0  2  23  9  0  1  0  1  0  1  1  6  27  7  2  9  .281 
  Mar 07, 2018    SOUTHERN ILLINOIS   33  5  7  4  1  0  0  8  9  0  0  1  1  0  0  0  12  27  6  5  11  .276 
*  Mar 09, 2018    SIU EDWARDSVILLE   36  7  10  6  0  0  1  13  7  0  0  0  0  0  0  2  12  30  7  3  6  .276 
*  Mar 09, 2018    SIU EDWARDSVILLE   31  6  7  5  2  0  1  12  6  0  0  0  1  1  0  1  8  27  9  1  7  .273 
*  Mar 10, 2018    SIU EDWARDSVILLE   44  9  17  9  1  0  2  24  4  0  1  0  1  0  0  1  9  27  19  2  14  .282 
  Mar 14, 2018    KENTUCKY STATE   27  10  9  9  2  2  1  18  16  0  1  0  0  0  3  1  2  27  10  2  12  .285 
*  Mar 16, 2018  at  Austin Peay   30  2  5  2  1  0  1  9  5  0  1  1  1  0  0  0  15  24  10  1  7  .279 
*  Mar 17, 2018  at  Austin Peay   35  7  9  7  1  0  2  16  3  0  0  0  0  1  0  1  13  24  7  0  5  .277 
*  Mar 18, 2018  at  Austin Peay   31  7  4  7  2  0  2  12  5  0  0  0  1  0  0  1  4  24  4  2  3  .270 
  Mar 19, 2018    BRESCIA   25  10  8  8  3  0  1  14  4  0  1  0  2  0  2  0  1  21  10  0  5  .272 
  Mar 21, 2018  at  Missouri State   35  4  6  3  1  0  2  13  3  0  1  0  1  1  0  1  14  28  11  0  6  .267 
*  Mar 23, 2018    EASTERN ILLINOIS   35  7  12  7  1  0  2  19  5  0  1  0  1  1  0  1  7  27  7  1  11  .271 
*  Mar 24, 2018    EASTERN ILLINOIS   40  13  20  13  2  0  5  37  7  0  3  2  0  0  0  2  7  27  6  2  10  .282 
*  Mar 25, 2018    EASTERN ILLINOIS   32  5  8  4  1  0  1  12  7  0  0  0  2  0  0  2  5  27  5  1  12  .281 
*  Mar 30, 2018  at  Jacksonville State   38  3  12  3  2  0  0  14  2  0  0  0  0  0  0  0  8  24  8  0  10  .283 
*  Mar 30, 2018  at  Jacksonville State   31  3  7  3  2  0  0  9  2  0  0  1  1  0  0  2  6  24  7  1  4  .281 
*  Mar 31, 2018  at  Jacksonville State   30  4  3  4  1  0  0  4  7  0  0  0  2  0  0  1  10  24  12  2  8  .275 
  Apr 04, 2018    EVANSVILLE   35  11  11  9  2  0  0  13  11  0  0  1  5  0  0  1  14  27  5  3  16  .276 
  Apr 06, 2018    HARRIS-STOWE   30  8  9  7  3  1  2  20  5  0  0  1  4  0  1  1  7  27  9  0  8  .277 
  Apr 10, 2018  at  Evansville   39  8  13  8  4  1  0  19  4  0  1  0  0  0  1  0  13  27  7  0  9  .279 
  Apr 11, 2018    AUSTIN PEAY   41  11  14  11  2  0  3  25  9  0  2  1  2  0  0  0  10  27  2  1  14  .282 
*  Apr 13, 2018    TENNESSEE TECH   31  2  4  1  1  0  0  5  5  0  0  1  2  0  0  1  8  27  7  0  9  .277 
*  Apr 13, 2018    TENNESSEE TECH   34  5  7  5  0  0  1  10  3  0  0  0  1  0  1  0  6  27  10  1  7  .275 
*  Apr 15, 2018    TENNESSEE TECH   36  7  9  7  2  0  1  14  5  0  0  0  0  0  0  0  10  27  9  5  7  .274 
  Apr 18, 2018  at  Southern Illinois   34  9  8  8  2  0  1  13  7  0  1  0  0  0  0  2  6  24  7  2  5  .273 
*  Apr 20, 2018  at  Southeast Missouri   35  4  8  4  1  0  0  9  5  0  1  0  1  0  0  1  9  24  5  1  10  .272 
*  Apr 21, 2018  at  Southeast Missouri   34  6  7  6  2  0  3  18  6  0  1  0  1  0  0  1  11  24  7  0  8  .270 
*  Apr 21, 2018  at  Southeast Missouri   35  5  8  5  1  0  2  15  3  0  2  0  2  0  0  1  7  24  5  3  8  .269 
  Apr 24, 2018    MEMPHIS   35  6  10  4  2  1  0  14  6  0  1  0  0  0  0  1  7  27  10  1  8  .269 
*  Apr 27, 2018    BELMONT   28  5  6  4  2  0  1  11  3  0  2  0  4  0  0  2  10  27  11  1  6  .268 
*  Apr 28, 2018    BELMONT   30  9  9  9  2  0  1  14  6  0  2  2  2  1  1  1  8  27  12  1  7  .269 
*  Apr 29, 2018    BELMONT   32  10  7  9  2  1  1  14  9  0  0  0  4  1  2  0  6  27  11  2  11  .268 
  May 01, 2018    ALABAMA A&M   48  13  23  10  5  0  2  34  2  0  5  0  1  0  0  1  5  27  11  0  14  .275 
*  May 04, 2018  at  Eastern Kentucky   34  5  9  5  2  0  1  14  7  0  1  0  2  1  0  1  11  24  5  1  12  .275 
*  May 06, 2018  at  Eastern Kentucky   36  7  6  7  1  1  2  15  6  1  1  0  0  0  0  0  9  27  11  2  8  .272 
*  May 06, 2018  at  Eastern Kentucky   32  11  16  11  4  0  2  26  5  0  0  3  0  0  1  1  9  20  7  0  6  .277 
*  May 11, 2018    MOREHEAD STATE   38  14  17  13  3  1  4  34  5  0  0  0  0  0  2  1  7  27  8  1  7  .281 
*  May 12, 2018    MOREHEAD STATE   34  0  6  0  0  0  0  6  0  0  0  0  0  0  0  0  14  27  8  3  7  .279 
*  May 13, 2018    MOREHEAD STATE   33  14  11  13  2  1  1  18  9  0  2  1  1  0  0  0  7  27  8  2  5  .280 
  May 15, 2018  vs  Kentucky   31  2  9  2  2  0  0  11  2  0  1  0  0  1  0  1  10  24  9  2  8  .280 
*  May 17, 2018  at  UT Martin   38  12  15  12  3  0  2  24  2  0  1  1  1  0  1  1  8  27  7  2  3  .282 
*  May 18, 2018  at  UT Martin   40  11  13  10  4  1  1  22  4  0  0  0  0  0  1  0  10  27  11  3  7  .283 
  May 22, 2018  vs  Eastern Illinois   38  15  16  14  4  0  1  23  11  0  0  1  0  0  0  0  7  27  7  0  10  .286 
  May 23, 2018  vs  Southeast Missouri   33  2  8  2  1  0  0  9  2  0  0  0  0  0  0  2  11  24  7  1  6  .285 
  May 23, 2018  vs  Eastern Kentucky   39  6  13  6  2  0  1  18  4  0  2  0  0  0  1  0  14  24  9  4  11  .286 
   Totals        1900  410  544  370  114  10  61  861  321  1  51  21  61  11  23  45  499  1438  480  76  474  .286 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018  at  Kansas   8.0  9  5  5  5  1  2  0  1  1  0  1  0  1  3-5  0  1  0  5.62 
  Feb 17, 2018  at  Kansas   9.0  10  5  5  2  9  1  1  1  0  1  2  1  0  10-5  1  1  0  5.29 
  Feb 18, 2018  at  Kansas   8.0  8  4  4  3  8  0  0  0  0  0  2  0  0  1-4  1  2  0  5.04 
  Feb 20, 2018  at  Alabama A&M   8.0  9  4  3  2  5  2  0  0  0  0  3  1  1  1-4  1  3  0  4.64 
  Feb 25, 2018  vs  Western Illinois   9.0  12  5  5  4  11  0  1  1  0  0  2  0  0  11-5  2  3  0  4.71 
  Feb 25, 2018  vs  Western Illinois   9.0  9  4  4  3  8  1  1  0  2  0  0  1  0  5-4  3  3  1  4.59 
  Feb 26, 2018    WESTERN ILLINOIS   9.0  7  3  2  4  7  4  0  0  3  0  2  1  0  4-3  4  3  1  4.20 
  Feb 27, 2018  at  Ole Miss   8.1  10  7  7  8  7  2  0  0  1  0  1  1  0  6-7  4  4  1  4.61 
  Mar 02, 2018    FORT WAYNE   9.0  5  7  4  7  8  0  0  1  2  0  2  1  0  5-7  4  5  1  4.54 
  Mar 03, 2018    FORT WAYNE   7.0  8  4  2  5  10  0  0  0  1  0  0  2  0  16-4  5  5  1  4.38 
  Mar 03, 2018    FORT WAYNE   7.0  15  4  4  4  2  1  0  0  2  0  0  4  0  15-4  6  5  1  4.43 
  Mar 04, 2018    FORT WAYNE   9.0  7  2  1  3  3  1  0  0  1  0  0  0  0  13-2  7  5  1  4.13 
  Mar 07, 2018    SOUTHERN ILLINOIS   9.0  14  23  17  16  11  5  2  3  0  0  3  0  1  5-23  7  6  1  5.19 
*  Mar 09, 2018    SIU EDWARDSVILLE   10.0  8  10  7  6  11  1  0  1  1  0  3  1  1  7-10  7  7  1  5.28 
*  Mar 09, 2018    SIU EDWARDSVILLE   9.0  10  5  5  5  12  1  0  0  2  0  2  1  0  6-5  8  7  1  5.26 
*  Mar 10, 2018    SIU EDWARDSVILLE   9.0  13  8  7  2  3  4  0  0  0  0  1  1  0  9-8  9  7  1  5.37 
  Mar 14, 2018    KENTUCKY STATE   9.0  9  6  4  0  11  2  1  0  2  0  1  1  0  10-6  10  7  1  5.29 
*  Mar 16, 2018  at  Austin Peay   8.0  10  10  9  5  6  4  0  1  1  0  2  1  0  2-10  10  8  1  5.54 
*  Mar 17, 2018  at  Austin Peay   8.0  9  8  8  7  6  4  0  0  0  0  0  1  0  7-8  10  9  1  5.71 
*  Mar 18, 2018  at  Austin Peay   8.0  16  19  18  10  12  2  0  1  1  2  1  0  0  7-19  10  10  1  6.39 
  Mar 19, 2018    BRESCIA   7.0  1  0  0  0  7  0  0  0  0  0  1  0  0  10-0  11  10  1  6.14 
  Mar 21, 2018  at  Missouri State   9.1  5  5  5  7  11  1  1  0  0  0  1  0  1  4-5  11  11  1  6.07 
*  Mar 23, 2018    EASTERN ILLINOIS   9.0  9  4  4  4  5  2  0  1  1  0  0  1  0  7-4  12  11  1  5.98 
*  Mar 24, 2018    EASTERN ILLINOIS   9.0  8  7  3  6  7  2  0  1  2  0  2  0  0  13-7  13  11  1  5.85 
*  Mar 25, 2018    EASTERN ILLINOIS   9.0  6  0  0  3  5  4  0  0  0  0  0  0  0  5-0  14  11  1  5.60 
*  Mar 30, 2018  at  Jacksonville State   8.0  9  5  5  5  2  2  1  0  0  0  1  2  0  3-5  14  12  1  5.60 
*  Mar 30, 2018  at  Jacksonville State   8.0  21  21  21  7  7  7  0  3  2  0  0  1  0  3-21  14  13  1  6.23 
*  Mar 31, 2018  at  Jacksonville State   8.0  9  13  10  9  7  3  1  0  3  1  1  1  0  4-13  14  14  1  6.40 
  Apr 04, 2018    EVANSVILLE   9.0  15  9  5  7  8  2  2  0  0  0  0  2  0  11-9  15  14  2  6.35 
  Apr 06, 2018    HARRIS-STOWE   9.0  13  5  4  3  10  2  1  1  0  0  1  1  0  8-5  16  14  3  6.27 
  Apr 10, 2018  at  Evansville   9.0  7  3  3  7  11  1  0  0  2  0  1  0  0  8-3  17  14  3  6.15 
  Apr 11, 2018    AUSTIN PEAY   9.0  12  14  14  10  14  4  2  0  3  2  4  0  0  11-14  17  15  3  6.41 
*  Apr 13, 2018    TENNESSEE TECH   9.0  15  9  9  5  7  3  1  3  1  0  1  0  0  2-9  17  16  3  6.50 
*  Apr 13, 2018    TENNESSEE TECH   9.0  20  15  14  6  5  5  1  3  7  0  5  2  0  5-15  17  17  3  6.73 
*  Apr 15, 2018    TENNESSEE TECH   9.0  18  23  18  14  5  5  0  4  4  0  1  0  1  7-23  17  18  3  7.06 
  Apr 18, 2018  at  Southern Illinois   8.0  13  11  9  3  7  2  0  3  0  0  1  1  0  9-11  17  19  3  7.14 
*  Apr 20, 2018  at  Southeast Missouri   8.0  10  7  6  2  6  1  0  3  0  0  2  1  0  4-7  17  20  3  7.13 
*  Apr 21, 2018  at  Southeast Missouri   8.0  13  8  8  4  8  3  0  0  0  0  3  1  0  6-8  17  21  3  7.18 
*  Apr 21, 2018  at  Southeast Missouri   8.0  12  7  6  6  9  3  0  1  0  0  0  0  0  5-7  17  22  3  7.17 
  Apr 24, 2018    MEMPHIS   9.0  10  10  10  4  6  1  0  1  1  1  6  2  0  6-10  17  23  3  7.24 
*  Apr 27, 2018    BELMONT   9.0  8  4  2  4  3  1  0  1  1  0  0  0  0  5-4  18  23  4  7.11 
*  Apr 28, 2018    BELMONT   9.0  8  5  4  6  4  3  0  0  1  1  0  3  0  9-5  19  23  4  7.03 
*  Apr 29, 2018    BELMONT   9.0  14  13  12  10  4  4  0  1  3  0  1  0  0  10-13  19  24  4  7.15 
  May 01, 2018    ALABAMA A&M   9.0  4  5  5  4  6  1  0  1  4  1  1  0  0  13-5  20  24  4  7.10 
*  May 04, 2018  at  Eastern Kentucky   8.0  12  7  6  5  8  2  0  2  1  0  1  0  1  5-7  20  25  4  7.09 
*  May 06, 2018  at  Eastern Kentucky   9.0  12  6  6  1  2  2  1  3  0  0  0  2  0  7-6  21  25  4  7.07 
*  May 06, 2018  at  Eastern Kentucky   6.2  14  10  10  4  6  0  0  1  3  0  2  0  0  11-10  22  25  5  7.18 
*  May 11, 2018    MOREHEAD STATE   9.0  10  8  7  5  4  4  1  2  1  0  1  1  0  14-8  23  25  5  7.17 
*  May 12, 2018    MOREHEAD STATE   9.0  14  10  9  5  3  5  1  2  0  0  1  1  0  0-10  23  26  5  7.21 
*  May 13, 2018    MOREHEAD STATE   9.0  16  10  10  0  5  3  0  1  0  0  2  2  0  14-10  24  26  5  7.27 
  May 15, 2018  vs  Kentucky   8.0  13  14  10  6  8  4  1  3  2  0  3  0  0  2-14  24  27  5  7.34 
*  May 17, 2018  at  UT Martin   9.0  10  5  2  1  13  3  0  0  1  0  0  0  0  12-5  25  27  5  7.24 
*  May 18, 2018  at  UT Martin   9.0  10  3  3  1  8  1  1  0  1  0  1  2  0  11-3  26  27  6  7.15 
  May 22, 2018  vs  Eastern Illinois   9.0  8  5  4  6  7  3  0  0  0  0  1  1  0  15-5  27  27  6  7.09 
  May 23, 2018  vs  Southeast Missouri   8.0  5  5  5  3  5  0  0  1  2  0  1  1  0  2-5  27  28  6  7.07 
  May 23, 2018  vs  Eastern Kentucky   8.0  12  13  10  10  6  3  0  1  2  0  2  1  0  6-13  27  29  6  7.13 
   Totals        479.1  594  442  380  284  390  129  21  53  68  9  76  47  7  410-442  27  29  6  7.13 

* = Ohio Valley game

 

Individual Game-by-Game

 
#23ANDERSON,_Tyler
#35BRANNON,_Jonah
#34BROWN,_Luke
#21BUSH,_CJ
#40CARNER,_Chance
#16CHILTON,_Bryan
#37CLYNES,_Blake
#14COOK,_Braydon
#15DORSEY,_Gray
#28DUDAS,_Matthew
#1DUKE,_Tyler
#33FARNELL,_Mike
#25GUTZLER,_Brandon
#13HAYES,_Peyton
#12HICKS,_Caleb
#45HOLDEN,_Connor
#22HORSLEY,_Tyler
#18JACOME,_Matt
#26JONES,_Jake
#3LETELLIER,_Dylan
#11MCMAHON,_Joseph
#44MCMURRAY,_Trevor
#10PERKINS,_Ryan
#6PIANTO,_Nate
#5ROBINSON,_Jaron
#24SCHAD,_Weston
#32SCOTT,_Ramsey
#8SIMS,_Davis
#19SLUNDER,_Jake
#29STEVENS,_Kyle
#2WEHBY,_Gavin
#30WHALEY,_Alec
#4WOMACK,_Cole
#7WOOD,_Grant
#17YOUNG,_Teal