Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ANDERSON, Brock | .289 | 51-51 | 204 | 47 | 59 | 11 | 4 | 13 | 44 | 117 | .574 | 20 | 1 | 70 | 0 | .351 | 3 | 0 | 8-10 | 125 | 5 | 4 | .970 |
ROBINSON, Jaron | .273 | 53-53 | 187 | 29 | 51 | 8 | 1 | 5 | 28 | 76 | .406 | 26 | 1 | 30 | 2 | .355 | 6 | 2 | 12-15 | 81 | 142 | 22 | .910 |
DARMAFALL, Sean | .264 | 45-38 | 144 | 26 | 38 | 7 | 0 | 2 | 20 | 51 | .354 | 23 | 3 | 34 | 3 | .372 | 2 | 0 | 9-9 | 15 | 0 | 1 | .938 |
SLUNDER, Jake | .263 | 54-54 | 209 | 42 | 55 | 2 | 1 | 0 | 15 | 59 | .282 | 20 | 9 | 56 | 2 | .347 | 4 | 1 | 9-12 | 106 | 4 | 3 | .973 |
PERKINS, Ryan | .262 | 54-53 | 206 | 44 | 54 | 12 | 1 | 10 | 37 | 98 | .476 | 29 | 5 | 62 | 2 | .362 | 3 | 0 | 8-12 | 305 | 15 | 6 | .982 |
HOLLY, Jordan | .253 | 54-51 | 170 | 24 | 43 | 7 | 1 | 2 | 23 | 58 | .341 | 11 | 2 | 27 | 4 | .301 | 3 | 5 | 14-17 | 100 | 120 | 9 | .961 |
SCHAD, Wes | .216 | 48-46 | 162 | 30 | 35 | 9 | 0 | 5 | 28 | 59 | .364 | 23 | 4 | 66 | 2 | .326 | 1 | 0 | 1-3 | 127 | 20 | 15 | .907 |
CHILTON, Bryan | .178 | 46-32 | 101 | 10 | 18 | 3 | 0 | 1 | 10 | 24 | .238 | 6 | 3 | 24 | 4 | .243 | 1 | 1 | 0-0 | 226 | 17 | 4 | .984 |
---------- | |||||||||||||||||||||||
COZART, Jordan | .324 | 39-34 | 139 | 26 | 45 | 13 | 1 | 6 | 34 | 78 | .561 | 8 | 1 | 39 | 0 | .365 | 0 | 4 | 0-2 | 31 | 53 | 14 | .857 |
DUKE, Tyler | .299 | 37-37 | 154 | 27 | 46 | 9 | 3 | 7 | 26 | 82 | .532 | 18 | 3 | 43 | 3 | .374 | 4 | 0 | 19-22 | 89 | 2 | 1 | .989 |
McMAHON, Joe | .235 | 13-6 | 17 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .294 | 1 | 0 | 3 | 1 | .278 | 0 | 0 | 0-0 | 44 | 4 | 0 | 1.000 |
BUSH, CJ | .179 | 27-7 | 39 | 6 | 7 | 1 | 1 | 1 | 6 | 13 | .333 | 5 | 0 | 16 | 2 | .255 | 3 | 1 | 2-2 | 23 | 3 | 1 | .963 |
WOMACK, Cole | .176 | 14-1 | 17 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .294 | 0 | 0 | 7 | 0 | .167 | 1 | 0 | 0-0 | 2 | 2 | 1 | .800 |
IOVINO, Vito | .172 | 15-10 | 29 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .207 | 3 | 0 | 11 | 0 | .250 | 0 | 2 | 1-1 | 69 | 11 | 6 | .930 |
LETELLIER, Dylan | .161 | 21-7 | 31 | 7 | 5 | 1 | 1 | 0 | 2 | 8 | .258 | 10 | 3 | 6 | 0 | .409 | 0 | 1 | 2-2 | 9 | 14 | 2 | .920 |
BRANNON, Jonah | .154 | 15-6 | 13 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .385 | 2 | 0 | 8 | 0 | .267 | 0 | 3 | 0-1 | 48 | 3 | 0 | 1.000 |
Totals | .258 | 54-54 | 1822 | 322 | 470 | 87 | 14 | 53 | 280 | 744 | .408 | 205 | 35 | 502 | 25 | .339 | 31 | 20 | 85-108 | 1415 | 460 | 97 | .951 |
Opponents | .281 | 54-54 | 1896 | 363 | 533 | 101 | 7 | 52 | 316 | 804 | .424 | 266 | 45 | 381 | 33 | .378 | 23 | 18 | 73-93 | 1426 | 489 | 69 | .965 |
LOB - Team (365), Opp (470). DPs turned - Team (38), Opp (31). TPs turned - Team (1). IBB - Team (6), PERKINS, R. 2, DUKE, T. 2, DARMAFALL, S 1, SCHAD, W. 1, Opp (4). Picked off - SLUNDER, J. 3, ANDERSON, B. 2, ROBINSON, J. 2, PERKINS, R. 2, HOLLY, J. 1, SCHAD, W. 1, DARMAFALL, S 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BURNS, Shane | 3.84 | 3-3 | 13-12 | 0 | 0/0 | 0 | 65.2 | 55 | 35 | 28 | 27 | 60 | 9 | 3 | 7 | 246 | .224 | 2 | 4 | 0 | 4 | 3 |
McMURRAY, Trevor | 5.56 | 3-7 | 13-13 | 1 | 0/0 | 0 | 68.0 | 74 | 54 | 42 | 36 | 62 | 16 | 1 | 8 | 270 | .274 | 5 | 3 | 1 | 2 | 2 |
---------- | ||||||||||||||||||||||
JONES, Jake | 3.46 | 1-2 | 16-7 | 0 | 0/1 | 1 | 39.0 | 35 | 16 | 15 | 20 | 27 | 7 | 0 | 2 | 146 | .240 | 9 | 4 | 2 | 1 | 1 |
DORSEY, Gray | 4.17 | 1-3 | 13-6 | 0 | 0/0 | 0 | 41.0 | 49 | 26 | 19 | 18 | 34 | 7 | 0 | 2 | 169 | .290 | 6 | 1 | 1 | 3 | 3 |
CARVELL, Jase | 5.96 | 0-3 | 17-2 | 0 | 0/0 | 0 | 25.2 | 32 | 22 | 17 | 24 | 18 | 1 | 0 | 4 | 104 | .308 | 7 | 5 | 1 | 1 | 1 |
CLYNES, Blake | 6.00 | 2-1 | 16-0 | 0 | 0/0 | 0 | 12.0 | 12 | 10 | 8 | 13 | 17 | 2 | 0 | 1 | 46 | .261 | 0 | 6 | 3 | 0 | 0 |
HOLDEN, Connor | 6.26 | 2-0 | 24-0 | 0 | 0/0 | 0 | 27.1 | 32 | 26 | 19 | 19 | 21 | 5 | 0 | 2 | 112 | .286 | 7 | 5 | 0 | 1 | 1 |
IVEY, Joe | 6.31 | 6-1 | 16-6 | 0 | 0/0 | 0 | 51.1 | 63 | 40 | 36 | 19 | 25 | 14 | 3 | 4 | 208 | .303 | 6 | 2 | 1 | 2 | 2 |
THOMAS, Justin | 6.55 | 3-2 | 21-2 | 0 | 0/0 | 1 | 34.1 | 36 | 26 | 25 | 24 | 29 | 7 | 0 | 4 | 133 | .271 | 2 | 1 | 0 | 2 | 1 |
HAYES, Peyton | 6.75 | 2-2 | 23-2 | 0 | 0/0 | 3 | 34.2 | 41 | 28 | 26 | 14 | 29 | 13 | 0 | 4 | 146 | .281 | 4 | 4 | 1 | 1 | 2 |
DICKERSON, Lane | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
COOK, Braydon | 7.76 | 1-3 | 18-1 | 0 | 0/1 | 7 | 26.2 | 26 | 26 | 23 | 14 | 25 | 5 | 0 | 4 | 106 | .245 | 5 | 7 | 0 | 1 | 0 |
WHALEY, Alec | 8.10 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 13 | 9 | 6 | 1 | 5 | 2 | 0 | 1 | 33 | .394 | 3 | 1 | 0 | 1 | 1 |
COZART, Jordan | 8.79 | 0-3 | 8-2 | 0 | 0/1 | 0 | 14.1 | 27 | 15 | 14 | 9 | 13 | 5 | 0 | 2 | 70 | .386 | 4 | 0 | 0 | 0 | 1 |
ORR, Hunter | 9.19 | 0-0 | 16-0 | 0 | 0/0 | 0 | 15.2 | 30 | 18 | 16 | 17 | 8 | 5 | 0 | 4 | 74 | .405 | 6 | 1 | 0 | 2 | 0 |
BROWN, Luke | 11.25 | 0-0 | 5-1 | 0 | 0/0 | 0 | 8.0 | 8 | 11 | 10 | 7 | 7 | 3 | 0 | 3 | 29 | .276 | 3 | 1 | 1 | 2 | 0 |
Totals | 5.82 | 24-30 | 54-54 | 1 | 1/1 | 12 | 471.2 | 533 | 363 | 305 | 266 | 381 | 101 | 7 | 52 | 1896 | .281 | 69 | 45 | 11 | 23 | 18 |
Opponents | 5.06 | 30-24 | 54-54 | 4 | 1/1 | 14 | 475.1 | 470 | 322 | 267 | 205 | 502 | 87 | 14 | 53 | 1822 | .258 | 58 | 35 | 7 | 31 | 20 |
PB - Team (25), CHILTON, B. 15, McMAHON, J. 4, IOVINO, V. 4, BRANNON, J. 2, Opp (21). Pickoffs - Team (7), McMURRAY, T. 3, BROWN, L. 1, BURNS, S. 1, CLYNES, B. 1, IOVINO, V. 1, Opp (12). SBA/ATT - CHILTON, B. (47-57), IOVINO, V. (21-24), BURNS, S. (13-19), McMURRAY, T. (15-17), THOMAS, J. (7-10), HOLDEN, C. (6-8), BRANNON, J. (2-5), ORR, H. (4-5), CLYNES, B. (4-5), DORSEY, G. (4-5), CARVELL, J. (5-5), JONES, J. (2-4), HAYES, P. (4-4), McMAHON, J. (3-3), WHALEY, A. (3-3), IVEY, J. (2-3), COOK, B. (2-2), BROWN, L. (1-2), DICKERSON, L (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BRANNON, Jonah | 51 | 48 | 3 | 0 | 1.000 | 0 | 2 | 3 | .400 | 2 | 0 |
McMAHON, Joe | 48 | 44 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 4 | 0 |
McMURRAY, Trevor | 9 | 1 | 8 | 0 | 1.000 | 0 | 15 | 2 | .882 | 0 | 0 |
JONES, Jake | 5 | 3 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
THOMAS, Justin | 4 | 2 | 2 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
COOK, Braydon | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
HOLDEN, Connor | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
WHALEY, Alec | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
BROWN, Luke | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
DUKE, Tyler | 92 | 89 | 2 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
CHILTON, Bryan | 247 | 226 | 17 | 4 | .984 | 1 | 47 | 10 | .825 | 15 | 0 |
PERKINS, Ryan | 326 | 305 | 15 | 6 | .982 | 24 | 0 | 0 | --- | 0 | 0 |
SLUNDER, Jake | 113 | 106 | 4 | 3 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
ANDERSON, Brock | 134 | 125 | 5 | 4 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
BUSH, CJ | 27 | 23 | 3 | 1 | .963 | 3 | 0 | 0 | --- | 0 | 0 |
HOLLY, Jordan | 229 | 100 | 120 | 9 | .961 | 30 | 0 | 0 | --- | 0 | 0 |
DARMAFALL, Sean | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
IOVINO, Vito | 86 | 69 | 11 | 6 | .930 | 0 | 21 | 3 | .875 | 4 | 0 |
LETELLIER, Dylan | 25 | 9 | 14 | 2 | .920 | 2 | 0 | 0 | --- | 0 | 0 |
ROBINSON, Jaron | 245 | 81 | 142 | 22 | .910 | 27 | 0 | 0 | --- | 0 | 0 |
SCHAD, Wes | 162 | 127 | 20 | 15 | .907 | 11 | 0 | 0 | --- | 0 | 0 |
IVEY, Joe | 10 | 5 | 4 | 1 | .900 | 0 | 2 | 1 | .667 | 0 | 0 |
COZART, Jordan | 98 | 31 | 53 | 14 | .857 | 10 | 0 | 0 | --- | 0 | 0 |
BURNS, Shane | 12 | 0 | 10 | 2 | .833 | 0 | 13 | 6 | .684 | 0 | 0 |
HAYES, Peyton | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
WOMACK, Cole | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
DORSEY, Gray | 9 | 2 | 5 | 2 | .778 | 0 | 4 | 1 | .800 | 0 | 0 |
CARVELL, Jase | 4 | 0 | 3 | 1 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
CLYNES, Blake | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
DICKERSON, Lane | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
ORR, Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
Totals | 1972 | 1415 | 460 | 97 | .951 | 38 | 73 | 20 | .785 | 25 | 0 |
Opponents | 1984 | 1426 | 489 | 69 | .965 | 31 | 85 | 23 | .787 | 21 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Murray St. | 46 | 25 | 29 | 26 | 39 | 36 | 40 | 51 | 30 | 0 | 322 | Opponents | 40 | 39 | 34 | 50 | 53 | 21 | 51 | 46 | 26 | 3 | 363 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-5 | 0-2 | 1-7 | 1-4 | 2-5 | 3-2 | 3-0 | 4-0 | 4-1 | 6-3 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 1-0 | 1-4 | 3-0 | 4-4 | 5-2 | 3-1 | 4-1 | 2-4 | 0-3 | 0-11 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-6 | 15-7 | 12-8 | 12-7 | 12-8 | 14-7 | 16-5 | 19-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-10 | 3-16 | 7-15 | 7-19 | 9-19 | 7-22 | 6-21 | 1-26 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-14 | 6-7 | 5-7 | 5-4 | 3-3 | 3-1 | 2-4 | 4-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 4732 | 28 | 169 |
AWAY | 9732 | 26 | 374 |
TOTAL | 14464 | 54 | 267 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
COZART, Jordan | .367 | 24-23 | 90 | 19 | 33 | 10 | 0 | 6 | 29 | 61 | .678 | 6 | 1 | 21 | 0 | .412 | 0 | 4 | 0-1 | 14 | 35 | 10 | .831 |
ROBINSON, Jaron | .321 | 30-30 | 109 | 19 | 35 | 8 | 1 | 4 | 18 | 57 | .523 | 16 | 0 | 13 | 1 | .398 | 3 | 0 | 7-10 | 46 | 82 | 10 | .928 |
ANDERSON, Brock | .319 | 28-28 | 113 | 29 | 36 | 6 | 3 | 9 | 27 | 75 | .664 | 8 | 1 | 34 | 0 | .360 | 3 | 0 | 3-4 | 89 | 2 | 4 | .958 |
DARMAFALL, Sean | .291 | 24-20 | 79 | 11 | 23 | 3 | 0 | 1 | 9 | 29 | .367 | 10 | 1 | 17 | 2 | .374 | 1 | 0 | 7-7 | 10 | 0 | 0 | 1.000 |
SLUNDER, Jake | .256 | 30-30 | 117 | 28 | 30 | 2 | 0 | 0 | 8 | 32 | .274 | 11 | 4 | 25 | 1 | .331 | 4 | 1 | 4-4 | 69 | 2 | 2 | .973 |
PERKINS, Ryan | .248 | 30-30 | 117 | 27 | 29 | 5 | 1 | 6 | 19 | 54 | .462 | 15 | 2 | 36 | 1 | .341 | 1 | 0 | 4-6 | 167 | 5 | 2 | .989 |
SCHAD, Wes | .227 | 27-27 | 97 | 19 | 22 | 7 | 0 | 4 | 15 | 41 | .423 | 13 | 2 | 39 | 1 | .327 | 1 | 0 | 1-1 | 67 | 6 | 5 | .936 |
HOLLY, Jordan | .214 | 30-29 | 98 | 11 | 21 | 4 | 0 | 0 | 9 | 25 | .255 | 6 | 2 | 17 | 1 | .271 | 1 | 4 | 5-7 | 60 | 61 | 5 | .960 |
CHILTON, Bryan | .212 | 26-20 | 66 | 8 | 14 | 3 | 0 | 1 | 8 | 20 | .303 | 4 | 2 | 11 | 2 | .274 | 1 | 0 | 0-0 | 135 | 11 | 1 | .993 |
---------- | |||||||||||||||||||||||
DUKE, Tyler | .286 | 18-18 | 70 | 10 | 20 | 3 | 3 | 2 | 11 | 35 | .500 | 12 | 1 | 19 | 2 | .384 | 3 | 0 | 9-11 | 38 | 2 | 0 | 1.000 |
IOVINO, Vito | .273 | 7-4 | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 0 | 0 | 4 | 0 | .273 | 0 | 1 | 0-0 | 30 | 4 | 2 | .944 |
BUSH, CJ | .235 | 12-3 | 17 | 3 | 4 | 0 | 1 | 0 | 4 | 6 | .353 | 2 | 0 | 4 | 1 | .273 | 3 | 0 | 1-1 | 12 | 1 | 0 | 1.000 |
LETELLIER, Dylan | .182 | 10-2 | 11 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | .364 | 2 | 2 | 3 | 0 | .400 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
BRANNON, Jonah | .143 | 10-4 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .571 | 2 | 0 | 3 | 0 | .333 | 0 | 2 | 0-1 | 22 | 1 | 0 | 1.000 |
WOMACK, Cole | .000 | 8-0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
McMAHON, Joe | .000 | 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 13 | 2 | 0 | 1.000 |
Totals | .270 | 30-30 | 1012 | 188 | 273 | 52 | 10 | 34 | 161 | 447 | .442 | 107 | 18 | 251 | 12 | .344 | 21 | 12 | 41-53 | 781 | 243 | 46 | .957 |
Opponents | .263 | 30-30 | 1025 | 170 | 270 | 46 | 4 | 23 | 146 | 393 | .383 | 124 | 22 | 192 | 16 | .353 | 9 | 10 | 37-48 | 780 | 269 | 41 | .962 |
LOB - Team (202), Opp (239). DPs turned - Team (19), Opp (15). IBB - Team (2), PERKINS, R. 1, DUKE, T. 1, Opp (3). Picked off - ANDERSON, B. 1, SLUNDER, J. 1, DARMAFALL, S 1, ROBINSON, J. 1, PERKINS, R. 1, HOLLY, J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BURNS, Shane | 3.48 | 3-1 | 9-8 | 0 | 0/0 | 0 | 51.2 | 40 | 24 | 20 | 16 | 46 | 7 | 3 | 5 | 191 | .209 | 1 | 3 | 0 | 3 | 2 |
McMURRAY, Trevor | 5.59 | 2-5 | 9-9 | 1 | 0/0 | 0 | 46.2 | 55 | 39 | 29 | 21 | 39 | 10 | 0 | 6 | 190 | .289 | 2 | 3 | 1 | 1 | 2 |
---------- | ||||||||||||||||||||||
COZART, Jordan | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 0 |
CLYNES, Blake | 0.00 | 1-1 | 6-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 9 | .222 | 0 | 2 | 0 | 0 | 0 |
JONES, Jake | 3.16 | 1-1 | 12-6 | 0 | 0/1 | 1 | 25.2 | 23 | 10 | 9 | 13 | 19 | 4 | 0 | 1 | 100 | .230 | 9 | 3 | 2 | 0 | 0 |
DORSEY, Gray | 3.20 | 1-1 | 8-3 | 0 | 0/0 | 0 | 25.1 | 26 | 13 | 9 | 12 | 19 | 4 | 0 | 0 | 98 | .265 | 5 | 0 | 1 | 2 | 1 |
HAYES, Peyton | 4.60 | 1-0 | 10-0 | 0 | 0/0 | 0 | 15.2 | 17 | 9 | 8 | 5 | 13 | 3 | 0 | 2 | 66 | .258 | 2 | 1 | 1 | 0 | 1 |
CARVELL, Jase | 4.66 | 0-2 | 6-1 | 0 | 0/0 | 0 | 9.2 | 12 | 8 | 5 | 5 | 6 | 1 | 0 | 2 | 41 | .293 | 4 | 1 | 0 | 0 | 0 |
IVEY, Joe | 4.97 | 4-0 | 8-3 | 0 | 0/0 | 0 | 29.0 | 27 | 18 | 16 | 12 | 7 | 4 | 1 | 1 | 106 | .255 | 3 | 1 | 1 | 1 | 2 |
COOK, Braydon | 6.00 | 1-2 | 12-0 | 0 | 0/1 | 6 | 15.0 | 10 | 11 | 10 | 11 | 13 | 4 | 0 | 1 | 55 | .182 | 3 | 6 | 0 | 0 | 0 |
HOLDEN, Connor | 6.14 | 0-0 | 12-0 | 0 | 0/0 | 0 | 14.2 | 16 | 11 | 10 | 7 | 8 | 3 | 0 | 1 | 57 | .281 | 1 | 2 | 0 | 0 | 1 |
WHALEY, Alec | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
THOMAS, Justin | 9.19 | 2-1 | 11-0 | 0 | 0/0 | 1 | 15.2 | 22 | 16 | 16 | 10 | 14 | 2 | 0 | 3 | 64 | .344 | 1 | 0 | 0 | 2 | 1 |
ORR, Hunter | 10.12 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 14 | 8 | 6 | 6 | 4 | 3 | 0 | 1 | 30 | .467 | 2 | 0 | 0 | 0 | 0 |
Totals | 4.81 | 16-14 | 30-30 | 1 | 1/1 | 8 | 260.1 | 270 | 170 | 139 | 124 | 192 | 46 | 4 | 23 | 1025 | .263 | 35 | 22 | 6 | 9 | 10 |
Opponents | 5.43 | 14-16 | 30-30 | 2 | 1/1 | 9 | 260.0 | 273 | 188 | 157 | 107 | 251 | 52 | 10 | 34 | 1012 | .270 | 35 | 18 | 2 | 21 | 12 |
PB - Team (9), CHILTON, B. 6, BRANNON, J. 2, McMAHON, J. 1, Opp (9). Pickoffs - Team (3), BURNS, S. 1, McMURRAY, T. 1, IOVINO, V. 1, Opp (6). SBA/ATT - CHILTON, B. (25-32), BURNS, S. (10-15), IOVINO, V. (11-12), McMURRAY, T. (9-11), THOMAS, J. (5-6), HAYES, P. (4-4), DORSEY, G. (2-2), HOLDEN, C. (1-2), COOK, B. (2-2), BRANNON, J. (1-2), CARVELL, J. (2-2), JONES, J. (1-2), WHALEY, A. (1-1), IVEY, J. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DUKE, Tyler | 40 | 38 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRANNON, Jonah | 23 | 22 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 2 | 0 |
McMAHON, Joe | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
BUSH, CJ | 13 | 12 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
DARMAFALL, Sean | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BURNS, Shane | 8 | 0 | 8 | 0 | 1.000 | 0 | 10 | 5 | .667 | 0 | 0 |
McMURRAY, Trevor | 5 | 1 | 4 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
JONES, Jake | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
HOLDEN, Connor | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
COOK, Braydon | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
THOMAS, Justin | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
CHILTON, Bryan | 147 | 135 | 11 | 1 | .993 | 0 | 25 | 7 | .781 | 6 | 0 |
PERKINS, Ryan | 174 | 167 | 5 | 2 | .989 | 12 | 0 | 0 | --- | 0 | 0 |
SLUNDER, Jake | 73 | 69 | 2 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
HOLLY, Jordan | 126 | 60 | 61 | 5 | .960 | 15 | 0 | 0 | --- | 0 | 0 |
ANDERSON, Brock | 95 | 89 | 2 | 4 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
IOVINO, Vito | 36 | 30 | 4 | 2 | .944 | 0 | 11 | 1 | .917 | 0 | 0 |
SCHAD, Wes | 78 | 67 | 6 | 5 | .936 | 4 | 0 | 0 | --- | 0 | 0 |
ROBINSON, Jaron | 138 | 46 | 82 | 10 | .928 | 15 | 0 | 0 | --- | 0 | 0 |
LETELLIER, Dylan | 9 | 2 | 6 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
IVEY, Joe | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 1 | .000 | 0 | 0 |
COZART, Jordan | 59 | 14 | 35 | 10 | .831 | 4 | 0 | 0 | --- | 0 | 0 |
DORSEY, Gray | 6 | 2 | 2 | 2 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
CARVELL, Jase | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
