Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Ohio Valley | Pitcher of record | Attend | Time | ||||
Feb 16, 2019 | at | Oral Roberts-1 | 5-6 | L | 5-9-1 | / | 6-9-0 | 9 | 0-1-0 | 0-0-0 | COZART, J. (L 0-1) | 683 | 2:45 | ||
Feb 16, 2019 | at | Oral Roberts-2 | 3-11 | L | 3-7-3 | / | 11-13-1 | 9 | 0-2-0 | 0-0-0 | DORSEY, G. (L 0-1) | 682 | 2:53 | ||
Feb 17, 2019 | at | Oral Roberts | 3-18 | L | 3-3-4 | / | 18-19-2 | 9 | 0-3-0 | 0-0-0 | BURNS, S. (L 0-1) | 671 | 2:47 | ||
Feb 20, 2019 | at | Memphis | W | 10-6 | 10-14-3 | / | 6-9-2 | 9 | 1-3-0 | 0-0-0 | IVEY, J. (W 1-0) | 294 | 3:20 | ||
Feb 24, 2019 | MIAMI (OH) | 4-14 | L | 4-8-4 | / | 14-16-1 | 9 | 1-4-0 | 0-0-0 | McMURRAY, T. (L 0-1) | 103 | 3:27 | |||
Feb 24, 2019 | MIAMI (OH) | W | 7-5 | 7-7-2 | / | 5-4-4 | 9 | 2-4-0 | 0-0-0 | CLYNES, B. (W 1-0) | 79 | 3:41 | |||
Feb 25, 2019 | MIAMI (OH) | 3-10 | L | 3-7-3 | / | 10-12-2 | 9 | 2-5-0 | 0-0-0 | COZART, J. (L 0-2) | 56 | 2:47 | |||
Feb 27, 2019 | at | WKU | 5-9 | L | 5-8-4 | / | 9-12-1 | 9 | 2-6-0 | 0-0-0 | IVEY, J. (L 1-1) | 412 | 2:49 | ||
Mar 01, 2019 | ILLINOIS STATE-1 | 3-4 | L | 3-5-3 | / | 4-8-0 | 9 | 2-7-0 | 0-0-0 | McMURRAY, T. (L 0-2) | 64 | 2:20 | |||
Mar 01, 2019 | ILLINOIS STATE-2 | W | 5-4 | 5-9-3 | / | 4-7-1 | 9 | 3-7-0 | 0-0-0 | HAYES, P. (W 1-0) | 74 | 2:45 | |||
Mar 02, 2019 | ILLINOIS STATE | 5-9 | L | 5-5-4 | / | 9-13-1 | 9 | 3-8-0 | 0-0-0 | HAYES, P. (L 0-1) | 123 | 3:15 | |||
* | Mar 10, 2019 | AUSTIN PEAY-1 | 0-2 | L | 0-2-1 | / | 2-6-2 | 9 | 3-9-0 | 0-1-0 | McMURRAY, T. (L 0-3) | 107 | 2:23 | ||
* | Mar 10, 2019 | AUSTIN PEAY-2 | W | 11-3 | 11-15-1 | / | 3-6-2 | 9 | 4-9-0 | 1-1-0 | BURNS, S. (W 1-1) | 204 | 2:45 | ||
* | Mar 11, 2019 | AUSTIN PEAY | W | 4-0 | 4-7-2 | / | 0-5-1 | 9 | 5-9-0 | 2-1-0 | JONES, J. (W 1-0) | 143 | 2:33 | ||
Mar 12, 2019 | KENTUCKY STATE | W | 12-8 | 12-11-1 | / | 8-16-2 | 9 | 6-9-0 | 2-1-0 | THOMAS, J. (W 1-0) | 102 | 3:27 | |||
* | Mar 15, 2019 | EASTERN ILLINOIS | 3-8 | L | 3-8-2 | / | 8-11-1 | 9 | 6-10-0 | 2-2-0 | McMURRAY, T. (L 0-4) | 80 | 2:23 | ||
* | Mar 16, 2019 | EASTERN ILLINOIS | W | 3-1 | 3-5-2 | / | 1-4-2 | 9 | 7-10-0 | 3-2-0 | BURNS, S. (W 2-1) | 67 | 2:33 | ||
* | Mar 17, 2019 | EASTERN ILLINOIS | W | 14-6 | 14-19-3 | / | 6-14-1 | 9 | 8-10-0 | 4-2-0 | IVEY, J. (W 2-1) | 117 | 3:27 | ||
Mar 19, 2019 | at | Mizzou | 1-2 | L | 1-3-0 | / | 2-9-1 | 9 | 8-11-0 | 4-2-0 | COOK, B. (L 0-1) | 710 | 2:33 | ||
Mar 20, 2019 | at | Mizzou | 1-13 | L | 1-4-1 | / | 13-14-1 | 9 | 8-12-0 | 4-2-0 | COZART, J. (L 0-3) | 690 | 3:10 | ||
* | Mar 22, 2019 | JACKSONVILLE STATE | W | 8-7 | 8-13-1 | / | 7-13-2 | 9 | 9-12-0 | 5-2-0 | THOMAS, J. (W 2-0) | 132 | 3:27 | ||
* | Mar 23, 2019 | JACKSONVILLE STATE | 2-4 | L | 2-7-3 | / | 4-9-1 | 9 | 9-13-0 | 5-3-0 | CARVELL, J. (L 0-1) | 164 | 3:13 | ||
* | Mar 24, 2019 | JACKSONVILLE STATE | W | 9-8 | 9-7-2 | / | 8-11-2 | 9 | 10-13-0 | 6-3-0 | HAYES, P. (W 2-1) | 227 | 3:04 | ||
Mar 27, 2019 | at | Austin Peay | W | 8-3 | 8-8-2 | / | 3-10-0 | 9 | 11-13-0 | 6-3-0 | IVEY, J. (W 3-1) | 231 | 3:15 | ||
Apr 02, 2019 | at | Middle Tennessee | 5-8 | L | 5-10-2 | / | 8-16-1 | (13) | 11-14-0 | 6-3-0 | DORSEY, G. (L 0-2) | 456 | 3:53 | ||
Apr 03, 2019 | MISSOURI STATE | 10-15 | L | 10-11-2 | / | 15-15-1 | 9 | 11-15-0 | 6-3-0 | CARVELL, J. (L 0-2) | 203 | 3:55 | |||
* | Apr 05, 2019 | at | Tennessee Tech | W | 7-3 | 7-8-1 | / | 3-6-2 | 9 | 12-15-0 | 7-3-0 | McMURRAY, T. (W 1-4) | 145 | 2:35 | |
* | Apr 06, 2019 | at | Tennessee Tech-1 | 4-10 | L | 4-8-1 | / | 10-13-1 | 9 | 12-16-0 | 7-4-0 | BURNS, S. (L 2-2) | 264 | 3:31 | |
* | Apr 06, 2019 | at | Tennessee Tech-2 | W | 14-7 | 14-15-0 | / | 7-9-3 | 9 | 13-16-0 | 8-4-0 | IVEY, J. (W 4-1) | 139 | 4:13 | |
Apr 10, 2019 | MIDDLE TENNESSEE | W | 12-6 | 12-16-0 | / | 6-9-2 | 9 | 14-16-0 | 8-4-0 | HOLDEN, C. (W 1-0) | 232 | 3:22 | |||
* | Apr 12, 2019 | SOUTHEAST MISSOURI-1 | W | 9-5 | 9-11-0 | / | 5-8-0 | 9 | 15-16-0 | 9-4-0 | McMURRAY, T. (W 2-4) | 304 | 2:51 | ||
* | Apr 12, 2019 | SOUTHEAST MISSOURI-2 | 2-4 | L | 2-11-1 | / | 4-9-0 | 9 | 15-17-0 | 9-5-0 | JONES, J. (L 1-1) | 313 | 3:05 | ||
* | Apr 13, 2019 | SOUTHEAST MISSOURI | W | 6-5 | 6-6-2 | / | 5-7-2 | 9 | 16-17-0 | 10-5-0 | BURNS, S. (W 3-2) | 257 | 2:30 | ||
Apr 16, 2019 | EVANSVILLE | 12-16 | L | 12-15-1 | / | 16-16-1 | 9 | 16-18-0 | 10-5-0 | HAYES, P. (L 2-2) | 246 | 3:20 | |||
* | Apr 18, 2019 | at | Belmont | 6-9 | L | 6-12-0 | / | 9-11-0 | 9 | 16-19-0 | 10-6-0 | DORSEY, G. (L 0-3) | 184 | 2:41 | |
* | Apr 19, 2019 | at | Belmont | 11-13 | L | 11-14-1 | / | 13-12-1 | 9 | 16-20-0 | 10-7-0 | McMURRAY, T. (L 2-5) | 103 | 3:14 | |
* | Apr 20, 2019 | at | Belmont | 3-4 | L | 3-7-2 | / | 4-4-2 | 9 | 16-21-0 | 10-8-0 | COOK, B. (L 0-2) | 114 | 2:31 | |
* | Apr 26, 2019 | EASTERN KENTUCKY | W | 6-5 | 6-12-3 | / | 5-5-2 | 9 | 17-21-0 | 11-8-0 | COOK, B. (W 1-2) | 243 | 3:56 | ||
* | Apr 27, 2019 | EASTERN KENTUCKY | W | 9-7 | 9-10-4 | / | 7-9-4 | 9 | 18-21-0 | 12-8-0 | DORSEY, G. (W 1-3) | 257 | 2:56 | ||
* | Apr 28, 2019 | EASTERN KENTUCKY | W | 8-7 | 8-6-0 | / | 7-10-4 | 9 | 19-21-0 | 13-8-0 | THOMAS, J. (W 3-0) | 278 | 2:55 | ||
May 01, 2019 | at | Southern Illinois | 3-8 | L | 3-5-5 | / | 8-8-1 | 9 | 19-22-0 | 13-8-0 | THOMAS, J. (L 3-1) | 183 | 2:51 | ||
* | May 3, 2019 | at | Morehead State | 4-5 | L | 4-7-1 | / | 5-10-0 | 9 | 19-23-0 | 13-9-0 | COOK, B. (L 1-3) | 333 | 2:40 | |
* | May 4, 2019 | at | Morehead State | 5-7 | L | 5-11-2 | / | 7-12-0 | 9 | 19-24-0 | 13-10-0 | CARVELL, J. (L 0-3) | 355 | 3:03 | |
* | May 5, 2019 | at | Morehead State | 4-5 | L | 4-7-0 | / | 5-10-3 | 9 | 19-25-0 | 13-11-0 | THOMAS, J. (L 3-2) | 366 | 2:51 | |
May 07, 2019 | at | Evansville | W | 6-4 | 6-11-0 | / | 4-4-0 | 9 | 20-25-0 | 13-11-0 | HOLDEN, C. (W 2-0) | 173 | 2:50 | ||
* | May 10, 2019 | UT MARTIN-1 | W | 5-2 | 5-6-5 | / | 2-6-0 | 9 | 21-25-0 | 14-11-0 | IVEY, J. (W 5-1) | 143 | 2:06 | ||
* | May 10, 2019 | UT MARTIN-2 | 1-2 | L | 1-2-1 | / | 2-7-0 | 9 | 21-26-0 | 14-12-0 | McMURRAY, T. (L 2-6) | 125 | 2:19 | ||
* | May 12, 2019 | UT MARTIN | W | 8-5 | 8-8-0 | / | 5-8-1 | 9 | 22-26-0 | 15-12-0 | CLYNES, B. (W 2-0) | 289 | 2:37 | ||
* | 5/16/2019 | at | SIUE | 6-11 | L | 6-13-2 | / | 11-11-1 | 9 | 22-27-0 | 15-13-0 | McMURRAY, T. (L 2-7) | 194 | 2:38 | |
* | 5/17/2019 | at | SIUE | W | 7-4 | 7-7-0 | / | 4-8-0 | 9 | 23-27-0 | 16-13-0 | IVEY, J. (W 6-1) | 166 | 2:49 | |
* | 5/18/2019 | at | SIUE | 9-11 | L | 9-9-3 | / | 11-16-1 | 9 | 23-28-0 | 16-14-0 | CLYNES, B. (L 2-1) | 269 | 3:10 | |
May 22, 2019 | vs | Belmont | 1-8 | L | 1-4-2 | / | 8-12-0 | 9 | 23-29-0 | 16-14-0 | BURNS, S. (L 3-3) | 610 | 2:30 | ||
May 22, 2019 | vs | UT Martin | W | 9-4 | 9-13-0 | / | 4-6-3 | 9 | 24-29-0 | 16-14-0 | McMURRAY, T. (W 3-7) | 610 | 3:04 | ||
May 23, 2019 | vs | Morehead State | 1-2 | L | 1-4-1 | / | 2-6-0 | 9 | 24-30-0 | 16-14-0 | JONES, J. (L 1-2) | 695 | 2:26 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 16, 2019 | at | Oral Roberts | 33 | 5 | 9 | 5 | 1 | 0 | 1 | 13 | 5 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 8 | 24 | 9 | 1 | 9 | .273 | |
Feb 16, 2019 | at | Oral Roberts | 33 | 3 | 7 | 3 | 1 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 24 | 11 | 3 | 10 | .242 | |
Feb 17, 2019 | at | Oral Roberts | 29 | 3 | 3 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 4 | 4 | 1 | .200 | |
Feb 20, 2019 | at | Memphis | 40 | 10 | 14 | 10 | 1 | 0 | 2 | 21 | 8 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 13 | 27 | 7 | 3 | 15 | .244 | |
Feb 24, 2019 | MIAMI (OH) | 35 | 4 | 8 | 4 | 1 | 0 | 4 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 27 | 14 | 4 | 8 | .241 | ||
Feb 24, 2019 | MIAMI (OH) | 31 | 7 | 7 | 6 | 1 | 0 | 1 | 11 | 9 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 12 | 27 | 8 | 2 | 11 | .239 | ||
Feb 25, 2019 | MIAMI (OH) | 33 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 27 | 7 | 3 | 9 | .235 | ||
Feb 27, 2019 | at | WKU | 33 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 24 | 8 | 4 | 3 | .236 | |
Mar 01, 2019 | ILLINOIS STATE | 31 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 6 | 3 | 4 | .228 | ||
Mar 01, 2019 | ILLINOIS STATE | 34 | 5 | 9 | 4 | 3 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 27 | 6 | 3 | 10 | .232 | ||
Mar 02, 2019 | ILLINOIS STATE | 28 | 5 | 5 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 11 | 27 | 10 | 4 | 3 | .228 | ||
* | Mar 10, 2019 | AUSTIN PEAY | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 15 | 1 | 4 | .215 | |
* | Mar 10, 2019 | AUSTIN PEAY | 37 | 11 | 15 | 10 | 2 | 0 | 3 | 26 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 27 | 10 | 1 | 9 | .231 | |
* | Mar 11, 2019 | AUSTIN PEAY | 27 | 4 | 7 | 4 | 1 | 1 | 1 | 13 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 27 | 10 | 2 | 7 | .233 | |
Mar 12, 2019 | KENTUCKY STATE | 34 | 12 | 11 | 11 | 4 | 1 | 0 | 17 | 10 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 6 | 27 | 12 | 1 | 10 | .239 | ||
* | Mar 15, 2019 | EASTERN ILLINOIS | 34 | 3 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 7 | 2 | 6 | .239 | |
* | Mar 16, 2019 | EASTERN ILLINOIS | 32 | 3 | 5 | 3 | 0 | 1 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 27 | 11 | 2 | 9 | .234 | |
* | Mar 17, 2019 | EASTERN ILLINOIS | 45 | 14 | 19 | 11 | 4 | 3 | 2 | 35 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 27 | 9 | 3 | 12 | .248 | |
Mar 19, 2019 | at | Mizzou | 30 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 24 | 8 | 0 | 4 | .241 | |
Mar 20, 2019 | at | Mizzou | 31 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 24 | 13 | 1 | 9 | .236 | |
* | Mar 22, 2019 | JACKSONVILLE STATE | 38 | 8 | 13 | 5 | 3 | 0 | 0 | 16 | 5 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 7 | 27 | 7 | 1 | 12 | .242 | |
* | Mar 23, 2019 | JACKSONVILLE STATE | 33 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 27 | 9 | 3 | 11 | .240 | |
* | Mar 24, 2019 | JACKSONVILLE STATE | 27 | 9 | 7 | 9 | 0 | 3 | 2 | 19 | 4 | 0 | 2 | 1 | 1 | 1 | 4 | 0 | 4 | 27 | 8 | 2 | 4 | .241 | |
Mar 27, 2019 | at | Austin Peay | 32 | 8 | 8 | 8 | 0 | 0 | 2 | 14 | 4 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 13 | 27 | 11 | 2 | 3 | .241 | |
Apr 02, 2019 | at | Middle Tennessee | 46 | 5 | 10 | 5 | 3 | 0 | 0 | 13 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 16 | 38 | 10 | 2 | 9 | .240 | |
Apr 03, 2019 | MISSOURI STATE | 35 | 10 | 11 | 9 | 0 | 1 | 1 | 16 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 12 | 27 | 9 | 2 | 5 | .243 | ||
* | Apr 05, 2019 | at | Tennessee Tech | 34 | 7 | 8 | 7 | 1 | 0 | 2 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 27 | 5 | 1 | 3 | .243 |
* | Apr 06, 2019 | at | Tennessee Tech | 36 | 4 | 8 | 3 | 2 | 0 | 1 | 13 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 10 | 24 | 7 | 1 | 12 | .242 |
* | Apr 06, 2019 | at | Tennessee Tech | 43 | 14 | 15 | 11 | 4 | 0 | 2 | 25 | 6 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 11 | 27 | 7 | 0 | 11 | .247 |
Apr 10, 2019 | MIDDLE TENNESSEE | 40 | 12 | 16 | 11 | 2 | 0 | 1 | 21 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 27 | 10 | 0 | 8 | .253 | ||
* | Apr 12, 2019 | SOUTHEAST MISSOURI | 34 | 9 | 11 | 9 | 6 | 0 | 1 | 20 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 27 | 6 | 0 | 6 | .255 | |
* | Apr 12, 2019 | SOUTHEAST MISSOURI | 36 | 2 | 11 | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | 27 | 9 | 1 | 9 | .257 | |
* | Apr 13, 2019 | SOUTHEAST MISSOURI | 29 | 6 | 6 | 6 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 4 | 27 | 10 | 2 | 5 | .255 | |
Apr 16, 2019 | EVANSVILLE | 42 | 12 | 15 | 11 | 4 | 0 | 4 | 31 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 27 | 5 | 1 | 8 | .259 | ||
* | Apr 18, 2019 | at | Belmont | 34 | 6 | 12 | 5 | 2 | 1 | 2 | 22 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 9 | 24 | 11 | 0 | 8 | .262 |
* | Apr 19, 2019 | at | Belmont | 37 | 11 | 14 | 8 | 3 | 0 | 2 | 23 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 14 | 24 | 9 | 1 | 7 | .265 |
* | Apr 20, 2019 | at | Belmont | 31 | 3 | 7 | 2 | 3 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 24 | 3 | 2 | 7 | .264 |
* | Apr 26, 2019 | EASTERN KENTUCKY | 35 | 6 | 12 | 5 | 0 | 0 | 1 | 15 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 27 | 7 | 3 | 10 | .266 | |
* | Apr 27, 2019 | EASTERN KENTUCKY | 36 | 9 | 10 | 4 | 1 | 0 | 0 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 9 | 4 | 6 | .267 | |
* | Apr 28, 2019 | EASTERN KENTUCKY | 26 | 8 | 6 | 6 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 9 | 27 | 11 | 0 | 2 | .266 | |
May 01, 2019 | at | Southern Illinois | 30 | 3 | 5 | 2 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 9 | 24 | 9 | 5 | 5 | .264 | |
* | May 3, 2019 | at | Morehead State | 30 | 4 | 7 | 4 | 0 | 0 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 25 | 9 | 1 | 1 | .263 |
* | May 4, 2019 | at | Morehead State | 37 | 5 | 11 | 5 | 1 | 0 | 2 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 8 | 2 | 7 | .264 |
* | May 5, 2019 | at | Morehead State | 34 | 4 | 7 | 4 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 24 | 4 | 0 | 5 | .263 |
May 07, 2019 | at | Evansville | 35 | 6 | 11 | 6 | 1 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 27 | 9 | 0 | 5 | .264 | |
* | May 10, 2019 | UT MARTIN | 30 | 5 | 6 | 5 | 1 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 9 | 5 | 2 | .263 | |
* | May 10, 2019 | UT MARTIN | 28 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 27 | 4 | 1 | 3 | .259 | |
* | May 12, 2019 | UT MARTIN | 31 | 8 | 8 | 8 | 1 | 0 | 3 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 5 | 0 | 2 | .259 | |
* | 5/16/2019 | at | SIUE | 39 | 6 | 13 | 6 | 1 | 1 | 1 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 4 | 2 | 9 | .261 |
* | 5/17/2019 | at | SIUE | 33 | 7 | 7 | 7 | 3 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 27 | 10 | 0 | 6 | .260 |
* | 5/18/2019 | at | SIUE | 35 | 9 | 9 | 7 | 3 | 0 | 1 | 15 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 24 | 10 | 3 | 7 | .260 |
May 22, 2019 | vs | Belmont | 29 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 24 | 14 | 2 | 5 | .258 | |
May 22, 2019 | vs | UT Martin | 35 | 9 | 13 | 8 | 2 | 0 | 1 | 18 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 10 | 27 | 6 | 0 | 5 | .260 | |
May 23, 2019 | vs | Morehead State | 31 | 1 | 4 | 1 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 26 | 11 | 1 | 4 | .258 | |
Totals | 1822 | 322 | 470 | 280 | 87 | 14 | 53 | 744 | 205 | 6 | 85 | 23 | 35 | 20 | 31 | 25 | 502 | 1415 | 460 | 97 | 365 | .258 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 16, 2019 | at | Oral Roberts | 8.0 | 9 | 6 | 6 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5-6 | 0 | 1 | 0 | 6.75 | |
Feb 16, 2019 | at | Oral Roberts | 8.0 | 13 | 11 | 9 | 5 | 8 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3-11 | 0 | 2 | 0 | 8.44 | |
Feb 17, 2019 | at | Oral Roberts | 8.0 | 19 | 18 | 17 | 7 | 9 | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3-18 | 0 | 3 | 0 | 12.00 | |
Feb 20, 2019 | at | Memphis | 9.0 | 9 | 6 | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10-6 | 1 | 3 | 1 | 10.09 | |
Feb 24, 2019 | MIAMI (OH) | 9.0 | 16 | 14 | 10 | 8 | 10 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4-14 | 1 | 4 | 1 | 10.07 | ||
Feb 24, 2019 | MIAMI (OH) | 9.0 | 4 | 5 | 4 | 6 | 13 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 7-5 | 2 | 4 | 2 | 9.00 | ||
Feb 25, 2019 | MIAMI (OH) | 9.0 | 12 | 10 | 10 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-10 | 2 | 5 | 2 | 9.15 | ||
Feb 27, 2019 | at | WKU | 8.0 | 12 | 9 | 5 | 6 | 6 | 3 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 5-9 | 2 | 6 | 2 | 8.74 | |
Mar 01, 2019 | ILLINOIS STATE | 9.0 | 8 | 4 | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 2 | 7 | 2 | 7.95 | ||
Mar 01, 2019 | ILLINOIS STATE | 9.0 | 7 | 4 | 4 | 2 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5-4 | 3 | 7 | 2 | 7.53 | ||
Mar 02, 2019 | ILLINOIS STATE | 9.0 | 13 | 9 | 6 | 9 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5-9 | 3 | 8 | 2 | 7.39 | ||
* | Mar 10, 2019 | AUSTIN PEAY | 9.0 | 6 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-2 | 3 | 9 | 2 | 6.92 | |
* | Mar 10, 2019 | AUSTIN PEAY | 9.0 | 6 | 3 | 3 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 4 | 9 | 2 | 6.61 | |
* | Mar 11, 2019 | AUSTIN PEAY | 9.0 | 5 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4-0 | 5 | 9 | 3 | 6.12 | |
Mar 12, 2019 | KENTUCKY STATE | 9.0 | 16 | 8 | 6 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 12-8 | 6 | 9 | 3 | 6.11 | ||
* | Mar 15, 2019 | EASTERN ILLINOIS | 8.0 | 11 | 8 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-8 | 6 | 10 | 3 | 6.09 | |
* | Mar 16, 2019 | EASTERN ILLINOIS | 9.0 | 4 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 7 | 10 | 4 | 5.78 | |
* | Mar 17, 2019 | EASTERN ILLINOIS | 9.0 | 14 | 6 | 3 | 5 | 8 | 2 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 14-6 | 8 | 10 | 4 | 5.62 | |
Mar 19, 2019 | at | Mizzou | 8.0 | 9 | 2 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1-2 | 8 | 11 | 4 | 5.45 | |
Mar 20, 2019 | at | Mizzou | 8.0 | 14 | 13 | 11 | 8 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1-13 | 8 | 12 | 4 | 5.77 | |
* | Mar 22, 2019 | JACKSONVILLE STATE | 9.0 | 13 | 7 | 7 | 8 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8-7 | 9 | 12 | 4 | 5.84 | |
* | Mar 23, 2019 | JACKSONVILLE STATE | 9.0 | 9 | 4 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2-4 | 9 | 13 | 4 | 5.65 | |
