Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
ANDERSON, Brock | 13 | 3 | 1 | - | 17 |
PERKINS, Ryan | 12 | 3 | - | - | 15 |
COZART, Jordan | 12 | 1 | 1 | - | 14 |
ROBINSON, Jaron | 10 | 3 | - | - | 13 |
HOLLY, Jordan | 12 | 1 | - | - | 13 |
DUKE, Tyler | 9 | 2 | 1 | - | 12 |
SLUNDER, Jake | 9 | 2 | 1 | - | 12 |
SCHAD, Wes | 6 | 2 | - | - | 8 |
DARMAFALL, Sean | 4 | 4 | - | - | 8 |
CHILTON, Bryan | 5 | - | - | - | 5 |
IOVINO, Vito | 1 | - | - | - | 1 |
McMAHON, Joe | 1 | - | - | - | 1 |
WOMACK, Cole | 1 | - | - | - | 1 |
TEAM | 95 | 21 | 4 | - | 120 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
ANDERSON, Brock | 10 | 4 | 1 | - | 15 |
PERKINS, Ryan | 7 | 1 | 2 | - | 10 |
COZART, Jordan | 4 | 2 | 2 | 1 | 9 |
SCHAD, Wes | 4 | 3 | - | 1 | 8 |
DUKE, Tyler | 5 | 2 | 1 | - | 8 |
ROBINSON, Jaron | 5 | 1 | - | - | 6 |
DARMAFALL, Sean | 3 | 2 | - | - | 5 |
HOLLY, Jordan | 2 | 1 | 1 | - | 4 |
SLUNDER, Jake | 1 | 1 | - | - | 2 |
CHILTON, Bryan | 2 | - | - | - | 2 |
BUSH, CJ | 1 | - | - | - | 1 |
BRANNON, Jonah | 1 | - | - | - | 1 |
TEAM | 45 | 17 | 7 | 2 | 71 |
HITTING STREAKS | Longest | Current |
COZART, Jordan | 13 | - |
DUKE, Tyler | 11 | 4 |
PERKINS, Ryan | 11 | - |
ANDERSON, Brock | 10 | 3 |
SLUNDER, Jake | 9 | 1 |
DARMAFALL, Sean | 8 | 2 |
ROBINSON, Jaron | 6 | 2 |
HOLLY, Jordan | 5 | - |
SCHAD, Wes | 5 | - |
CHILTON, Bryan | 3 | - |
WOMACK, Cole | 2 | - |
BUSH, CJ | 2 | 1 |
IOVINO, Vito | 2 | - |
LETELLIER, Dylan | 2 | 1 |
BRANNON, Jonah | 1 | 1 |
McMAHON, Joe | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
PERKINS, Ryan | 21 | 2 |
ANDERSON, Brock | 17 | 7 |
DARMAFALL, Sean | 15 | 2 |
SCHAD, Wes | 15 | - |
ROBINSON, Jaron | 15 | 7 |
COZART, Jordan | 13 | - |
DUKE, Tyler | 13 | 4 |
SLUNDER, Jake | 11 | 1 |
HOLLY, Jordan | 10 | - |
LETELLIER, Dylan | 4 | 1 |
BUSH, CJ | 3 | 1 |
CHILTON, Bryan | 3 | - |
IOVINO, Vito | 2 | 1 |
WOMACK, Cole | 2 | - |
McMAHON, Joe | 1 | 1 |
BRANNON, Jonah | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
SLUNDER, Jake | 54 | . | . | . | . | . | . | 28 | 17 | 8 | . | 1 | . | 43 | . | . | 2 | 4 | 5 | . | . | |
PERKINS, Ryan | 53 | . | . | 37 | . | . | . | 16 | . | . | . | . | 29 | . | 2 | 12 | 10 | . | . | . | . | |
ROBINSON, Jaron | 53 | . | . | . | . | . | 53 | . | . | . | . | . | . | 8 | . | . | 18 | 9 | 17 | . | 1 | |
ANDERSON, Brock | 51 | . | . | . | . | . | . | . | . | 46 | . | 5 | . | . | 39 | 12 | . | . | . | . | . | |
HOLLY, Jordan | 51 | . | . | . | 51 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 51 | |
SCHAD, Wes | 46 | . | . | 15 | . | 16 | . | . | . | . | . | 15 | . | . | . | 17 | 10 | 12 | 7 | . | . | |
DARMAFALL, Sean | 38 | . | . | . | . | . | . | 10 | . | . | . | 28 | . | 3 | 1 | . | 7 | 18 | 9 | . | . | |
DUKE, Tyler | 37 | . | . | . | . | . | . | . | 37 | . | . | . | 25 | . | 12 | . | . | . | . | . | . | |
COZART, Jordan | 36 | 2 | . | . | 2 | 32 | . | . | . | . | . | . | . | . | . | 13 | 4 | 9 | 8 | . | . | |
CHILTON, Bryan | 32 | . | 32 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 32 | . | |
McMURRAY, Trevor | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BURNS, Shane | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
IOVINO, Vito | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 10 | . | |
JONES, Jake | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
LETELLIER, Dylan | 7 | . | . | . | 1 | 5 | 1 | . | . | . | . | . | . | . | . | . | . | . | 5 | . | 2 | |
BUSH, CJ | 7 | . | . | 2 | . | . | . | . | . | . | . | 5 | . | . | . | . | 3 | 2 | 2 | . | . | |
BRANNON, Jonah | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | . | |
McMAHON, Joe | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | . | |
IVEY, Joe | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DORSEY, Gray | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
THOMAS, Justin | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
HAYES, Peyton | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CARVELL, Jase | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
COOK, Braydon | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BROWN, Luke | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
WOMACK, Cole | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | McMAHON, Joe/MUR | .250 | 12 | 16 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .313 | 1 | 0 | 3 | 1 | .294 | 0 | 0 | 0-0 | 42 | 4 | 0 | 1.000 |
c | IOVINO, Vito/MUR | .179 | 14 | 28 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .214 | 3 | 0 | 10 | 0 | .258 | 0 | 2 | 1-1 | 69 | 11 | 6 | .930 |
c | CHILTON, Bryan/MUR | .177 | 44 | 96 | 10 | 17 | 3 | 0 | 1 | 10 | 23 | .240 | 6 | 3 | 22 | 4 | .245 | 1 | 1 | 0-0 | 221 | 16 | 4 | .983 |
c | BRANNON, Jonah/MUR | .091 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 8 | 0 | .091 | 0 | 3 | 0-0 | 40 | 3 | 0 | 1.000 |
1b | PERKINS, Ryan/MUR | .287 | 37 | 143 | 30 | 41 | 10 | 1 | 8 | 30 | 77 | .538 | 18 | 3 | 42 | 1 | .371 | 3 | 0 | 8-11 | 269 | 13 | 6 | .979 |
1b | SCHAD, Wes/MUR | .194 | 12 | 36 | 7 | 7 | 3 | 0 | 0 | 4 | 10 | .278 | 7 | 0 | 15 | 0 | .326 | 0 | 0 | 0-1 | 91 | 4 | 2 | .979 |
1b | BUSH, CJ/MUR | .083 | 6 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .250 | 1 | 0 | 5 | 1 | .154 | 0 | 0 | 0-0 | 21 | 3 | 1 | .960 |
2b | LETELLIER, Dylan/MUR | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
2b | COZART, Jordan/MUR | .286 | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 3 | 5 | .714 | 0 | 0 | 0 | 0 | .286 | 0 | 1 | 0-1 | 5 | 4 | 0 | 1.000 |
2b | HOLLY, Jordan/MUR | .270 | 50 | 159 | 22 | 43 | 7 | 1 | 2 | 22 | 58 | .365 | 10 | 2 | 25 | 4 | .316 | 3 | 5 | 14-17 | 95 | 114 | 9 | .959 |
3b | WOMACK, Cole/MUR | .750 | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 1.250 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
3b | COZART, Jordan/MUR | .315 | 30 | 111 | 18 | 35 | 9 | 0 | 6 | 27 | 62 | .559 | 8 | 1 | 30 | 0 | .367 | 0 | 3 | 0-1 | 24 | 39 | 11 | .851 |
3b | SCHAD, Wes/MUR | .203 | 17 | 59 | 8 | 12 | 2 | 0 | 1 | 6 | 17 | .288 | 8 | 0 | 24 | 1 | .299 | 0 | 0 | 0-0 | 16 | 14 | 13 | .698 |
3b | LETELLIER, Dylan/MUR | .067 | 11 | 15 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | .200 | 4 | 3 | 2 | 0 | .364 | 0 | 0 | 0-0 | 3 | 9 | 2 | .857 |
ss | ROBINSON, Jaron/MUR | .260 | 50 | 173 | 28 | 45 | 6 | 1 | 5 | 25 | 68 | .393 | 26 | 1 | 27 | 2 | .350 | 6 | 2 | 12-15 | 77 | 138 | 21 | .911 |
ss | LETELLIER, Dylan/MUR | .167 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 3 | 0 | 1 | 0 | .444 | 0 | 1 | 1-1 | 6 | 4 | 0 | 1.000 |
of | BUSH, CJ/MUR | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | COZART, Jordan/MUR | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | DARMAFALL, Sean/MUR | .302 | 14 | 43 | 10 | 13 | 3 | 0 | 2 | 7 | 22 | .512 | 7 | 0 | 11 | 0 | .400 | 0 | 0 | 3-3 | 15 | 0 | 1 | .938 |
of | DUKE, Tyler/MUR | .299 | 37 | 154 | 27 | 46 | 9 | 3 | 7 | 26 | 82 | .532 | 18 | 3 | 43 | 3 | .374 | 4 | 0 | 19-22 | 89 | 2 | 1 | .989 |
of | ANDERSON, Brock/MUR | .289 | 43 | 173 | 38 | 50 | 9 | 3 | 11 | 37 | 98 | .566 | 14 | 0 | 61 | 0 | .337 | 3 | 0 | 7-9 | 112 | 5 | 3 | .975 |
of | SLUNDER, Jake/MUR | .251 | 54 | 191 | 40 | 48 | 2 | 0 | 0 | 13 | 50 | .262 | 20 | 8 | 53 | 2 | .341 | 4 | 1 | 9-12 | 99 | 4 | 3 | .972 |
of | PERKINS, Ryan/MUR | .220 | 15 | 50 | 10 | 11 | 2 | 0 | 1 | 4 | 16 | .320 | 8 | 2 | 14 | 1 | .350 | 0 | 0 | 0-1 | 29 | 2 | 0 | 1.000 |
of | WOMACK, Cole/MUR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | SLUNDER, Jake/MUR | .500 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | ANDERSON, Brock/MUR | .333 | 5 | 21 | 5 | 7 | 1 | 0 | 2 | 4 | 14 | .667 | 2 | 0 | 7 | 0 | .391 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | SCHAD, Wes/MUR | .268 | 15 | 56 | 14 | 15 | 3 | 0 | 4 | 17 | 30 | .536 | 5 | 4 | 21 | 1 | .364 | 1 | 0 | 1-2 | 0 | 0 | 0 | .000 |
dh | DARMAFALL, Sean/MUR | .218 | 25 | 87 | 13 | 19 | 3 | 0 | 0 | 10 | 22 | .253 | 14 | 1 | 20 | 3 | .327 | 2 | 0 | 3-3 | 0 | 0 | 0 | .000 |
dh | BUSH, CJ/MUR | .083 | 5 | 12 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .167 | 2 | 0 | 9 | 0 | .188 | 2 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | WOMACK, Cole/MUR | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | PERKINS, Ryan/MUR | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BUSH, CJ/MUR | .333 | 14 | 12 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .333 | 1 | 0 | 2 | 1 | .357 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
ph | LETELLIER, Dylan/MUR | .250 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | COZART, Jordan/MUR | .200 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | WOMACK, Cole/MUR | .000 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | DARMAFALL, Sean/MUR | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | SCHAD, Wes/MUR | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | CHILTON, Bryan/MUR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | IOVINO, Vito/MUR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
2b | WOMACK, Cole/MUR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
pr | HOLLY, Jordan/MUR | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | WOMACK, Cole/MUR | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | McMURRAY, Trevor | 9 | 1 | 8 | 0 | 1.000 | 0 | 13 | 2 | .867 | 0 | 0 |
p | JONES, Jake | 5 | 3 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | THOMAS, Justin | 4 | 2 | 2 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
p | COZART, Jordan | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | COOK, Braydon | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | WHALEY, Alec | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | BROWN, Luke | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | HOLDEN, Connor | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
p | IVEY, Joe | 8 | 4 | 3 | 1 | .875 | 0 | 2 | 1 | .667 | 0 | 0 |
p | BURNS, Shane | 12 | 0 | 10 | 2 | .833 | 0 | 13 | 6 | .684 | 0 | 0 |
p | HAYES, Peyton | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | CARVELL, Jase | 4 | 0 | 3 | 1 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | DORSEY, Gray | 7 | 1 | 4 | 2 | .714 | 0 | 4 | 1 | .800 | 0 | 0 |
p | CLYNES, Blake | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
p | DICKERSON, Lane | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | ORR, Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
c | McMAHON, Joe | 46 | 42 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 4 | 0 |
c | BRANNON, Jonah | 43 | 40 | 3 | 0 | 1.000 | 0 | 2 | 3 | .400 | 1 | 0 |
c | CHILTON, Bryan | 241 | 221 | 16 | 4 | .983 | 1 | 45 | 10 | .818 | 14 | 0 |
c | IOVINO, Vito | 86 | 69 | 11 | 6 | .930 | 0 | 21 | 3 | .875 | 4 | 0 |
1b | SCHAD, Wes | 97 | 91 | 4 | 2 | .979 | 8 | 0 | 0 | --- | 0 | 0 |
1b | PERKINS, Ryan | 288 | 269 | 13 | 6 | .979 | 24 | 0 | 0 | --- | 0 | 0 |
1b | BUSH, CJ | 25 | 21 | 3 | 1 | .960 | 3 | 0 | 0 | --- | 0 | 0 |
2b | COZART, Jordan | 9 | 5 | 4 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
2b | LETELLIER, Dylan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | HOLLY, Jordan | 218 | 95 | 114 | 9 | .959 | 29 | 0 | 0 | --- | 0 | 0 |
2b | WOMACK, Cole | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | WOMACK, Cole | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | LETELLIER, Dylan | 14 | 3 | 9 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
3b | COZART, Jordan | 74 | 24 | 39 | 11 | .851 | 7 | 0 | 0 | --- | 0 | 0 |
3b | SCHAD, Wes | 43 | 16 | 14 | 13 | .698 | 1 | 0 | 0 | --- | 0 | 0 |
ss | LETELLIER, Dylan | 10 | 6 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | ROBINSON, Jaron | 236 | 77 | 138 | 21 | .911 | 25 | 0 | 0 | --- | 0 | 0 |
of | PERKINS, Ryan | 31 | 29 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | COZART, Jordan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | DUKE, Tyler | 92 | 89 | 2 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
of | ANDERSON, Brock | 120 | 112 | 5 | 3 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
of | SLUNDER, Jake | 106 | 99 | 4 | 3 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
of | DARMAFALL, Sean | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
of | BUSH, CJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | WOMACK, Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | at Middle Tennessee (Apr 02, 2019) |
Runs scored: | 14 | - | vs Eastern Illinois (Mar 17, 2019) |
14 | - | at Tennessee Tech (Apr 06, 2019) | |
Hits: | 19 | - | vs Eastern Illinois (Mar 17, 2019) |
RBIs: | 11 | - | (5 times ) |
Doubles: | 6 | - | vs Southeast Missouri (Apr 12, 2019) |
Triples: | 3 | - | vs Eastern Illinois (Mar 17, 2019) |
3 | - | vs Jacksonville State (Mar 24, 2019) | |
Home runs: | 4 | - | vs Miami (OH) (Feb 24, 2019) |
4 | - | vs Evansville (Apr 16, 2019) | |
Total bases: | 35 | - | vs Eastern Illinois (Mar 17, 2019) |
Walks: | 10 | - | vs Kentucky State (Mar 12, 2019) |
Strikeouts: | 17 | - | vs Miami (OH) (Feb 24, 2019) |
Sac hits: | 2 | - | at Memphis (Feb 20, 2019) |
2 | - | vs Eastern Kentucky (Apr 28, 2019) | |
Sac flies: | 4 | - | vs Jacksonville State (Mar 24, 2019) |
Stolen bases: | 8 | - | at Memphis (Feb 20, 2019) |
Hit by pitch: | 3 | - | at Tennessee Tech (Apr 06, 2019) |
Caught stealing: | 3 | - | vs Missouri State (Apr 03, 2019) |
Runners LOB: | 15 | - | at Memphis (Feb 20, 2019) |
Hit into DP: | 3 | - | at Austin Peay (Mar 27, 2019) |
Fielding
Putouts: | 38 | - | at Middle Tennessee (Apr 02, 2019) |
Assists: | 15 | - | vs Austin Peay (Mar 10, 2019) |
Errors: | 5 | - | at Southern Illinois (May 01, 2019) |
5 | - | vs UT Martin (May 10, 2019) | |
Passed balls: | 2 | - | (6 times ) |
DPs turned: | 3 | - | vs Kentucky State (Mar 12, 2019) |
Pitching
Innings pitched: | 12.2 | - | at Middle Tennessee (Apr 02, 2019) |
Runs allowed: | 18 | - | at Oral Roberts (Feb 17, 2019) |
Earned runs: | 17 | - | at Oral Roberts (Feb 17, 2019) |
Walks allowed: | 12 | - | vs Missouri State (Apr 03, 2019) |
12 | - | vs Middle Tennessee (Apr 10, 2019) | |
Strikeouts: | 13 | - | vs Miami (OH) (Feb 24, 2019) |
13 | - | vs UT Martin (May 12, 2019) | |
Hits allowed: | 19 | - | at Oral Roberts (Feb 17, 2019) |
Doubles allowed: | 7 | - | at Oral Roberts (Feb 17, 2019) |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 4 | - | vs Missouri State (Apr 03, 2019) |
Wild pitches: | 6 | - | vs Eastern Illinois (Mar 17, 2019) |
Hit batters: | 4 | - | at Evansville (May 07, 2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (11 times ) |
Runs scored: | 4 | - | SLUNDER, Jake vs Eastern Illinois (Mar 17, 2019) |
4 | - | DUKE, Tyler vs Evansville (Apr 16, 2019) | |
Hits: | 4 | - | (4 times ) |
RBIs: | 5 | - | SCHAD, Wes at Tennessee Tech (Apr 06, 2019) |
5 | - | COZART, Jordan at Belmont (Apr 19, 2019) | |
Doubles: | 2 | - | ANDERSON, Brock vs Illinois State (Mar 01, 2019) |
2 | - | HOLLY, Jordan vs Eastern Illinois (Mar 17, 2019) | |
2 | - | COZART, Jordan at Tennessee Tech (Apr 06, 2019) | |
Triples: | 2 | - | DUKE, Tyler vs Jacksonville State (Mar 24, 2019) |
Home runs: | 2 | - | (6 times ) |
Total bases: | 11 | - | DUKE, Tyler vs Evansville (Apr 16, 2019) |
Walks: | 3 | - | (6 times ) |
Strikeouts: | 4 | - | PERKINS, Ryan at Middle Tennessee (Apr 02, 2019) |
Sac hits: | 1 | - | (20 times ) |
Sac flies: | 2 | - | ANDERSON, Brock vs Jacksonville State (Mar 24, 2019) |
2 | - | BUSH, CJ vs Eastern Kentucky (Apr 28, 2019) | |
Stolen bases: | 2 | - | (12 times ) |
Hit by pitch: | 2 | - | LETELLIER, Dylan vs Eastern Illinois (Mar 17, 2019) |
2 | - | SLUNDER, Jake at Tennessee Tech (Apr 06, 2019) | |
Caught stealing: | 2 | - | HOLLY, Jordan vs Eastern Kentucky (Apr 26, 2019) |
Runners LOB: | 5 | - | (5 times ) |
Fielding
Putouts: | 14 | - | CHILTON, Bryan vs Miami (OH) (Feb 24, 2019) |
14 | - | SCHAD, Wes vs Belmont (May 22, 2019 at Marion, IL) | |
Assists: | 6 | - | (6 times ) |
Errors: | 3 | - | COZART, Jordan vs Eastern Kentucky (Apr 27, 2019) |
Passed balls: | 2 | - | (5 times ) |
Pitching
Innings pitched: | 9.0 | - | McMURRAY, Trevor at Tennessee Tech (Apr 05, 2019) |
Runs allowed: | 9 | - | McMURRAY, Trevor at Belmont (Apr 19, 2019) |
Earned runs: | 8 | - | McMURRAY, Trevor at Belmont (Apr 19, 2019) |
Walks allowed: | 5 | - | McMURRAY, Trevor vs Miami (OH) (Feb 24, 2019) |
5 | - | McMURRAY, Trevor vs Austin Peay (Mar 10, 2019) | |
Strikeouts: | 10 | - | BURNS, Shane at Tennessee Tech (Apr 06, 2019) |
Hits allowed: | 8 | - | (6 times ) |
Doubles allowed: | 4 | - | HAYES, Peyton vs Evansville (Apr 16, 2019) |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 2 | - | (6 times ) |
Wild pitches: | 2 | - | (12 times ) |
Hit batters: | 2 | - | (7 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
ANDERSON, Brock | 51 | 204 | 1.16 | .22 | .08 | .25 | .39 | 1.37 | .86 | .16 | .92 | 89 | 20 | 25 | 19 | 8 | 30 | 51 | 22 | 10 |
ROBINSON, Jaron | 53 | 187 | .96 | .15 | .02 | .09 | .49 | .57 | .53 | .23 | .55 | 84 | 13 | 22 | 12 | 11 | 13 | 34 | 28 | 20 |
DARMAFALL, Sean | 45 | 144 | .84 | .16 | .00 | .04 | .51 | .76 | .44 | .20 | .58 | 83 | 15 | 22 | 11 | 13 | 19 | 29 | 14 | 23 |
