Murray State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ohio Valley  Pitcher of record  Attend  Time 
  Feb 22, 2021  vs  Lipscomb-1    2-4  L     2-6-1  /  4-8-0  9   0-1-0  0-0-0   BURNS, S. (L 0-1)  145  2:21 
  Feb 22, 2021  vs  Lipscomb-2    2-8  L     2-6-2  /  8-10-3  9   0-2-0  0-0-0   PENNINGTON,J (L 0-1)  145  2:41 
  Feb 24, 2021  at  Middle Tennessee  W  12-7       12-15-1  /  7-10-2  9   1-2-0  0-0-0   NARANJO, J. (W 1-0)  97  3:49 
  Feb 26, 2021    PURDUE FORT WAYNE-1    6-10  L     6-7-4  /  10-15-2  9   1-3-0  0-0-0   GARDNER, Sa (L 0-1)  100  3:25 
  Feb 26, 2021    PURDUE FORT WAYNE-2  W  9-5       9-12-1  /  5-7-0  7   2-3-0  0-0-0   WENNINGER, J (W 1-0)  50  3:15 
  Feb 27, 2021    PURDUE FORT WAYNE-1  W  5-4       5-7-1  /  4-9-5  9   3-3-0  0-0-0   PENNINGTON,J (W 1-0)  107  2:30 
  Feb 27, 2021    PURDUE FORT WAYNE-2  W  3-2       3-6-0  /  2-4-1  7   4-3-0  0-0-0   WHALEY, A. (W 1-0)  86  2:00 
  Mar 02, 2021    ARKANSAS STATE  W  9-6       9-8-3  /  6-9-2  9   5-3-0  0-0-0   JONES, J. (W 1-0)  103  3:30 
  Mar 05, 2021  at  #1 Arkansas    6-7  L     6-8-0  /  7-8-1  9   5-4-0  0-0-0   WHALEY, A. (L 1-1)  4218  3:25 
  Mar 06, 2021  at  #1 Arkansas    6-11  L     6-11-0  /  11-12-1  9   5-5-0  0-0-0   GARDNER, Sa (L 0-2)  4218  3:06 
  Mar 07, 2021  at  #1 Arkansas    0-6  L     0-6-1  /  6-5-0  9   5-6-0  0-0-0   WENNINGER, J (L 1-1)  4218  3:07 
  Mar 09, 2021  at  #9 Louisville    3-8  L     3-5-3  /  8-11-2  9   5-7-0  0-0-0   VERNON, C. (L 0-1)  606  3:44 
*  Mar 12, 2021  at  Eastern Illinois  W  9-2       9-8-0  /  2-6-1  9   6-7-0  1-0-0   BURNS, S. (W 1-1)  98  3 ho 
*  Mar 13, 2021  at  Eastern Illinois-1    10-14  L     10-13-2  /  14-17-3  9   6-8-0  1-1-0   GARDNER, Sa (L 0-3)  102  3:30 
*  Mar 13, 2021  at  Eastern Illinois-2  W  15-5       15-17-2  /  5-8-1  9   7-8-0  2-1-0   WHALEY, A. (W 2-1)  103  3 HO 
  Mar 16, 2021  at  Kentucky  W  13-8       13-10-1  /  8-13-2  9   8-8-0  2-1-0   JONES, J. (W 2-0)  659  3:22 
*  Mar 19, 2021    JACKSONVILLE STATE  W  3-2       3-1-1  /  2-7-1  9   9-8-0  3-1-0   JONES, J. (W 3-0)  89  2:45 
*  Mar 20, 2021    JACKSONVILLE STATE-1    11-16  L     11-11-4  /  16-17-1  9   9-9-0  3-2-0   HOLDEN, C. (L 0-1)  194  4:05 
*  Mar 20, 2021    JACKSONVILLE STATE-2  W  11-0       11-16-0  /  0-6-0  7   10-9-0  4-2-0   WENNINGER, J (W 2-1)  128  2:00 
  Mar 23, 2021  at  Arkansas State    1-3  L     1-5-1  /  3-9-0  9   10-10-0  4-2-0   GARDNER, Sa (L 0-4)  188  2:35 
  Mar 26, 2021  at  Memphis  W  9-5       9-10-1  /  5-9-3  9   11-10-0  4-2-0   PENNINGTON,J (W 2-1)  203  3:04 
  Mar 28, 2021  at  Memphis-1    1-6  L     1-5-1  /  6-5-0  7   11-11-0  4-2-0   WENNINGER, J (L 2-2)  247  1:50 
  Mar 28, 2021  at  Memphis-2  W  4-2       4-4-2  /  2-4-1  7   12-11-0  4-2-0   JONES, J. (W 4-0)  247  2:10 
*  Apr 01, 2021  at  Tennessee Tech  W  4-2       4-3-0  /  2-8-1  9   13-11-0  5-2-0   PENNINGTON,J (W 3-1)  194  3:01 
*  Apr 02, 2021  at  Tennessee Tech-1  W  7-2       7-8-0  /  2-7-4  9   14-11-0  6-2-0   WENNINGER, J (W 3-2)  -  2:54 
*  Apr 02, 2021  at  Tennessee Tech-2    4-5  L     4-6-0  /  5-7-0  9   14-12-0  6-3-0   JONES, J. (L 4-1)  417  2:25 
  Apr 06, 2021    BELLARMINE  W  12-8       12-13-2  /  8-9-0  9   15-12-0  6-3-0   NARANJO, J. (W 2-0)  112  3:00 
*  Apr 09, 2021    SOUTHEAST MISSOURI-1    3-8  L     3-7-2  /  8-13-0  9   15-13-0  6-4-0   VERNON, C. (L 0-2)  346  3:00 
*  Apr 09, 2021    SOUTHEAST MISSOURI-2    8-12  L     8-14-3  /  12-12-0  9   15-14-0  6-5-0   WENNINGER, J (L 3-3)  214  3:00 
*  Apr 10, 2021    SOUTHEAST MISSOURI  W  11-6       11-11-1  /  6-9-4  9   16-14-0  7-5-0   GARDNER, Sa (W 1-4)  208  3:15 
*  Apr 17, 2021  at  Belmont-1    2-8  L     2-7-2  /  8-10-0  9   16-15-0  7-6-0   PENNINGTON,J (L 3-2)  109  2:44 
*  Apr 17, 2021  at  Belmont-2    5-8  L     5-10-0  /  8-13-0  9   16-16-0  7-7-0   WHALEY, A. (L 2-2)  245  91  
*  Apr 18, 2021  at  Belmont  W  2-0       2-7-0  /  0-5-0  9   17-16-0  8-7-0   GARDNER, Sa (W 2-4)  87  2:17 
  Apr 20, 2021  at  Bellarmine  W  10-5       10-12-1  /  5-7-3  9   18-16-0  8-7-0   KUJAWA, Q. (W 1-0)  50  3:15 
*  Apr 23, 2021    EASTERN KENTUCKY-1  W  6-3       6-11-0  /  3-7-1  9   19-16-0  9-7-0   WENNINGER, J (W 4-3)  127  2:40 
*  Apr 23, 2021    EASTERN KENTUCKY-2  W  10-8       10-9-1  /  8-11-2  9   20-16-0  10-7-0   JONES, J. (W 5-1)  97  2:50 
*  Apr 24, 2021    EASTERN KENTUCKY  W  7-3       7-7-1  /  3-8-4  9   21-16-0  11-7-0   GARDNER, Sa (W 3-4)  76  2:40 
  Apr 27, 2021  at  SIU    4-5  L     4-8-1  /  5-7-0  9   21-17-0  11-7-0   JONES, J. (L 5-2)  0  2:57 
*  Apr 30, 2021  at  Morehead State-1    3-17  L     3-12-1  /  17-21-0  9   21-18-0  11-8-0   WENNINGER, J (L 4-4)  -  2:52 
*  Apr 30, 2021  at  Morehead State-2    3-5  L     3-9-1  /  5-10-0  9   21-19-0  11-9-0   WHALEY, A. (L 2-2)  217  2:28 
*  May 1, 2021   at  Morehead State  W  13-3       13-14-0  /  3-6-3  7   22-19-0  12-9-0   GARDNER, Sa (W 4-4)  175  2:21 
  May 2, 2021   at  Morehead State    6-11  L     6-10-2  /  11-12-1  9   22-20-0  12-9-0   GORCZYCA, N. (L 0-1)  212  3:02 
  May 05, 2021    BELMONT  W  4-3       4-8-0  /  3-8-5  (12)   23-20-0  12-9-0   POGUE, M. (W 1-0)  103  4:00 
*  May 07, 2021    UT MARTIN-1  W  8-5       8-10-1  /  5-12-2  (11)   24-20-0  13-9-0   HOLDEN, C. (W 1-1)  143  3:33 
*  May 07, 2021    UT MARTIN-2  W  11-0       11-11-0  /  0-6-2  9   25-20-0  14-9-0   GARDNER, Sa (W 5-4)  126  2:45 
*  May 08, 2021    UT MARTIN  W  6-4       6-9-2  /  4-5-1  9   26-20-0  15-9-0   NARANJO, J. (W 3-0)  137  2:35 
  May 11, 2021    SIU  W  5-4       5-11-0  /  4-14-0  (11)   27-20-0  15-9-0   KUJAWA, Q. (W 2-0)  89  4:15 
*  5/14/2021   at  SIUE-1  W  17-6       17-18-2  /  6-8-2  9   28-20-0  16-9-0   PENNINGTON,J (W 4-2)  -  3:00 
*  5/14/2021   at  SIUE-2    2-6  L     2-5-0  /  6-10-1  9   28-21-0  16-10-0   GARDNER, Sa (L 5-5)  125  2:14 
*  5/15/2021   at  SIUE  W  7-6       7-10-1  /  6-10-0  9   29-21-0  17-10-0   JONES, J. (W 6-2)  125  3:06 
*  May 20, 2021    AUSTIN PEAY    3-7  L     3-7-0  /  7-12-0  9   29-22-0  17-11-0   BURNS, S. (L 1-2)  236  2:40 
*  May 21, 2021    AUSTIN PEAY-1    3-9  L     3-7-0  /  9-11-1  9   29-23-0  17-12-0   GARDNER, Sa (L 5-6)  186  2:51 
*  May 21, 2021    AUSTIN PEAY-2  W  8-3       8-14-1  /  3-7-1  9   30-23-0  18-12-0   KUJAWA, Q. (W 3-0)  186  3:04 
  May 27, 2021  vs  Morehead State  W  8-7       8-15-1  /  7-18-2  (13)   31-23-0  18-12-0   JONES, J. (W 7-2)  822  4:17 
  May 28, 2021  vs  Southeast Missouri    5-6  L     5-14-2  /  6-12-0  9   31-24-0  18-12-0   WENNINGER, J (L 4-5)  0  3:01 
  May 29, 2021  vs  Austin Peay  W  7-6       7-11-1  /  6-14-1  (11)   32-24-0  18-12-0   HOLDEN, C. (W 2-1)  0  3:46 
  May 29, 2021  vs  Southeast Missouri  W  10-1       10-10-2  /  1-7-0  9   33-24-0  18-12-0   PENNINGTON,J (W 5-2)  422  3:11 
  May 30, 2021  vs  Southeast Missouri    1-10  L     1-2-1  /  10-11-1  9   33-25-0  18-12-0   BURNS, S. (L 1-3)  538  2:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 22, 2021  vs  Lipscomb   29  2  6  2  0  0  1  9  7  0  2  1  1  0  0  3  7  24  12  1  8  .207 
  Feb 22, 2021  vs  Lipscomb   34  2  6  2  2  0  1  11  2  0  2  0  2  0  0  0  14  24  8  2  9  .190 
  Feb 24, 2021  at  Middle Tennessee   42  12  15  11  5  0  1  23  3  0  0  0  0  1  1  0  11  27  2  1  8  .257 
  Feb 26, 2021    PURDUE FORT WAYNE   35  6  7  5  1  1  2  16  5  0  0  0  0  0  1  0  6  27  9  4  8  .243 
  Feb 26, 2021    PURDUE FORT WAYNE   29  9  12  9  3  0  1  18  3  0  3  1  2  0  1  0  10  21  6  1  8  .272 
  Feb 27, 2021    PURDUE FORT WAYNE   34  5  7  3  0  0  1  10  3  0  0  0  0  0  0  0  8  27  12  1  7  .261 
  Feb 27, 2021    PURDUE FORT WAYNE   25  3  6  3  2  0  0  8  2  0  1  0  0  0  0  0  4  21  14  0  6  .259 
  Mar 02, 2021    ARKANSAS STATE   33  9  8  8  3  0  1  14  5  0  2  0  1  0  0  0  6  27  7  3  6  .257 
  Mar 05, 2021  at  Arkansas   35  6  8  6  1  0  2  15  7  0  0  1  0  0  0  0  18  24  3  0  9  .253 
  Mar 06, 2021  at  Arkansas   37  6  11  6  3  0  1  17  4  0  1  1  0  0  0  0  8  24  6  0  8  .258 
  Mar 07, 2021  at  Arkansas   30  0  6  0  0  0  0  6  5  0  0  1  0  0  0  0  11  24  4  1  8  .253 
  Mar 09, 2021  at  Louisville   34  3  5  2  0  0  1  8  7  0  2  0  0  0  0  0  11  24  13  3  11  .244 
*  Mar 12, 2021  at  Eastern Illinois   33  9  8  8  3  0  3  20  10  0  3  1  1  1  1  0  8  27  4  0  10  .244 
*  Mar 13, 2021  at  Eastern Illinois   40  10  13  9  3  0  3  25  3  0  4  0  0  1  0  0  9  24  8  2  7  .251 
*  Mar 13, 2021  at  Eastern Illinois   45  15  17  15  3  0  7  41  4  0  0  0  0  0  1  0  13  27  13  2  8  .262 
  Mar 16, 2021  at  Kentucky   39  13  10  11  4  0  3  23  6  0  0  0  1  0  0  0  13  27  14  1  6  .262 
*  Mar 19, 2021    JACKSONVILLE STATE   26  3  1  3  0  1  0  3  8  0  0  0  0  0  0  0  9  27  8  1  7  .252 
*  Mar 20, 2021    JACKSONVILLE STATE   38  11  11  8  2  0  0  13  12  0  5  0  2  0  0  0  12  27  11  4  14  .254 
*  Mar 20, 2021    JACKSONVILLE STATE   34  11  16  11  4  0  0  20  1  0  0  0  0  0  0  0  4  21  8  0  6  .265 
  Mar 23, 2021  at  Arkansas State   29  1  5  1  0  0  0  5  3  0  0  0  1  1  0  2  8  24  12  1  6  .261 
  Mar 26, 2021  at  Memphis   38  9  10  9  2  0  1  15  2  0  2  0  0  1  0  0  13  27  8  1  5  .261 
  Mar 28, 2021  at  Memphis   25  1  5  1  1  0  1  9  4  0  0  0  0  0  0  0  7  18  6  1  7  .259 
  Mar 28, 2021  at  Memphis   26  4  4  3  2  0  1  9  5  0  0  0  2  0  0  0  9  21  7  2  8  .256 
*  Apr 01, 2021  at  Tennessee Tech   27  4  3  3  2  0  0  5  9  2  0  1  2  1  0  1  10  27  11  0  8  .251 
*  Apr 02, 2021  at  Tennessee Tech   35  7  8  5  2  0  1  13  3  0  1  1  1  1  0  1  7  27  10  0  6  .250 
*  Apr 02, 2021  at  Tennessee Tech   33  4  6  4  1  0  3  16  2  0  0  0  0  0  0  0  7  24  5  0  4  .247 
  Apr 06, 2021    BELLARMINE   34  12  13  12  0  0  3  22  1  0  2  0  4  0  1  1  4  27  9  2  4  .253 
*  Apr 09, 2021    SOUTHEAST MISSOURI   32  3  7  3  4  0  1  14  1  0  1  0  1  0  1  0  10  27  13  2  5  .251 
*  Apr 09, 2021    SOUTHEAST MISSOURI   41  8  14  7  5  1  2  27  2  0  4  0  1  0  0  0  11  27  7  3  9  .255 
*  Apr 10, 2021    SOUTHEAST MISSOURI   36  11  11  9  1  0  3  21  8  0  0  0  0  0  1  0  11  27  7  1  10  .257 
*  Apr 17, 2021  at  Belmont   34  2  7  2  0  0  1  10  2  0  0  0  0  0  0  0  10  24  8  2  7  .255 
*  Apr 17, 2021  at  Belmont   35  5  10  5  3  1  0  15  2  0  1  0  0  1  1  0  6  24  11  0  7  .256 
*  Apr 18, 2021  at  Belmont   30  2  7  2  0  0  0  7  6  0  0  1  0  0  0  1  8  27  6  0  7  .256 
  Apr 20, 2021  at  Bellarmine   37  10  12  8  2  0  2  20  4  0  2  0  3  0  0  0  10  27  9  1  7  .258 
*  Apr 23, 2021    EASTERN KENTUCKY   33  6  11  6  2  0  1  16  5  1  2  1  0  0  0  0  14  27  13  0  8  .260 
*  Apr 23, 2021    EASTERN KENTUCKY   34  10  9  5  1  0  2  16  5  0  1  0  0  0  1  0  10  27  7  1  6  .260 
*  Apr 24, 2021    EASTERN KENTUCKY   33  7  7  7  1  3  0  14  6  0  0  0  1  1  0  0  9  27  8  1  10  .259 
  Apr 27, 2021  at  SIU   32  4  8  4  2  0  0  10  6  0  1  0  1  1  1  0  9  24  9  1  10  .259 
*  Apr 30, 2021  at  Morehead State   38  3  12  3  3  1  2  23  0  0  0  0  0  0  0  0  12  24  9  1  8  .260 
*  Apr 30, 2021  at  Morehead State   34  3  9  3  1  0  3  19  1  0  1  0  0  1  0  1  8  24  10  1  6  .260 
*  May 1, 2021   at  Morehead State   37  13  14  13  2  0  6  34  3  0  1  0  0  0  0  0  5  21  6  0  6  .264 
  May 2, 2021   at  Morehead State   36  6  10  5  2  1  1  17  3  0  3  0  1  0  0  2  8  24  3  2  8  .264 
  May 05, 2021    BELMONT   44  4  8  2  2  0  1  13  6  4  4  0  0  0  0  1  9  36  14  0  13  .261 
*  May 07, 2021    UT MARTIN   40  8  10  8  3  0  2  19  4  0  1  1  2  1  0  0  13  33  11  1  7  .261 
*  May 07, 2021    UT MARTIN   33  11  11  10  3  0  3  23  5  0  3  1  1  1  1  0  7  27  8  0  6  .263 
*  May 08, 2021    UT MARTIN   32  6  9  6  4  1  0  15  2  0  0  0  1  1  0  1  8  27  11  2  6  .263 
  May 11, 2021    SIU   39  5  11  5  3  0  0  14  7  0  1  0  1  2  0  1  7  33  11  0  13  .264 
*  5/14/2021   at  SIUE   41  17  18  15  8  0  4  38  4  0  0  1  3  1  3  0  6  27  6  2  8  .268 
*  5/14/2021   at  SIUE   33  2  5  2  0  0  2  11  1  0  1  0  0  0  0  0  11  24  5  0  5  .266 
*  5/15/2021   at  SIUE   36  7  10  6  4  0  1  17  7  0  0  1  0  0  0  0  11  27  10  1  9  .266 
*  May 20, 2021    AUSTIN PEAY   34  3  7  3  1  0  0  8  3  0  1  0  0  0  0  0  9  27  10  0  7  .265 
*  May 21, 2021    AUSTIN PEAY   36  3  7  3  2  0  1  12  5  0  0  0  0  0  0  0  3  27  10  0  11  .263 
*  May 21, 2021    AUSTIN PEAY   31  8  14  6  1  0  1  18  5  0  2  0  1  3  3  1  2  27  10  1  11  .266 
  May 27, 2021  vs  Morehead State   53  8  15  7  1  0  3  25  1  0  1  0  0  0  0  0  18  39  9  1  8  .267 
  May 28, 2021  vs  Southeast Missouri   39  5  14  4  1  1  1  20  2  0  3  0  1  0  0  1  5  24  11  2  10  .269 
  May 29, 2021  vs  Austin Peay   41  7  11  6  1  0  2  18  5  1  2  0  1  1  0  1  9  33  17  1  9  .269 
  May 29, 2021  vs  Southeast Missouri   36  10  10  9  2  1  1  17  9  0  0  0  1  0  0  1  10  27  7  2  9  .269 
  May 30, 2021  vs  Southeast Missouri   29  1  2  1  1  1  0  5  1  0  0  0  0  1  0  0  10  24  6  1  3  .266 
   Totals        2018  375  537  335  115  13  84  930  247  8  66  14  40  22  18  19  526  1512  512  64  451  .266 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2021  vs  Lipscomb   8.0  8  4  4  4  2  1  2  0  1  0  0  2  0  2-4  0  1  0  4.50 
  Feb 22, 2021  vs  Lipscomb   8.0  10  8  6  1  5  2  0  0  0  0  3  0  0  2-8  0  2  0  5.62 
  Feb 24, 2021  at  Middle Tennessee   9.0  10  7  7  6  13  1  0  2  0  0  1  0  0  12-7  1  2  0  6.12 
  Feb 26, 2021    PURDUE FORT WAYNE   9.0  15  10  8  4  10  4  0  0  2  1  1  1  0  6-10  1  3  0  6.62 
  Feb 26, 2021    PURDUE FORT WAYNE   7.0  7  5  4  2  11  0  0  1  1  0  1  0  0  9-5  2  3  0  6.37 
  Feb 27, 2021    PURDUE FORT WAYNE   9.0  9  4  4  3  6  1  0  0  0  0  1  1  0  5-4  3  3  0  5.94 
  Feb 27, 2021    PURDUE FORT WAYNE   7.0  4  2  2  2  3  1  0  0  1  0  0  0  0  3-2  4  3  1  5.53 
  Mar 02, 2021    ARKANSAS STATE   9.0  9  6  2  5  10  4  0  0  0  0  5  0  0  9-6  5  3  2  5.05 
  Mar 05, 2021  at  Arkansas   8.0  8  7  7  7  11  1  1  2  0  0  1  0  0  6-7  5  4  2  5.35 
  Mar 06, 2021  at  Arkansas   8.0  12  11  11  7  5  2  0  3  0  0  1  0  0  6-11  5  5  2  6.04 
  Mar 07, 2021  at  Arkansas   8.0  5  6  6  9  9  0  0  1  3  0  2  0  0  0-6  5  6  2  6.10 
  Mar 09, 2021  at  Louisville   8.0  11  8  5  7  3  1  0  2  1  0  2  0  0  3-8  5  7  2  6.06 
*  Mar 12, 2021  at  Eastern Illinois   9.0  6  2  2  6  7  0  0  1  0  0  2  0  0  9-2  6  7  2  5.72 
*  Mar 13, 2021  at  Eastern Illinois   8.0  17  14  11  10  4  4  0  3  1  0  1  1  0  10-14  6  8  2  6.18 
*  Mar 13, 2021  at  Eastern Illinois   9.0  8  5  3  5  5  1  0  0  1  0  1  2  0  15-5  7  8  2  5.95 
  Mar 16, 2021  at  Kentucky   9.0  13  8  8  3  7  0  0  5  1  2  0  0  0  13-8  8  8  3  6.09 
*  Mar 19, 2021    JACKSONVILLE STATE   9.0  7  2  2  4  4  0  0  0  0  0  1  1  0  3-2  9  8  3  5.83 
*  Mar 20, 2021    JACKSONVILLE STATE   9.0  17  16  15  6  4  4  0  2  0  0  1  0  0  11-16  9  9  3  6.38 
*  Mar 20, 2021    JACKSONVILLE STATE   7.0  6  0  0  0  4  2  0  0  0  0  0  0  0  11-0  10  9  3  6.09 
  Mar 23, 2021  at  Arkansas State   8.0  9  3  3  5  2  1  0  1  0  0  2  2  0  1-3  10  10  3  5.96 
  Mar 26, 2021  at  Memphis   9.0  9  5  5  7  6  1  0  2  0  0  1  1  0  9-5  11  10  3  5.91 
  Mar 28, 2021  at  Memphis   6.0  5  6  6  3  7  2  0  1  2  0  0  0  0  1-6  11  11  3  6.02 
  Mar 28, 2021  at  Memphis   7.0  4  2  0  0  6  1  0  0  0  0  0  0  0  4-2  12  11  4  5.79 
*  Apr 01, 2021  at  Tennessee Tech   9.0  8  2  2  4  6  1  0  0  0  0  1  2  0  4-2  13  11  5  5.62 
*  Apr 02, 2021  at  Tennessee Tech   9.0  7  2  2  5  5  1  0  1  0  0  0  3  0  7-2  14  11  5  5.46 
*  Apr 02, 2021  at  Tennessee Tech   8.0  7  5  5  2  12  0  0  2  2  0  2  1  0  4-5  14  12  5  5.47 
  Apr 06, 2021    BELLARMINE   9.0  9  8  6  7  9  3  1  0  1  0  2  0  0  12-8  15  12  5  5.49 
*  Apr 09, 2021    SOUTHEAST MISSOURI   9.0  13  8  7  4  6  5  0  0  1  0  1  0  0  3-8  15  13  5  5.55 
*  Apr 09, 2021    SOUTHEAST MISSOURI   9.0  12  12  11  3  7  1  0  3  1  0  2  0  0  8-12  15  14  5  5.75 
*  Apr 10, 2021    SOUTHEAST MISSOURI   9.0  9  6  2  2  10  3  0  2  1  0  1  0  0  11-6  16  14  6  5.62 
*  Apr 17, 2021  at  Belmont   8.0  10  8  7  8  8  2  0  1  1  0  1  1  0  2-8  16  15  6  5.69 
*  Apr 17, 2021  at  Belmont   8.0  13  8  8  3  8  1  1  1  0  0  2  0  0  5-8  16  16  6  5.79 
*  Apr 18, 2021  at  Belmont   9.0  5  0  0  0  9  1  0  0  0  0  0  1  0  2-0  17  16  6  5.60 
  Apr 20, 2021  at  Bellarmine   9.0  7  5  4  5  12  1  0  2  0  0  2  1  0  10-5  18  16  7  5.55 
*  Apr 23, 2021    EASTERN KENTUCKY   9.0  7  3  3  3  6  1  0  2  0  0  1  0  0  6-3  19  16  8  5.47 
*  Apr 23, 2021    EASTERN KENTUCKY   9.0  11  8  7  3  4  1  0  2  2  0  1  0  0  10-8  20  16  9  5.51 
*  Apr 24, 2021    EASTERN KENTUCKY   9.0  8  3  2  4  12  1  0  1  1  0  0  1  0  7-3  21  16  9  5.41 
  Apr 27, 2021  at  SIU   8.0  7  5  4  1  6  1  1  2  0  0  0  0  0  4-5  21  17  9  5.39 
*  Apr 30, 2021  at  Morehead State   8.0  21  17  17  3  10  2  0  5  0  0  0  0  0  3-17  21  18  9  5.72 
*  Apr 30, 2021  at  Morehead State   8.0  10  5  5  2  9  4  0  1  0  0  0  0  0  3-5  21  19  9  5.72 
*  May 1, 2021   at  Morehead State   7.0  6  3  3  1  5  1  0  1  1  0  1  1  0  13-3  22  19  9  5.68 
  May 2, 2021   at  Morehead State   8.0  12  11  10  5  11  4  0  4  2  0  3  0  0  6-11  22  20  9  5.81 
  May 05, 2021    BELMONT   12.0  8  3  3  8  8  0  0  0  2  0  0  1  0  4-3  23  20  9  5.69 
*  May 07, 2021    UT MARTIN   11.0  12  5  5  3  17  2  0  2  0  0  2  2  0  8-5  24  20  9  5.65 
*  May 07, 2021    UT MARTIN   9.0  6  0  0  1  12  1  0  0  0  0  0  2  0  11-0  25  20  9  5.51 
*  May 08, 2021    UT MARTIN   9.0  5  4  3  2  4  1  0  0  1  1  2  0  0  6-4  26  20  10  5.46 
  May 11, 2021    SIU   11.0  14  4  4  6  11  0  1  0  0  0  3  2  0  5-4  27  20  10  5.40 
*  5/14/2021   at  SIUE   9.0  8  6  6  6  12  2  0  2  0  0  0  0  0  17-6  28  20  10  5.41 
*  5/14/2021   at  SIUE   8.0  10  6  6  1  14  3  0  1  0  0  0  0  0  2-6  28  21  10  5.43 
*  5/15/2021   at  SIUE   9.0  10  6  6  2  10  4  2  0  0  0  3  1  0  7-6  29  21  11  5.45 
*  May 20, 2021    AUSTIN PEAY   9.0  12  7  7  4  7  1  0  1  1  0  2  0  0  3-7  29  22  11  5.48 
*  May 21, 2021    AUSTIN PEAY   9.0  11  9  9  7  7  1  1  3  0  0  1  0  0  3-9  29  23  11  5.55 
*  May 21, 2021    AUSTIN PEAY   9.0  7  3  3  4  7  2  0  0  1  0  3  0  0  8-3  30  23  11  5.50 
  May 27, 2021  vs  Morehead State   13.0  18  7  6  3  15  3  1  0  1  0  3  2  0  8-7  31  23  11  5.46 
  May 28, 2021  vs  Southeast Missouri   8.0  12  6  5  3  7  4  0  2  1  0  1  1  0  5-6  31  24  11  5.46 
  May 29, 2021  vs  Austin Peay   11.0  14  6  5  3  4  0  0  0  0  0  1  1  0  7-6  32  24  11  5.43 
  May 29, 2021  vs  Southeast Missouri   9.0  7  1  1  3  11  2  0  0  1  0  1  2  0  10-1  33  24  11  5.35 
  May 30, 2021  vs  Southeast Missouri   8.0  11  10  5  4  9  3  0  1  1  0  3  2  0  1-10  33  25  11  5.36 
   Totals        504.0  556  343  300  231  454  97  11  68  36  4  72  38  0  375-343  33  25  11  5.36 

* = Ohio Valley game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 22, 2021  vs  Lipscomb   6-29  1-4  5-25  1-12  5-17  0-0  1-7  0-5  3-9  0-0  8 
  Feb 22, 2021  vs  Lipscomb   6-34  1-19  5-15  2-13  4-21  0-1  4-13  2-8  3-9  0-0  9 
  Feb 24, 2021  at  Middle Tennessee   15-42  4-13  11-29  10-27  5-15  1-1  1-10  7-16  6-9  1-1  8 
  Feb 26, 2021    Purdue Fort Wayne   7-35  3-23  4-12  3-12  4-23  0-1  3-12  2-8  3-9  2-2  8 
  Feb 26, 2021    Purdue Fort Wayne   12-29  0-0  12-29  9-19  3-10  0-0  6-12  5-14  4-6  1-3  8 
  Feb 27, 2021    Purdue Fort Wayne   7-34  5-30  2-4  3-14  4-20  0-0  1-10  2-4  2-9  0-1  5 
  Feb 27, 2021    Purdue Fort Wayne   6-25  1-6  5-19  3-13  3-12  0-0  3-10  2-7  2-6  0-0  6 
  Mar 02, 2021    Arkansas State   8-33  0-0  8-33  5-22  3-11  0-0  0-8  5-12  5-9  4-5  6 
  Mar 05, 2021  at  Arkansas   8-35  2-9  6-26  4-15  4-20  0-2  2-11  2-9  1-9  0-1  9 
  Mar 06, 2021  at  Arkansas   11-37  0-3  11-34  6-26  5-11  0-0  5-12  4-15  6-9  0-1  8 
  Mar 07, 2021  at  Arkansas   6-30  1-3  5-27  2-16  4-14  0-0  4-10  0-7  3-9  0-0  8 
  Mar 09, 2021  at  Louisville   5-34  4-30  1-4  3-16  2-18  0-1  4-14  1-11  3-9  1-2  11 
*  Mar 12, 2021  at  Eastern Illinois   8-33  5-27  3-6  2-15  6-18  0-3  4-15  2-11  4-9  2-3  10 
*  Mar 13, 2021  at  Eastern Illinois   13-40  0-0  13-40  5-22  8-18  0-2  4-13  3-15  6-9  2-6  7 
*  Mar 13, 2021  at  Eastern Illinois   17-45  2-7  15-38  6-20  11-25  1-1  2-12  3-8  3-9  3-3  8 
  Mar 16, 2021  at  Kentucky   10-39  4-14  6-25  8-18  2-21  1-1  8-18  4-9  2-9  0-0  6 
*  Mar 19, 2021    Jacksonville State   1-26  0-0  1-26  0-11  1-15  0-0  0-8  0-3  4-9  3-4  4 
*  Mar 20, 2021    Jacksonville State   11-38  0-0  11-38  8-24  3-14  0-5  4-12  7-19  3-9  3-7  14 
