Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
SLUNDER, Jake | 10 | 11 | 1 | - | 22 |
BLOOMER, Bryson | 10 | 4 | 2 | 1 | 17 |
VOGEL, Drew | 9 | 4 | - | - | 13 |
PENNINGTON, Jacob | 10 | 3 | - | - | 13 |
HOLLY, Jordan | 12 | - | - | - | 12 |
MCCULLOUGH, Brennan | 8 | 3 | - | - | 11 |
GARDNER, Seth | 8 | - | - | - | 8 |
Garner, Carson | 5 | 3 | - | - | 8 |
CRUMP, Alex | 5 | 2 | 1 | - | 8 |
Sammons, Cade | 4 | - | - | - | 4 |
Mercer, Dustin | 1 | 1 | - | - | 2 |
ESTES, Parker | 1 | 1 | - | - | 2 |
HAWTHORNE, Riley | - | 1 | - | 1 | 2 |
Hale, Blake | 1 | 1 | - | - | 2 |
Shaver, Cayden | 1 | - | - | - | 1 |
TEAM | 85 | 34 | 4 | 2 | 125 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
BLOOMER, Bryson | 7 | 6 | 3 | 2 | 18 |
VOGEL, Drew | 6 | 2 | 1 | - | 9 |
SLUNDER, Jake | 4 | 1 | 2 | - | 7 |
GARDNER, Seth | 3 | 1 | 3 | - | 7 |
Garner, Carson | 6 | - | - | - | 6 |
PENNINGTON, Jacob | 3 | 1 | - | 1 | 5 |
Sammons, Cade | 5 | - | - | - | 5 |
CRUMP, Alex | 4 | 1 | - | - | 5 |
MCCULLOUGH, Brennan | 4 | - | - | - | 4 |
HOLLY, Jordan | 1 | 3 | - | - | 4 |
ESTES, Parker | 1 | 2 | - | - | 3 |
Shaver, Cayden | - | - | 1 | - | 1 |
Mercer, Dustin | 1 | - | - | - | 1 |
HAWTHORNE, Riley | 1 | - | - | - | 1 |
SCHAD, Wes | 1 | - | - | - | 1 |
TEAM | 47 | 17 | 10 | 3 | 77 |
HITTING STREAKS | Longest | Current |
PENNINGTON, Jacob | 12 | 1 |
HOLLY, Jordan | 10 | 1 |
VOGEL, Drew | 9 | - |
SLUNDER, Jake | 9 | 1 |
MCCULLOUGH, Brennan | 6 | - |
GARDNER, Seth | 6 | - |
BLOOMER, Bryson | 5 | 2 |
Garner, Carson | 5 | - |
Sammons, Cade | 4 | - |
HAWTHORNE, Riley | 4 | - |
CRUMP, Alex | 4 | 4 |
ESTES, Parker | 3 | - |
Mercer, Dustin | 3 | 1 |
Hale, Blake | 2 | - |
SCHAD, Wes | 2 | 1 |
Orberson, John | 1 | - |
Shaver, Cayden | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
SLUNDER, Jake | 19 | 19 |
VOGEL, Drew | 19 | 2 |
PENNINGTON, Jacob | 14 | 1 |
MCCULLOUGH, Brennan | 13 | 4 |
HOLLY, Jordan | 13 | 1 |
BLOOMER, Bryson | 11 | 11 |
GARDNER, Seth | 10 | - |
Garner, Carson | 10 | - |
CRUMP, Alex | 10 | 4 |
Sammons, Cade | 7 | - |
ESTES, Parker | 6 | - |
Mercer, Dustin | 5 | 2 |
Hale, Blake | 5 | 2 |
Shaver, Cayden | 5 | 5 |
HAWTHORNE, Riley | 4 | - |
SCHAD, Wes | 2 | 1 |
Orberson, John | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
BLOOMER, Bryson | 55 | . | . | . | . | 55 | . | . | . | . | . | . | . | . | 54 | . | . | 1 | . | . | . | |
VOGEL, Drew | 54 | . | . | . | . | . | 54 | . | . | . | . | . | 2 | 2 | . | 22 | 11 | 5 | 5 | 6 | 1 | |
SLUNDER, Jake | 53 | . | . | . | . | . | . | . | 53 | . | . | . | 52 | 1 | . | . | . | . | . | . | . | |
MCCULLOUGH, Brennan | 46 | . | . | 35 | . | . | . | 4 | . | 7 | . | . | . | 1 | 1 | 27 | 10 | 6 | 1 | . | . | |
PENNINGTON, Jacob | 43 | 2 | . | . | . | . | . | 1 | . | 1 | . | 41 | 1 | 33 | . | 4 | 1 | 4 | . | . | . | |
HOLLY, Jordan | 39 | . | . | . | 36 | . | 1 | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | 37 | |
Garner, Carson | 37 | . | . | . | . | . | . | 29 | . | . | . | 8 | . | 5 | . | 1 | 1 | 13 | 14 | 1 | 2 | |
GARDNER, Seth | 36 | . | . | . | . | . | . | . | 2 | 33 | . | 1 | . | . | . | . | 19 | 8 | 8 | 1 | . | |
CRUMP, Alex | 34 | . | 34 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | 9 | 3 | 8 | 8 | 4 | |
Sammons, Cade | 23 | . | . | . | . | . | . | 19 | . | 4 | . | . | . | 7 | . | . | . | 1 | 3 | 5 | 7 | |
ESTES, Parker | 19 | . | . | 16 | . | . | . | . | . | . | . | 3 | . | 1 | . | . | 2 | 4 | 6 | 6 | . | |
HAWTHORNE, Riley | 19 | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | 7 | 3 | 3 | |
Wynja, Hayden | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Reese, Adrien | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Shaver, Cayden | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 11 | . | |
Hale, Blake | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 1 | |
Mercer, Dustin | 9 | . | . | . | . | . | . | . | . | 9 | . | . | . | 1 | . | 1 | 1 | 5 | 1 | . | . | |
FENDER, Ryan | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VERNON, Cade | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BURNS, Shane | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SCHAD, Wes | 6 | . | . | 4 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | 4 | . | |
Jarrell, Alex | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Boynton, Matt | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Orberson, John | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
LYNCH, Jake | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | PENNINGTON, Jacob/MUR | .429 | 10 | 14 | 3 | 6 | 0 | 0 | 2 | 2 | 12 | .857 | 1 | 0 | 5 | 0 | .467 | 0 | 0 | 1-1 | 3 | 5 | 1 | .889 |
c | CRUMP, Alex/MUR | .269 | 43 | 119 | 31 | 32 | 9 | 1 | 4 | 19 | 55 | .462 | 17 | 10 | 22 | 1 | .401 | 1 | 2 | 4-5 | 277 | 35 | 2 | .994 |
c | Hale, Blake/MUR | .222 | 18 | 27 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .259 | 9 | 0 | 6 | 0 | .417 | 0 | 2 | 0-0 | 67 | 3 | 4 | .946 |
c | Shaver, Cayden/MUR | .143 | 16 | 28 | 5 | 4 | 2 | 0 | 1 | 5 | 9 | .321 | 8 | 0 | 14 | 0 | .333 | 0 | 1 | 0-1 | 70 | 3 | 0 | 1.000 |
1b | ESTES, Parker/MUR | .250 | 21 | 60 | 13 | 15 | 1 | 0 | 3 | 12 | 25 | .417 | 10 | 0 | 20 | 0 | .352 | 1 | 0 | 0-0 | 124 | 2 | 1 | .992 |
1b | MCCULLOUGH, Brennan/MUR | .246 | 39 | 118 | 26 | 29 | 6 | 1 | 5 | 22 | 52 | .441 | 20 | 5 | 41 | 0 | .375 | 1 | 2 | 13-15 | 255 | 17 | 1 | .996 |
1b | SCHAD, Wes/MUR | .158 | 9 | 19 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | .158 | 3 | 0 | 7 | 1 | .273 | 0 | 0 | 0-0 | 39 | 6 | 0 | 1.000 |
2b | HOLLY, Jordan/MUR | .336 | 38 | 119 | 28 | 40 | 9 | 0 | 1 | 16 | 52 | .437 | 20 | 0 | 22 | 0 | .429 | 1 | 1 | 18-22 | 86 | 73 | 6 | .964 |
2b | HAWTHORNE, Riley/MUR | .297 | 27 | 74 | 21 | 22 | 3 | 0 | 1 | 6 | 28 | .378 | 11 | 0 | 13 | 1 | .379 | 2 | 0 | 2-3 | 46 | 46 | 5 | .948 |
3b | BLOOMER, Bryson/MUR | .288 | 55 | 215 | 44 | 62 | 12 | 1 | 12 | 67 | 112 | .521 | 34 | 3 | 51 | 2 | .381 | 8 | 0 | 19-20 | 44 | 100 | 13 | .917 |
3b | HAWTHORNE, Riley/MUR | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
3b | Garner, Carson/MUR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | HOLLY, Jordan/MUR | .375 | 5 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 3 | 0 | 3 | 0 | .545 | 0 | 0 | 2-2 | 1 | 6 | 1 | .875 |
ss | VOGEL, Drew/MUR | .258 | 54 | 209 | 41 | 54 | 14 | 2 | 7 | 36 | 93 | .445 | 22 | 8 | 49 | 2 | .349 | 2 | 0 | 5-6 | 79 | 148 | 18 | .927 |
of | CRUMP, Alex/MUR | .500 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | SLUNDER, Jake/MUR | .332 | 53 | 232 | 50 | 77 | 8 | 7 | 4 | 31 | 111 | .478 | 22 | 4 | 58 | 1 | .393 | 4 | 0 | 25-27 | 146 | 1 | 2 | .987 |
of | Mercer, Dustin/MUR | .290 | 12 | 31 | 3 | 9 | 1 | 0 | 0 | 2 | 10 | .323 | 6 | 0 | 5 | 2 | .395 | 1 | 1 | 0-0 | 22 | 0 | 0 | 1.000 |
of | MCCULLOUGH, Brennan/MUR | .273 | 15 | 44 | 13 | 12 | 5 | 0 | 2 | 6 | 23 | .523 | 6 | 1 | 11 | 0 | .373 | 0 | 0 | 5-6 | 30 | 0 | 0 | 1.000 |
of | Garner, Carson/MUR | .245 | 31 | 94 | 17 | 23 | 5 | 1 | 4 | 16 | 42 | .447 | 15 | 0 | 28 | 1 | .345 | 1 | 1 | 3-3 | 34 | 1 | 3 | .921 |
of | Sammons, Cade/MUR | .236 | 33 | 89 | 11 | 21 | 2 | 1 | 0 | 17 | 25 | .281 | 8 | 4 | 21 | 3 | .324 | 1 | 0 | 5-5 | 50 | 3 | 2 | .964 |
of | GARDNER, Seth/MUR | .233 | 41 | 129 | 19 | 30 | 8 | 0 | 3 | 29 | 47 | .364 | 11 | 3 | 40 | 0 | .308 | 0 | 2 | 2-2 | 58 | 2 | 4 | .938 |
of | HOLLY, Jordan/MUR | .200 | 6 | 10 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .500 | 2 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | PENNINGTON, Jacob/MUR | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
of | Orberson, John/MUR | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | BLOOMER, Bryson/MUR | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
dh | Sammons, Cade/MUR | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | GARDNER, Seth/MUR | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Garner, Carson/MUR | .310 | 8 | 29 | 6 | 9 | 0 | 0 | 1 | 6 | 12 | .414 | 4 | 0 | 13 | 0 | .394 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | PENNINGTON, Jacob/MUR | .287 | 41 | 143 | 31 | 41 | 7 | 1 | 6 | 22 | 68 | .476 | 31 | 4 | 38 | 0 | .425 | 1 | 0 | 7-7 | 0 | 0 | 0 | .000 |
dh | ESTES, Parker/MUR | .200 | 5 | 10 | 4 | 2 | 0 | 1 | 1 | 4 | 7 | .700 | 3 | 0 | 5 | 1 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | SCHAD, Wes/MUR | .125 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | GARDNER, Seth/MUR | .500 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hale, Blake/MUR | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Orberson, John/MUR | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MCCULLOUGH, Brennan/MUR | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | HAWTHORNE, Riley/MUR | .333 | 13 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 0 | 1 | 2 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mercer, Dustin/MUR | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Garner, Carson/MUR | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | SCHAD, Wes/MUR | .111 | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | ESTES, Parker/MUR | .000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .286 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | HOLLY, Jordan/MUR | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | PENNINGTON, Jacob/MUR | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | CRUMP, Alex/MUR | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sammons, Cade/MUR | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | GARDNER, Seth/MUR | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | BURNS, Shane/MUR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
p | FENDER, Ryan/MUR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
p | Wynja, Hayden/MUR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 2 | .818 |
c | Garner, Carson/MUR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | ESTES, Parker/MUR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Wynja, Hayden/MUR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | BURNS, Shane/MUR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | FENDER, Ryan/MUR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | ESTES, Parker/MUR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sammons, Cade/MUR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | MCCULLOUGH, Brennan/MUR | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | CRUMP, Alex/MUR | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Orberson, John/MUR | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | WHALEY, Alec | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | BURNS, Shane | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Boynton, Matt | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
p | KILLINGSWORTH, Cade | 3 | 1 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | LYNCH, Jake | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Keylon, Spencer | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Masters, Dillon | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | PENNINGTON, Jacob | 9 | 3 | 5 | 1 | .889 | 0 | 3 | 3 | .500 | 0 | 0 |
p | FENDER, Ryan | 9 | 1 | 7 | 1 | .889 | 0 | 8 | 3 | .727 | 0 | 0 |
p | POGUE, Malik | 8 | 2 | 5 | 1 | .875 | 0 | 1 | 1 | .500 | 0 | 0 |
p | VERNON, Cade | 6 | 5 | 0 | 1 | .833 | 0 | 9 | 1 | .900 | 0 | 0 |
p | Wynja, Hayden | 11 | 3 | 6 | 2 | .818 | 0 | 12 | 1 | .923 | 0 | 0 |
p | Roulette, Allen | 8 | 2 | 4 | 2 | .750 | 1 | 1 | 2 | .333 | 0 | 0 |
p | Reese, Adrien | 4 | 0 | 2 | 2 | .500 | 0 | 9 | 2 | .818 | 0 | 0 |
p | NARANJO, Jordyn | 4 | 0 | 2 | 2 | .500 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Jarrell, Alex | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 1 | .800 | 0 | 0 |
c | Shaver, Cayden | 73 | 70 | 3 | 0 | 1.000 | 0 | 18 | 2 | .900 | 4 | 0 |
c | CRUMP, Alex | 314 | 277 | 35 | 2 | .994 | 0 | 42 | 15 | .737 | 6 | 0 |
c | Hale, Blake | 74 | 67 | 3 | 4 | .946 | 0 | 20 | 0 | 1.000 | 8 | 0 |
c | Garner, Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | SCHAD, Wes | 45 | 39 | 6 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
1b | MCCULLOUGH, Brennan | 273 | 255 | 17 | 1 | .996 | 13 | 0 | 0 | --- | 0 | 0 |
1b | ESTES, Parker | 127 | 124 | 2 | 1 | .992 | 10 | 0 | 0 | --- | 0 | 0 |
2b | HOLLY, Jordan | 165 | 86 | 73 | 6 | .964 | 12 | 0 | 0 | --- | 0 | 0 |
2b | HAWTHORNE, Riley | 97 | 46 | 46 | 5 | .948 | 15 | 0 | 0 | --- | 0 | 0 |
3b | HAWTHORNE, Riley | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | BLOOMER, Bryson | 157 | 44 | 100 | 13 | .917 | 6 | 0 | 0 | --- | 0 | 0 |
3b | Garner, Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | ESTES, Parker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | VOGEL, Drew | 245 | 79 | 148 | 18 | .927 | 21 | 0 | 0 | --- | 0 | 0 |
ss | HOLLY, Jordan | 8 | 1 | 6 | 1 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
of | MCCULLOUGH, Brennan | 30 | 30 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mercer, Dustin | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Orberson, John | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | HOLLY, Jordan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | BLOOMER, Bryson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | CRUMP, Alex | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | SLUNDER, Jake | 149 | 146 | 1 | 2 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sammons, Cade | 55 | 50 | 3 | 2 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
of | GARDNER, Seth | 64 | 58 | 2 | 4 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
of | Garner, Carson | 38 | 34 | 1 | 3 | .921 | 0 | 0 | 0 | --- | 0 | 0 |
of | PENNINGTON, Jacob | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 56 | - | vs Illinois State (Mar 10, 2022) |
Runs scored: | 25 | - | vs Butler (Feb 20, 2022) |
Hits: | 26 | - | vs Butler (Feb 20, 2022) |
RBIs: | 22 | - | vs Butler (Feb 20, 2022) |
22 | - | at Eastern Illinois (Apr 23, 2022) | |
Doubles: | 6 | - | at Eastern Illinois (Apr 23, 2022) |
Triples: | 2 | - | vs Butler (Feb 20, 2022) |
2 | - | vs Bellarmine (Mar 02, 2022) | |
2 | - | vs Valpo (Mar 19, 2022) | |
Home runs: | 10 | - | at Eastern Illinois (Apr 23, 2022) |
Total bases: | 53 | - | at Eastern Illinois (Apr 23, 2022) |
Walks: | 12 | - | vs Bellarmine (Mar 02, 2022) |
Strikeouts: | 23 | - | vs Illinois State (Mar 10, 2022) |
Sac hits: | 2 | - | at Alabama A&M (3/30/22) |
2 | - | vs SIUE (May 01, 2022) | |
Sac flies: | 2 | - | (5 times ) |
Stolen bases: | 8 | - | vs Northern Illinois (Feb 26, 2022) |
8 | - | vs Northern Illinois (Feb 27, 2022) | |
8 | - | at Alabama A&M (3/30/22) | |
Hit by pitch: | 3 | - | vs Northern Illinois (Feb 27, 2022) |
3 | - | vs Valpo (Mar 18, 2022) | |
3 | - | vs Tennessee Tech (May 21, 2022) | |
Caught stealing: | 2 | - | vs North Alabama (Mar 16, 2022) |
Runners LOB: | 14 | - | at Morehead State (Mar 25, 2022) |
Hit into DP: | 3 | - | at Southern Illinois (May 03, 2022) |
Fielding
Putouts: | 48 | - | vs Illinois State (Mar 10, 2022) |
Assists: | 20 | - | vs Illinois State (Mar 10, 2022) |
Errors: | 4 | - | (4 times ) |
Passed balls: | 3 | - | vs Western Illinois (May 15, 2022) |
DPs turned: | 2 | - | (8 times ) |
Pitching
Innings pitched: | 16.0 | - | vs Illinois State (Mar 10, 2022) |
Runs allowed: | 20 | - | at Eastern Illinois (Apr 23, 2022) |
Earned runs: | 18 | - | at Eastern Illinois (Apr 23, 2022) |
Walks allowed: | 10 | - | vs Northern Illinois (Feb 27, 2022) |
Strikeouts: | 14 | - | at Morehead State (Mar 25, 2022) |
14 | - | vs Belmont (Apr 01, 2022) | |
Hits allowed: | 21 | - | vs Tennessee Tech (May 20, 2022) |
Doubles allowed: | 7 | - | vs Tennessee Tech (May 25, 2022 at Lexington, KY) |
Triples allowed: | 2 | - | vs Belmont (Apr 02, 2022) |
2 | - | at Southeast Missouri (04-10-22) | |
