Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MVC | Pitcher of record | Attend | Time | ||||
Feb 17, 2023 | at | North Florida | 2-3 | L | 2-4-1 | / | 3-7-0 | (10) | 0-1-0 | 0-0-0 | BOYNTON (L 0-1) | 409 | 2:43 | ||
Feb 19, 2023 | at | North Florida | 7-17 | L | 7-10-2 | / | 17-20-0 | 9 | 0-2-0 | 0-0-0 | FENDER (L 0-1) | 359 | 2:54 | ||
Feb 18, 2023 | at | North Florida | W | 11-3 | 11-13-1 | / | 3-8-4 | 9 | 1-2-0 | 0-0-0 | VERNON (W 1-0) | 389 | 3:26 | ||
Feb 21, 2023 | UT MARTIN | 2-5 | L | 2-10-4 | / | 5-13-1 | 9 | 1-3-0 | 0-0-0 | POGUE (L 0-1) | 157 | 2:38 | |||
Feb 24, 2023 | vs | UAB | 2-4 | L | 2-9-0 | / | 4-4-0 | 9 | 1-4-0 | 0-0-0 | PENNINGTON (L 0-1) | 89 | 2H35 | ||
Feb 25, 2023 | vs | UAB | W | 12-6 | 12-14-1 | / | 6-11-2 | 9 | 2-4-0 | 0-0-0 | VALERO (W 1-0) | 163 | 3:07 | ||
Feb 26, 2023 | vs | UAB | 2-3 | L | 2-6-1 | / | 3-4-0 | 9 | 2-5-0 | 0-0-0 | B. KRIZEN (L 0-1) | 267 | 2:40 | ||
Feb 28, 2023 | KENT STATE | 4-6 | L | 4-5-1 | / | 6-12-0 | 9 | 2-6-0 | 0-0-0 | HOLLER (L 0-1) | 279 | 2:58 | |||
Mar 01, 2023 | KENT STATE | 3-4 | L | 3-7-2 | / | 4-7-1 | 9 | 2-7-0 | 0-0-0 | POGUE (L 0-2) | 87 | 2:59 | |||
Mar 04, 2023 | NORSE-1 | W | 8-5 | 8-9-2 | / | 5-9-0 | 9 | 3-7-0 | 0-0-0 | PENNINGTON (W 1-1) | - | 2:55 | |||
Mar 04, 2023 | NORSE-2 | 10-13 | L | 10-10-3 | / | 13-19-1 | 9 | 3-8-0 | 0-0-0 | VERNON (L 1-1) | 234 | 4:20 | |||
Mar 05, 2023 | NORSE | W | 10-5 | 10-13-2 | / | 5-10-0 | 9 | 4-8-0 | 0-0-0 | MCNABB (W 1-0) | 187 | 3:35 | |||
Mar 07, 2023 | at | Kentucky | 2-6 | L | 2-3-3 | / | 6-11-0 | 9 | 4-9-0 | 0-0-0 | LYKE (L 0-1) | 1675 | 2:22 | ||
Mar 10, 2023 | MILWAUKEE-1 | W | 3-2 | 3-6-2 | / | 2-2-0 | (8) | 5-9-0 | 0-0-0 | PENNINGTON (W 2-1) | - | 1:49 | |||
Mar 10, 2023 | MILWAUKEE-2 | 2-3 | L | 2-6-1 | / | 3-8-0 | 7 | 5-10-0 | 0-0-0 | VERNON (L 1-2) | 218 | 1:53 | |||
Mar 11, 2023 | MILWAUKEE | W | 8-3 | 8-13-0 | / | 3-4-1 | 9 | 6-10-0 | 0-0-0 | MCNABB (W 2-0) | 148 | 3:03 | |||
3/14/2023 | at | North Alabama | W | 9-6 | 9-11-0 | / | 6-9-3 | 9 | 7-10-0 | 0-0-0 | BOYNTON (W 1-1) | 77 | 3:48 | ||
Mar 17, 2023 | SOUTHERN INDIANA | W | 15-1 | 15-10-1 | / | 1-4-4 | 7 | 8-10-0 | 0-0-0 | PENNINGTON (W 3-1) | 127 | 1:56 | |||
Mar 18, 2023 | SOUTHERN INDIANA | W | 11-4 | 11-8-1 | / | 4-6-1 | 9 | 9-10-0 | 0-0-0 | MCNABB (W 3-0) | 97 | 3:05 | |||
Mar 19, 2023 | SOUTHERN INDIANA | W | 13-3 | 13-10-2 | / | 3-5-3 | 7 | 10-10-0 | 0-0-0 | VALERO (W 2-0) | 108 | 2:54 | |||
Mar 22, 2023 | AUSTIN PEAY | 3-10 | L | 3-6-3 | / | 10-14-1 | 9 | 10-11-0 | 0-0-0 | BROWN (L 0-1) | 64 | 3:02 | |||
* | Mar 25, 2023 | BRADLEY | 5-9 | L | 5-12-1 | / | 9-16-0 | 9 | 10-12-0 | 0-1-0 | MCNABB (L 3-1) | 223 | 2:48 | ||
* | Mar 26, 2023 | BRADLEY-1 | 3-4 | L | 3-5-0 | / | 4-13-2 | 9 | 10-13-0 | 0-2-0 | VERNON (L 1-3) | - | 3:02 | ||
* | Mar 26, 2023 | BRADLEY-2 | W | 11-1 | 11-11-2 | / | 1-6-3 | 7 | 11-13-0 | 1-2-0 | VALERO (W 3-0) | 357 | 2:35 | ||
Mar 28, 2023 | at | Austin Peay | W | 12-6 | 12-15-1 | / | 6-9-1 | 9 | 12-13-0 | 1-2-0 | ROULETTE (W 1-0) | 472 | 3:01 | ||
* | 04-02-23 | at | Valparaiso-1 | W | 14-3 | 14-16-0 | / | 3-8-3 | 9 | 13-13-0 | 2-2-0 | PENNINGTON (W 4-1) | - | 2:30 | |
* | 04-02-23 | at | Valparaiso-2 | W | 14-5 | 14-16-0 | / | 5-9-4 | 9 | 14-13-0 | 3-2-0 | BOYNTON (W 2-1) | 289 | 2:58 | |
* | 04-03-23 | at | Valparaiso | 2-5 | L | 2-5-1 | / | 5-8-1 | 9 | 14-14-0 | 3-3-0 | LYKE (L 0-2) | 118 | 2:23 | |
Apr 04, 2023 | SOUTHEAST MISSOURI | W | 11-8 | 11-10-3 | / | 8-11-3 | 9 | 15-14-0 | 3-3-0 | MCNABB (W 4-1) | 335 | 3:44 | |||
* | Apr 07, 2023 | UIC | 1-6 | L | 1-4-2 | / | 6-11-0 | 9 | 15-15-0 | 3-4-0 | PENNINGTON (L 4-2) | 207 | 2:22 | ||
* | Apr 08, 2023 | UIC | W | 6-4 | 6-7-1 | / | 4-8-0 | 9 | 16-15-0 | 4-4-0 | LYKE (W 1-2) | 256 | 2:39 | ||
* | Apr 09, 2023 | UIC | 1-12 | L | 1-4-5 | / | 12-12-1 | 9 | 16-16-0 | 4-5-0 | VERNON (L 1-4) | 189 | 2:52 | ||
Apr 11, 2023 | at | Arkansas State | 7-8 | L | 7-7-1 | / | 8-8-0 | 9 | 16-17-0 | 4-5-0 | LYKE (L 1-3) | 203 | 2:36 | ||
* | Apr 14, 2023 | at | Illinois State | W | 7-4 | 7-12-0 | / | 4-10-1 | 9 | 17-17-0 | 5-5-0 | PENNINGTON (W 5-2) | 572 | 3:00 | |
* | Apr 15, 2023 | at | Illinois State | W | 14-8 | 14-17-4 | / | 8-8-1 | 9 | 18-17-0 | 6-5-0 | BOYNTON (W 3-1) | 669 | 3:11 | |
* | Apr 16, 2023 | at | Illinois State | W | 8-6 | 8-11-0 | / | 6-9-1 | 9 | 19-17-0 | 7-5-0 | VERNON (W 2-4) | 211 | 2:43 | |
Apr 18, 2023 | ALABAMA A&M | W | 10-0 | 10-11-0 | / | 0-2-1 | 7 | 20-17-0 | 7-5-0 | BROWN (W 1-1) | 111 | 2:25 | |||
Apr 19, 2023 | at | UT Martin | 6-7 | L | 6-14-4 | / | 7-10-3 | 9 | 20-18-0 | 7-5-0 | BOYNTON (L 3-2) | 105 | 2:33 | ||
* | Apr 22, 2023 | EVANSVILLE | 6-7 | L | 6-10-1 | / | 7-6-2 | 9 | 20-19-0 | 7-6-0 | B. KRIZEN (L 0-2) | 322 | 3:03 | ||
* | Apr 23, 2023 | EVANSVILLE-1 | 3-6 | L | 3-10-1 | / | 6-10-2 | 9 | 20-20-0 | 7-7-0 | VALERO (L 3-1) | - | 2:45 | ||
* | Apr 23, 2023 | EVANSVILLE-2 | W | 10-3 | 10-10-0 | / | 3-5-1 | 9 | 21-20-0 | 8-7-0 | VERNON (W 3-4) | 236 | 2:46 | ||
Apr 25, 2023 | NORTH ALABAMA | W | 8-7 | 8-12-1 | / | 7-12-2 | 9 | 22-20-0 | 8-7-0 | HOLLER (W 1-1) | 157 | 3:34 | |||
* | Apr 28, 2023 | at | Belmont | 5-7 | L | 5-8-1 | / | 7-8-1 | 9 | 22-21-0 | 8-8-0 | PENNINGTON (L 5-3) | 189 | 2:10 | |
* | Apr 29, 2023 | at | Belmont | W | 11-9 | 11-14-2 | / | 9-10-2 | 9 | 23-21-0 | 9-8-0 | VALERO (W 4-1) | 317 | 2:47 | |
* | Apr 30, 2023 | at | Belmont | W | 10-1 | 10-9-0 | / | 1-9-1 | 9 | 24-21-0 | 10-8-0 | VERNON (W 4-4) | 189 | 2:47 | |
May 02, 2023 | at | Southeast Missouri | W | 5-0 | 5-7-1 | / | 0-3-2 | 9 | 25-21-0 | 10-8-0 | ELSING (W 1-0) | 485 | 2:54 | ||
* | May 05, 2023 | MISSOURI STATE | 6-13 | L | 6-10-1 | / | 13-13-1 | 9 | 25-22-0 | 10-9-0 | PENNINGTON (L 5-4) | 208 | 2:58 | ||
* | May 06, 2023 | MISSOURI STATE-1 | W | 7-4 | 7-8-2 | / | 4-3-1 | 9 | 26-22-0 | 11-9-0 | ROULETTE (W 2-0) | - | 2:30 | ||
* | May 06, 2023 | MISSOURI STATE-2 | 5-8 | L | 5-5-0 | / | 8-11-1 | 9 | 26-23-0 | 11-10-0 | VERNON (L 4-5) | 307 | 2:50 | ||
* | May 12, 2023 | at | Indiana State | W | 12-5 | 12-16-1 | / | 5-8-0 | 9 | 27-23-0 | 12-10-0 | BOYNTON (W 4-2) | 1102 | 2:51 | |
* | May 13, 2023 | at | Indiana State | 0-5 | L | 0-2-2 | / | 5-9-1 | 9 | 27-24-0 | 12-11-0 | VERNON (L 4-6) | 891 | 2:13 | |
* | May 14, 2023 | at | Indiana State | 2-6 | L | 2-8-1 | / | 6-5-0 | 9 | 27-25-0 | 12-12-0 | VALERO (L 4-2) | 793 | 2:20 | |
* | May 18, 2023 | SOUTHERN ILLINOIS | W | 10-7 | 10-11-1 | / | 7-11-1 | 9 | 28-25-0 | 13-12-0 | BOYNTON (W 5-2) | 187 | 2:46 | ||
* | May 19, 2023 | SOUTHERN ILLINOIS | 4-11 | L | 4-7-0 | / | 11-16-0 | 9 | 28-26-0 | 13-13-0 | VALERO (L 4-3) | 231 | 2:51 | ||
* | May 20, 2023 | SOUTHERN ILLINOIS | W | 3-2 | 3-7-0 | / | 2-6-1 | 9 | 29-26-0 | 14-13-0 | HOLLER (W 2-1) | 332 | 2:28 | ||
May 23, 2023 | vs | Valparaiso | W | 11-6 | 11-13-1 | / | 6-11-2 | 9 | 30-26-0 | 14-13-0 | BOYNTON (W 6-2) | 641 | 3:03 | ||
May 24, 2023 | vs | Missouri State | W | 6-1 | 6-9-0 | / | 1-4-1 | 9 | 31-26-0 | 14-13-0 | VERNON (W 5-6) | 523 | 2:37 | ||
May 25, 2023 | vs | Evansville | 2-3 | L | 2-5-1 | / | 3-5-3 | 9 | 31-27-0 | 14-13-0 | HOLLER (L 2-2) | 421 | 2:14 | ||
May 26, 2023 | vs | #2 Missouri State | 3-4 | L | 3-8-1 | / | 4-6-2 | 9 | 31-28-0 | 14-13-0 | ELSING (L 1-1) | 561 | 3:07 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 17, 2023 | at | North Florida | 34 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 28 | 7 | 1 | 6 | .118 | |
Feb 19, 2023 | at | North Florida | 35 | 7 | 10 | 6 | 2 | 0 | 2 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 24 | 9 | 2 | 6 | .203 | |
Feb 18, 2023 | at | North Florida | 39 | 11 | 13 | 9 | 4 | 0 | 1 | 20 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | 27 | 6 | 1 | 9 | .250 | |
Feb 21, 2023 | UT MARTIN | 36 | 2 | 10 | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 7 | 4 | 10 | .257 | ||
Feb 24, 2023 | vs | UAB | 35 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 24 | 6 | 0 | 10 | .257 | |
Feb 25, 2023 | vs | UAB | 41 | 12 | 14 | 12 | 3 | 1 | 1 | 22 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 27 | 8 | 1 | 7 | .273 | |
Feb 26, 2023 | vs | UAB | 29 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 24 | 8 | 1 | 6 | .265 | |
Feb 28, 2023 | KENT STATE | 32 | 4 | 5 | 4 | 2 | 0 | 2 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 9 | 1 | 5 | .253 | ||
Mar 01, 2023 | KENT STATE | 33 | 3 | 7 | 2 | 3 | 0 | 1 | 13 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 27 | 12 | 2 | 9 | .248 | ||
Mar 04, 2023 | NORSE | 29 | 8 | 9 | 8 | 1 | 0 | 0 | 10 | 9 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 27 | 10 | 2 | 9 | .254 | ||
Mar 04, 2023 | NORSE | 38 | 10 | 10 | 9 | 1 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 27 | 8 | 3 | 10 | .255 | ||
Mar 05, 2023 | NORSE | 35 | 10 | 13 | 10 | 2 | 0 | 2 | 21 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 12 | 2 | 12 | .264 | ||
Mar 07, 2023 | at | Kentucky | 30 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 3 | 3 | 5 | .253 | |
Mar 10, 2023 | MILWAUKEE | 26 | 3 | 6 | 3 | 1 | 1 | 0 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 24 | 6 | 2 | 6 | .252 | ||
Mar 10, 2023 | MILWAUKEE | 25 | 2 | 6 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 21 | 9 | 1 | 4 | .252 | ||
Mar 11, 2023 | MILWAUKEE | 36 | 8 | 13 | 7 | 3 | 0 | 1 | 19 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 27 | 7 | 0 | 9 | .259 | ||
3/14/2023 | at | North Alabama | 38 | 9 | 11 | 7 | 3 | 0 | 1 | 17 | 12 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | 27 | 7 | 0 | 17 | .261 | |
Mar 17, 2023 | SOUTHERN INDIANA | 30 | 15 | 10 | 15 | 0 | 0 | 3 | 19 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 21 | 8 | 1 | 5 | .265 | ||
Mar 18, 2023 | SOUTHERN INDIANA | 33 | 11 | 8 | 9 | 3 | 1 | 0 | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 12 | 1 | 8 | .263 | ||
Mar 19, 2023 | SOUTHERN INDIANA | 31 | 13 | 10 | 12 | 0 | 0 | 0 | 10 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 2 | 12 | .266 | ||
Mar 22, 2023 | AUSTIN PEAY | 33 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 27 | 14 | 3 | 9 | .262 | ||
* | Mar 25, 2023 | BRADLEY | 38 | 5 | 12 | 5 | 2 | 2 | 2 | 24 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 8 | 1 | 10 | .265 | |
* | Mar 26, 2023 | BRADLEY | 32 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 11 | 27 | 10 | 0 | 13 | .260 | |
* | Mar 26, 2023 | BRADLEY | 28 | 11 | 11 | 10 | 3 | 0 | 3 | 23 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | 6 | 2 | 8 | .265 | |
Mar 28, 2023 | at | Austin Peay | 41 | 12 | 15 | 12 | 4 | 1 | 4 | 33 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 27 | 14 | 1 | 4 | .270 | |
* | 04-02-23 | at | Valparaiso | 43 | 14 | 16 | 11 | 3 | 0 | 2 | 25 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 27 | 11 | 0 | 10 | .275 |
* | 04-02-23 | at | Valparaiso | 44 | 14 | 16 | 13 | 3 | 1 | 1 | 24 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 11 | 27 | 8 | 0 | 10 | .279 |
* | 04-03-23 | at | Valparaiso | 30 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 24 | 10 | 1 | 5 | .276 |
Apr 04, 2023 | SOUTHEAST MISSOURI | 34 | 11 | 10 | 11 | 2 | 1 | 0 | 14 | 8 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 10 | 27 | 5 | 3 | 10 | .276 | ||
* | Apr 07, 2023 | UIC | 30 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 7 | 2 | 6 | .272 | |
* | Apr 08, 2023 | UIC | 28 | 6 | 7 | 6 | 2 | 1 | 0 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 27 | 7 | 1 | 4 | .272 | |
* | Apr 09, 2023 | UIC | 28 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 27 | 9 | 5 | 5 | .268 | |
Apr 11, 2023 | at | Arkansas State | 33 | 7 | 7 | 7 | 0 | 1 | 3 | 18 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 24 | 6 | 1 | 4 | .266 | |
* | Apr 14, 2023 | at | Illinois State | 34 | 7 | 12 | 7 | 2 | 2 | 2 | 24 | 4 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 13 | 27 | 12 | 0 | 9 | .269 |
* | Apr 15, 2023 | at | Illinois State | 44 | 14 | 17 | 14 | 1 | 0 | 4 | 30 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 27 | 15 | 4 | 9 | .273 |
* | Apr 16, 2023 | at | Illinois State | 37 | 8 | 11 | 7 | 2 | 0 | 2 | 19 | 8 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 27 | 11 | 0 | 11 | .274 |
Apr 18, 2023 | ALABAMA A&M | 31 | 10 | 11 | 10 | 3 | 0 | 2 | 20 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 5 | 0 | 12 | .276 | ||
Apr 19, 2023 | at | UT Martin | 39 | 6 | 14 | 4 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 9 | 4 | 8 | .279 | |
* | Apr 22, 2023 | EVANSVILLE | 38 | 6 | 10 | 6 | 2 | 0 | 2 | 18 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 27 | 4 | 1 | 9 | .278 | |
* | Apr 23, 2023 | EVANSVILLE | 35 | 3 | 10 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 13 | 1 | 6 | .278 | |
* | Apr 23, 2023 | EVANSVILLE | 33 | 10 | 10 | 10 | 3 | 0 | 0 | 13 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 10 | 0 | 8 | .279 | |
Apr 25, 2023 | NORTH ALABAMA | 33 | 8 | 12 | 8 | 2 | 1 | 1 | 19 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 6 | 1 | 10 | .281 | ||
* | Apr 28, 2023 | at | Belmont | 33 | 5 | 8 | 5 | 1 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 24 | 7 | 1 | 3 | .280 |
* | Apr 29, 2023 | at | Belmont | 41 | 11 | 14 | 11 | 3 | 1 | 2 | 25 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 11 | 27 | 7 | 2 | 9 | .282 |
* | Apr 30, 2023 | at | Belmont | 34 | 10 | 9 | 10 | 2 | 0 | 1 | 14 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 12 | 27 | 15 | 0 | 8 | .281 |
May 02, 2023 | at | Southeast Missouri | 36 | 5 | 7 | 5 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 6 | 1 | 7 | .279 | |
* | May 05, 2023 | MISSOURI STATE | 37 | 6 | 10 | 5 | 1 | 0 | 1 | 14 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 14 | 1 | 11 | .279 | |
* | May 06, 2023 | MISSOURI STATE | 32 | 7 | 8 | 5 | 2 | 0 | 3 | 19 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 27 | 9 | 2 | 4 | .279 | |
* | May 06, 2023 | MISSOURI STATE | 29 | 5 | 5 | 3 | 2 | 1 | 0 | 9 | 6 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 6 | 27 | 8 | 0 | 6 | .277 | |
* | May 12, 2023 | at | Indiana State | 40 | 12 | 16 | 11 | 4 | 0 | 4 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 27 | 11 | 1 | 7 | .280 |
* | May 13, 2023 | at | Indiana State | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 24 | 9 | 2 | 3 | .276 |
* | May 14, 2023 | at | Indiana State | 33 | 2 | 8 | 2 | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 24 | 8 | 1 | 6 | .276 |
* | May 18, 2023 | SOUTHERN ILLINOIS | 34 | 10 | 11 | 10 | 0 | 0 | 2 | 17 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 27 | 9 | 1 | 6 | .277 | |
* | May 19, 2023 | SOUTHERN ILLINOIS | 33 | 4 | 7 | 4 | 1 | 1 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 27 | 12 | 0 | 7 | .275 | |
* | May 20, 2023 | SOUTHERN ILLINOIS | 31 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 15 | 0 | 8 | .275 | |
May 23, 2023 | vs | Valparaiso | 35 | 11 | 13 | 10 | 3 | 0 | 1 | 19 | 6 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 9 | 27 | 10 | 1 | 10 | .276 | |
May 24, 2023 | vs | Missouri State | 34 | 6 | 9 | 6 | 1 | 1 | 1 | 15 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 27 | 7 | 0 | 9 | .276 | |
May 25, 2023 | vs | Evansville | 32 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 24 | 11 | 1 | 5 | .274 | |
May 26, 2023 | vs | Missouri State | 32 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 15 | 27 | 9 | 1 | 11 | .274 | |
Totals | 2005 | 400 | 549 | 370 | 97 | 18 | 69 | 889 | 281 | 2 | 60 | 12 | 53 | 19 | 23 | 6 | 500 | 1528 | 529 | 76 | 465 | .274 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 17, 2023 | at | North Florida | 9.1 | 7 | 3 | 3 | 3 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2-3 | 0 | 1 | 0 | 2.89 | |
Feb 19, 2023 | at | North Florida | 8.0 | 20 | 17 | 17 | 2 | 9 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 7-17 | 0 | 2 | 0 | 10.38 | |
Feb 18, 2023 | at | North Florida | 9.0 | 8 | 3 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11-3 | 1 | 2 | 1 | 7.52 | |
Feb 21, 2023 | UT MARTIN | 9.0 | 13 | 5 | 3 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-5 | 1 | 3 | 1 | 6.37 | ||
Feb 24, 2023 | vs | UAB | 8.0 | 4 | 4 | 4 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2-4 | 1 | 4 | 1 | 6.02 | |
Feb 25, 2023 | vs | UAB | 9.0 | 11 | 6 | 6 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6 | 2 | 4 | 1 | 6.02 | |
Feb 26, 2023 | vs | UAB | 8.0 | 4 | 3 | 2 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2-3 | 2 | 5 | 1 | 5.52 | |
Feb 28, 2023 | KENT STATE | 9.0 | 12 | 6 | 6 | 3 | 11 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 4-6 | 2 | 6 | 1 | 5.58 | ||
Mar 01, 2023 | KENT STATE | 9.0 | 7 | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-4 | 2 | 7 | 1 | 5.29 | ||
Mar 04, 2023 | NORSE | 9.0 | 9 | 5 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 3 | 7 | 2 | 5.15 | ||
Mar 04, 2023 | NORSE | 9.0 | 19 | 13 | 10 | 3 | 10 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10-13 | 3 | 8 | 2 | 5.61 | ||
Mar 05, 2023 | NORSE | 9.0 | 10 | 5 | 2 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10-5 | 4 | 8 | 2 | 5.30 | ||
Mar 07, 2023 | at | Kentucky | 8.0 | 11 | 6 | 5 | 1 | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2-6 | 4 | 9 | 2 | 5.32 | |
Mar 10, 2023 | MILWAUKEE | 8.0 | 2 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 5 | 9 | 2 | 5.12 | ||
Mar 10, 2023 | MILWAUKEE | 7.0 | 8 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 5 | 10 | 2 | 5.05 | ||
