Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MVC | Pitcher of record | Attend | Time | ||||
Feb 18, 2024 | MASTODONS-1 | W | 11-1 | 11-16-0 | / | 1-3-0 | 9 | 1-0-0 | 0-0-0 | VERNON (W 1-0) | - | 3:10 | |||
Feb 18, 2024 | MASTODONS-2 | W | 17-2 | 17-12-0 | / | 2-4-4 | 9 | 2-0-0 | 0-0-0 | VALERO (W 1-0) | 534 | 3:06 | |||
Feb 19, 2024 | MASTODONS | W | 5-2 | 5-8-1 | / | 2-4-1 | 9 | 3-0-0 | 0-0-0 | ROULETTE (W 1-0) | 223 | 2:51 | |||
Feb 21, 2024 | at | Southeast Missouri | 7-8 | L | 7-10-0 | / | 8-11-2 | 9 | 3-1-0 | 0-0-0 | BRAUNDMEIER (L 0-1) | 291 | 2:45 | ||
Feb 23, 2024 | at | ULM | W | 2-0 | 2-7-2 | / | 0-5-0 | 9 | 4-1-0 | 0-0-0 | PENNINGTON (W 1-0) | 836 | 2:20 | ||
Feb 24, 2024 | at | ULM | 10-12 | L | 10-11-3 | / | 12-17-1 | 9 | 4-2-0 | 0-0-0 | VALERO (L 1-1) | 1274 | 2:50 | ||
Feb 25, 2024 | at | ULM | W | 11-5 | 11-12-2 | / | 5-7-3 | 9 | 5-2-0 | 0-0-0 | ROULETTE (W 2-0) | 989 | 2:41 | ||
Feb 27, 2024 | NORTH ALABAMA | W | 8-1 | 8-14-0 | / | 1-3-0 | 9 | 6-2-0 | 0-0-0 | LYKE (W 1-0) | 137 | 2:23 | |||
Mar 01, 2024 | at | #2 Arkansas | 1-5 | L | 1-2-0 | / | 5-7-0 | 9 | 6-3-0 | 0-0-0 | VERNON (L 1-1) | 9215 | 2:18 | ||
Mar 02, 2024 | at | #2 Arkansas | 1-11 | L | 1-3-3 | / | 11-11-1 | 8 | 6-4-0 | 0-0-0 | VALERO (L 1-2) | 11048 | 2:35 | ||
Mar 03, 2024 | at | #2 Arkansas | 3-5 | L | 3-8-1 | / | 5-10-2 | 9 | 6-5-0 | 0-0-0 | FENDER (L 0-1) | 9396 | 2:53 | ||
Mar 05, 2024 | RED WOLVES | W | 12-7 | 12-16-2 | / | 7-12-1 | 9 | 7-5-0 | 0-0-0 | ELSING (W 1-0) | 217 | 3:08 | |||
Mar 07, 2024 | at | North Alabama | W | 11-6 | 11-13-1 | / | 6-7-2 | (10) | 8-5-0 | 0-0-0 | LYKE (W 2-0) | 207 | 2:44 | ||
Mar 08, 2024 | LINDENWOOD | W | 16-4 | 16-17-1 | / | 4-11-1 | 7 | 9-5-0 | 0-0-0 | VERNON (W 2-1) | 259 | 2:25 | |||
Mar 09, 2024 | LINDENWOOD | W | 8-7 | 8-7-1 | / | 7-8-1 | 9 | 10-5-0 | 0-0-0 | PENNINGTON (W 2-0) | 582 | 2:35 | |||
Mar 10, 2024 | LINDENWOOD | W | 14-8 | 14-13-2 | / | 8-11-0 | 9 | 11-5-0 | 0-0-0 | HOLLER (W 1-0) | 318 | 3:01 | |||
Mar 12, 2024 | at | Kentucky | 6-10 | L | 6-7-3 | / | 10-12-0 | 9 | 11-6-0 | 0-0-0 | ROULETTE (L 2-1) | 2040 | 2:54 | ||
Mar 15, 2024 | LITTLE ROCK | W | 3-1 | 3-5-3 | / | 1-4-0 | 9 | 12-6-0 | 0-0-0 | VERNON (W 3-1) | 218 | 2:09 | |||
Mar 16, 2024 | LITTLE ROCK | W | 5-4 | 5-10-2 | / | 4-7-2 | 9 | 13-6-0 | 0-0-0 | PENNINGTON (W 3-0) | 389 | 3:03 | |||
Mar 17, 2024 | LITTLE ROCK | W | 10-8 | 10-12-1 | / | 8-10-0 | 9 | 14-6-0 | 0-0-0 | MCNABB (W 1-0) | 278 | 3:08 | |||
* | 03/22/24 | at | Univ. of Evansville | W | 13-6 | 13-9-0 | / | 6-8-1 | 9 | 15-6-0 | 1-0-0 | VERNON (W 4-1) | 386 | 2:53 | |
* | 03/23/24 | at | Univ. of Evansville | W | 7-6 | 7-10-1 | / | 6-9-1 | 9 | 16-6-0 | 2-0-0 | ROULETTE (W 3-1) | 311 | 301 | |
* | 03/24/24 | at | Univ. of Evansville | W | 6-5 | 6-9-1 | / | 5-10-0 | (10) | 17-6-0 | 3-0-0 | MCNABB (W 2-0) | 327 | 314 | |
Mar 26, 2024 | WKU | W | 15-2 | 15-17-1 | / | 2-6-0 | 7 | 18-6-0 | 3-0-0 | ELMY (W 1-0) | 167 | 2:26 | |||
* | Mar 28, 2024 | BELMONT | 4-15 | L | 4-10-1 | / | 15-21-2 | 9 | 18-7-0 | 3-1-0 | VERNON (L 4-2) | 236 | 2:57 | ||
* | Mar 29, 2024 | BELMONT | 4-14 | L | 4-8-3 | / | 14-14-0 | 7 | 18-8-0 | 3-2-0 | LYKE (L 2-1) | 284 | 2:14 | ||
* | Mar 30, 2024 | BELMONT | 7-13 | L | 7-11-2 | / | 13-16-1 | 9 | 18-9-0 | 3-3-0 | ELSING (L 1-1) | 319 | 3:24 | ||
Apr 02, 2024 | SOUTHERN INDIANA | 5-10 | L | 5-8-1 | / | 10-13-1 | 9 | 18-10-0 | 3-3-0 | ELMY (L 1-1) | 167 | 2:51 | |||
Apr 03, 2024 | at | Southern Indiana | W | 13-6 | 13-14-0 | / | 6-13-6 | 9 | 19-10-0 | 3-3-0 | POGUE (W 1-0) | 142 | 4:00 | ||
* | Apr 05, 2024 | INDIANA STATE | W | 5-4 | 5-10-0 | / | 4-9-2 | (12) | 20-10-0 | 4-3-0 | HOLLER (W 2-0) | 432 | 3:31 | ||
* | Apr 06, 2024 | INDIANA STATE-1 | 1-2 | L | 1-4-0 | / | 2-5-2 | (10) | 20-11-0 | 4-4-0 | VALERO (L 1-3) | 329 | 2:42 | ||
* | Apr 06, 2024 | INDIANA STATE-2 | 4-6 | L | 4-5-0 | / | 6-13-0 | 9 | 20-12-0 | 4-5-0 | MCNABB (L 2-1) | 247 | 2:52 | ||
* | Apr 12, 2024 | at | Southern Illinois | W | 14-1 | 14-8-0 | / | 1-6-2 | 9 | 21-12-0 | 5-5-0 | VERNON (W 5-2) | 422 | 2:57 | |
* | Apr 13, 2024 | at | Southern Illinois | 3-4 | L | 3-8-0 | / | 4-4-0 | 9 | 21-13-0 | 5-6-0 | PENNINGTON (L 3-1) | 872 | 2:16 | |
* | Apr 14, 2024 | at | Southern Illinois | W | 7-5 | 7-13-2 | / | 5-8-0 | 9 | 22-13-0 | 6-6-0 | HOLLER (W 3-0) | 318 | 2:59 | |
Apr 16, 2024 | SOUTHEAST MISSOURI | 8-15 | L | 8-12-2 | / | 15-16-0 | 9 | 22-14-0 | 6-6-0 | HUSTEDDE (L 0-1) | 239 | 3:35 | |||
* | 04-19-2024 | at | UIC Flames | W | 13-9 | 13-12-1 | / | 9-13-3 | 9 | 23-14-0 | 7-6-0 | VERNON (W 6-2) | 232 | 3:11 | |
* | 04-20-2024 | at | UIC Flames | 3-9 | L | 3-9-1 | / | 9-9-0 | 9 | 23-15-0 | 7-7-0 | PENNINGTON (L 3-2) | 167 | 2:29 | |
* | 04-21-2024 | at | UIC Flames | 5-15 | L | 5-12-3 | / | 15-14-0 | 8 | 23-16-0 | 7-8-0 | LYKE (L 2-2) | 321 | 3:02 | |
Apr 23, 2024 | BELLARMINE | W | 12-9 | 12-14-2 | / | 9-13-1 | 9 | 24-16-0 | 7-8-0 | BRAUNDMEIER (W 1-1) | 249 | 2:35 | |||
* | Apr 26, 2024 | ILLINOIS STATE | W | 3-0 | 3-11-0 | / | 0-6-2 | 9 | 25-16-0 | 8-8-0 | VERNON (W 7-2) | 348 | 2:18 | ||
* | Apr 27, 2024 | ILLINOIS STATE | 8-11 | L | 8-14-4 | / | 11-14-2 | 9 | 25-17-0 | 8-9-0 | PENNINGTON (L 3-3) | 539 | 3:40 | ||
* | Apr 28, 2024 | ILLINOIS STATE | W | 15-12 | 15-13-2 | / | 12-15-3 | 9 | 26-17-0 | 9-9-0 | HUSTEDDE (W 1-1) | 348 | 3:06 | ||
Apr 30, 2024 | at | UT Martin | W | 2-1 | 2-3-1 | / | 1-6-0 | (10) | 27-17-0 | 9-9-0 | ROULETTE (W 4-1) | 128 | 2:44 | ||
May 01, 2024 | UT MARTIN | W | 18-8 | 18-12-1 | / | 8-11-2 | 7 | 28-17-0 | 9-9-0 | BROWN (W 1-0) | 128 | 2:57 | |||
* | 05-03-24 | at | Missouri State-1 | W | 6-4 | 6-7-1 | / | 4-9-4 | 9 | 29-17-0 | 10-9-0 | VERNON (W 8-2) | 524 | 2:50 | |
* | 05-03-24 | at | Missouri State-2 | 4-16 | L | 4-6-4 | / | 16-16-0 | 7 | 29-18-0 | 10-10-0 | PENNINGTON (L 3-4) | 524 | 2:50 | |
* | 05-04-24 | at | Missouri State | W | 12-11 | 12-13-0 | / | 11-10-2 | (10) | 30-18-0 | 11-10-0 | FENDER (W 1-1) | 641 | 3:47 | |
May 08, 2024 | at | Ole Miss | W | 12-9 | 12-12-1 | / | 9-13-2 | (15) | 31-18-0 | 11-10-0 | POGUE (W 2-0) | 8770 | 5:40 | ||
* | May 10, 2024 | VALPARAISO | W | 11-10 | 11-16-1 | / | 10-16-2 | (10) | 32-18-0 | 12-10-0 | HOLLER (W 4-0) | 569 | 3:10 | ||
* | May 11, 2024 | VALPARAISO | W | 7-3 | 7-6-0 | / | 3-11-1 | 9 | 33-18-0 | 13-10-0 | PENNINGTON (W 4-4) | 528 | 2:40 | ||
* | May 12, 2024 | VALPARAISO | W | 12-3 | 12-15-0 | / | 3-6-1 | 9 | 34-18-0 | 14-10-0 | VALERO (W 2-3) | 179 | 3:08 | ||
* | 5/16/2024 | at | Bradley | W | 9-3 | 9-11-1 | / | 3-12-0 | 9 | 35-18-0 | 15-10-0 | VERNON (W) | 0 | ||
* | 5/17/2024 | at | Bradley | W | 13-0 | 13-15-0 | / | 0-3-0 | 7 | 36-18-0 | 16-10-0 | PENNINGTON (W 5-4) | 0 | 2:07 | |
* | 5/18/2024 | at | Bradley | W | 16-3 | 16-18-0 | / | 3-7-0 | 9 | 37-18-0 | 17-10-0 | FENDER (W 2-1) | 0 | 2:47 | |
May 23, 2024 | vs | UIC Flames | 2-12 | L | 2-5-1 | / | 12-15-2 | 7 | 37-19-0 | 17-10-0 | VERNON (L 9-3) | 622 | 4:15 | ||
05/23/24 | vs | Indiana State | 4-11 | L | 4-8-1 | / | 11-12-1 | 9 | 37-20-0 | 17-10-0 | PENNINGTON (L 5-5) | 1115 | 2:35 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 18, 2024 | MASTODONS | 37 | 11 | 16 | 11 | 3 | 0 | 2 | 25 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 27 | 9 | 0 | 11 | .432 | ||
Feb 18, 2024 | MASTODONS | 36 | 17 | 12 | 15 | 1 | 0 | 3 | 22 | 11 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 27 | 6 | 0 | 10 | .384 | ||
Feb 19, 2024 | MASTODONS | 29 | 5 | 8 | 5 | 2 | 0 | 0 | 10 | 6 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 27 | 9 | 1 | 11 | .353 | ||
Feb 21, 2024 | at | Southeast Missouri | 36 | 7 | 10 | 7 | 1 | 2 | 2 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 24 | 12 | 0 | 6 | .333 | |
Feb 23, 2024 | at | ULM | 31 | 2 | 7 | 2 | 1 | 0 | 2 | 14 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | 27 | 7 | 2 | 6 | .314 | |
Feb 24, 2024 | at | ULM | 38 | 10 | 11 | 10 | 3 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 24 | 9 | 3 | 11 | .309 | |
Feb 25, 2024 | at | ULM | 38 | 11 | 12 | 10 | 2 | 0 | 0 | 14 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 10 | 27 | 10 | 2 | 7 | .310 | |
Feb 27, 2024 | NORTH ALABAMA | 37 | 8 | 14 | 7 | 1 | 0 | 2 | 21 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 27 | 6 | 0 | 10 | .319 | ||
Mar 01, 2024 | at | Arkansas | 30 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 24 | 9 | 0 | 6 | .295 | |
Mar 02, 2024 | at | Arkansas | 27 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 23 | 8 | 3 | 3 | .280 | |
Mar 03, 2024 | at | Arkansas | 36 | 3 | 8 | 3 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 24 | 12 | 1 | 8 | .275 | |
Mar 05, 2024 | RED WOLVES | 41 | 12 | 16 | 12 | 6 | 1 | 3 | 33 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 9 | 2 | 7 | .286 | ||
Mar 07, 2024 | at | North Alabama | 37 | 11 | 13 | 11 | 3 | 0 | 3 | 25 | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 27 | 7 | 1 | 7 | .291 | |
Mar 08, 2024 | LINDENWOOD | 35 | 16 | 17 | 15 | 3 | 0 | 4 | 32 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | 7 | .305 | ||
Mar 09, 2024 | LINDENWOOD | 31 | 8 | 7 | 7 | 2 | 0 | 3 | 18 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 11 | 1 | 3 | .301 | ||
Mar 10, 2024 | LINDENWOOD | 34 | 14 | 13 | 13 | 2 | 1 | 1 | 20 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 27 | 17 | 2 | 5 | .306 | ||
Mar 12, 2024 | at | Kentucky | 34 | 6 | 7 | 6 | 1 | 0 | 1 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 12 | 3 | 4 | .300 | |
Mar 15, 2024 | LITTLE ROCK | 25 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 7 | 27 | 12 | 3 | 7 | .296 | ||
Mar 16, 2024 | LITTLE ROCK | 36 | 5 | 10 | 5 | 0 | 0 | 2 | 16 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 10 | 2 | 13 | .295 | ||
Mar 17, 2024 | LITTLE ROCK | 34 | 10 | 12 | 10 | 2 | 0 | 3 | 23 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 27 | 9 | 1 | 7 | .298 | ||
* | 03/22/24 | at | Univ. of Evansville | 33 | 13 | 9 | 12 | 2 | 0 | 2 | 17 | 8 | 0 | 5 | 0 | 3 | 0 | 3 | 2 | 6 | 27 | 8 | 0 | 7 | .297 |
* | 03/23/24 | at | Univ. of Evansville | 36 | 7 | 10 | 6 | 3 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 9 | 1 | 5 | .296 |
* | 03/24/24 | at | Univ. of Evansville | 35 | 6 | 9 | 6 | 3 | 0 | 1 | 15 | 8 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 30 | 13 | 1 | 9 | .294 |
Mar 26, 2024 | WKU | 31 | 15 | 17 | 14 | 4 | 0 | 4 | 33 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 21 | 6 | 1 | 8 | .304 | ||
* | Mar 28, 2024 | BELMONT | 36 | 4 | 10 | 3 | 0 | 0 | 1 | 13 | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 27 | 10 | 1 | 12 | .302 | |
* | Mar 29, 2024 | BELMONT | 26 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 3 | 3 | .303 | |
* | Mar 30, 2024 | BELMONT | 37 | 7 | 11 | 6 | 1 | 1 | 2 | 20 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 6 | 2 | 13 | .302 | |
Apr 02, 2024 | SOUTHERN INDIANA | 34 | 5 | 8 | 4 | 4 | 0 | 1 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 7 | 1 | 6 | .300 | ||
Apr 03, 2024 | at | Southern Indiana | 46 | 13 | 14 | 9 | 3 | 0 | 2 | 23 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 27 | 4 | 0 | 17 | .300 | |
* | Apr 05, 2024 | INDIANA STATE | 43 | 5 | 10 | 4 | 1 | 0 | 2 | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 36 | 11 | 0 | 8 | .297 | |
* | Apr 06, 2024 | INDIANA STATE | 34 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 30 | 8 | 0 | 9 | .292 | |
* | Apr 06, 2024 | INDIANA STATE | 29 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 8 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 14 | 27 | 8 | 0 | 9 | .289 | |
* | Apr 12, 2024 | at | Southern Illinois | 32 | 14 | 8 | 13 | 1 | 0 | 2 | 15 | 13 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 9 | 27 | 10 | 0 | 8 | .287 |
* | Apr 13, 2024 | at | Southern Illinois | 34 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 24 | 14 | 0 | 6 | .286 |
* | Apr 14, 2024 | at | Southern Illinois | 38 | 7 | 13 | 7 | 1 | 0 | 3 | 23 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 27 | 19 | 2 | 9 | .288 |
Apr 16, 2024 | SOUTHEAST MISSOURI | 37 | 8 | 12 | 8 | 1 | 0 | 2 | 19 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 27 | 14 | 2 | 10 | .289 | ||
* | 04-19-2024 | at | UIC Flames | 40 | 13 | 12 | 13 | 4 | 1 | 1 | 21 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 27 | 10 | 1 | 7 | .289 |
* | 04-20-2024 | at | UIC Flames | 34 | 3 | 9 | 3 | 0 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 24 | 6 | 1 | 5 | .289 |
* | 04-21-2024 | at | UIC Flames | 35 | 5 | 12 | 5 | 4 | 0 | 1 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 9 | 3 | 9 | .290 |
Apr 23, 2024 | BELLARMINE | 35 | 12 | 14 | 11 | 1 | 1 | 5 | 32 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 27 | 12 | 2 | 4 | .293 | ||
* | Apr 26, 2024 | ILLINOIS STATE | 34 | 3 | 11 | 3 | 2 | 1 | 1 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 15 | 0 | 9 | .293 | |
* | Apr 27, 2024 | ILLINOIS STATE | 43 | 8 | 14 | 8 | 2 | 1 | 1 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 12 | 4 | 14 | .294 | |
* | Apr 28, 2024 | ILLINOIS STATE | 37 | 15 | 13 | 15 | 2 | 0 | 6 | 33 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 27 | 8 | 2 | 9 | .296 | |
Apr 30, 2024 | at | UT Martin | 34 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 30 | 11 | 1 | 13 | .291 | |
May 01, 2024 | UT MARTIN | 30 | 18 | 12 | 15 | 0 | 0 | 3 | 21 | 14 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 4 | 21 | 6 | 1 | 11 | .293 | ||
* | 05-03-24 | at | Missouri State | 34 | 6 | 7 | 6 | 1 | 0 | 1 | 11 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 27 | 9 | 1 | 7 | .291 |
* | 05-03-24 | at | Missouri State | 25 | 4 | 6 | 3 | 2 | 0 | 1 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 18 | 9 | 4 | 6 | .291 |
* | 05-04-24 | at | Missouri State | 45 | 12 | 13 | 12 | 2 | 0 | 4 | 27 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 30 | 7 | 0 | 7 | .291 |
May 08, 2024 | at | Ole Miss | 57 | 12 | 12 | 12 | 2 | 0 | 3 | 23 | 8 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 24 | 45 | 11 | 1 | 11 | .288 | |
* | May 10, 2024 | VALPARAISO | 44 | 11 | 16 | 11 | 5 | 1 | 2 | 29 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 10 | 1 | 10 | .290 | |
* | May 11, 2024 | VALPARAISO | 29 | 7 | 6 | 7 | 4 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 27 | 6 | 0 | 4 | .288 | |
* | May 12, 2024 | VALPARAISO | 40 | 12 | 15 | 12 | 1 | 1 | 4 | 30 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 4 | 0 | 10 | .290 | |
* | 5/16/2024 | at | Bradley | 34 | 9 | 11 | 9 | 3 | 0 | 1 | 17 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 6 | 27 | 10 | 1 | 5 | .291 |
* | 5/17/2024 | at | Bradley | 34 | 13 | 15 | 12 | 4 | 0 | 2 | 25 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 21 | 4 | 0 | 5 | .294 |
* | 5/18/2024 | at | Bradley | 38 | 16 | 18 | 16 | 4 | 0 | 1 | 25 | 10 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 7 | 24 | 8 | 0 | 12 | .297 |
May 23, 2024 | vs | UIC Flames | 27 | 2 | 5 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 9 | 1 | 5 | .296 | |
05/23/24 | vs | Indiana State | 34 | 4 | 8 | 3 | 0 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 24 | 5 | 1 | 7 | .295 | |
Totals | 2006 | 464 | 591 | 437 | 106 | 11 | 102 | 1025 | 289 | 2 | 73 | 11 | 55 | 6 | 37 | 20 | 452 | 1501 | 529 | 67 | 458 | .295 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 18, 2024 | MASTODONS | 9.0 | 3 | 1 | 1 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 1 | 0 | 1 | 1.00 | ||
Feb 18, 2024 | MASTODONS | 9.0 | 4 | 2 | 2 | 3 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 17-2 | 2 | 0 | 1 | 1.50 | ||
Feb 19, 2024 | MASTODONS | 9.0 | 4 | 2 | 2 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-2 | 3 | 0 | 1 | 1.67 | ||
Feb 21, 2024 | at | Southeast Missouri | 8.0 | 11 | 8 | 8 | 4 | 7 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 7-8 | 3 | 1 | 1 | 3.34 | |
Feb 23, 2024 | at | ULM | 9.0 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-0 | 4 | 1 | 2 | 2.66 | |
Feb 24, 2024 | at | ULM | 8.0 | 17 | 12 | 10 | 1 | 11 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10-12 | 4 | 2 | 2 | 3.98 | |
Feb 25, 2024 | at | ULM | 9.0 | 7 | 5 | 5 | 5 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 11-5 | 5 | 2 | 2 | 4.13 | |
Feb 27, 2024 | NORTH ALABAMA | 9.0 | 3 | 1 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-1 | 6 | 2 | 2 | 3.73 | ||
Mar 01, 2024 | at | Arkansas | 8.0 | 7 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-5 | 6 | 3 | 2 | 3.81 | |
Mar 02, 2024 | at | Arkansas | 7.2 | 11 | 11 | 6 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1-11 | 6 | 4 | 2 | 4.10 | |
Mar 03, 2024 | at | Arkansas | 8.0 | 10 | 5 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3-5 | 6 | 5 | 2 | 4.13 | |
Mar 05, 2024 | RED WOLVES | 9.0 | 12 | 7 | 7 | 5 | 8 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 12-7 | 7 | 5 | 2 | 4.38 | ||
Mar 07, 2024 | at | North Alabama | 9.0 | 7 | 6 | 5 | 2 | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11-6 | 8 | 5 | 2 | 4.43 | |
Mar 08, 2024 | LINDENWOOD | 7.0 | 11 | 4 | 3 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16-4 | 9 | 5 | 2 | 4.40 | ||
Mar 09, 2024 | LINDENWOOD | 9.0 | 8 | 7 | 6 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-7 | 10 | 5 | 2 | 4.51 | ||
Mar 10, 2024 | LINDENWOOD | 9.0 | 11 | 8 | 8 | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 14-8 | 11 | 5 | 2 | 4.74 | ||
Mar 12, 2024 | at | Kentucky | 8.0 | 12 | 10 | 3 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6-10 | 11 | 6 | 2 | 4.67 | |
Mar 15, 2024 | LITTLE ROCK | 9.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-1 | 12 | 6 | 3 | 4.45 | ||
Mar 16, 2024 | LITTLE ROCK | 9.0 | 7 | 4 | 2 | 4 | 8 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5-4 | 13 | 6 | 3 | 4.32 | ||
