#13 Stephens, Donnie
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep. 8, 1994  WESTERN KENTUCKY  0  0  0  0  1  10  0  10  0-0-0  0  0  0  1  0  0  0  0  0  0  0  10 
Sep. 24, 199  MIDDLE TENNESSEE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  1  7  0  7  0  0  0  0  7 
Oct 1, 1994   TENNESSEE-MARTIN  0  0  0  0  3  32  1  20  0-0-0  0  0  0  0  0  0  0  0  0  0  0  32 
Oct 08, 1994  at Austin Peay  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 1994  at Eastern Kentucky  0  0  0  0  1  12  0  12  0-0-0  0  0  0  0  0  0  0  0  0  0  0  12 
Nov 05, 1994  at Morehead State  0  0  0  0  1  9  0  9  0-0-0  0  0  0  0  0  0  0  0  0  0  0  9 
Totals     0  0  0  0  6  63  1  20  0-0-0  0  0  0  2  7  0  7  0  0  0  0  70 

Games: 6
Avg/catch: 10.5
KR avg: 3.5
All purpose avg/game: 11.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep. 8, 1994  WESTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep. 24, 199  MIDDLE TENNESSEE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 1, 1994   TENNESSEE-MARTIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 08, 1994  at Austin Peay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 15, 1994  at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 1994  at Morehead State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep. 8, 1994  WESTERN KENTUCKY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep. 24, 199  MIDDLE TENNESSEE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 1, 1994   TENNESSEE-MARTIN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 08, 1994  at Austin Peay  4  159  39.8  42  0  0  0  0  0  2-2  36  0  0  0  0.0  0  0 
Oct 15, 1994  at Eastern Kentucky  2  61  30.5  41  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 05, 1994  at Morehead State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     6  220  36.7  42  0  0  0  0  1  2-2  36  0  0  0  0.0  0  0