| #3 Taylor, Herman | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sept 1, 1994 | at Eastern Illinois | 2 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 2-4-0 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Sep. 8, 1994 | WESTERN KENTUCKY | 3 | -3 | 0 | 6 | 0 | 0 | 0 | 0 | 3-7-0 | 84 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Sep 17, 1994 | at Southeast Missouri | 4 | 41 | 0 | 40 | 0 | 0 | 0 | 0 | 4-5-0 | 51 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Sep. 24, 199 | MIDDLE TENNESSEE | 4 | -11 | 0 | 2 | 0 | 0 | 0 | 0 | 4-8-0 | 52 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Oct 1, 1994 | TENNESSEE-MARTIN | 6 | -3 | 0 | 10 | 0 | 0 | 0 | 0 | 4-10-0 | 20 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Oct 08, 1994 | at Austin Peay | 4 | 14 | 0 | 11 | 0 | 0 | 0 | 0 | 5-9-0 | 76 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 15, 1994 | at Eastern Kentucky | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 6-16-1 | 76 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 29, 1994 | TENNESSEE TECH | 8 | 28 | 0 | 11 | 1 | 14 | 0 | 14 | 13-26-1 | 230 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Nov 12, 1994 | TENNESSEE STATE | 2 | -9 | 0 | 2 | 0 | 0 | 0 | 0 | 0-4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Nov 19, 1994 | at Western Illinois | 11 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 13-24-1 | 167 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Totals | 48 | 69 | 0 | 40 | 1 | 14 | 0 | 14 | 54-113-3 | 772 | 7 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | |
|
Games: 10 Avg/rush: 1.4 Avg/catch: 14.0 Pass effic: 120.31 All purpose avg/game: 8.3 Total offense avg/gm: 84.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sept 1, 1994 | at Eastern Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep. 8, 1994 | WESTERN KENTUCKY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 17, 1994 | at Southeast Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep. 24, 199 | MIDDLE TENNESSEE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 1, 1994 | TENNESSEE-MARTIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 08, 1994 | at Austin Peay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 15, 1994 | at Eastern Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 29, 1994 | TENNESSEE TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 12, 1994 | TENNESSEE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 19, 1994 | at Western Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |