#7 Dill, Chris
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 1, 1994  at Eastern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep. 8, 1994  WESTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 1994  at Southeast Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep. 24, 199  MIDDLE TENNESSEE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 1, 1994   TENNESSEE-MARTIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 1994  at Austin Peay  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 1, 1994  at Eastern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep. 8, 1994  WESTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 17, 1994  at Southeast Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Sep. 24, 199  MIDDLE TENNESSEE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 1, 1994   TENNESSEE-MARTIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 08, 1994  at Austin Peay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  16-16  0  0  0  -  31 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1, 1994  at Eastern Illinois  2  73  36.5  39  0  0  0  0  0  1-1  37  0  0  0  0.0  0  0 
Sep. 8, 1994  WESTERN KENTUCKY  7  262  37.4  42  0  0  0  0  4  0-0  0  0  0  0  0.0  0  0 
Sep 17, 1994  at Southeast Missouri  5  183  36.6  43  0  0  0  0  0  3-3  42  0  0  0  0.0  0  0 
Sep. 24, 199  MIDDLE TENNESSEE  6  215  35.8  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 1, 1994   TENNESSEE-MARTIN  9  300  33.3  50  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 08, 1994  at Austin Peay  6  206  34.3  43  0  0  0  0  0  1-1  20  0  0  0  0.0  0  0 
Totals     35  1239  35.4  50  0  0  1  1  6  5-5  42  0  0  0  0.0  0  0