Scoring Summary |
Murray State (10-0,8-0) vs. Tennessee State (2-8)
Date: 11-11-95 Site: Nashville, Tenn. Stadium: W.J. Hale Stadium Attendance: 2115
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Murray State | 3 | 7 | 7 | 7 | 24 |
| Tennessee State | 7 | 0 | 6 | 6 | 19 |
| SCORING SUMMARY | MUR -TSU | |||
| 1st | 01:12 | MUR | DILL, Chris 21 yd field goal | |
| 14 plays, 53 yards, TOP 6:33 | 3 - 0 | |||
| 00:15 | TSU | DAVENPORT, Calv. 61 yd pass from WILLIAMS, Robey (MCFALL, Patrick kick) | ||
| 3 plays, 65 yards, TOP 0:57 | 3 - 7 | |||
| 2nd | 10:13 | MUR | CULLORS, Derrick 7 yd run (DILL, Chris kick) | |
| 11 plays, 62 yards, TOP 5:02 | 10 - 7 | |||
| 3rd | 12:01 | MUR | STEPHENS, Donnie 15 yd pass from CHERRY, Mike (DILL, Chris kick) | |
| 6 plays, 46 yards, TOP 1:46 | 17 - 7 | |||
| 05:12 | TSU | HURD II, Jerome 4 yd pass from WILLIAMS, Robey (MCFALL, Patrick kick failed) | ||
| 12 plays, 79 yards, TOP 6:49 | 17 - 13 | |||
| 4th | 09:58 | MUR | CULLORS, Derrick 2 yd run (DILL, Chris kick) | |
| 7 plays, 53 yards, TOP 4:06 | 24 - 13 | |||
| 07:47 | TSU | HURD II, Jerome 5 yd pass from WILLIAMS, Robey (WILLIAMS, Robey pass failed) | ||
| 9 plays, 65 yards, TOP 2:11 | 24 - 19 | |||
|
Kickoff time: 1:30 pm End of Game: 4:41 pm Total elapsed time: 3:11 Referee: Tom Ritter Umpire: Mike Hagan Linesman: Bill Smith Line judge: Roy Woods Back judge: Charlie Hall Field judge: Tom Weber Temperature: 34 Wind: NW 20-30 Weather: Cloudy, Cold, Gusty |
Team Statistics |
| Team Totals | MUR | TSU |
| FIRST DOWNS | 23 | 14 |
| Rushing | 16 | 1 |
| Passing | 5 | 11 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 259 | 18 |
| Rushing Attempts | 59 | 12 |
| Average Per Rush | 4.4 | 1.5 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 276 | 37 |
| Yards Lost Rushing | 17 | 19 |
| NET YARDS PASSING | 148 | 279 |
| Completions-Attempts-Int | 12-19-0 | 21-44-1 |
| Average Per Attempt | 7.8 | 6.3 |
| Average Per Completion | 12.3 | 13.3 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 407 | 297 |
| Total offense plays | 78 | 56 |
| Average Gain Per Play | 5.2 | 5.3 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 7-37 | 10-87 |
| PUNTS-YARDS | 4-125 | 5-158 |
| Average Yards Per Punt | 31.2 | 31.6 |
| Net Yards Per Punt | 26.5 | 31.6 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-205 | 4-231 |
| Average Yards Per Kickoff | 41.0 | 57.8 |
| Net Yards Per Kickoff | 34.8 | 33.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2--1-0 |
| Average Per Return | 0.0 | -0.5 |
| Kickoff returns: Number-Yds-TD | 4-96-0 | 2-31-0 |
| Average Per Return | 24.0 | 15.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:40 | 21:20 |
| 1st Quarter | 12:47 | 2:13 |
| 2nd Quarter | 9:08 | 5:52 |
| 3rd Quarter | 5:21 | 9:39 |
| 4th Quarter | 11:24 | 3:36 |
| Third-Down Conversions | 6 of 16 | 6 of 11 |
| Fourth-Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 4-6 | 2-2 |
| Touchdowns | 3-6 | 2-2 |
| Field goals | 1-6 | 0-2 |
| Sacks By: Number-Yards | 3-16 | 0-0 |
| PAT Kicks | 3-3 | 1-2 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Murray State-None. Tennessee State-WILLIAMS, Robey 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MUR | 1st | M32 | 15:00 | Kickoff | T41 | 09:01 | Punt | 9-27 | 5:59 | ||
| MUR | 1st | M44 | 07:45 | Punt | T03 | 01:12 | * | FIELD GOAL | 14-53 | 6:33 | # |
| MUR | 1st | M38 | 00:15 | Kickoff | T00 | 10:13 | * | TOUCHDOWN | 11-62 | 5:02 | # |
| MUR | 2nd | M08 | 06:17 | Punt | M14 | 04:43 | Punt | 3-6 | 1:34 | ||
| MUR | 2nd | M28 | 03:48 | Punt | T01 | 01:01 | Downs | 7-71 | 2:47 | # | |
| MUR | 3rd | T46 | 13:47 | Punt | T00 | 12:01 | * | TOUCHDOWN | 6-46 | 1:46 | # |
| MUR | 3rd | M23 | 05:12 | Kickoff | T25 | 02:04 | Punt | 8-52 | 3:08 | ||
| MUR | 3rd | M34 | 00:27 | Punt | M22 | 14:12 | Punt | 3--12 | 1:15 | ||
| MUR | 4th | M47 | 14:04 | Interception | T00 | 09:58 | * | TOUCHDOWN | 7-53 | 4:06 | # |
| MUR | 4th | M32 | 07:47 | Kickoff | T06 | 02:44 | Downs | 8-62 | 5:03 | # | |
| MUR | 4th | T29 | 01:27 | Fumble | T33 | 00:00 | End of half | 3--4 | 1:27 | ||
| TSU | 1st | T18 | 09:01 | Punt | T16 | 07:45 | Punt | 3--2 | 1:16 | ||
| TSU | 1st | T35 | 01:12 | Kickoff | M00 | 00:15 | * | TOUCHDOWN | 3-65 | 0:57 | |
| TSU | 2nd | T35 | 10:13 | Kickoff | M39 | 06:17 | Punt | 7-26 | 3:56 | ||
| TSU | 2nd | M47 | 04:43 | Punt | T48 | 03:48 | Punt | 5--5 | 0:55 | ||
| TSU | 2nd | T01 | 01:01 | Downs | T02 | 00:00 | End of half | 3-1 | 1:01 | ||
| TSU | 3rd | T25 | 15:00 | Kickoff | T23 | 13:47 | Punt | 3--2 | 1:13 | ||
| TSU | 3rd | T21 | 12:01 | Kickoff | M00 | 05:12 | * | TOUCHDOWN | 12-79 | 6:49 | # |
| TSU | 3rd | T20 | 02:04 | Punt | T26 | 00:27 | Punt | 4-6 | 1:37 | ||
| TSU | 4th | T33 | 14:12 | Punt | T33 | 14:04 | Interception | 1-0 | 0:08 | ||
| TSU | 4th | T35 | 09:58 | Kickoff | M00 | 07:47 | * | TOUCHDOWN | 9-65 | 2:11 | # |
| TSU | 4th | T06 | 02:44 | Downs | T29 | 01:27 | Fumble | 6-23 | 1:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Murray State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:47 | 09:08 | 05:21 | 11:24 | 21:55 | 16:45 | 38:40 | ||
| 3rd Down Conversions | 0/4 | 3/5 | 2/3 | 1/4 | 3/9 | 3/7 | 6/16 | ||
| Average field position | M38 | M18 | M37 | M50 | M30 | M43 | M37 | ||
| 4th Down Conversions | 2/2 | 0/1 | 0/0 | 0/1 | 2/3 | 0/1 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:13 | 05:52 | 09:39 | 03:36 | 08:05 | 13:15 | 21:20 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 2/4 | 3/3 | 1/4 | 5/7 | 6/11 | ||
| Average field position | T26 | T29 | T22 | T24 | T28 | T23 | T25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MUR | 1st | M32 | 15:00 | Kickoff | T41 | 09:01 | Punt | 9-27 | 5:59 | ||
| TSU | 1st | T18 | 09:01 | Punt | T16 | 07:45 | Punt | 3--2 | 1:16 | ||
| MUR | 1st | M44 | 07:45 | Punt | T03 | 01:12 | * | FIELD GOAL | 14-53 | 6:33 | # |
| TSU | 1st | T35 | 01:12 | Kickoff | M00 | 00:15 | * | TOUCHDOWN | 3-65 | 0:57 | |
| MUR | 1st | M38 | 00:15 | Kickoff | T00 | 10:13 | * | TOUCHDOWN | 11-62 | 5:02 | # |
| TSU | 2nd | T35 | 10:13 | Kickoff | M39 | 06:17 | Punt | 7-26 | 3:56 | ||
| MUR | 2nd | M08 | 06:17 | Punt | M14 | 04:43 | Punt | 3-6 | 1:34 | ||
| TSU | 2nd | M47 | 04:43 | Punt | T48 | 03:48 | Punt | 5--5 | 0:55 | ||
| MUR | 2nd | M28 | 03:48 | Punt | T01 | 01:01 | Downs | 7-71 | 2:47 | # | |
| TSU | 2nd | T01 | 01:01 | Downs | T02 | 00:00 | End of half | 3-1 | 1:01 | ||
| TSU | 3rd | T25 | 15:00 | Kickoff | T23 | 13:47 | Punt | 3--2 | 1:13 | ||
| MUR | 3rd | T46 | 13:47 | Punt | T00 | 12:01 | * | TOUCHDOWN | 6-46 | 1:46 | # |
| TSU | 3rd | T21 | 12:01 | Kickoff | M00 | 05:12 | * | TOUCHDOWN | 12-79 | 6:49 | # |
| MUR | 3rd | M23 | 05:12 | Kickoff | T25 | 02:04 | Punt | 8-52 | 3:08 | ||
| TSU | 3rd | T20 | 02:04 | Punt | T26 | 00:27 | Punt | 4-6 | 1:37 | ||
| MUR | 3rd | M34 | 00:27 | Punt | M22 | 14:12 | Punt | 3--12 | 1:15 | ||
| TSU | 4th | T33 | 14:12 | Punt | T33 | 14:04 | Interception | 1-0 | 0:08 | ||
| MUR | 4th | M47 | 14:04 | Interception | T00 | 09:58 | * | TOUCHDOWN | 7-53 | 4:06 | # |
| TSU | 4th | T35 | 09:58 | Kickoff | M00 | 07:47 | * | TOUCHDOWN | 9-65 | 2:11 | # |
| MUR | 4th | M32 | 07:47 | Kickoff | T06 | 02:44 | Downs | 8-62 | 5:03 | # | |
| TSU | 4th | T06 | 02:44 | Downs | T29 | 01:27 | Fumble | 6-23 | 1:17 | ||
| MUR | 4th | T29 | 01:27 | Fumble | T33 | 00:00 | End of half | 3--4 | 1:27 | ||
Defensive Statistics |
| ## | Murray State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | MERRITT, Ronnie | 4 | 2 | 6 | 2.5/15 | . | . | . | . | . | 2.0/14 | . |
| 31 | HAMPTON, William | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
| 1 | HITSON, Donald | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 93 | DUVIELLA, Emmanuel | 3 | . | 3 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | . |
| 14 | SHEPHERD, Reuel | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | DUNN, Elliott | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | COOPER, Len | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1A | SMITH, Deon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | HORNAK, Jeff | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 30 | CHEIRS, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | NOLEN, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | DEAN, Lamond | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | OKOLI, Ramon | . | 1 | 1 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 27 | THOMAS, Kenny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | VAUGHN, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | HAMPTON, Renardo | . | . | . | . | . | . | . | 4 | . | . | . |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | HOLCEY, Michael | 7 | 3 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | FALKER, Ryan | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 17 | HINTON, Darrell | 6 | 3 | 9 | 1.5/2 | . | . | . | 2 | . | . | . |
| 26 | BARKER, Lamar | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 46 | COOK, Latwaun | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 42 | FREEMAN, Rich | 1 | 7 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 29 | BONDS, Victor | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 56 | GASTON, Benny | 2 | 3 | 5 | 1.0/11 | . | . | . | . | . | . | . |
| 73 | LACKEY, Jim | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 15 | GREEN, Clifford | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 49 | SMITH, Kato | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 21 | LIGON, Lemual | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 95 | MCCRAY, Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | THOMPSON, Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | JOHNSON, James | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | EZELLE, Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | HALL, Juan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | PRUITT, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Murray State: 1-HITSON, Donald, 1A-SMITH, Deon, 2-SWINTON, Regina, 4-NOLEN, Sean, 6-LOMBARD, Erik, 7-DILL, Chris, 13-STEPHENS, Donni, 14-SHEPHERD, Reuel, 17-TAYLOR, Herman, 18-CHERRY, Mike, 22-SCARBOROUGH, Ti, 24-DUNN, Elliott, 26-COOPER, Len, 27-THOMAS, Kenny, 28-HAMPTON, Renard, 30-CHEIRS, Steve, 31-HAMPTON, Willia, 33-CULLORS, Derric, 40-MCCANN, David, 42-SHEPHARD, Xavie, 44-MERRITT, Ronnie, 46-HORNAK, Jeff, 51-VAUGHN, Chris, 55-DEAN, Lamond, 84-JONES, Jesse, 92-OKOLI, Ramon, 93-DUVIELLA, Emman. |
| Tennessee State: 1C-WILLIAMS, Robey, 1F-HURD II, Jerome, 1J-MCFALL, Patrick, 1E-ELLINGTON, Thom, 1I-COOK, Stanley, 1H-MOORE, Duane, 1G-WALLACE, Lamarr, 1A-HILLERY, Jarric, 1-PRUITT, Brian, 1B-WILLIAMS, Daryl, 1D-DAVENPORT, Calv, 15-GREEN, Clifford, 17-HINTON, Darrell, 21-LIGON, Lemual, 26-BARKER, Lamar, 29-BONDS, Victor, 35-EZELLE, Willie, 41-HOLCEY, Michael, 42-FREEMAN, Rich, 46-COOK, Latwaun, 49-SMITH, Kato, 51-FALKER, Ryan, 55-JOHNSON, James, 56-GASTON, Benny, 73-LACKEY, Jim, 88-HALL, Juan, 95-MCCRAY, Eric, 99-THOMPSON, Mike. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Murray State........ 3 7 7 7 - 24 Record: (10-0,8-0)
Tennessee State..... 7 0 6 6 - 19 Record: (2-8)
Scoring Summary:
1st 01:12 MUR - DILL, Chris 21 yd field goal, 14-53 6:33, MUR 3 - TSU 0
00:15 TSU - DAVENPORT, Calv. 61 yd pass from WILLIAMS, Robey (MCFALL, Patrick kick), 3-65 0:57, MUR 3 - TSU 7
2nd 10:13 MUR - CULLORS, Derrick 7 yd run (DILL, Chris kick), 11-62 5:02, MUR 10 - TSU 7
3rd 12:01 MUR - STEPHENS, Donnie 15 yd pass from CHERRY, Mike (DILL, Chris kick), 6-46 1:46, MUR 17 - TSU 7
05:12 TSU - HURD II, Jerome 4 yd pass from WILLIAMS, Robey (MCFALL, Patrick kick failed), 12-79 6:49, MUR 17 - TSU 13
4th 09:58 MUR - CULLORS, Derrick 2 yd run (DILL, Chris kick), 7-53 4:06, MUR 24 - TSU 13
07:47 TSU - HURD II, Jerome 5 yd pass from WILLIAMS, Robey (WILLIAMS, Robey pass failed), 9-65 2:11, MUR 24 - TSU 19
MUR TSU
FIRST DOWNS................... 23 14
RUSHES-YARDS (NET)............ 59-259 12-18
PASSING YDS (NET)............. 148 279
Passes Att-Comp-Int........... 19-12-0 44-21-1
TOTAL OFFENSE PLAYS-YARDS..... 78-407 56-297
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2--1
Kickoff Returns-Yards......... 4-96 2-31
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 4-31.2 5-31.6
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 7-37 10-87
Possession Time............... 38:40 21:20
Third-Down Conversions........ 6 of 16 6 of 11
Fourth-Down Conversions....... 2 of 4 0 of 0
Red-Zone Scores-Chances....... 4-6 2-2
Sacks By: Number-Yards........ 3-16 0-0
RUSHING: Murray State-CULLORS, Derrick 38-164; MCCANN, David 15-102;
CHERRY, Mike 5-4; JONES, Jesse 1-minus 11. Tennessee State-WILLIAMS, Robey 7-12;
HILLERY, Jarrick 4-8; WILLIAMS, Daryl 1-minus 2.
PASSING: Murray State-CHERRY, Mike 12-19-0-148. Tennessee State-WILLIAMS,
Robey 21-44-1-279; WILLIAMS, Daryl 0-0-0-0.
RECEIVING: Murray State-STEPHENS, Donnie 3-43; SWINTON, Reginald 3-42;
SHEPHARD, Xavier 2-29; JONES, Jesse 2-26; TAYLOR, Herman 2-8. Tennessee
State-HURD II, Jerome 7-71; ELLINGTON, Thom. 6-44; WALLACE, Lamarr 3-28;
DAVENPORT, Calv. 2-112; HILLERY, Jarrick 2-18; HOLCEY, Michael 1-6.
INTERCEPTIONS: Murray State-HAMPTON, William 1-0. Tennessee State-None.
FUMBLES: Murray State-None. Tennessee State-WILLIAMS, Robey 1-0.
Stadium: W.J. Hale Stadium Attendance: 2115
Kickoff time: 1:30 pm End of Game: 4:41 pm Total elapsed time: 3:11
Officials: Referee: Tom Ritter; Umpire: Mike Hagan; Linesman: Bill Smith;
Line judge: Roy Woods; Back judge: Charlie Hall; Field judge: Tom Weber;
Temperature: 34 Wind: NW 20-30 Weather: Cloudy, Cold, Gusty
|
Play-by-Play Summary |
| TSU wins toss, elects to defer option to second half. | |||
| MSU will receive. TSU will defend the NORTH goal. | |||
| Mur | 1-10 | at Mur35 | TSU ball on TSU35. |
| PRUITT, Brian kickoff 62 yards to the MUR3, SMITH, Deon return 29 yards to the MUR32 (HALL, Juan). | |||
| Mur | 1-10 | at Mur32 | CULLORS, Derric rush for 6 yards to the MUR38 (COOK, Latwaun;FALKER, Ryan). |
| Mur | 2-4 | at Mur38 | MCCANN, David rush for 5 yards to the MUR43, 1ST DOWN MUR (GASTON, Benny). |
| Mur | 1-10 | at Mur43 | CULLORS, Derric rush for 6 yards to the MUR49 (FALKER, Ryan). |
| Mur | 2-4 | at Mur49 | CULLORS, Derric rush for no gain to the MUR49 (FALKER, Ryan;THOMPSON, Mike). |
| Mur | 3-4 | at Mur49 | CHERRY, Mike pass complete to TAYLOR, Herman for 3 yards to the TSU48 (HINTON, Darrell). |
| Mur | 4-1 | at Tsu48 | MCCANN, David rush for 2 yards to the TSU46, 1ST DOWN MUR (COOK, Latwaun;FALKER, Ryan). |
| Mur | 1-10 | at Tsu46 | MCCANN, David rush for 2 yards to the TSU44 (FALKER, Ryan). |
| Mur | 2-8 | at Tsu44 | PENALTY MUR delay of game 5 yards to the TSU49. |
| Mur | 2-13 | at Tsu49 | CHERRY, Mike pass complete to STEPHENS, Donni for 8 yards to the TSU41 (FALKER, Ryan). |
| Mur | 3-5 | at Tsu41 | CHERRY, Mike pass incomplete. |
| Mur | 4-5 | at Tsu41 | DILL, Chris punt 23 yards to the TSU18, downed. |
| Drive: 9 plays, 27 yards, TOP 05:59 | |||
| Tsu | 1-10 | at Tsu18 | TENNESSEE STATE drive start at 09:01. |
| Tsu | 1-10 | at Tsu18 | HILLERY, Jarric rush for no gain to the TSU18 (DUVIELLA, Emman). |
| Tsu | 2-10 | at Tsu18 | WILLIAMS, Daryl sacked for loss of 2 yards to the TSU16 (DUVIELLA, Emman). |
| Tsu | 3-12 | at Tsu16 | WILLIAMS, Robey pass incomplete (DUVIELLA, Emman). |
| Tsu | 4-12 | at Tsu16 | GREEN, Clifford punt 40 yards to the MUR44, downed. |
| Drive: 3 plays, minus 2 yards, TOP 01:16 | |||
| Mur | 1-10 | at Mur44 | MURRAY STATE drive start at 07:45. |
| Mur | 1-10 | at Mur44 | CULLORS, Derric rush for 4 yards to the MUR48 (COOK, Latwaun). |
| Mur | 2-6 | at Mur48 | CULLORS, Derric rush for 15 yards to the TSU37, 1ST DOWN MUR (COOK, Latwaun). |
| Mur | 1-10 | at Tsu37 | CULLORS, Derric rush for 9 yards to the TSU28 (BARKER, Lamar). |
| Mur | 2-1 | at Tsu28 | CULLORS, Derric rush for 2 yards to the TSU26, 1ST DOWN MUR (GASTON, Benny;LACKEY, Jim). |
| Mur | 1-10 | at Tsu26 | MCCANN, David rush for 8 yards to the TSU18 (JOHNSON, James;THOMPSON, Mike). |
| Mur | 2-2 | at Tsu18 | MCCANN, David rush for 4 yards to the TSU14, 1ST DOWN MUR (FREEMAN, Rich;HINTON, Darrell). |
| Mur | 1-10 | at Tsu14 | MCCANN, David rush for 3 yards to the TSU11 (FALKER, Ryan;MCCRAY, Eric). |
| Mur | 2-7 | at Tsu11 | CULLORS, Derric rush for 1 yard to the TSU10 (BARKER, Lamar). |
| Mur | 3-6 | at Tsu10 | CULLORS, Derric rush for 4 yards to the TSU6 (FREEMAN, Rich;FALKER, Ryan). |
| Mur | 4-2 | at Tsu06 | CULLORS, Derric rush for 2 yards to the TSU4, 1ST DOWN MUR (LIGON, Lemual). |
| Mur | 1-G | at Tsu04 | CHERRY, Mike pass incomplete to STEPHENS, Donni (LIGON, Lemual). |
| Mur | 2-G | at Tsu04 | CULLORS, Derric rush for no gain to the TSU4 (HINTON, Darrell). |
| Mur | 3-G | at Tsu04 | CULLORS, Derric rush for 1 yard to the TSU3 (BONDS, Victor). |
| Mur | 4-G | at Tsu03 | DILL, Chris field goal attempt from 21 GOOD, clock 01:12. |
| Murray State 3, Tennessee State 0 | |||
| Drive: 14 plays, 53 yards, TOP 06:33 | |||
| DILL, Chris kickoff 30 yards to the TSU35, out-of-bounds, TSU ball on TSU35. | |||
| Tsu | 1-10 | at Tsu35 | TENNESSEE STATE drive start at 01:12. |
| Tsu | 1-10 | at Tsu35 | HILLERY, Jarric rush for 4 yards to the TSU39 (NOLEN, Sean). |
| Tsu | 2-6 | at Tsu39 | WILLIAMS, Robey pass incomplete. |
| Tsu | 3-6 | at Tsu39 | WILLIAMS, Robey pass complete to DAVENPORT, Calv for 61 yards to the MUR0, 1ST DOWN TSU, TOUCHDOWN, clock 00:15. |
| MCFALL, Patrick kick attempt good. | |||
| Tennessee State 7, Murray State 3 | |||
| Drive: 3 plays, 65 yards, TOP 00:57 | |||
| PRUITT, Brian kickoff 58 yards to the MUR7, SCARBOROUGH, Ti return 31 yards to the MUR38 (PRUITT, Brian). | |||
| Mur | 1-10 | at Mur38 | MURRAY STATE drive start at 00:15. |
| Mur | 1-10 | at Mur38 | CHERRY, Mike pass complete to JONES, Jesse for loss of 1 yard to the MUR37 (HINTON, Darrell;FREEMAN, Rich). |
| Drive: 1 plays, minus 1 yards, TOP 05:02 | |||
| Tennessee State 7, Murray State 3 |
| Mur | 2-11 | at Mur37 | Start of 2nd quarter, clock 15:00. |
| Mur | 2-11 | at Mur37 | CULLORS, Derric rush for 1 yard to the MUR38 (FREEMAN, Rich). |
| Mur | 3-10 | at Mur38 | CHERRY, Mike pass complete to SHEPHARD, Xavie for 12 yards to the 50 yardline, 1ST DOWN MUR (LIGON, Lemual;FREEMAN, Rich). |
| Mur | 1-10 | at Mur50 | CULLORS, Derric rush for 4 yards to the TSU46 (HOLCEY, Michael). |
| Mur | 2-6 | at Tsu46 | CHERRY, Mike pass complete to SWINTON, Regina for 5 yards to the TSU41 (HINTON, Darrell). |
| Mur | 3-1 | at Tsu41 | CHERRY, Mike rush for 2 yards to the TSU39, 1ST DOWN MUR (COOK, Latwaun;LACKEY, Jim). |
| Mur | 1-10 | at Tsu39 | CHERRY, Mike pass complete to TAYLOR, Herman for 5 yards to the TSU34 (HINTON, Darrell;FREEMAN, Rich). |
| Mur | 2-5 | at Tsu34 | CULLORS, Derric rush for 6 yards to the TSU28, 1ST DOWN MUR (FALKER, Ryan). |
| Mur | 1-10 | at Tsu28 | PENALTY TSU personal foul 15 yards to the TSU13, 1ST DOWN MUR. |
| Mur | 1-10 | at Tsu13 | MCCANN, David rush for 3 yards to the TSU10 (SMITH, Kato). |
| Mur | 2-7 | at Tsu10 | CULLORS, Derric rush for 3 yards to the TSU7 (HOLCEY, Michael). |
| Mur | 3-4 | at Tsu07 | CULLORS, Derric rush for 7 yards to the TSU0, 1ST DOWN MUR, TOUCHDOWN, clock 10:13. |
| DILL, Chris kick attempt good. | |||
| Murray State 10, Tennessee State 7 | |||
| Drive: 11 plays, 62 yards, TOP 05:02 | |||
| DILL, Chris kickoff 30 yards to the TSU35, out-of-bounds, PENALTY MUR illegal procedure 0 yards to the TSU35, 1st and 10, TSU ball on TSU35. | |||
| Tsu | 1-10 | at Tsu35 | TENNESSEE STATE drive start at 10:13. |
| Tsu | 1-10 | at Tsu35 | WILLIAMS, Robey pass incomplete to HURD II, Jerome. |
