| #33 CULLORS, Derrick | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 08-31-95 | at Western Kentucky | 20 | 160 | 1 | 34 | 3 | 23 | 1 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
| 09-09-95 | at Southern Illinois | 17 | 46 | 2 | 9 | 2 | 42 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 2 | 52 | 0 | 32 | 0 | 0 | 0 | 0 | 140 |
| 09-16-95 | SOUTHEAST MISSOURI | 27 | 252 | 3 | 58 | 3 | 27 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 |
| 09-23-95 | at Middle Tennessee | 22 | 144 | 1 | 16 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| 09-30-95 | at Austin Peay | 25 | 202 | 1 | 25 | 2 | 10 | 1 | 5 | 0-0-0 | 0 | 0 | 0 | 1 | 52 | 0 | 52 | 0 | 0 | 0 | 0 | 264 |
| 10-07-95 | TENNESSEE-MARTIN | 24 | 167 | 0 | 26 | 1 | 9 | 0 | 9 | 1-1-0 | 20 | 0 | 20 | 2 | 48 | 0 | 26 | 0 | 0 | 0 | 0 | 224 |
| 10-14-95 | MOREHEAD STATE | 18 | 196 | 4 | 52 | 2 | 85 | 2 | 51 | 0-0-0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 291 |
| 10-28-95 | at Tennessee Tech | 26 | 117 | 0 | 22 | 2 | 26 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 2 | 39 | 0 | 22 | 0 | 0 | 0 | 0 | 182 |
| 11-04-95 | EASTERN KENTUCKY | 24 | 64 | 0 | 20 | 3 | 64 | 0 | 51 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
| 11-11-95 | at Tennessee State | 38 | 164 | 2 | 15 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 |
| 11-18-95 | WESTERN ILLINOIS | 29 | 266 | 2 | 47 | 2 | 15 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 |
| 11-25-95 | NORTHERN IOWA | 18 | 77 | 1 | 10 | 1 | 2 | 0 | 2 | 1-1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| Totals | 288 | 1855 | 17 | 58 | 22 | 313 | 4 | 51 | 2-2-0 | 21 | 0 | 20 | 8 | 201 | 0 | 52 | 0 | 0 | 0 | 0 | 2369 | |
|
Games: 12 Avg/rush: 6.4 Avg/catch: 14.2 Pass effic: 188.20 KR avg: 25.1 All purpose avg/game: 197.4 Total offense avg/gm: 156.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 08-31-95 | at Western Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| 09-09-95 | at Southern Illinois | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| 09-16-95 | SOUTHEAST MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| 09-23-95 | at Middle Tennessee | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 09-30-95 | at Austin Peay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| 10-07-95 | TENNESSEE-MARTIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10-14-95 | MOREHEAD STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 |
| 10-28-95 | at Tennessee Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-04-95 | EASTERN KENTUCKY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-11-95 | at Tennessee State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| 11-18-95 | WESTERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| 11-25-95 | NORTHERN IOWA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 126 | |