Scoring Summary |
Western Kentucky (1-0) vs. Murray State (0-1)
Date: 09-07-96 Site: Murray, Ky. Stadium: Stewart Stadium Attendance: 14123
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
| Western Kentucky | 7 | 10 | 0 | 14 | 13 | [7] | [6] | 44 |
| Murray State | 10 | 7 | 7 | 7 | 10 | [7] | [3] | 41 |
| SCORING SUMMARY | WKU -MUR | |||
| 1st | 12:17 | MUR | HART, Rob 37 yd field goal | |
| 7 plays, 36 yards, TOP 2:43 | 0 - 3 | |||
| 08:31 | WKU | TAGGART 33 yd run (POISEL kick) | ||
| 4 plays, 48 yards, TOP 1:42 | 7 - 3 | |||
| 00:18 | MUR | JONES, Jesse 40 yd run (HART, Rob kick) | ||
| 1 play, 80 yards, TOP 0:16 | 7 - 10 | |||
| 2nd | 10:41 | WKU | TAGGART 25 yd run (POISEL kick) | |
| 4 plays, 40 yards, TOP 1:58 | 14 - 10 | |||
| 10:28 | MUR | HITSON, Donald 99 yd kickoff return (HART, Rob kick) | ||
| 14 - 17 | ||||
| 03:42 | WKU | POISEL 32 yd field goal | ||
| 6 plays, 20 yards, TOP 2:15 | 17 - 17 | |||
| 3rd | 02:28 | MUR | MCCANN, David 2 yd run (HART, Rob kick) | |
| 11 plays, 64 yards, TOP 5:00 | 17 - 24 | |||
| 4th | 14:39 | WKU | FLOYD 12 yd run (POISEL kick) | |
| 8 plays, 59 yards, TOP 2:49 | 24 - 24 | |||
| 06:09 | MUR | DOWNS, Anthony 73 yd run (HART, Rob kick) | ||
| 1 play, 73 yards, TOP 0:09 | 24 - 31 | |||
| 01:31 | WKU | POWELL 1 yd run (POISEL kick) | ||
| 11 plays, 68 yards, TOP 4:38 | 31 - 31 | |||
| OT | 15:00 | MUR | DOWNS, Anthony 13 yd run (HART, Rob kick) | |
| 3 plays, 25 yards, TOP 0:00 | 31 - 38 | |||
| 15:00 | WKU | RANDLE 3 yd run (POISEL kick) | ||
| 5 plays, 25 yards, TOP 0:00 | 38 - 38 | |||
| 15:00 | MUR | HART, Rob 39 yd field goal | ||
| 4 plays, 3 yards, TOP 0:00 | 38 - 41 | |||
| 15:00 | WKU | STOCKTON 6 yd pass from TAGGART | ||
| 5 plays, 25 yards, TOP 0:00 | 44 - 41 | |||
|
Kickoff time: 7:00 pm End of Game: 10:22 pm Total elapsed time: 3:22 Referee: Ernie Briggs Umpire: Tommy Abbott Linesman: Bill Fryrear Line judge: Curt Duff Back judge: Burney Jenkins Field judge: David Francis Temperature: 86 Wind: Light Weather: Clear & Warm |
Team Statistics |
| Team Totals | WKU | MUR |
| FIRST DOWNS | 30 | 16 |
| Rushing | 28 | 9 |
| Passing | 1 | 7 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 480 | 259 |
| Rushing Attempts | 83 | 40 |
| Average Per Rush | 5.8 | 6.5 |
| Rushing Touchdowns | 5 | 4 |
| Yards Gained Rushing | 509 | 297 |
| Yards Lost Rushing | 29 | 38 |
| NET YARDS PASSING | 25 | 107 |
| Completions-Attempts-Int | 3-8-1 | 10-24-2 |
| Average Per Attempt | 3.1 | 4.5 |
| Average Per Completion | 8.3 | 10.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 505 | 366 |
| Total offense plays | 91 | 64 |
| Average Gain Per Play | 5.5 | 5.7 |
| Fumbles: Number-Lost | 2-1 | 5-2 |
| Penalties: Number-Yards | 7-52 | 1-15 |
| PUNTS-YARDS | 5-243 | 5-182 |
| Average Yards Per Punt | 48.6 | 36.4 |
| Net Yards Per Punt | 37.0 | 33.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-342 | 6-351 |
| Average Yards Per Kickoff | 57.0 | 58.5 |
| Net Yards Per Kickoff | 26.5 | 33.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 4-17-0 | 2-38-0 |
| Average Per Return | 4.2 | 19.0 |
| Kickoff returns: Number-Yds-TD | 5-130-0 | 5-183-1 |
| Average Per Return | 26.0 | 36.6 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:25 | 24:35 |
| 1st Quarter | 8:36 | 6:24 |
| 2nd Quarter | 10:25 | 4:35 |
| 3rd Quarter | 6:19 | 8:41 |
| 4th Quarter | 10:05 | 4:55 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 6 of 14 | 4 of 13 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 5-6 | 3-3 |
| Touchdowns | 4-6 | 2-3 |
| Field goals | 1-6 | 1-3 |
| Sacks By: Number-Yards | 3-22 | 3-18 |
| PAT Kicks | 5-5 | 5-5 |
| Field Goals | 1-3 | 2-2 |
| Points off turnovers | 10 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Kentucky-FLOYD 2-1. Murray State-CHERRY, Mike 3-1; TURNER, Tony 1-1; SCARBOROUGH, Tim 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WKU | 1st | W20 | 12:17 | Kickoff | W22 | 11:11 | Punt | 3-2 | 1:06 | ||
| WKU | 1st | M48 | 10:13 | Punt | M00 | 08:31 | * | TOUCHDOWN | 4-48 | 1:42 | |
| WKU | 1st | W22 | 06:10 | Punt | W31 | 06:03 | Fumble | 1-9 | 0:07 | ||
| WKU | 1st | W20 | 05:57 | Interception | M11 | 00:34 | Missed FG | 11-69 | 5:23 | # | |
| WKU | 1st | W35 | 00:18 | Kickoff | M42 | 14:12 | Punt | 4-23 | 1:06 | ||
| WKU | 2nd | M40 | 12:39 | Interception | M00 | 10:41 | * | TOUCHDOWN | 4-40 | 1:58 | |
| WKU | 2nd | W25 | 10:28 | Kickoff | W44 | 06:47 | Punt | 5-19 | 3:41 | ||
| WKU | 2nd | M35 | 05:57 | Fumble | M15 | 03:42 | * | FIELD GOAL | 6-20 | 2:15 | # |
| WKU | 2nd | W46 | 01:49 | Punt | M35 | 00:06 | Downs | 6-19 | 1:43 | ||
| WKU | 3rd | W36 | 15:00 | Kickoff | W32 | 13:19 | Punt | 3--4 | 1:41 | ||
| WKU | 3rd | W15 | 09:38 | Fumble | W36 | 07:28 | Interception | 5-21 | 2:10 | ||
| WKU | 3rd | W41 | 02:28 | Kickoff | M00 | 14:39 | * | TOUCHDOWN | 8-59 | 2:49 | # |
| WKU | 4th | W14 | 11:02 | Punt | W41 | 06:18 | Punt | 8-27 | 4:44 | ||
| WKU | 4th | W32 | 06:09 | Kickoff | M00 | 01:31 | * | TOUCHDOWN | 11-68 | 4:38 | # |
| WKU | 4th | M45 | 00:27 | Punt | M22 | 00:05 | Missed FG | 5-23 | 0:22 | ||
| WKU | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
| WKU | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
| MUR | 1st | M44 | 15:00 | Kickoff | W20 | 12:17 | * | FIELD GOAL | 7-36 | 2:43 | # |
| MUR | 1st | M17 | 11:11 | Punt | M16 | 10:13 | Punt | 3--1 | 0:58 | ||
| MUR | 1st | M35 | 08:31 | Kickoff | M44 | 06:10 | Punt | 5-9 | 2:21 | ||
| MUR | 1st | W31 | 06:03 | Fumble | W31 | 05:57 | Interception | 1-0 | 0:06 | ||
| MUR | 1st | M20 | 00:34 | Missed FG | W00 | 00:18 | * | TOUCHDOWN | 1-80 | 0:16 | |
| MUR | 2nd | M20 | 14:12 | Punt | M22 | 12:39 | Interception | 3-2 | 1:33 | ||
| MUR | 2nd | W00 | 10:28 | Kickoff | W00 | 10:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MUR | 2nd | M11 | 06:47 | Punt | M35 | 05:57 | Fumble | 3-24 | 0:50 | ||
| MUR | 2nd | M21 | 03:42 | Kickoff | M20 | 01:49 | Punt | 3--1 | 1:53 | ||
| MUR | 2nd | M35 | 00:06 | Downs | M35 | 00:00 | End of half | 1-0 | 0:06 | ||
| MUR | 3rd | M43 | 13:19 | Punt | W30 | 09:38 | Fumble | 8-27 | 3:41 | ||
| MUR | 3rd | M36 | 07:28 | Interception | W00 | 02:28 | * | TOUCHDOWN | 11-64 | 5:00 | # |
| MUR | 4th | M31 | 14:39 | Kickoff | W48 | 11:02 | Punt | 6-21 | 3:37 | ||
| MUR | 4th | M27 | 06:18 | Punt | W00 | 06:09 | * | TOUCHDOWN | 1-73 | 0:09 | |
| MUR | 4th | M10 | 01:31 | Kickoff | M14 | 00:27 | Punt | 5-4 | 1:04 | ||
| MUR | 4th | M22 | 00:05 | Missed FG | M22 | 00:00 | End of half | 1-0 | 0:05 | ||
| MUR | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
| MUR | OT | W25 | 15:00 | Possession | W22 | 15:00 | * | FIELD GOAL | 4-3 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:36 | 10:25 | 06:19 | 10:05 | 19:01 | 16:24 | 35:25 | ||
| 3rd Down Conversions | 2/4 | 0/4 | 2/3 | 1/2 | 2/8 | 3/5 | 6/14 | ||
| Average field position | W29 | W49 | W30 | W33 | W38 | W32 | W35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Murray State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:24 | 04:35 | 08:41 | 04:55 | 10:59 | 13:36 | 24:35 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 3/4 | 1/3 | 0/5 | 4/7 | 4/13 | ||
| Average field position | M37 | M37 | M39 | M22 | M37 | M28 | M33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MUR | 1st | M44 | 15:00 | Kickoff | W20 | 12:17 | * | FIELD GOAL | 7-36 | 2:43 | # |
| WKU | 1st | W20 | 12:17 | Kickoff | W22 | 11:11 | Punt | 3-2 | 1:06 | ||
| MUR | 1st | M17 | 11:11 | Punt | M16 | 10:13 | Punt | 3--1 | 0:58 | ||
| WKU | 1st | M48 | 10:13 | Punt | M00 | 08:31 | * | TOUCHDOWN | 4-48 | 1:42 | |
| MUR | 1st | M35 | 08:31 | Kickoff | M44 | 06:10 | Punt | 5-9 | 2:21 | ||
| WKU | 1st | W22 | 06:10 | Punt | W31 | 06:03 | Fumble | 1-9 | 0:07 | ||
| MUR | 1st | W31 | 06:03 | Fumble | W31 | 05:57 | Interception | 1-0 | 0:06 | ||
| WKU | 1st | W20 | 05:57 | Interception | M11 | 00:34 | Missed FG | 11-69 | 5:23 | # | |
| MUR | 1st | M20 | 00:34 | Missed FG | W00 | 00:18 | * | TOUCHDOWN | 1-80 | 0:16 | |
| WKU | 1st | W35 | 00:18 | Kickoff | M42 | 14:12 | Punt | 4-23 | 1:06 | ||
| MUR | 2nd | M20 | 14:12 | Punt | M22 | 12:39 | Interception | 3-2 | 1:33 | ||
| WKU | 2nd | M40 | 12:39 | Interception | M00 | 10:41 | * | TOUCHDOWN | 4-40 | 1:58 | |
| MUR | 2nd | W00 | 10:28 | Kickoff | W00 | 10:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WKU | 2nd | W25 | 10:28 | Kickoff | W44 | 06:47 | Punt | 5-19 | 3:41 | ||
| MUR | 2nd | M11 | 06:47 | Punt | M35 | 05:57 | Fumble | 3-24 | 0:50 | ||
| WKU | 2nd | M35 | 05:57 | Fumble | M15 | 03:42 | * | FIELD GOAL | 6-20 | 2:15 | # |
| MUR | 2nd | M21 | 03:42 | Kickoff | M20 | 01:49 | Punt | 3--1 | 1:53 | ||
| WKU | 2nd | W46 | 01:49 | Punt | M35 | 00:06 | Downs | 6-19 | 1:43 | ||
| MUR | 2nd | M35 | 00:06 | Downs | M35 | 00:00 | End of half | 1-0 | 0:06 | ||
| WKU | 3rd | W36 | 15:00 | Kickoff | W32 | 13:19 | Punt | 3--4 | 1:41 | ||
| MUR | 3rd | M43 | 13:19 | Punt | W30 | 09:38 | Fumble | 8-27 | 3:41 | ||
| WKU | 3rd | W15 | 09:38 | Fumble | W36 | 07:28 | Interception | 5-21 | 2:10 | ||
| MUR | 3rd | M36 | 07:28 | Interception | W00 | 02:28 | * | TOUCHDOWN | 11-64 | 5:00 | # |
| WKU | 3rd | W41 | 02:28 | Kickoff | M00 | 14:39 | * | TOUCHDOWN | 8-59 | 2:49 | # |
| MUR | 4th | M31 | 14:39 | Kickoff | W48 | 11:02 | Punt | 6-21 | 3:37 | ||
| WKU | 4th | W14 | 11:02 | Punt | W41 | 06:18 | Punt | 8-27 | 4:44 | ||
| MUR | 4th | M27 | 06:18 | Punt | W00 | 06:09 | * | TOUCHDOWN | 1-73 | 0:09 | |
| WKU | 4th | W32 | 06:09 | Kickoff | M00 | 01:31 | * | TOUCHDOWN | 11-68 | 4:38 | # |
| MUR | 4th | M10 | 01:31 | Kickoff | M14 | 00:27 | Punt | 5-4 | 1:04 | ||
| WKU | 4th | M45 | 00:27 | Punt | M22 | 00:05 | Missed FG | 5-23 | 0:22 | ||
| MUR | 4th | M22 | 00:05 | Missed FG | M22 | 00:00 | End of half | 1-0 | 0:05 | ||
| MUR | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
| WKU | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
| MUR | OT | W25 | 15:00 | Possession | W22 | 15:00 | * | FIELD GOAL | 4-3 | 0:00 | |
| WKU | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
Defensive Statistics |
| ## | Western Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1O | HACKETT | 2 | 9 | 11 | 0.5/0 | . | . | . | . | . | . | . |
| 1P | STEPHENS | 3 | 6 | 9 | 1.0/4 | 1 | . | . | 1 | . | 1.0/4 | . |
| 1M | WARNER | 1 | 7 | 8 | . | . | 1-0 | . | . | . | . | . |
| 1I | MULDROW | 3 | 3 | 6 | . | 1 | . | 1-0 | 1 | . | . | . |
| 1Q | DANIEL | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 1L | WALLS | 3 | 1 | 4 | . | 1 | 1-0 | . | . | . | . | . |
| 1R | KYLE | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 1J | MILLS | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 1T | CARPENTER | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 1S | HAPE | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1X | EGAN | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1U | SOWELL | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1W | FORD | 1 | 1 | 2 | 1.0/12 | . | . | . | . | . | . | . |
| 1V | ALCINEUS | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1Y | HEYWARD | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1Z | WITTMAN | 1 | . | 1 | 1.0/11 | 1 | . | . | . | . | 1.0/11 | . |
| 1G | STOCKTON | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2B | MARTRAY | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 2C | FERN | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2A | ROSTON | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1E | GUMMER | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Murray State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | HAMPTON, Renardo | 12 | 6 | 18 | . | . | . | . | . | . | . | . |
| 27 | THOMAS, Kenny | 8 | 8 | 16 | . | . | . | 1-4 | . | . | . | . |
| 44 | MERRITT, Ronnie | 5 | 8 | 13 | . | . | . | . | . | . | . | . |
| 97 | MATHIES, Eric | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 24 | DUNN, Elliott | 4 | 4 | 8 | . | 1 | 1-0 | . | . | . | . | . |
| 5 | ELAM, Mancell | 4 | 4 | 8 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 51 | VAUGHN, Chris | 4 | 4 | 8 | 1.5/7 | . | . | . | . | . | 1.0/4 | . |
| 35 | ANTHONY, Terry | 3 | 2 | 5 | 2.0/11 | . | . | . | . | . | 1.0/8 | . |
| 89 | HUTCH, Anthony | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 31 | HAMPTON, William | 3 | 1 | 4 | 0.5/3 | . | . | . | . | . | . | . |
| 4 | NOLEN, Sean | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 94 | BARNETT, Kirk | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 26 | COOPER, Len | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | CHEIRS, Steve | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | JACKSON, Sebastrian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | TURNER, Tony | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 86 | RANSEY, Carlos | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1A | DOWNS, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | VAVAO, Mathias | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | SMITH, Deon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Western Kentucky: 1O-HACKETT, 1P-STEPHENS, 1M-WARNER, 1I-MULDROW, 1Q-DANIEL, 1L-WALLS, 1R-KYLE, 1J-MILLS, 1T-CARPENTER, 1S-HAPE, 1X-EGAN, 1U-SOWELL, 1W-FORD, 1V-ALCINEUS, 1Y-HEYWARD, 1Z-WITTMAN, 1G-STOCKTON, 1B-TAGGART, 1C-POWELL, 1D-RANDLE, 1E-GUMMER, 1H-MCLEOD, 1K-ARMSTRONG, 1F-TOWNSLEY, 1A-FLOYD, 2D-POISEL, 2B-MARTRAY, 2C-FERN, 2A-ROSTON. |
| Murray State: 1A-DOWNS, Anthony, 1-HITSON, Donald, 2-SWINTON, Regina, 4-NOLEN, Sean, 5-ELAM, Mancell, 6-GREER, Sam, 8-TURNER, Tony, 9-PRUITT, Grant, 16-JONES, Jesse, 18-CHERRY, Mike, 20-CHEIRS, Steve, 21-JACKSON, Sebast, 22-SCARBOROUGH, Ti, 24-DUNN, Elliott, 25-WARREN, Jerome, 26-COOPER, Len, 27-THOMAS, Kenny, 28-HAMPTON, Renard, 30-SMITH, Deon, 31-HAMPTON, Willia, 34-POLLARD, Mauric, 35-ANTHONY, Terry, 40-MCCANN, David, 44-MERRITT, Ronnie, 51-VAUGHN, Chris, 86-RANSEY, Carlos, 89-HUTCH, Anthony, 94-BARNETT, Kirk, 95-HART, Rob, 97-MATHIES, Eric, 99-VAVAO, Mathias. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score
----------------- -- -- -- -- -- [ - - ] -----
Western Kentucky.... 7 10 0 14 13 [ 7 6 ] - 44 Record: (1-0)
Murray State........ 10 7 7 7 10 [ 7 3 ] - 41 Record: (0-1)
Scoring Summary:
1st 12:17 MUR - HART, Rob 37 yd field goal, 7-36 2:43, WKU 0 - MUR 3
08:31 WKU - TAGGART 33 yd run (POISEL kick), 4-48 1:42, WKU 7 - MUR 3
00:18 MUR - JONES, Jesse 40 yd run (HART, Rob kick), 1-80 0:16, WKU 7 - MUR 10
2nd 10:41 WKU - TAGGART 25 yd run (POISEL kick), 4-40 1:58, WKU 14 - MUR 10
10:28 MUR - HITSON, Donald 99 yd kickoff return (HART, Rob kick), , WKU 14 - MUR 17
03:42 WKU - POISEL 32 yd field goal, 6-20 2:15, WKU 17 - MUR 17
3rd 02:28 MUR - MCCANN, David 2 yd run (HART, Rob kick), 11-64 5:00, WKU 17 - MUR 24
4th 14:39 WKU - FLOYD 12 yd run (POISEL kick), 8-59 2:49, WKU 24 - MUR 24
06:09 MUR - DOWNS, Anthony 73 yd run (HART, Rob kick), 1-73 0:09, WKU 24 - MUR 31
01:31 WKU - POWELL 1 yd run (POISEL kick), 11-68 4:38, WKU 31 - MUR 31
OT 15:00 MUR - DOWNS, Anthony 13 yd run (HART, Rob kick), 3-25 0:00, WKU 31 - MUR 38
15:00 WKU - RANDLE 3 yd run (POISEL kick), 5-25 0:00, WKU 38 - MUR 38
15:00 MUR - HART, Rob 39 yd field goal, 4-3 0:00, WKU 38 - MUR 41
15:00 WKU - STOCKTON 6 yd pass from TAGGART, 5-25 0:00, WKU 44 - MUR 41
WKU MUR
FIRST DOWNS................... 30 16
RUSHES-YARDS (NET)............ 83-480 40-259
PASSING YDS (NET)............. 25 107
Passes Att-Comp-Int........... 8-3-1 24-10-2
TOTAL OFFENSE PLAYS-YARDS..... 91-505 64-366
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-17 2-38
Kickoff Returns-Yards......... 5-130 5-183
Interception Returns-Yards.... 2-0 1-4
Punts (Number-Avg)............ 5-48.6 5-36.4
Fumbles-Lost.................. 2-1 5-2
Penalties-Yards............... 7-52 1-15
Possession Time............... 35:25 24:35
Third-Down Conversions........ 6 of 14 4 of 13
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 5-6 3-3
Sacks By: Number-Yards........ 3-22 3-18
RUSHING: Western Kentucky-FLOYD 30-195; TAGGART 26-181; POWELL 20-76;
RANDLE 3-22; GUMMER 3-6; TOWNSLEY 1-0. Murray State-DOWNS, Anthony 9-100;
MCCANN, David 11-64; SCARBOROUGH, Tim 3-51; TURNER, Tony 5-20; HITSON, Donald
5-20; SWINTON, Reginald 1-minus 12; CHERRY, Mike 6-minus 24; JONES, Jesse 0-40.
PASSING: Western Kentucky-TAGGART 3-8-1-25. Murray State-CHERRY, Mike
10-24-2-107.
RECEIVING: Western Kentucky-STOCKTON 2-20; MCLEOD 1-5. Murray
State-SWINTON, Reginald 3-33; JONES, Jesse 2-27; GREER, Sam 1-15; POLLARD,
Mauric 1-13; SMITH, Deon 1-11; MCCANN, David 1-8; WARREN, Jerome 1-0.
INTERCEPTIONS: Western Kentucky-MULDROW 1-0; MILLS 1-0. Murray
State-THOMAS, Kenny 1-4.
FUMBLES: Western Kentucky-FLOYD 2-1. Murray State-CHERRY, Mike 3-1;
TURNER, Tony 1-1; SCARBOROUGH, Tim 1-0.
Stadium: Stewart Stadium Attendance: 14123
Kickoff time: 7:00 pm End of Game: 10:22 pm Total elapsed time: 3:22
Officials: Referee: Ernie Briggs; Umpire: Tommy Abbott; Linesman: Bill Fryrear;
Line judge: Curt Duff; Back judge: Burney Jenkins; Field judge: David Francis;
Temperature: 86 Wind: Light Weather: Clear & Warm
|
Play-by-Play Summary |
| Murray State wins toss, elects to receive. | |||
| WKU will defend the SOUTH goal. | |||
| POISEL kickoff 65 yards to the MUR0, HITSON, Donald return 44 yards to the MUR44 (DANIEL). | |||
| Mur | 1-10 | at Mur44 | CHERRY, Mike pass complete to JONES, Jesse for 8 yards to the WKU48 (MULDROW;STEPHENS). |
| Mur | 2-2 | at Wku48 | MCCANN, David rush for 8 yards to the WKU40, 1ST DOWN MUR (WARNER). |
| Mur | 1-10 | at Wku40 | MCCANN, David rush for 17 yards to the WKU23, 1ST DOWN MUR (MILLS). |
| Mur | 1-10 | at Wku23 | MCCANN, David rush for 3 yards to the WKU20 (STEPHENS;ALCINEUS). |
| Mur | 2-7 | at Wku20 | CHERRY, Mike pass complete to WARREN, Jerome for no gain to the WKU20 (HACKETT). |
| Mur | 3-7 | at Wku20 | CHERRY, Mike pass incomplete to JONES, Jesse (STEPHENS). |
| Mur | 4-7 | at Wku20 | HART, Rob field goal attempt from 37 GOOD, clock 12:17. |
| Murray State 3, Western Kentucky 0 | |||
| Drive: 7 plays, 36 yards, TOP 02:43 | |||
| HART, Rob kickoff 65 yards to the WKU0, touchback. | |||
| Wku | 1-10 | at Wku20 | WESTERN KENTUCKY drive start at 12:17. |
| Wku | 1-10 | at Wku20 | TAGGART pass incomplete to GUMMER. |
| Wku | 2-10 | at Wku20 | FLOYD rush for 8 yards to the WKU28 (MERRITT, Ronnie). |
| Wku | 3-2 | at Wku28 | FLOYD rush for loss of 6 yards to the WKU22 (VAUGHN, Chris;HAMPTON, Willia). |
| Wku | 4-8 | at Wku22 | ARMSTRONG punt 61 yards to the MUR17, downed. |
| Drive: 3 plays, 2 yards, TOP 01:06 | |||
| Mur | 1-10 | at Mur17 | MURRAY STATE drive start at 11:11. |
| Mur | 1-10 | at Mur17 | CHERRY, Mike rush for loss of 1 yard to the MUR16. |
| Mur | 2-11 | at Mur16 | CHERRY, Mike pass incomplete to SWINTON, Regina. |
| Mur | 3-11 | at Mur16 | CHERRY, Mike pass incomplete to JONES, Jesse. |
