Scoring Summary |
Tennessee Tech vs. Murray State (7-1,6-0)
Date: 11-02-96 Site: Murray, Ky. Stadium: Stewart Stadium Attendance: 6193
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee Tech | 0 | 3 | 0 | 0 | 3 |
| Murray State | 7 | 10 | 10 | 14 | 41 |
| SCORING SUMMARY | TTU -MUR | |||
| 1st | 00:31 | MUR | DOWNS, Anthony 4 yd run (HART, Rob kick) | |
| 9 plays, 80 yards, TOP 3:28 | 0 - 7 | |||
| 2nd | 10:59 | MUR | DOWNS, Anthony 5 yd run (HART, Rob kick) | |
| 3 plays, 17 yards, TOP 1:04 | 0 - 14 | |||
| 06:41 | TTU | KELLY 37 yd field goal | ||
| 8 plays, 58 yards, TOP 4:18 | 3 - 14 | |||
| 04:07 | MUR | HART, Rob 26 yd field goal | ||
| 10 plays, 62 yards, TOP 2:38 | 3 - 17 | |||
| 3rd | 11:02 | MUR | HART, Rob 21 yd field goal | |
| 8 plays, 61 yards, TOP 4:03 | 3 - 20 | |||
| 04:43 | MUR | DOWNS, Anthony 8 yd run (HART, Rob kick) | ||
| 5 plays, 67 yards, TOP 2:03 | 3 - 27 | |||
| 4th | 10:04 | MUR | MCCANN, David 4 yd run (HART, Rob kick) | |
| 4 plays, 25 yards, TOP 1:00 | 3 - 34 | |||
| 05:00 | MUR | CHEIRS, Steve 2 yd run (HART, Rob kick) | ||
| 6 plays, 48 yards, TOP 3:05 | 3 - 41 | |||
|
Kickoff time: 1:30 pm End of Game: 4:20 pm Total elapsed time: 2:50 Referee: Tom Ritter Umpire: Mike Hagan Linesman: Bill Smith Line judge: Roy Woods Back judge: Charlie Hall Field judge: Tom Weber Temperature: 48 Wind: North Weather: Cool and Clear |
Team Statistics |
| Team Totals | TTU | MUR |
| FIRST DOWNS | 4 | 25 |
| Rushing | 2 | 8 |
| Passing | 2 | 14 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 61 | 291 |
| Rushing Attempts | 31 | 51 |
| Average Per Rush | 2.0 | 5.7 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 89 | 318 |
| Yards Lost Rushing | 28 | 27 |
| NET YARDS PASSING | 71 | 274 |
| Completions-Attempts-Int | 7-16-3 | 20-35-4 |
| Average Per Attempt | 4.4 | 7.8 |
| Average Per Completion | 10.1 | 13.7 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 132 | 565 |
| Total offense plays | 47 | 86 |
| Average Gain Per Play | 2.8 | 6.6 |
| Fumbles: Number-Lost | 5-5 | 1-0 |
| Penalties: Number-Yards | 7-60 | 7-58 |
| PUNTS-YARDS | 8-334 | 3-79 |
| Average Yards Per Punt | 41.8 | 26.3 |
| Net Yards Per Punt | 38.4 | 26.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-123 | 8-457 |
| Average Yards Per Kickoff | 61.5 | 57.1 |
| Net Yards Per Kickoff | 33.0 | 39.2 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-7-0 |
| Average Per Return | 0.0 | 1.8 |
| Kickoff returns: Number-Yds-TD | 5-83-0 | 2-57-0 |
| Average Per Return | 16.6 | 28.5 |
| Interceptions: Number-Yds-TD | 4-44-0 | 3-100-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:25 | 33:35 |
| 1st Quarter | 7:13 | 7:47 |
| 2nd Quarter | 7:43 | 7:17 |
| 3rd Quarter | 4:24 | 10:36 |
| 4th Quarter | 7:05 | 7:55 |
| Third-Down Conversions | 2 of 12 | 1 of 11 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 7-10 |
| Touchdowns | 0-1 | 5-10 |
| Field goals | 1-1 | 2-10 |
| Sacks By: Number-Yards | 0-0 | 3-12 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 1-1 | 2-4 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee Tech-BILLEN 2-2; TEAM 1-1; KIRKLAND 1-1; GRIFFIN 1-1. Murray State-HAMPTON, William 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T20 | 15:00 | Kickoff | T24 | 12:53 | Punt | 3-4 | 2:07 | ||
| TTU | 1st | T25 | 10:10 | Downs | T24 | 08:30 | Punt | 3--1 | 1:40 | ||
| TTU | 1st | M44 | 07:47 | Interception | M44 | 06:51 | Interception | 2-0 | 0:56 | ||
| TTU | 1st | T48 | 05:58 | Punt | M47 | 03:59 | Punt | 3-5 | 1:59 | ||
| TTU | 1st | T20 | 00:31 | Kickoff | T26 | 13:33 | Punt | 3-6 | 1:58 | ||
| TTU | 2nd | T31 | 12:15 | Punt | T31 | 12:03 | Interception | 1-0 | 0:12 | ||
| TTU | 2nd | T23 | 10:59 | Kickoff | M19 | 06:41 | * | FIELD GOAL | 8-58 | 4:18 | # |
| TTU | 2nd | T16 | 04:07 | Kickoff | T27 | 04:03 | Fumble | 0-11 | 0:04 | ||
| TTU | 2nd | T24 | 03:09 | Missed FG | T25 | 01:23 | Punt | 3-1 | 1:46 | ||
| TTU | 2nd | T40 | 00:00 | Interception | T40 | 00:10 | Fumble | 0-0 | 0:00 | ||
| TTU | 3rd | T26 | 11:02 | Kickoff | T30 | 10:57 | Fumble | 0-4 | 0:05 | ||
| TTU | 3rd | T26 | 08:43 | Interception | T30 | 06:46 | Punt | 3-4 | 1:57 | ||
| TTU | 3rd | T28 | 04:43 | Kickoff | T35 | 03:19 | Punt | 3-7 | 1:24 | ||
| TTU | 3rd | T34 | 02:31 | Interception | T32 | 01:28 | Interception | 3--2 | 1:03 | ||
| TTU | 4th | T20 | 12:51 | Missed FG | T25 | 11:04 | Fumble | 4-5 | 1:47 | ||
| TTU | 4th | T20 | 10:04 | Kickoff | T21 | 08:05 | Punt | 3-1 | 1:59 | ||
| TTU | 4th | T38 | 05:00 | Kickoff | M43 | 03:04 | Fumble | 4-19 | 1:56 | ||
| TTU | 4th | T19 | 01:23 | Punt | T25 | 00:00 | End of half | 2-6 | 1:23 | ||
| MUR | 1st | M37 | 12:53 | Punt | T25 | 10:10 | Downs | 8-38 | 2:43 | # | |
| MUR | 1st | M12 | 08:30 | Punt | M15 | 07:47 | Interception | 2-3 | 0:43 | ||
| MUR | 1st | M36 | 06:51 | Interception | M42 | 05:58 | Punt | 3-6 | 0:53 | ||
| MUR | 1st | M20 | 03:59 | Punt | T00 | 00:31 | * | TOUCHDOWN | 9-80 | 3:28 | # |
| MUR | 2nd | M21 | 13:33 | Punt | M30 | 12:15 | Punt | 3-9 | 1:18 | ||
| MUR | 2nd | T17 | 12:03 | Interception | T00 | 10:59 | * | TOUCHDOWN | 3-17 | 1:04 | # |
| MUR | 2nd | M29 | 06:41 | Kickoff | T09 | 04:03 | * | FIELD GOAL | 10-62 | 2:38 | # |
| MUR | 2nd | T27 | 04:03 | Fumble | T24 | 03:09 | Missed FG | 4-3 | 0:54 | ||
| MUR | 2nd | M36 | 01:23 | Punt | T15 | 00:10 | Interception | 5-49 | 1:13 | # | |
| MUR | 2nd | T40 | 00:10 | Fumble | T01 | 00:00 | End of half | 2-39 | 0:10 | ||
| MUR | 3rd | M35 | 15:00 | Kickoff | T04 | 10:57 | * | FIELD GOAL | 8-61 | 4:03 | # |
| MUR | 3rd | T30 | 10:57 | Fumble | T31 | 08:43 | Interception | 3--1 | 2:14 | ||
| MUR | 3rd | M33 | 06:46 | Punt | T00 | 04:43 | * | TOUCHDOWN | 5-67 | 2:03 | # |
| MUR | 3rd | M33 | 03:19 | Punt | T44 | 02:31 | Interception | 5-23 | 0:48 | ||
| MUR | 3rd | T42 | 01:28 | Interception | T20 | 12:51 | Missed FG | 7-22 | 3:37 | # | |
| MUR | 4th | T25 | 11:04 | Fumble | T00 | 10:04 | * | TOUCHDOWN | 4-25 | 1:00 | # |
| MUR | 4th | T48 | 08:05 | Punt | T00 | 05:00 | * | TOUCHDOWN | 6-48 | 3:05 | # |
| MUR | 4th | M43 | 03:04 | Fumble | T49 | 01:23 | Punt | 3-8 | 1:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:13 | 07:43 | 04:24 | 07:05 | 14:56 | 11:29 | 26:25 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/3 | 1/2 | 1/7 | 1/5 | 2/12 | ||
| Average field position | T33 | T26 | T29 | T24 | T30 | T26 | T28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Murray State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:47 | 07:17 | 10:36 | 07:55 | 15:04 | 18:31 | 33:35 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 1/3 | 0/2 | 0/6 | 1/5 | 1/11 | ||
| Average field position | M26 | M50 | M45 | T44 | M40 | M49 | M44 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T20 | 15:00 | Kickoff | T24 | 12:53 | Punt | 3-4 | 2:07 | ||
| MUR | 1st | M37 | 12:53 | Punt | T25 | 10:10 | Downs | 8-38 | 2:43 | # | |
| TTU | 1st | T25 | 10:10 | Downs | T24 | 08:30 | Punt | 3--1 | 1:40 | ||
| MUR | 1st | M12 | 08:30 | Punt | M15 | 07:47 | Interception | 2-3 | 0:43 | ||
| TTU | 1st | M44 | 07:47 | Interception | M44 | 06:51 | Interception | 2-0 | 0:56 | ||
| MUR | 1st | M36 | 06:51 | Interception | M42 | 05:58 | Punt | 3-6 | 0:53 | ||
| TTU | 1st | T48 | 05:58 | Punt | M47 | 03:59 | Punt | 3-5 | 1:59 | ||
| MUR | 1st | M20 | 03:59 | Punt | T00 | 00:31 | * | TOUCHDOWN | 9-80 | 3:28 | # |
| TTU | 1st | T20 | 00:31 | Kickoff | T26 | 13:33 | Punt | 3-6 | 1:58 | ||
| MUR | 2nd | M21 | 13:33 | Punt | M30 | 12:15 | Punt | 3-9 | 1:18 | ||
| TTU | 2nd | T31 | 12:15 | Punt | T31 | 12:03 | Interception | 1-0 | 0:12 | ||
| MUR | 2nd | T17 | 12:03 | Interception | T00 | 10:59 | * | TOUCHDOWN | 3-17 | 1:04 | # |
| TTU | 2nd | T23 | 10:59 | Kickoff | M19 | 06:41 | * | FIELD GOAL | 8-58 | 4:18 | # |
| MUR | 2nd | M29 | 06:41 | Kickoff | T09 | 04:03 | * | FIELD GOAL | 10-62 | 2:38 | # |
| TTU | 2nd | T16 | 04:07 | Kickoff | T27 | 04:03 | Fumble | 0-11 | 0:04 | ||
| MUR | 2nd | T27 | 04:03 | Fumble | T24 | 03:09 | Missed FG | 4-3 | 0:54 | ||
| TTU | 2nd | T24 | 03:09 | Missed FG | T25 | 01:23 | Punt | 3-1 | 1:46 | ||
| MUR | 2nd | M36 | 01:23 | Punt | T15 | 00:10 | Interception | 5-49 | 1:13 | # | |
| TTU | 2nd | T40 | 00:00 | Interception | T40 | 00:10 | Fumble | 0-0 | 0:00 | ||
| MUR | 2nd | T40 | 00:10 | Fumble | T01 | 00:00 | End of half | 2-39 | 0:10 | ||
| MUR | 3rd | M35 | 15:00 | Kickoff | T04 | 10:57 | * | FIELD GOAL | 8-61 | 4:03 | # |
| TTU | 3rd | T26 | 11:02 | Kickoff | T30 | 10:57 | Fumble | 0-4 | 0:05 | ||
| MUR | 3rd | T30 | 10:57 | Fumble | T31 | 08:43 | Interception | 3--1 | 2:14 | ||
| TTU | 3rd | T26 | 08:43 | Interception | T30 | 06:46 | Punt | 3-4 | 1:57 | ||
| MUR | 3rd | M33 | 06:46 | Punt | T00 | 04:43 | * | TOUCHDOWN | 5-67 | 2:03 | # |
| TTU | 3rd | T28 | 04:43 | Kickoff | T35 | 03:19 | Punt | 3-7 | 1:24 | ||
| MUR | 3rd | M33 | 03:19 | Punt | T44 | 02:31 | Interception | 5-23 | 0:48 | ||
| TTU | 3rd | T34 | 02:31 | Interception | T32 | 01:28 | Interception | 3--2 | 1:03 | ||
| MUR | 3rd | T42 | 01:28 | Interception | T20 | 12:51 | Missed FG | 7-22 | 3:37 | # | |
| TTU | 4th | T20 | 12:51 | Missed FG | T25 | 11:04 | Fumble | 4-5 | 1:47 | ||
| MUR | 4th | T25 | 11:04 | Fumble | T00 | 10:04 | * | TOUCHDOWN | 4-25 | 1:00 | # |
| TTU | 4th | T20 | 10:04 | Kickoff | T21 | 08:05 | Punt | 3-1 | 1:59 | ||
| MUR | 4th | T48 | 08:05 | Punt | T00 | 05:00 | * | TOUCHDOWN | 6-48 | 3:05 | # |
| TTU | 4th | T38 | 05:00 | Kickoff | M43 | 03:04 | Fumble | 4-19 | 1:56 | ||
| MUR | 4th | M43 | 03:04 | Fumble | T49 | 01:23 | Punt | 3-8 | 1:41 | ||
| TTU | 4th | T19 | 01:23 | Punt | T25 | 00:00 | End of half | 2-6 | 1:23 | ||
Defensive Statistics |
| ## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1P | HARRIS, J. | 2 | 7 | 9 | 2.0/3 | . | . | . | . | . | . | . |
| TM | TEAM | 7 | . | 7 | 2.0/28 | . | . | . | . | . | . | . |
| 1Q | ROWE | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 1L | SANDERS | 2 | 5 | 7 | . | . | . | 1-3 | 1 | . | . | . |
| 1J | SYMONETTE | 5 | 1 | 6 | . | . | . | 1-8 | 1 | . | . | . |
| 1M | TAYLOR, R. | 5 | 1 | 6 | 0.5/2 | . | . | 1-0 | . | . | . | . |
| 1S | TURNER | 1 | 5 | 6 | 2.0/13 | . | . | . | . | . | . | . |
| 1R | MCNAULL | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 1K | KIRKLAND | 4 | 1 | 5 | . | . | . | 1-33 | . | . | . | . |
| 1T | HUNNICUTT | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 1U | WRIGHT | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 1V | BROWN | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 1O | GRIFFIN | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1Z | SICKLER | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 1Y | BARNARD | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 1W | PATTON | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | . | . |
| 1X | NORMAN | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2B | NANNEY | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2A | ESKRIDGE | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2C | MCKEEVER | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2D | KNIGHTEN | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2E | SEAY | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2F | KELLY | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Murray State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | MERRITT, Ronnie | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 86 | RANSEY, Carlos | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 89 | HUTCH, Anthony | 3 | 1 | 4 | 2.0/6 | . | . | . | . | . | 1.0/4 | . |
| 94 | BARNETT, Kirk | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | 1 | 3 | 0.5/1 | 2 | . | . | . | . | 0.5/1 | . |
| 51 | VAUGHN, Chris | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 59 | WEBB, Jarrod | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | ANTHONY, Terry | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | HUMPHREY, Gary | 2 | . | 2 | 1.0/7 | 1 | . | . | . | . | . | . |
| 62 | HARWELL, Daniel | 1 | 1 | 2 | 1.5/6 | 1 | . | . | . | . | 1.0/5 | . |
| 24 | DUNN, Elliott | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | SMITH, Deon | 1 | 1 | 2 | . | . | 1-0 | 1-28 | . | . | . | . |
| 99 | VAVAO, Mathias | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | NOLEN, Sean | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 28 | HAMPTON, Renardo | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | TURNER, Tony | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | ELAM, Mancell | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 27 | THOMAS, Kenny | . | 2 | 2 | . | . | . | 1-46 | . | . | . | . |
| 55 | SIMONS, Scott | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | TATUM, Cedric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | JOHNSON, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | SWINTON, Reginald | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 1 | HITSON, Donald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | POLLARD, Mauric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | JACKSON, Sebastrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | COOPER, Len | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 15 | CORBIN, Willie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | HAMPTON, William | . | 1 | 1 | . | . | . | 1-26 | 1 | . | . | . |
| 33 | TAYLOR, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | MATHIES, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | GABRIEL, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | WILLIS, Tommy | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 20 | CHEIRS, Steve | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Tennessee Tech: 1P-HARRIS, J., 1A-MCINTYRE, 1Q-ROWE, 1L-SANDERS, 1J-SYMONETTE, 1M-TAYLOR, R., 1S-TURNER, 1R-MCNAULL, 1K-KIRKLAND, 1T-HUNNICUTT, 1U-WRIGHT, 1V-BROWN, 1O-GRIFFIN, 1Z-SICKLER, 1Y-BARNARD, 1W-PATTON, 1X-NORMAN, 1C-TILLMAN, 1B-CHRISTIAN, 1F-MCKINLEY, 1D-CABALLERO, 1I-TAYLOR, B., 1N-HENDERSON, 1H-HILL, 1G-TRIPLETT, 1E-BILLEN, 2F-KELLY, 2E-SEAY, 2B-NANNEY, 2G-BOND, 2A-ESKRIDGE, 2C-MCKEEVER, 2D-KNIGHTEN. |
| Murray State: 1-HITSON, Donald, 1A-DOWNS, Anthony, 2-SWINTON, Regina, 4-NOLEN, Sean, 5-ELAM, Mancell, 6-GREER, Sam, 7-BRANCH, Cliff, 8-TURNER, Tony, 9-PRUITT, Grant, 12-CRISWELL, Jonat, 15-CORBIN, Willie, 16-JONES, Jesse, 18-CHERRY, Mike, 20-CHEIRS, Steve, 21-JACKSON, Sebast, 24-DUNN, Elliott, 26-COOPER, Len, 27-THOMAS, Kenny, 28-HAMPTON, Renard, 30-SMITH, Deon, 31-HAMPTON, Willia, 32-WILLIS, Tommy, 33-TAYLOR, Greg, 34-POLLARD, Mauric, 35-ANTHONY, Terry, 36-NEWTON, Myron, 37-JOHNSON, Mike, 40-MCCANN, David, 41-HUMPHREY, Gary, 44-MERRITT, Ronnie, 51-VAUGHN, Chris, 55-SIMONS, Scott, 56-TATUM, Cedric, 59-WEBB, Jarrod, 62-HARWELL, Daniel, 83-GABRIEL, Brando, 85-MCDERMOTT, Shaw, 86-RANSEY, Carlos, 89-HUTCH, Anthony, 94-BARNETT, Kirk, 95-HART, Rob, 97-MATHIES, Eric, 99-VAVAO, Mathias. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee Tech...... 0 3 0 0 - 3 Record:
Murray State........ 7 10 10 14 - 41 Record: (7-1,6-0)
Scoring Summary:
1st 00:31 MUR - DOWNS, Anthony 4 yd run (HART, Rob kick), 9-80 3:28, TTU 0 - MUR 7
2nd 10:59 MUR - DOWNS, Anthony 5 yd run (HART, Rob kick), 3-17 1:04, TTU 0 - MUR 14
06:41 TTU - KELLY 37 yd field goal, 8-58 4:18, TTU 3 - MUR 14
04:07 MUR - HART, Rob 26 yd field goal, 10-62 2:38, TTU 3 - MUR 17
3rd 11:02 MUR - HART, Rob 21 yd field goal, 8-61 4:03, TTU 3 - MUR 20
04:43 MUR - DOWNS, Anthony 8 yd run (HART, Rob kick), 5-67 2:03, TTU 3 - MUR 27
4th 10:04 MUR - MCCANN, David 4 yd run (HART, Rob kick), 4-25 1:00, TTU 3 - MUR 34
05:00 MUR - CHEIRS, Steve 2 yd run (HART, Rob kick), 6-48 3:05, TTU 3 - MUR 41
TTU MUR
FIRST DOWNS................... 4 25
RUSHES-YARDS (NET)............ 31-61 51-291
PASSING YDS (NET)............. 71 274
Passes Att-Comp-Int........... 16-7-3 35-20-4
TOTAL OFFENSE PLAYS-YARDS..... 47-132 86-565
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-7
Kickoff Returns-Yards......... 5-83 2-57
Interception Returns-Yards.... 4-44 3-100
Punts (Number-Avg)............ 8-41.8 3-26.3
Fumbles-Lost.................. 5-5 1-0
Penalties-Yards............... 7-60 7-58
Possession Time............... 26:25 33:35
Third-Down Conversions........ 2 of 12 1 of 11
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 1-1 7-10
Sacks By: Number-Yards........ 0-0 3-12
RUSHING: Tennessee Tech-MCINTYRE 4-19; CHRISTIAN 4-19; TILLMAN 6-17;
CABALLERO 6-6; BILLEN 9-4; MCKINLEY 1-1; TEAM 1-minus 5. Murray State-DOWNS,
Anthony 18-111; MCCANN, David 11-83; HITSON, Donald 9-61; CHERRY, Mike 3-19;
CRISWELL, Jonathan 1-15; CHEIRS, Steve 6-14; NEWTON, Myron 1-3; HART, Rob
1-minus 4; SWINTON, Reginald 1-minus 11.
PASSING: Tennessee Tech-CABALLERO 6-15-3-63; TRIPLETT 1-1-0-8; TEAM
0-0-0-0. Murray State-CHERRY, Mike 19-34-4-266; CRISWELL, Jonathan 1-1-0-8.
RECEIVING: Tennessee Tech-HILL 2-44; CHRISTIAN 2-11; BOND 1-8; MCKINLEY
1-6; TAYLOR, B. 1-2. Murray State-SWINTON, Reginald 6-79; JONES, Jesse 3-49;
MCCANN, David 3-27; JOHNSON, Mike 2-23; GREER, Sam 2-20; DOWNS, Anthony 1-45;
POLLARD, Mauric 1-13; BRANCH, Cliff 1-10; MCDERMOTT, Shawn 1-8.
INTERCEPTIONS: Tennessee Tech-KIRKLAND 1-33; SYMONETTE 1-8; SANDERS 1-3;
TAYLOR, R. 1-0. Murray State-THOMAS, Kenny 1-46; SMITH, Deon 1-28; HAMPTON,
William 1-26.
FUMBLES: Tennessee Tech-BILLEN 2-2; KIRKLAND 1-1; GRIFFIN 1-1; TEAM 1-1.
Murray State-HAMPTON, William 1-0.
Stadium: Stewart Stadium Attendance: 6193
Kickoff time: 1:30 pm End of Game: 4:20 pm Total elapsed time: 2:50
Officials: Referee: Tom Ritter; Umpire: Mike Hagan; Linesman: Bill Smith;
Line judge: Roy Woods; Back judge: Charlie Hall; Field judge: Tom Weber;
Temperature: 48 Wind: North Weather: Cool and Clear
|
Play-by-Play Summary |
| Murray State wins toss, elects to defer option to second half. | |||
| Tennessee Tech will receive. Murray State will defend the NORTH goal. | |||
| Ttu | 1-10 | at Ttu35 | MUR ball on MUR35. |
| HART, Rob kickoff 65 yards to the TTU0, touchback. | |||
| Ttu | 1-10 | at Ttu20 | BILLEN rush for 1 yard to the TTU21. |
| Ttu | 2-9 | at Ttu21 | CABALLERO pass complete to MCKINLEY for 6 yards to the TTU27 (HAMPTON, Renard;HUTCH, Anthony). |
| Ttu | 3-3 | at Ttu27 | CABALLERO sacked for loss of 3 yards to the TTU24 (RANSEY, Carlos;TEAM). |
| Ttu | 4-6 | at Ttu24 | HENDERSON punt 39 yards to the MUR37, downed. |
| Drive: 3 plays, 4 yards, TOP 02:07 | |||
| Mur | 1-10 | at Mur37 | MURRAY STATE drive start at 12:53. |
| Mur | 1-10 | at Mur37 | DOWNS, Anthony rush for no gain to the MUR37 (HARRIS, J.). |
