Scoring Summary |
Tennessee State vs. Murray State (9-1,8-0)
Date: 11-16-96 Site: Murray, Ky. Stadium: Stewart Stadium Attendance: 6917
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee State | 0 | 0 | 7 | 7 | 14 |
| Murray State | 27 | 0 | 16 | 7 | 50 |
| SCORING SUMMARY | TSU -MUR | |||
| 1st | 11:42 | MUR | SWINTON, Reginald 38 yd pass from CHERRY, Mike (HART, Rob kick) | |
| 7 plays, 68 yards, TOP 2:09 | 0 - 7 | |||
| 04:14 | MUR | MERRITT, Ronnie 69 yd fumble recovery (HART, Rob kick) | ||
| 0 - 14 | ||||
| 03:16 | MUR | HAMPTON, Renardo 21 yd fumble recovery (JONES, Jesse rush failed) | ||
| 0 - 20 | ||||
| 01:59 | MUR | JONES, Jesse 28 yd pass from CHERRY, Mike (HART, Rob kick) | ||
| 1 play, 28 yards, TOP 0:05 | 0 - 27 | |||
| 3rd | 11:39 | MUR | DOWNS, Anthony 30 yd run (HART, Rob kick) | |
| 11 plays, 83 yards, TOP 3:21 | 0 - 34 | |||
| 10:40 | MUR | TEAM safety | ||
| 0 - 36 | ||||
| 07:48 | MUR | HITSON, Donald 41 yd run (HART, Rob kick) | ||
| 1 play, 41 yards, TOP 0:07 | 0 - 43 | |||
| 02:46 | TSU | BROOME 20 yd pass from QUARLES (MCFALL kick) | ||
| 9 plays, 80 yards, TOP 5:02 | 7 - 43 | |||
| 4th | 14:44 | TSU | QUARLES 1 yd run (MCFALL kick) | |
| 7 plays, 41 yards, TOP 1:33 | 14 - 43 | |||
| 06:11 | MUR | HITSON, Donald 85 yd run (HART, Rob kick) | ||
| 1 play, 85 yards, TOP 0:14 | 14 - 50 | |||
|
Kickoff time: 1:30 pm End of Game: 4:45 pm Total elapsed time: 3:15 Referee: Mike Purcell Umpire: Jack Dupin Linesman: Tim Shreve Line judge: Newman Ramsey Back judge: Steve Swift Field judge: Roy Potts Temperature: 55 Wind: S 10-12 Weather: Partly sunny, cool |
Team Statistics |
| Team Totals | TSU | MUR |
| FIRST DOWNS | 18 | 17 |
| Rushing | 6 | 9 |
| Passing | 11 | 8 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 39 | 251 |
| Rushing Attempts | 42 | 35 |
| Average Per Rush | 0.9 | 7.2 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 119 | 269 |
| Yards Lost Rushing | 80 | 18 |
| NET YARDS PASSING | 260 | 154 |
| Completions-Attempts-Int | 20-44-2 | 13-31-2 |
| Average Per Attempt | 5.9 | 5.0 |
| Average Per Completion | 13.0 | 11.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 299 | 405 |
| Total offense plays | 86 | 66 |
| Average Gain Per Play | 3.5 | 6.1 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 7-37 | 5-34 |
| PUNTS-YARDS | 7-258 | 5-156 |
| Average Yards Per Punt | 36.9 | 31.2 |
| Net Yards Per Punt | 33.9 | 31.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 4-173 | 8-500 |
| Average Yards Per Kickoff | 43.2 | 62.5 |
| Net Yards Per Kickoff | 37.0 | 43.2 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-21-0 |
| Average Per Return | 0.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 5-94-0 | 3-25-0 |
| Average Per Return | 18.8 | 8.3 |
| Interceptions: Number-Yds-TD | 2-6-0 | 2-20-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-90-2 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:11 | 24:49 |
| 1st Quarter | 11:09 | 3:51 |
| 2nd Quarter | 7:35 | 7:25 |
| 3rd Quarter | 8:51 | 6:09 |
| 4th Quarter | 7:36 | 7:24 |
| Third-Down Conversions | 6 of 19 | 8 of 17 |
| Fourth-Down Conversions | 1 of 4 | 1 of 3 |
| Red-Zone Scores-Chances | 2-4 | 0-0 |
| Touchdowns | 2-4 | 0-0 |
| Field goals | 0-4 | 0-0 |
| Sacks By: Number-Yards | 1-10 | 9-67 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 20 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee State-VALENTINE 1-1; HALL, J. 1-0; HILLERY 1-1. Murray State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T32 | 15:00 | Kickoff | T40 | 13:51 | Punt | 3-8 | 1:09 | ||
| TSU | 1st | T21 | 11:42 | Kickoff | T14 | 09:18 | Punt | 3--7 | 2:24 | ||
| TSU | 1st | T22 | 07:41 | Punt | M31 | 04:14 | Fumble | 7-47 | 3:27 | # | |
| TSU | 1st | T18 | 04:14 | Kickoff | T21 | 03:16 | Fumble | 3-3 | 0:58 | ||
| TSU | 1st | T06 | 03:16 | Kickoff | T02 | 02:04 | Punt | 3--4 | 1:12 | ||
| TSU | 1st | T20 | 01:59 | Kickoff | T20 | 14:49 | Punt | 3-0 | 2:10 | ||
| TSU | 2nd | T31 | 12:23 | Punt | M49 | 10:31 | Interception | 5-20 | 1:52 | ||
| TSU | 2nd | T36 | 09:03 | Downs | M39 | 07:39 | Downs | 5-25 | 1:24 | ||
| TSU | 2nd | T29 | 06:46 | Punt | T23 | 05:33 | Punt | 3--6 | 1:13 | ||
| TSU | 2nd | T12 | 02:55 | Interception | M43 | 00:00 | Downs | 10-45 | 2:55 | ||
| TSU | 3rd | T20 | 11:39 | Kickoff | T00 | 10:40 | * | SAFETY | 3--20 | 0:59 | |
| TSU | 3rd | T14 | 09:28 | Punt | T12 | 07:55 | Interception | 3--2 | 1:33 | ||
| TSU | 3rd | T20 | 07:48 | Kickoff | M00 | 02:46 | * | TOUCHDOWN | 9-80 | 5:02 | # |
| TSU | 3rd | M41 | 01:17 | Interception | M00 | 14:44 | * | TOUCHDOWN | 7-41 | 1:33 | # |
| TSU | 4th | T22 | 11:16 | Downs | T33 | 08:37 | Punt | 5-11 | 2:39 | ||
| TSU | 4th | M47 | 07:54 | Punt | M49 | 06:25 | Punt | 3--2 | 1:29 | ||
| TSU | 4th | T32 | 06:11 | Kickoff | M30 | 02:59 | Downs | 11-38 | 3:12 | # | |
| MUR | 1st | M32 | 13:51 | Punt | T00 | 11:42 | * | TOUCHDOWN | 7-68 | 2:09 | |
| MUR | 1st | T44 | 09:18 | Punt | T45 | 07:41 | Punt | 3--1 | 1:37 | ||
| MUR | 1st | M31 | 04:14 | Fumble | M31 | 04:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MUR | 1st | T21 | 03:16 | Fumble | T21 | 03:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MUR | 1st | T28 | 02:04 | Punt | T00 | 01:59 | * | TOUCHDOWN | 1-28 | 0:05 | |
| MUR | 2nd | M42 | 14:49 | Punt | M45 | 12:23 | Punt | 6-3 | 2:26 | ||
| MUR | 2nd | T37 | 10:31 | Interception | T36 | 09:03 | Downs | 4-1 | 1:28 | ||
| MUR | 2nd | M39 | 07:39 | Downs | M39 | 06:46 | Punt | 3-0 | 0:53 | ||
| MUR | 2nd | M35 | 05:33 | Punt | T49 | 02:55 | Interception | 6-16 | 2:38 | ||
| MUR | 2nd | M43 | 00:00 | Downs | M43 | 00:00 | End of half | 0-0 | 0:00 | ||
| MUR | 3rd | M17 | 15:00 | Kickoff | T00 | 11:39 | * | TOUCHDOWN | 11-83 | 3:21 | |
| MUR | 3rd | M47 | 10:40 | Kickoff | M46 | 09:28 | Punt | 3--1 | 1:12 | ||
| MUR | 3rd | T41 | 07:55 | Interception | T00 | 07:48 | * | TOUCHDOWN | 1-41 | 0:07 | |
| MUR | 3rd | M36 | 02:46 | Kickoff | M30 | 01:17 | Interception | 3--6 | 1:29 | ||
| MUR | 4th | M27 | 14:44 | Kickoff | T22 | 11:16 | Downs | 7-51 | 3:28 | ||
| MUR | 4th | M09 | 08:37 | Punt | M10 | 07:54 | Punt | 3-1 | 0:43 | ||
| MUR | 4th | M15 | 06:25 | Punt | T00 | 06:11 | * | TOUCHDOWN | 1-85 | 0:14 | |
| MUR | 4th | M30 | 02:59 | Downs | T39 | 00:00 | End of half | 7-31 | 2:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:09 | 07:35 | 08:51 | 07:36 | 18:44 | 16:27 | 35:11 | ||
| 3rd Down Conversions | 1/6 | 3/6 | 1/3 | 1/4 | 4/12 | 2/7 | 6/19 | ||
| Average field position | T19 | T27 | T28 | T35 | T22 | T31 | T26 | ||
| 4th Down Conversions | 0/0 | 0/2 | 1/1 | 0/1 | 0/2 | 1/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Murray State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:51 | 07:25 | 06:09 | 07:24 | 11:16 | 13:33 | 24:49 | ||
| 3rd Down Conversions | 2/3 | 1/5 | 3/5 | 2/4 | 3/8 | 5/9 | 8/17 | ||
| Average field position | T47 | M44 | M39 | M20 | M48 | M30 | M38 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T32 | 15:00 | Kickoff | T40 | 13:51 | Punt | 3-8 | 1:09 | ||
| MUR | 1st | M32 | 13:51 | Punt | T00 | 11:42 | * | TOUCHDOWN | 7-68 | 2:09 | |
| TSU | 1st | T21 | 11:42 | Kickoff | T14 | 09:18 | Punt | 3--7 | 2:24 | ||
| MUR | 1st | T44 | 09:18 | Punt | T45 | 07:41 | Punt | 3--1 | 1:37 | ||
| TSU | 1st | T22 | 07:41 | Punt | M31 | 04:14 | Fumble | 7-47 | 3:27 | # | |
| MUR | 1st | M31 | 04:14 | Fumble | M31 | 04:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 1st | T18 | 04:14 | Kickoff | T21 | 03:16 | Fumble | 3-3 | 0:58 | ||
| MUR | 1st | T21 | 03:16 | Fumble | T21 | 03:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 1st | T06 | 03:16 | Kickoff | T02 | 02:04 | Punt | 3--4 | 1:12 | ||
| MUR | 1st | T28 | 02:04 | Punt | T00 | 01:59 | * | TOUCHDOWN | 1-28 | 0:05 | |
| TSU | 1st | T20 | 01:59 | Kickoff | T20 | 14:49 | Punt | 3-0 | 2:10 | ||
| MUR | 2nd | M42 | 14:49 | Punt | M45 | 12:23 | Punt | 6-3 | 2:26 | ||
| TSU | 2nd | T31 | 12:23 | Punt | M49 | 10:31 | Interception | 5-20 | 1:52 | ||
| MUR | 2nd | T37 | 10:31 | Interception | T36 | 09:03 | Downs | 4-1 | 1:28 | ||
| TSU | 2nd | T36 | 09:03 | Downs | M39 | 07:39 | Downs | 5-25 | 1:24 | ||
| MUR | 2nd | M39 | 07:39 | Downs | M39 | 06:46 | Punt | 3-0 | 0:53 | ||
| TSU | 2nd | T29 | 06:46 | Punt | T23 | 05:33 | Punt | 3--6 | 1:13 | ||
| MUR | 2nd | M35 | 05:33 | Punt | T49 | 02:55 | Interception | 6-16 | 2:38 | ||
| TSU | 2nd | T12 | 02:55 | Interception | M43 | 00:00 | Downs | 10-45 | 2:55 | ||
| MUR | 2nd | M43 | 00:00 | Downs | M43 | 00:00 | End of half | 0-0 | 0:00 | ||
| MUR | 3rd | M17 | 15:00 | Kickoff | T00 | 11:39 | * | TOUCHDOWN | 11-83 | 3:21 | |
| TSU | 3rd | T20 | 11:39 | Kickoff | T00 | 10:40 | * | SAFETY | 3--20 | 0:59 | |
| MUR | 3rd | M47 | 10:40 | Kickoff | M46 | 09:28 | Punt | 3--1 | 1:12 | ||
| TSU | 3rd | T14 | 09:28 | Punt | T12 | 07:55 | Interception | 3--2 | 1:33 | ||
| MUR | 3rd | T41 | 07:55 | Interception | T00 | 07:48 | * | TOUCHDOWN | 1-41 | 0:07 | |
| TSU | 3rd | T20 | 07:48 | Kickoff | M00 | 02:46 | * | TOUCHDOWN | 9-80 | 5:02 | # |
| MUR | 3rd | M36 | 02:46 | Kickoff | M30 | 01:17 | Interception | 3--6 | 1:29 | ||
| TSU | 3rd | M41 | 01:17 | Interception | M00 | 14:44 | * | TOUCHDOWN | 7-41 | 1:33 | # |
| MUR | 4th | M27 | 14:44 | Kickoff | T22 | 11:16 | Downs | 7-51 | 3:28 | ||
| TSU | 4th | T22 | 11:16 | Downs | T33 | 08:37 | Punt | 5-11 | 2:39 | ||
| MUR | 4th | M09 | 08:37 | Punt | M10 | 07:54 | Punt | 3-1 | 0:43 | ||
| TSU | 4th | M47 | 07:54 | Punt | M49 | 06:25 | Punt | 3--2 | 1:29 | ||
| MUR | 4th | M15 | 06:25 | Punt | T00 | 06:11 | * | TOUCHDOWN | 1-85 | 0:14 | |
| TSU | 4th | T32 | 06:11 | Kickoff | M30 | 02:59 | Downs | 11-38 | 3:12 | # | |
| MUR | 4th | M30 | 02:59 | Downs | T39 | 00:00 | End of half | 7-31 | 2:59 | ||
Defensive Statistics |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1P | STERLING | 4 | 3 | 7 | . | . | . | 1-6 | 1 | . | . | . |
| 1S | BURTON | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 1U | HOLCEY | 3 | 2 | 5 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
| 1V | MAY | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 1T | JACKSON, T. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 1X | SMITH, TJ | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 1W | CARTER, L. | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 1Q | HINTON | 3 | . | 3 | 2.0/6 | . | . | . | . | . | . | . |
| 1Y | JONES, G. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1Z | MCCRAY | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1F | GREEN | 2 | . | 2 | . | . | . | 1-0 | 2 | . | . | . |
| 2A | LIGON | 2 | . | 2 | 1.0/8 | . | . | . | 1 | . | . | . |
| 2C | ZEIGLER | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2B | MITCHELL | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1J | VALENTINE | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2G | COOK, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2E | BOONE | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2F | GRAHAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2D | HUBBARD | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1R | SMITH, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1I | HILLERY | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1D | TIPPENS | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Murray State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 89 | HUTCH, Anthony | 3 | 4 | 7 | 2.5/12 | . | . | . | . | . | 1.0/10 | . |
| 44 | MERRITT, Ronnie | 4 | 2 | 6 | 1.0/1 | . | 1-69 | . | 1 | . | . | . |
| 32 | WILLIS, Tommy | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | ELAM, Mancell | 3 | 2 | 5 | 1.5/12 | 2 | . | . | . | . | 1.0/10 | . |
| 35 | ANTHONY, Terry | 3 | 1 | 4 | 3.0/20 | . | . | . | 1 | . | 3.0/20 | . |
| 15 | CORBIN, Willie | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 94 | BARNETT, Kirk | 3 | 1 | 4 | 2.0/5 | . | . | . | . | . | 2.0/5 | . |
| 4 | NOLEN, Sean | . | 4 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 21 | JACKSON, Sebastrian | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8 | TURNER, Tony | 2 | 1 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 39 | WHEELER, Gary | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 24 | DUNN, Elliott | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 16 | JONES, Jesse | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | TATUM, Cedric | 1 | 1 | 2 | 1.0/15 | . | . | . | . | . | 1.0/15 | . |
| 41 | HUMPHREY, Gary | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | HAMPTON, William | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 30 | SMITH, Deon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | COOPER, Len | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 83 | GABRIEL, Brandon | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 99 | VAVAO, Mathias | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 59 | WEBB, Jarrod | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | SUTTON, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | EDGE, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | HAMPTON, Renardo | 1 | . | 1 | . | . | 1-21 | . | . | . | . | . |
| 20 | CHEIRS, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | RANSEY, Carlos | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | JOHNSON, Mike | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 6 | GREER, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | TAYLOR, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | SIMONS, Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | VAUGHN, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 14 | SHEPHERD, Reuel | . | . | . | . | . | . | 1-20 | . | . | . | . |
Participation Report |
| Tennessee State: 1F-GREEN, 1L-HALL, J., 1E-MOORE, D., 1C-BROOME, 1N-HESTER, 1B-QUARLES, 1H-DAVENPORT, 1O-HURD, J., 1G-LACEY, 1Z-MCCRAY, 1Y-JONES, G., 1Q-HINTON, 1W-CARTER, L., 1X-SMITH, TJ, 1T-JACKSON, T., 1V-MAY, 1U-HOLCEY, 1S-BURTON, 1D-TIPPENS, 1I-HILLERY, 1R-SMITH, K., 1P-STERLING, 1J-VALENTINE, 1M-SULLIVAN, 1A-WALLACE, 1K-WILLIAMS, R., 2E-BOONE, 2H-COURE, 2I-MCFALL, 2A-LIGON, 2G-COOK, S., 2F-GRAHAM, 2B-MITCHELL, 2D-HUBBARD, 2C-ZEIGLER. |
| Murray State: 1-HITSON, Donald, 1A-DOWNS, Anthony, 2-SWINTON, Regina, 3-SUTTON, Chris, 4-NOLEN, Sean, 5-ELAM, Mancell, 6-GREER, Sam, 8-TURNER, Tony, 9-PRUITT, Grant, 12-CRISWELL, Jonat, 14-SHEPHERD, Reuel, 15-CORBIN, Willie, 16-JONES, Jesse, 18-CHERRY, Mike, 20-CHEIRS, Steve, 21-JACKSON, Sebast, 22-SCARBOROUGH, Ti, 24-DUNN, Elliott, 26-COOPER, Len, 28-HAMPTON, Renard, 30-SMITH, Deon, 31-HAMPTON, Willia, 32-WILLIS, Tommy, 33-TAYLOR, Greg, 34-POLLARD, Mauric, 35-ANTHONY, Terry, 36-NEWTON, Myron, 37-JOHNSON, Mike, 39-WHEELER, Gary, 40-MCCANN, David, 41-HUMPHREY, Gary, 43-EDGE, John, 44-MERRITT, Ronnie, 51-VAUGHN, Chris, 55-SIMONS, Scott, 56-TATUM, Cedric, 59-WEBB, Jarrod, 83-GABRIEL, Brando, 86-RANSEY, Carlos, 89-HUTCH, Anthony, 94-BARNETT, Kirk, 95-HART, Rob, 99-VAVAO, Mathias. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee State..... 0 0 7 7 - 14 Record:
Murray State........ 27 0 16 7 - 50 Record: (9-1,8-0)
Scoring Summary:
1st 11:42 MUR - SWINTON, Reginald 38 yd pass from CHERRY, Mike (HART, Rob kick), 7-68 2:09, TSU 0 - MUR 7
04:14 MUR - MERRITT, Ronnie 69 yd fumble recovery (HART, Rob kick), , TSU 0 - MUR 14
03:16 MUR - HAMPTON, Renardo 21 yd fumble recovery (JONES, Jesse rush failed), , TSU 0 - MUR 20
01:59 MUR - JONES, Jesse 28 yd pass from CHERRY, Mike (HART, Rob kick), 1-28 0:05, TSU 0 - MUR 27
3rd 11:39 MUR - DOWNS, Anthony 30 yd run (HART, Rob kick), 11-83 3:21, TSU 0 - MUR 34
10:40 MUR - TEAM safety, , TSU 0 - MUR 36
07:48 MUR - HITSON, Donald 41 yd run (HART, Rob kick), 1-41 0:07, TSU 0 - MUR 43
02:46 TSU - BROOME 20 yd pass from QUARLES (MCFALL kick), 9-80 5:02, TSU 7 - MUR 43
4th 14:44 TSU - QUARLES 1 yd run (MCFALL kick), 7-41 1:33, TSU 14 - MUR 43
06:11 MUR - HITSON, Donald 85 yd run (HART, Rob kick), 1-85 0:14, TSU 14 - MUR 50
TSU MUR
FIRST DOWNS................... 18 17
RUSHES-YARDS (NET)............ 42-39 35-251
PASSING YDS (NET)............. 260 154
Passes Att-Comp-Int........... 44-20-2 31-13-2
TOTAL OFFENSE PLAYS-YARDS..... 86-299 66-405
Fumble Returns-Yards.......... 0-0 2-90
Punt Returns-Yards............ 0-0 3-21
Kickoff Returns-Yards......... 5-94 3-25
Interception Returns-Yards.... 2-6 2-20
Punts (Number-Avg)............ 7-36.9 5-31.2
Fumbles-Lost.................. 3-2 0-0
Penalties-Yards............... 7-37 5-34
Possession Time............... 35:11 24:49
Third-Down Conversions........ 6 of 19 8 of 17
Fourth-Down Conversions....... 1 of 4 1 of 3
Red-Zone Scores-Chances....... 2-4 0-0
Sacks By: Number-Yards........ 1-10 9-67
RUSHING: Tennessee State-WALLACE 5-29; QUARLES 11-18; BROOME 3-17;
TIPPENS 2-11; MOORE, D. 1-6; GREEN 1-3; LACEY 3-1; DAVENPORT 2-0; HILLERY
4-minus 2; VALENTINE 6-minus 20; WILLIAMS, R. 4-minus 24. Murray State-HITSON,
Donald 5-121; DOWNS, Anthony 13-74; MCCANN, David 8-31; CHEIRS, Steve 4-23;
NEWTON, Myron 2-8; CRISWELL, Jonathan 1-0; CHERRY, Mike 2-minus 6.
PASSING: Tennessee State-VALENTINE 8-16-1-82; QUARLES 7-15-1-122;
WILLIAMS, R. 5-13-0-56. Murray State-CHERRY, Mike 13-31-2-154.
RECEIVING: Tennessee State-HALL, J. 5-91; SULLIVAN 5-72; MOORE, D. 3-19;
HESTER 2-27; HILLERY 2-3; WALLACE 1-20; BROOME 1-20; HURD, J. 1-8. Murray
State-SWINTON, Reginald 6-106; JONES, Jesse 3-47; MCCANN, David 1-6; JOHNSON,
Mike 1-4; GREER, Sam 1-minus 1; POLLARD, Mauric 1-minus 8.
INTERCEPTIONS: Tennessee State-STERLING 1-6; GREEN 1-0. Murray
State-SHEPHERD, Reuel 1-20; HAMPTON, William 1-0.
FUMBLES: Tennessee State-HILLERY 1-1; HALL, J. 1-0; VALENTINE 1-1. Murray
State-None.
Stadium: Stewart Stadium Attendance: 6917
Kickoff time: 1:30 pm End of Game: 4:45 pm Total elapsed time: 3:15
Officials: Referee: Mike Purcell; Umpire: Jack Dupin; Linesman: Tim Shreve;
Line judge: Newman Ramsey; Back judge: Steve Swift; Field judge: Roy Potts;
Temperature: 55 Wind: S 10-12 Weather: Partly sunny, cool
|
Play-by-Play Summary |
| Murray State wins toss and elects to defer option to second half. | |||
| TSU will receive. Murray State will defend the SOUTH goal. | |||
| Tsu | 1-10 | at Tsu35 | MUR ball on MUR35. |
| HART, Rob kickoff 65 yards to the TSU0, GREEN return 32 yards to the TSU32, out-of-bounds (HAMPTON, Willia). | |||
| Tsu | 1-10 | at Tsu32 | VALENTINE pass incomplete to SULLIVAN. |
| Tsu | 2-10 | at Tsu32 | VALENTINE pass complete to HURD, J. for 8 yards to the TSU40 (HAMPTON, Willia;MERRITT, Ronnie). |
| Tsu | 3-2 | at Tsu40 | VALENTINE pass incomplete to HALL, J.. |
| Tsu | 4-2 | at Tsu40 | GREEN punt 28 yards to the MUR32, downed. |
| Drive: 3 plays, 8 yards, TOP 01:09 | |||
| Mur | 1-10 | at Mur32 | MURRAY STATE drive start at 13:51. |
| Mur | 1-10 | at Mur32 | DOWNS, Anthony rush for 3 yards to the MUR35 (BURTON). |
| Mur | 2-7 | at Mur35 | DOWNS, Anthony rush for 1 yard to the MUR36 (JACKSON, T.;CARTER, L.). |
| Mur | 3-6 | at Mur36 | CHERRY, Mike pass complete to SWINTON, Regina for 9 yards to the MUR45, 1ST DOWN MUR, out-of-bounds (GREEN). |
