| #31 HAMPTON, William | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09-07-96 | WESTERN KENTUCKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 24 | 38 |
| 09-14-96 | SOUTHERN ILLINOIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 0 | 35 | 47 |
| 09-21-96 | at Southeast Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 0 | 24 | 46 |
| 09-28-96 | MIDDLE TENNESSEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 7 | 6 |
| 10-05-96 | AUSTIN PEAY STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 0 | 26 | 39 |
| 10-12-96 | at Tennessee-Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 24 | 26 |
| 10-19-96 | at Eastern Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 49 |
| 11-02-96 | TENNESSEE TECH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 15 | 33 |
| 11-09-96 | at Eastern Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-16-96 | TENNESSEE STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 13 | 22 |
| 11-23-96 | WEST VIRGINIA TECH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 24 | 23 |
| 11-30-96 | WESTERN ILLINOIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 0 | 23 | 85 |
| 12-07-96 | at Troy State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 2 | 42 | 0 | 42 | 58 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 31 | 362 | 0 | 42 | 472 | |
|
Games: 13 KR avg: 16.0 PR avg: 11.7 All purpose avg/game: 36.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09-07-96 | WESTERN KENTUCKY | 3 | 1 | 4 | 0.5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09-14-96 | SOUTHERN ILLINOIS | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09-21-96 | at Southeast Missouri | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09-28-96 | MIDDLE TENNESSEE | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10-05-96 | AUSTIN PEAY STATE | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10-12-96 | at Tennessee-Martin | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10-19-96 | at Eastern Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-02-96 | TENNESSEE TECH | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-09-96 | at Eastern Kentucky | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-16-96 | TENNESSEE STATE | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-23-96 | WEST VIRGINIA TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-30-96 | WESTERN ILLINOIS | 6 | 0 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 44 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 12-07-96 | at Troy State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 20 | 7 | 27 | 0.5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 6 | 94 | 0 | 10 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |