Scoring Summary |
Murray State (7-4,5-2) vs. Tennessee State (3-7,3-3)
Date: 11-15-97 Site: Nashville, Tenn. Stadium: W.J. Hale Attendance: 1728
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Murray State | 0 | 6 | 7 | 0 | 13 |
| Tennessee State | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | MUR -TSU | |||
| 1st | 04:32 | TSU | DAVENPORT, Calv 65 yd run (BILLINGS, Buck kick) | |
| 4 plays, 81 yards, TOP 1:18 | 0 - 7 | |||
| 2nd | 09:31 | MUR | HART, Rob 35 yd field goal | |
| 7 plays, 27 yards, TOP 2:39 | 3 - 7 | |||
| 06:01 | MUR | HART, Rob 36 yd field goal | ||
| 4 plays, 2 yards, TOP 1:23 | 6 - 7 | |||
| 3rd | 12:55 | MUR | DOWNS, Anthony 1 yd run (HART, Rob kick) | |
| 5 plays, 74 yards, TOP 2:05 | 13 - 7 | |||
|
Kickoff time: 1:30 pm End of Game: 4:13 pm Total elapsed time: 2:43 Referee: Ernie Briggs Umpire: Tom Abbott Linesman: Bill Fryrear Line judge: Curt Duff Back judge: B. Jenkins Field judge: C. Showalter Temperature: 38 Wind: WSW 8-12 Weather: Sunny, cold (WC-28) |
Team Statistics |
| Team Totals | MUR | TSU |
| FIRST DOWNS | 21 | 11 |
| Rushing | 10 | 5 |
| Passing | 8 | 4 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 182 | 100 |
| Rushing Attempts | 45 | 28 |
| Average Per Rush | 4.0 | 3.6 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 208 | 146 |
| Yards Lost Rushing | 26 | 46 |
| NET YARDS PASSING | 117 | 113 |
| Completions-Attempts-Int | 13-27-2 | 13-27-2 |
| Average Per Attempt | 4.3 | 4.2 |
| Average Per Completion | 9.0 | 8.7 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 299 | 213 |
| Total offense plays | 72 | 55 |
| Average Gain Per Play | 4.2 | 3.9 |
| Fumbles: Number-Lost | 3-2 | 4-1 |
| Penalties: Number-Yards | 6-40 | 11-82 |
| PUNTS-YARDS | 5-174 | 5-173 |
| Average Yards Per Punt | 34.8 | 34.6 |
| Net Yards Per Punt | 30.6 | 33.4 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-217 | 2-111 |
| Average Yards Per Kickoff | 54.2 | 55.5 |
| Net Yards Per Kickoff | 36.0 | 42.5 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-6-0 | 1-1-0 |
| Average Per Return | 3.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 2-26-0 | 3-53-0 |
| Average Per Return | 13.0 | 17.7 |
| Interceptions: Number-Yds-TD | 2-4-0 | 2-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:11 | 25:49 |
| 1st Quarter | 7:25 | 7:35 |
| 2nd Quarter | 11:35 | 3:25 |
| 3rd Quarter | 5:41 | 9:19 |
| 4th Quarter | 9:30 | 5:30 |
| Third-Down Conversions | 5 of 13 | 6 of 15 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 3-5 | 0-1 |
| Touchdowns | 1-5 | 0-1 |
| Field goals | 2-5 | 0-1 |
| Sacks By: Number-Yards | 4-22 | 1-6 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 2-2 | 0-3 |
| Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Murray State-DOWNS, Anthony 1-1; LOYD, Dan 1-0; NEWTON, Myron 1-1. Tennessee State-VALENTINE, Todd 2-1; DAVENPORT, Calv 1-0; SIMMONS, Kelvin 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MUR | 1st | M35 | 12:38 | Punt | T43 | 10:42 | Punt | 4-22 | 1:56 | ||
| MUR | 1st | M12 | 09:03 | Punt | M44 | 05:40 | Punt | 7-32 | 3:23 | ||
| MUR | 1st | M19 | 04:32 | Kickoff | M19 | 04:22 | Fumble | 0-0 | 0:10 | ||
| MUR | 1st | M23 | 03:41 | Missed FG | M19 | 02:33 | Punt | 3--4 | 1:08 | ||
| MUR | 1st | M05 | 00:58 | Punt | M30 | 12:31 | Punt | 8-25 | 3:27 | ||
| MUR | 2nd | T44 | 12:10 | Fumble | T17 | 09:31 | * | FIELD GOAL | 7-27 | 2:39 | # |
| MUR | 2nd | T21 | 07:24 | Punt | T19 | 06:01 | * | FIELD GOAL | 4-2 | 1:23 | # |
| MUR | 2nd | M35 | 05:40 | Interception | T07 | 00:36 | Fumble | 12-58 | 5:04 | # | |
| MUR | 3rd | M26 | 15:00 | Kickoff | T00 | 12:55 | * | TOUCHDOWN | 5-74 | 2:05 | # |
| MUR | 3rd | M32 | 07:09 | Missed FG | M50 | 05:13 | Interception | 4-18 | 1:56 | ||
| MUR | 3rd | M20 | 01:40 | Missed FG | T19 | 10:04 | Interception | 12-61 | 6:36 | # | |
| MUR | 4th | M38 | 06:17 | Punt | M46 | 02:47 | Punt | 6-8 | 3:30 | ||
| MUR | 4th | T45 | 01:04 | Interception | T35 | 00:00 | End of half | 2-10 | 1:04 | ||
| TSU | 1st | T20 | 15:00 | Kickoff | T15 | 12:38 | Punt | 3--5 | 2:22 | ||
| TSU | 1st | T20 | 10:42 | Punt | T40 | 09:03 | Punt | 5-20 | 1:39 | ||
| TSU | 1st | T19 | 05:40 | Punt | M00 | 04:22 | * | TOUCHDOWN | 4-81 | 1:18 | |
| TSU | 1st | M19 | 04:22 | Fumble | M23 | 03:41 | Missed FG | 3--4 | 0:41 | ||
| TSU | 1st | T40 | 02:33 | Punt | T46 | 00:58 | Punt | 3-6 | 1:35 | ||
| TSU | 2nd | T44 | 12:31 | Punt | T44 | 12:10 | Fumble | 1-0 | 0:21 | ||
| TSU | 2nd | T35 | 09:31 | Kickoff | T28 | 07:24 | Punt | 3--7 | 2:07 | ||
| TSU | 2nd | T35 | 06:01 | Kickoff | T30 | 05:40 | Interception | 1--5 | 0:21 | ||
| TSU | 2nd | T07 | 00:36 | Fumble | T05 | 00:00 | End of half | 1--2 | 0:36 | ||
| TSU | 3rd | T26 | 12:55 | Kickoff | M32 | 07:09 | Missed FG | 12-42 | 5:46 | ||
| TSU | 3rd | T49 | 05:13 | Interception | M16 | 01:40 | Missed FG | 10-35 | 3:33 | # | |
| TSU | 4th | T20 | 10:04 | Interception | T40 | 06:17 | Punt | 6-20 | 3:47 | ||
| TSU | 4th | T18 | 02:47 | Punt | M43 | 01:04 | Interception | 6-39 | 1:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Murray State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:25 | 11:35 | 05:41 | 09:30 | 19:00 | 15:11 | 34:11 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 0/0 | 2/4 | 3/9 | 2/4 | 5/13 | ||
| Average field position | M18 | T44 | M26 | M46 | M35 | M34 | M34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:35 | 03:25 | 09:19 | 05:30 | 11:00 | 14:49 | 25:49 | ||
| 3rd Down Conversions | 1/4 | 0/1 | 3/6 | 2/4 | 1/5 | 5/10 | 6/15 | ||
| Average field position | T36 | T30 | T37 | T19 | T33 | T28 | T31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T20 | 15:00 | Kickoff | T15 | 12:38 | Punt | 3--5 | 2:22 | ||
| MUR | 1st | M35 | 12:38 | Punt | T43 | 10:42 | Punt | 4-22 | 1:56 | ||
| TSU | 1st | T20 | 10:42 | Punt | T40 | 09:03 | Punt | 5-20 | 1:39 | ||
| MUR | 1st | M12 | 09:03 | Punt | M44 | 05:40 | Punt | 7-32 | 3:23 | ||
| TSU | 1st | T19 | 05:40 | Punt | M00 | 04:22 | * | TOUCHDOWN | 4-81 | 1:18 | |
| MUR | 1st | M19 | 04:32 | Kickoff | M19 | 04:22 | Fumble | 0-0 | 0:10 | ||
| TSU | 1st | M19 | 04:22 | Fumble | M23 | 03:41 | Missed FG | 3--4 | 0:41 | ||
| MUR | 1st | M23 | 03:41 | Missed FG | M19 | 02:33 | Punt | 3--4 | 1:08 | ||
| TSU | 1st | T40 | 02:33 | Punt | T46 | 00:58 | Punt | 3-6 | 1:35 | ||
| MUR | 1st | M05 | 00:58 | Punt | M30 | 12:31 | Punt | 8-25 | 3:27 | ||
| TSU | 2nd | T44 | 12:31 | Punt | T44 | 12:10 | Fumble | 1-0 | 0:21 | ||
| MUR | 2nd | T44 | 12:10 | Fumble | T17 | 09:31 | * | FIELD GOAL | 7-27 | 2:39 | # |
| TSU | 2nd | T35 | 09:31 | Kickoff | T28 | 07:24 | Punt | 3--7 | 2:07 | ||
| MUR | 2nd | T21 | 07:24 | Punt | T19 | 06:01 | * | FIELD GOAL | 4-2 | 1:23 | # |
| TSU | 2nd | T35 | 06:01 | Kickoff | T30 | 05:40 | Interception | 1--5 | 0:21 | ||
| MUR | 2nd | M35 | 05:40 | Interception | T07 | 00:36 | Fumble | 12-58 | 5:04 | # | |
| TSU | 2nd | T07 | 00:36 | Fumble | T05 | 00:00 | End of half | 1--2 | 0:36 | ||
| MUR | 3rd | M26 | 15:00 | Kickoff | T00 | 12:55 | * | TOUCHDOWN | 5-74 | 2:05 | # |
| TSU | 3rd | T26 | 12:55 | Kickoff | M32 | 07:09 | Missed FG | 12-42 | 5:46 | ||
| MUR | 3rd | M32 | 07:09 | Missed FG | M50 | 05:13 | Interception | 4-18 | 1:56 | ||
| TSU | 3rd | T49 | 05:13 | Interception | M16 | 01:40 | Missed FG | 10-35 | 3:33 | # | |
| MUR | 3rd | M20 | 01:40 | Missed FG | T19 | 10:04 | Interception | 12-61 | 6:36 | # | |
| TSU | 4th | T20 | 10:04 | Interception | T40 | 06:17 | Punt | 6-20 | 3:47 | ||
| MUR | 4th | M38 | 06:17 | Punt | M46 | 02:47 | Punt | 6-8 | 3:30 | ||
| TSU | 4th | T18 | 02:47 | Punt | M43 | 01:04 | Interception | 6-39 | 1:43 | ||
| MUR | 4th | T45 | 01:04 | Interception | T35 | 00:00 | End of half | 2-10 | 1:04 | ||
Defensive Statistics |
| ## | Murray State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | MERRITT, Ronnie | 4 | 3 | 7 | 2.0/20 | 1 | . | . | 1 | . | 1.0/5 | . |
| 99 | KNOTTS, Kenneth | 6 | . | 6 | 3.0/13 | . | . | . | . | . | 2.0/11 | . |
| 21 | JACKSON, Sebastrian | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 27 | THOMAS, Kenny | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 98 | STEPP, Marcus | 2 | 1 | 3 | 1.0/6 | . | . | 1-4 | . | . | 1.0/6 | . |
| 58 | RICHARDSON, Sharo | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 40 | ESTERS, Tony | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 14 | MCGEE, Chauncey | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 51 | VAUGHN, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | MATHIES, Eric | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | THOMPSON, Rod | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 4 | NOLEN, Sean | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | BARNETT, Kirk | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | GUEST, Beau | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | WEBB, Jarrod | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | WARFIELD, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | TAYLOR, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 5 | ELAM, Mancel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 67 | KRUSE, Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | REESE, Walter | 5 | 4 | 9 | . | . | 1-0 | . | . | . | . | . |
| 99 | GRAHAM, Jamil | 4 | 4 | 8 | 0.5/2 | . | . | . | . | . | . | . |
| 58 | WILLIAMS, Armand | 4 | 4 | 8 | 1.5/1 | 1 | . | 1-3 | . | . | . | . |
| 8 | FLOYD, Larry | 5 | 2 | 7 | 2.0/12 | . | . | . | . | . | 1.0/6 | . |
| 55 | STERLING, Brent | 2 | 5 | 7 | 1.5/2 | . | . | . | 1 | . | . | . |
| 10 | HINTON, Darrell | 5 | 1 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 21 | JOYCE, Eric | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 6 | FALKER, Quincy | 2 | 1 | 3 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 95 | MCCRAY, Eric | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | FORD, Lamont | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | HILLERY, Jarrick | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 92 | HUBBARD, Brian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 19 | CORK, Kippie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | HOLLAND, Garr | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | HOWARD, Camron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | JENNINGS, Ligar | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
| Murray State: 1-SMITH, Wilbert, 2-SWINTON, Regina, 3-DOWNS, Anthony, 4-NOLEN, Sean, 5-ELAM, Mancel, 6-GREER, Sam, 8-THOMPSON, Rod, 9-LOYD, Dan, 12-GUEST, Beau, 13-JOHNSON, Mike, 14-MCGEE, Chauncey, 16-WARFIELD, Brand, 21-JACKSON, Sebast, 27-THOMAS, Kenny, 29-DICKERSON, Darr, 33-TAYLOR, Greg, 34-POLLARD, Mauric, 36-NEWTON, Myron, 40-ESTERS, Tony, 44-MERRITT, Ronnie, 51-VAUGHN, Chris, 58-RICHARDSON, Sha, 59-WEBB, Jarrod, 67-KRUSE, Travis, 90-GREAM, Carson, 94-BARNETT, Kirk, 95-HART, Rob, 97-MATHIES, Eric, 98-STEPP, Marcus, 99-KNOTTS, Kenneth. |
| Tennessee State: 1E-VALENTINE, Todd, 1H-HALL, Juan, 1J-THOMAS, Carlo, 1G-BUTTERFIELD, Ty, 1D-TIPPENS, Eric, 1F-MURRAY, Leon, 1C-DURDEN, Michael, 1L-ZEIGLER, Bennie, 1K-JOHNSON, Ashley, 1M-BILLINGS, Buck, 1O-PRICE, Chane, 1I-SULLIVAN, Corey, 1B-SIMMONS, Kelvin, 1A-DAVENPORT, Calv, 5-HILLERY, Jarric, 6-FALKER, Quincy, 8-FLOYD, Larry, 10-HINTON, Darrell, 19-CORK, Kippie, 21-JOYCE, Eric, 25-HOWARD, Camron, 40-REESE, Walter, 42-JENNINGS, Ligar, 55-STERLING, Brent, 58-WILLIAMS, Arman, 59-HOLLAND, Garr, 92-HUBBARD, Brian, 95-MCCRAY, Eric, 97-FORD, Lamont, 99-GRAHAM, Jamil. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Murray State........ 0 6 7 0 - 13 Record: (7-4,5-2)
Tennessee State..... 7 0 0 0 - 7 Record: (3-7,3-3)
Scoring Summary:
1st 04:32 TSU - DAVENPORT, Calv 65 yd run (BILLINGS, Buck kick), 4-81 1:18, MUR 0 - TSU 7
2nd 09:31 MUR - HART, Rob 35 yd field goal, 7-27 2:39, MUR 3 - TSU 7
06:01 MUR - HART, Rob 36 yd field goal, 4-2 1:23, MUR 6 - TSU 7
3rd 12:55 MUR - DOWNS, Anthony 1 yd run (HART, Rob kick), 5-74 2:05, MUR 13 - TSU 7
MUR TSU
FIRST DOWNS................... 21 11
RUSHES-YARDS (NET)............ 45-182 28-100
PASSING YDS (NET)............. 117 113
Passes Att-Comp-Int........... 27-13-2 27-13-2
TOTAL OFFENSE PLAYS-YARDS..... 72-299 55-213
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-6 1-1
Kickoff Returns-Yards......... 2-26 3-53
Interception Returns-Yards.... 2-4 2-3
Punts (Number-Avg)............ 5-34.8 5-34.6
Fumbles-Lost.................. 3-2 4-1
Penalties-Yards............... 6-40 11-82
Possession Time............... 34:11 25:49
Third-Down Conversions........ 5 of 13 6 of 15
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 3-5 0-1
Sacks By: Number-Yards........ 4-22 1-6
RUSHING: Murray State-DOWNS, Anthony 29-133; SMITH, Wilbert 12-56;
JOHNSON, Mike 2-6; LOYD, Dan 2-minus 13. Tennessee State-DAVENPORT, Calv 11-97;
SIMMONS, Kelvin 1-14; DURDEN, Michael 4-6; TIPPENS, Eric 1-3; VALENTINE, Todd
6-0; MURRAY, Leon 4-minus 5; BUTTERFIELD, Tyr 1-minus 15.
PASSING: Murray State-LOYD, Dan 13-27-2-117. Tennessee State-MURRAY, Leon
6-14-1-74; VALENTINE, Todd 7-13-1-39.
RECEIVING: Murray State-SWINTON, Reginald 3-20; GREER, Sam 3-20;
WARFIELD, Brandon 2-38; POLLARD, Maurice 2-20; SMITH, Wilbert 2-10; DICKERSON,
Darrick 1-9. Tennessee State-HALL, Juan 4-64; SULLIVAN, Corey 3-22; DAVENPORT,
Calv 3-14; BUTTERFIELD, Tyr 2-11; THOMAS, Carlo 1-2.
INTERCEPTIONS: Murray State-STEPP, Marcus 1-4; MCGEE, Chauncey 1-0.
Tennessee State-WILLIAMS, Armand 1-3; HILLERY, Jarrick 1-0.
FUMBLES: Murray State-NEWTON, Myron 1-1; DOWNS, Anthony 1-1; LOYD, Dan
1-0. Tennessee State-VALENTINE, Todd 2-1; SIMMONS, Kelvin 1-0; DAVENPORT, Calv
1-0.
Stadium: W.J. Hale Attendance: 1728
Kickoff time: 1:30 pm End of Game: 4:13 pm Total elapsed time: 2:43
Officials: Referee: Ernie Briggs; Umpire: Tom Abbott; Linesman: Bill Fryrear;
Line judge: Curt Duff; Back judge: B. Jenkins; Field judge: C. Showalter;
Temperature: 38 Wind: WSW 8-12 Weather: Sunny, cold (WC-28)
|
Play-by-Play Summary |
| Murray State wins toss, defers. TSU will recieve. | |||
| Murray State will defend the SOUTH goal. | |||
| HART, Rob kickoff 65 yards to the TSU0, touchback. | |||
| Tsu | 1-10 | at Tsu20 | BUTTERFIELD, Ty rush for loss of 15 yards to the TSU5 (MERRITT, Ronnie). |
| Tsu | 2-25 | at Tsu05 | VALENTINE, Todd sacked for loss of 4 yards to the TSU1 (KNOTTS, Kenneth). |
| Tsu | 3-29 | at Tsu01 | SIMMONS, Kelvin rush for 9 yards to the TSU10, fumble forced by TEAM, fumble by SIMMONS, Kelvin recovered by TSU ANDERSON, Benni at TSU15. |
| Tsu | 4-15 | at Tsu15 | JOHNSON, Ashley punt 50 yards to the MUR35. |
| Drive: 3 plays, minus 5 yards, TOP 02:22 | |||
| Mur | 1-10 | at Mur35 | MURRAY STATE drive start at 12:38. |
| Mur | 1-10 | at Mur35 | DOWNS, Anthony rush for 18 yards to the TSU47, 1ST DOWN MUR (HINTON, Darrell). |
| Mur | 1-10 | at Tsu47 | LOYD, Dan rush for loss of 7 yards to the MUR46, fumble by LOYD, Dan recovered by MUR LOYD, Dan at MUR46. |
| Mur | 2-17 | at Mur46 | LOYD, Dan pass incomplete to MILLER, Greg. |
| Mur | 3-17 | at Mur46 | DOWNS, Anthony rush for 11 yards to the TSU43 (FALKER, Quincy). |
| Mur | 4-6 | at Tsu43 | GREAM, Carson punt 43 yards to the TSU0, touchback. |
| Drive: 4 plays, 22 yards, TOP 01:56 | |||
| Tsu | 1-10 | at Tsu20 | TENNESSEE STATE drive start at 10:42. |
| Tsu | 1-10 | at Tsu20 | VALENTINE, Todd pass complete to BUTTERFIELD, Ty for 8 yards to the TSU28, out-of-bounds. |
| Tsu | 2-2 | at Tsu28 | VALENTINE, Todd pass incomplete. |
| Tsu | 3-2 | at Tsu28 | PENALTY MUR offside 5 yards to the TSU33, 1ST DOWN TSU. |
| Tsu | 1-10 | at Tsu33 | DAVENPORT, Calv rush for 6 yards to the TSU39 (JACKSON, Sebast;GUEST, Beau). |
| Tsu | 2-4 | at Tsu39 | PENALTY TSU illegal procedure 5 yards to the TSU34. |
| Tsu | 2-9 | at Tsu34 | DAVENPORT, Calv rush for 2 yards to the TSU36 (STEPP, Marcus). |
| Tsu | 3-7 | at Tsu36 | VALENTINE, Todd pass complete to DAVENPORT, Calv for 4 yards to the TSU40 (MERRITT, Ronnie;JACKSON, Sebast). |
| Tsu | 4-3 | at Tsu40 | JOHNSON, Ashley punt 47 yards to the MUR13, GREER, Sam return -1 yards to the MUR12 (HOWARD, Camron). |
| Drive: 5 plays, 20 yards, TOP 01:39 | |||
| Mur | 1-10 | at Mur12 | MURRAY STATE drive start at 09:03. |
| Mur | 1-10 | at Mur12 | DOWNS, Anthony rush for 6 yards to the MUR18 (REESE, Walter). |
| Mur | 2-4 | at Mur18 | DOWNS, Anthony rush for 5 yards to the MUR23, 1ST DOWN MUR (HILLERY, Jarric). |
| Mur | 1-10 | at Mur23 | SMITH, Wilbert rush for 5 yards to the MUR28 (FALKER, Quincy;REESE, Walter). |
| Mur | 2-5 | at Mur28 | LOYD, Dan pass complete to DICKERSON, Darr for 9 yards to the MUR37, 1ST DOWN MUR (JOYCE, Eric). |
| Mur | 1-10 | at Mur37 | SMITH, Wilbert rush for no gain to the MUR37 (FORD, Lamont;GRAHAM, Jamil). |
| Mur | 2-10 | at Mur37 | LOYD, Dan pass complete to SWINTON, Regina for 7 yards to the MUR44 (JOYCE, Eric). |
| Mur | 3-3 | at Mur44 | LOYD, Dan pass incomplete to WARFIELD, Brand. |
| Mur | 4-3 | at Mur44 | GREAM, Carson punt 38 yards to the TSU18, HILLERY, Jarric return 1 yards to the TSU19 (ELAM, Mancel;NOLEN, Sean). |
| Drive: 7 plays, 32 yards, TOP 03:23 | |||
| Tsu | 1-10 | at Tsu19 | TENNESSEE STATE drive start at 05:40. |
| Tsu | 1-10 | at Tsu19 | VALENTINE, Todd rush for loss of 1 yard to the TSU18, fumble by VALENTINE, Todd recovered by TSU VALENTINE, Todd at TSU18. |
| Tsu | 2-11 | at Tsu18 | VALENTINE, Todd pass incomplete to SULLIVAN, Corey. |
| Tsu | 3-11 | at Tsu18 | VALENTINE, Todd rush for 17 yards to the TSU35, 1ST DOWN TSU (JACKSON, Sebast). |
| Tsu | 1-10 | at Tsu35 | DAVENPORT, Calv rush for 65 yards to the MUR0, 1ST DOWN TSU, TOUCHDOWN, clock 04:32. |
| BILLINGS, Buck kick attempt good. | |||
| Tennessee State 7, Murray State 0 | |||
| Drive: 4 plays, 81 yards, TOP 01:08 | |||
| PRICE, Chane kickoff 50 yards to the MUR15, NEWTON, Myron return 4 yards to the MUR19, fumble by NEWTON, Myron recovered by TSU FALKER, Quincy at MUR19. | |||
| Tsu | 1-10 | at Mur19 | TENNESSEE STATE drive start at 04:22. |
| Tsu | 1-10 | at Mur19 | PENALTY TSU delay of game 5 yards to the MUR24. |
| Tsu | 1-15 | at Mur24 | VALENTINE, Todd pass incomplete to DAVENPORT, Calv. |
| Tsu | 2-15 | at Mur24 | VALENTINE, Todd pass complete to HALL, Juan for 9 yards to the MUR15, out-of-bounds. |
| Tsu | 3-6 | at Mur15 | PENALTY MUR offside 5 yards to the MUR10. |
| Tsu | 3-1 | at Mur10 | PENALTY TSU intentional grounding 13 yards to the MUR23. |
| Tsu | 4-14 | at Mur23 | BILLINGS, Buck field goal attempt from 40 MISSED, spot at MUR23, clock 03:41. |
| Drive: 3 plays, minus 4 yards, TOP 01:49 | |||
| Mur | 1-10 | at Mur23 | DOWNS, Anthony rush for 2 yards to the MUR25 (REESE, Walter). |
| Mur | 2-8 | at Mur25 | LOYD, Dan sacked for loss of 6 yards to the MUR19 (FLOYD, Larry). |
| Mur | 3-14 | at Mur19 | LOYD, Dan pass incomplete to SWINTON, Regina. |
| Mur | 4-14 | at Mur19 | GREAM, Carson punt 31 yards to the 50 yardline, downed, PENALTY TSU holding 10 yards to the TSU40, 1st and 10, TSU ball on TSU40. |
| Drive: 3 plays, minus 4 yards, TOP 00:00 | |||
| Tsu | 1-10 | at Tsu40 | TENNESSEE STATE drive start at 02:33. |
| Tsu | 1-10 | at Tsu40 | VALENTINE, Todd pass complete to BUTTERFIELD, Ty for 3 yards to the TSU43 (VAUGHN, Chris). |
| Tsu | 2-7 | at Tsu43 | DAVENPORT, Calv rush for 3 yards to the TSU46 (KNOTTS, Kenneth). |
