#90 GREAM, Carson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
08-28-97   INDIANA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-06-97   at Western Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-13-97   at Southern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-20-97   SOUTHEAST MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-27-97   at Middle Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-04-97   at Tennessee-Martin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-11-97   AUSTIN PEAY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-18-97   EASTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-01-97   at Tennessee Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-08-97   EASTERN ILLINOIS  1  -22  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -22 
11-15-97   at Tennessee State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -22  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -22 

Games: 11
Avg/rush: -22.0
All purpose avg/game: -2.0
Total offense avg/gm: -2.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08-28-97   INDIANA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-06-97   at Western Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-13-97   at Southern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-20-97   SOUTHEAST MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-27-97   at Middle Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-04-97   at Tennessee-Martin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-11-97   AUSTIN PEAY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-18-97   EASTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11-01-97   at Tennessee Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11-08-97   EASTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11-15-97   at Tennessee State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08-28-97   INDIANA STATE  2  93  46.5  49  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
09-06-97   at Western Kentucky  6  219  36.5  49  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09-13-97   at Southern Illinois  2  72  36.0  40  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09-20-97   SOUTHEAST MISSOURI  6  239  39.8  58  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
09-27-97   at Middle Tennessee  5  180  36.0  38  0  1  2  0  3  0-0  0  0  1  58  58.0  0  0 
10-04-97   at Tennessee-Martin  3  109  36.3  42  1  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
10-11-97   AUSTIN PEAY STATE  2  68  34.0  39  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10-18-97   EASTERN KENTUCKY  8  291  36.4  44  0  2  3  0  1  0-0  0  0  0  0  0.0  0  0 
11-01-97   at Tennessee Tech  7  242  34.6  52  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
11-08-97   EASTERN ILLINOIS  6  213  35.5  46  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
11-15-97   at Tennessee State  5  174  34.8  43  0  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     52  1900  36.5  58  1  4  10  2  16  0-0  0  0  1  58  58.0  0  0