Scoring Summary |
Tennessee Tech (3-5,2-4) vs. Murray State (6-2,4-1)
Date: 10-31-98 Site: Murray, Ky. Stadium: Stewart Stadium Attendance: 5100
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee Tech | 0 | 3 | 0 | 0 | 3 |
| Murray State | 7 | 0 | 3 | 13 | 23 |
| SCORING SUMMARY | TTU -MUR | |||
| 1st | 13:28 | MUR | MCDUFFIE, Jacquis 20 yd blocked punt return (MILLER, Greg kick) | |
| 0 - 7 | ||||
| 2nd | 06:06 | TTU | COLLETT, David 21 yd field goal | |
| 13 plays, 78 yards, TOP 6:05 | 3 - 7 | |||
| 3rd | 03:37 | MUR | MILLER, Greg 23 yd field goal | |
| 9 plays, 55 yards, TOP 5:39 | 3 - 10 | |||
| 4th | 13:36 | MUR | MILLER, Greg 25 yd field goal | |
| 8 plays, 45 yards, TOP 3:25 | 3 - 13 | |||
| 07:18 | MUR | MILLER, Greg 18 yd field goal | ||
| 10 plays, 61 yards, TOP 3:45 | 3 - 16 | |||
| 06:03 | MUR | LINVILLE, Tim 1 yd run (MILLER, Greg kick) | ||
| 3 plays, 7 yards, TOP 0:55 | 3 - 23 | |||
|
Kickoff time: 2:30 pm End of Game: 5:05 pm Total elapsed time: 2:35 Referee: Ernie Briggs Umpire: Tommy Abbott Linesman: Steve Swift Line judge: Curt Duff Back judge: David Fancis Field judge: Lee Midgett Side judge: Burney Jenkins Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | TTU | MUR |
| FIRST DOWNS | 12 | 17 |
| Rushing | 3 | 6 |
| Passing | 9 | 10 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 70 | 100 |
| Rushing Attempts | 33 | 35 |
| Average Per Rush | 2.1 | 2.9 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 101 | 117 |
| Yards Lost Rushing | 31 | 17 |
| NET YARDS PASSING | 154 | 212 |
| Completions-Attempts-Int | 12-31-2 | 20-34-0 |
| Average Per Attempt | 5.0 | 6.2 |
| Average Per Completion | 12.8 | 10.6 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 224 | 312 |
| Total offense plays | 64 | 69 |
| Average Gain Per Play | 3.5 | 4.5 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 4-47 | 8-55 |
| PUNTS-YARDS | 7-251 | 7-210 |
| Average Yards Per Punt | 35.9 | 30.0 |
| Net Yards Per Punt | 23.7 | 28.9 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 2-106 | 6-355 |
| Average Yards Per Kickoff | 53.0 | 59.2 |
| Net Yards Per Kickoff | 34.0 | 45.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-8-0 | 3-45-1 |
| Average Per Return | 8.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 5-61-0 | 2-38-0 |
| Average Per Return | 12.2 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-9-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:13 | 32:47 |
| 1st Quarter | 9:25 | 5:35 |
| 2nd Quarter | 9:08 | 5:52 |
| 3rd Quarter | 3:01 | 11:59 |
| 4th Quarter | 5:39 | 9:21 |
| Third-Down Conversions | 6 of 15 | 4 of 15 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 4-5 |
| Touchdowns | 0-1 | 1-5 |
| Field goals | 1-1 | 3-5 |
| Sacks By: Number-Yards | 1-7 | 4-25 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 1-1 | 3-4 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee Tech-SOLOMON, Nick 1-1; PEEPLES, Michael 1-1. Murray State-SMITH, Wilbert 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T29 | 15:00 | Kickoff | T32 | 13:28 | Punt | 3-3 | 1:32 | ||
| TTU | 1st | T20 | 13:21 | Kickoff | M45 | 09:41 | Punt | 9-35 | 3:40 | ||
| TTU | 1st | T28 | 06:18 | Punt | M06 | 02:55 | Fumble | 9-66 | 3:23 | ||
| TTU | 1st | T48 | 00:43 | Punt | T48 | 14:51 | Punt | 3-0 | 0:52 | ||
| TTU | 2nd | T18 | 12:11 | Punt | M04 | 06:06 | * | FIELD GOAL | 13-78 | 6:05 | # |
| TTU | 2nd | T43 | 05:12 | Punt | T46 | 03:55 | Fumble | 4-3 | 1:17 | ||
| TTU | 2nd | T20 | 01:37 | Missed FG | T32 | 00:00 | End of half | 3-12 | 1:37 | ||
| TTU | 3rd | T23 | 10:41 | Punt | T33 | 09:16 | Punt | 4-10 | 1:25 | ||
| TTU | 3rd | T19 | 03:27 | Kickoff | T15 | 02:01 | Punt | 3--4 | 1:26 | ||
| TTU | 4th | T11 | 13:29 | Kickoff | T32 | 11:03 | Punt | 6-21 | 2:26 | ||
| TTU | 4th | T10 | 07:09 | Kickoff | T10 | 06:58 | Interception | 2-0 | 0:11 | ||
| TTU | 4th | T32 | 05:52 | Kickoff | T40 | 04:09 | Punt | 3-8 | 1:43 | ||
| TTU | 4th | T18 | 02:43 | Punt | T18 | 02:13 | Interception | 2-0 | 0:30 | ||
| TTU | 4th | T23 | 00:22 | Punt | T30 | 00:00 | End of half | 1-7 | 0:22 | ||
| MUR | 1st | T20 | 13:28 | Punt | T20 | 13:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MUR | 1st | M20 | 09:41 | Punt | T48 | 06:18 | Punt | 8-32 | 3:23 | ||
| MUR | 1st | M12 | 02:55 | Fumble | M17 | 00:43 | Punt | 3-5 | 2:12 | ||
| MUR | 2nd | M20 | 14:51 | Punt | M45 | 12:11 | Punt | 5-25 | 2:40 | ||
| MUR | 2nd | M30 | 05:57 | Kickoff | M33 | 05:12 | Punt | 3-3 | 0:45 | ||
| MUR | 2nd | T43 | 03:55 | Fumble | T15 | 01:37 | Missed FG | 8-28 | 2:18 | # | |
| MUR | 3rd | M32 | 14:52 | Kickoff | T46 | 10:41 | Punt | 10-22 | 4:11 | ||
| MUR | 3rd | M37 | 09:16 | Punt | T08 | 03:37 | * | FIELD GOAL | 9-55 | 5:39 | # |
| MUR | 3rd | M47 | 02:01 | Punt | T08 | 13:36 | * | FIELD GOAL | 8-45 | 3:25 | # |
| MUR | 4th | M38 | 11:03 | Punt | T01 | 07:18 | * | FIELD GOAL | 10-61 | 3:45 | # |
| MUR | 4th | T07 | 06:58 | Interception | T00 | 06:03 | * | TOUCHDOWN | 3-7 | 0:55 | # |
| MUR | 4th | M47 | 04:09 | Punt | M49 | 02:43 | Punt | 3-2 | 1:26 | ||
| MUR | 4th | M48 | 02:13 | Interception | M47 | 00:22 | Punt | 3--1 | 1:51 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:25 | 09:08 | 03:01 | 05:39 | 18:33 | 08:40 | 27:13 | ||
| 3rd Down Conversions | 3/7 | 2/3 | 0/2 | 1/3 | 5/10 | 1/5 | 6/15 | ||
| Average field position | T31 | T27 | T21 | T18 | T29 | T19 | T24 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Murray State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:35 | 05:52 | 11:59 | 09:21 | 11:27 | 21:20 | 32:47 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/3 | 1/5 | 2/7 | 2/8 | 4/15 | ||
| Average field position | M16 | M35 | M38 | T44 | M27 | M48 | M40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T29 | 15:00 | Kickoff | T32 | 13:28 | Punt | 3-3 | 1:32 | ||
| MUR | 1st | T20 | 13:28 | Punt | T20 | 13:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TTU | 1st | T20 | 13:21 | Kickoff | M45 | 09:41 | Punt | 9-35 | 3:40 | ||
| MUR | 1st | M20 | 09:41 | Punt | T48 | 06:18 | Punt | 8-32 | 3:23 | ||
| TTU | 1st | T28 | 06:18 | Punt | M06 | 02:55 | Fumble | 9-66 | 3:23 | ||
| MUR | 1st | M12 | 02:55 | Fumble | M17 | 00:43 | Punt | 3-5 | 2:12 | ||
| TTU | 1st | T48 | 00:43 | Punt | T48 | 14:51 | Punt | 3-0 | 0:52 | ||
| MUR | 2nd | M20 | 14:51 | Punt | M45 | 12:11 | Punt | 5-25 | 2:40 | ||
| TTU | 2nd | T18 | 12:11 | Punt | M04 | 06:06 | * | FIELD GOAL | 13-78 | 6:05 | # |
| MUR | 2nd | M30 | 05:57 | Kickoff | M33 | 05:12 | Punt | 3-3 | 0:45 | ||
| TTU | 2nd | T43 | 05:12 | Punt | T46 | 03:55 | Fumble | 4-3 | 1:17 | ||
| MUR | 2nd | T43 | 03:55 | Fumble | T15 | 01:37 | Missed FG | 8-28 | 2:18 | # | |
| TTU | 2nd | T20 | 01:37 | Missed FG | T32 | 00:00 | End of half | 3-12 | 1:37 | ||
| MUR | 3rd | M32 | 14:52 | Kickoff | T46 | 10:41 | Punt | 10-22 | 4:11 | ||
| TTU | 3rd | T23 | 10:41 | Punt | T33 | 09:16 | Punt | 4-10 | 1:25 | ||
| MUR | 3rd | M37 | 09:16 | Punt | T08 | 03:37 | * | FIELD GOAL | 9-55 | 5:39 | # |
| TTU | 3rd | T19 | 03:27 | Kickoff | T15 | 02:01 | Punt | 3--4 | 1:26 | ||
| MUR | 3rd | M47 | 02:01 | Punt | T08 | 13:36 | * | FIELD GOAL | 8-45 | 3:25 | # |
| TTU | 4th | T11 | 13:29 | Kickoff | T32 | 11:03 | Punt | 6-21 | 2:26 | ||
| MUR | 4th | M38 | 11:03 | Punt | T01 | 07:18 | * | FIELD GOAL | 10-61 | 3:45 | # |
| TTU | 4th | T10 | 07:09 | Kickoff | T10 | 06:58 | Interception | 2-0 | 0:11 | ||
| MUR | 4th | T07 | 06:58 | Interception | T00 | 06:03 | * | TOUCHDOWN | 3-7 | 0:55 | # |
| TTU | 4th | T32 | 05:52 | Kickoff | T40 | 04:09 | Punt | 3-8 | 1:43 | ||
| MUR | 4th | M47 | 04:09 | Punt | M49 | 02:43 | Punt | 3-2 | 1:26 | ||
| TTU | 4th | T18 | 02:43 | Punt | T18 | 02:13 | Interception | 2-0 | 0:30 | ||
| MUR | 4th | M48 | 02:13 | Interception | M47 | 00:22 | Punt | 3--1 | 1:51 | ||
| TTU | 4th | T23 | 00:22 | Punt | T30 | 00:00 | End of half | 1-7 | 0:22 | ||
Defensive Statistics |
| ## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | SYMONETTE, Josh | 8 | 5 | 13 | . | . | . | . | . | . | . | . |
| TM | TEAM | 10 | . | 10 | 1.0/3 | . | . | . | . | . | . | . |
| 25 | KIRKLAND, Virgil | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 65 | VAUGHN, Brandon | 4 | 3 | 7 | 1.0/1 | 1 | . | . | . | . | . | . |
| 24 | CHAMBLIN, Corey | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 20 | MCKEEVER, S. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 93 | HARRIS, Josh | 4 | 1 | 5 | 2.0/6 | . | . | . | 1 | . | . | . |
| 26 | KNIGHTEN, Reggie | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 88 | ARNELL, Eddie | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 61 | EVITTS, Chad | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | VILLARREAL, Gabe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | HUNNICUTT, Jeff | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 80 | TURNER, Jerry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | REED, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | SMITH, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | JACKSON, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | STAPLES, Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Murray State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | GUEST, Beau | 6 | 6 | 12 | . | 1 | . | . | . | . | . | . |
| 51 | VAUGHN, Chris | 5 | 3 | 8 | 1.0/1 | . | . | . | 2 | . | . | . |
| TM | TEAM | 6 | . | 6 | 2.0/4 | . | . | . | . | 1 | . | . |
| 21 | JACKSON, Sebastrian | 4 | 2 | 6 | . | . | 1-6 | . | 1 | . | . | . |
| 98 | STEPP, Marcus | 4 | . | 4 | 3.0/16 | . | . | . | . | . | 2.0/14 | . |
| 41 | HUMPHREY, Gary | 3 | 1 | 4 | 2.0/11 | 1 | . | . | . | . | 2.0/11 | . |
| 29 | POTTS, Dwayne | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 14 | MCGEE, Chauncey | 3 | . | 3 | . | . | . | 1-0 | 3 | . | . | . |
| 5 | ELAM, Mancell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | CARTER, Devarrio | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1A | BERRY, Dorion | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 68 | BLACK, Terrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | WILLIAMS, Jai | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | ESTERS, Tony | 1 | . | 1 | . | . | . | 1-4 | . | . | . | . |
| 94 | WILLIAMS, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | KNOTTS, Kenneth | 1 | . | 1 | . | . | 1-3 | . | . | . | . | . |
| 56 | GREAVES, Darrin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | WHEELER, Gary | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
| Tennessee Tech: 1G-HILL, Walter, 1E-PEEPLES, Michae, 1H-FRAGALE, Tony, 1I-TAYLOR, Brad, 1C-TILLMAN, Jerome, 1D-CHRISTIAN, T.J., 1J-LANE, Tory, 1B-HENLEY, Jahi, 1F-SWALLOWS, Grant, 1K-DORSEY, Andy, 1L-COLLETT, David, 1A-SOLOMON, Nick, 13-SYMONETTE, Josh, 15-JACKSON, Brian, 19-HUNNICUTT, Jeff, 20-MCKEEVER, S., 24-CHAMBLIN, Corey, 25-KIRKLAND, Virgi, 26-KNIGHTEN, Reggi, 32-VILLARREAL, Gab, 35-STAPLES, Jason, 61-EVITTS, Chad, 65-VAUGHN, Brandon, 68-REED, Zach, 80-TURNER, Jerry, 82-SMITH, Chris, 88-ARNELL, Eddie, 93-HARRIS, Josh. |
| Murray State: 1C-GARRETT, Matthe, 1A-BERRY, Dorion, 1B-MOORE, Connie, 1-SMITH, Wilbert, 2-FUENTE, Justin, 3-BOYKINS, Shaun, 4-ESTERS, Tony, 5-ELAM, Mancell, 6-TILLMAN, Terran, 9-LOYD, Dan, 12-GUEST, Beau, 14-MCGEE, Chauncey, 19-PEREZ, Joe, 21-JACKSON, Sebast, 24-MANNING, Jermai, 27-MCDUFFIE, Jacqu, 29-POTTS, Dwayne, 30-CHILDS, Wendell, 39-WHEELER, Gary, 40-BIVINS, Justin, 41-HUMPHREY, Gary, 42-MILLER, Greg, 46-LINVILLE, Tim, 48-WILLIAMS, Jai, 51-VAUGHN, Chris, 56-GREAVES, Darrin, 68-BLACK, Terrell, 84-VALENTI, Mike, 90-GREAM, Carson, 94-WILLIAMS, Steve, 95-CARTER, Devarri, 98-STEPP, Marcus, 99-KNOTTS, Kenneth. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee Tech...... 0 3 0 0 - 3 Record: (3-5,2-4)
Murray State........ 7 0 3 13 - 23 Record: (6-2,4-1)
Scoring Summary:
1st 13:28 MUR - MCDUFFIE, Jacquis 20 yd blocked punt return (MILLER, Greg kick), , TTU 0 - MUR 7
2nd 06:06 TTU - COLLETT, David 21 yd field goal, 13-78 6:05, TTU 3 - MUR 7
3rd 03:37 MUR - MILLER, Greg 23 yd field goal, 9-55 5:39, TTU 3 - MUR 10
4th 13:36 MUR - MILLER, Greg 25 yd field goal, 8-45 3:25, TTU 3 - MUR 13
07:18 MUR - MILLER, Greg 18 yd field goal, 10-61 3:45, TTU 3 - MUR 16
06:03 MUR - LINVILLE, Tim 1 yd run (MILLER, Greg kick), 3-7 0:55, TTU 3 - MUR 23
TTU MUR
FIRST DOWNS................... 12 17
RUSHES-YARDS (NET)............ 33-70 35-100
PASSING YDS (NET)............. 154 212
Passes Att-Comp-Int........... 31-12-2 34-20-0
TOTAL OFFENSE PLAYS-YARDS..... 64-224 69-312
Fumble Returns-Yards.......... 0-0 2-9
Punt Returns-Yards............ 1-8 3-45
Kickoff Returns-Yards......... 5-61 2-38
Interception Returns-Yards.... 0-0 2-4
Punts (Number-Avg)............ 7-35.9 7-30.0
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 4-47 8-55
Possession Time............... 27:13 32:47
Third-Down Conversions........ 6 of 15 4 of 15
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 1-1 4-5
Sacks By: Number-Yards........ 1-7 4-25
RUSHING: Tennessee Tech-SOLOMON, Nick 22-90; HENLEY, Jahi 2-6; TILLMAN,
Jerome 2-0; CHRISTIAN, T.J. 1-0; PEEPLES, Michael 6-minus 26. Murray
State-BIVINS, Justin 16-68; SMITH, Wilbert 11-31; MANNING, Jermaine 2-8; CHILDS,
Wendell 3-2; LINVILLE, Tim 1-1; LOYD, Dan 2-minus 10.
PASSING: Tennessee Tech-PEEPLES, Michael 11-27-1-145; SWALLOWS, Grant
1-4-1-9. Murray State-FUENTE, Justin 11-23-0-86; LOYD, Dan 9-11-0-126.
RECEIVING: Tennessee Tech-HILL, Walter 3-46; FRAGALE, Tony 2-40; TAYLOR,
Brad 2-17; CHRISTIAN, T.J. 2-10; JACKSON, Brian 1-16; TILLMAN, Jerome 1-16;
LANE, Tory 1-9. Murray State-PEREZ, Joe 6-55; MOORE, Connie 4-58; BOYKINS, Shaun
4-30; VALENTI, Mike 2-36; SMITH, Wilbert 2-20; TILLMAN, Terrance 1-11; LINVILLE,
Tim 1-2.
INTERCEPTIONS: Tennessee Tech-None. Murray State-ESTERS, Tony 1-4; MCGEE,
Chauncey 1-0.
FUMBLES: Tennessee Tech-PEEPLES, Michael 1-1; SOLOMON, Nick 1-1. Murray
State-SMITH, Wilbert 1-0.
Stadium: Stewart Stadium Attendance: 5100
Kickoff time: 2:30 pm End of Game: 5:05 pm Total elapsed time: 2:35
Officials: Referee: Ernie Briggs; Umpire: Tommy Abbott; Linesman: Steve Swift;
Line judge: Curt Duff; Back judge: David Fancis; Field judge: Lee Midgett;
Side judge: Burney Jenkins;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Ttu | 1-10 | at Ttu35 | MUR ball on MUR35. |
| MILLER, Greg kickoff 54 yards to the TTU11, SOLOMON, Nick return 18 yards to the TTU29 (POTTS, Dwayne). | |||
| Ttu | 1-10 | at Ttu29 | SOLOMON, Nick rush for no gain to the TTU29 (STEPP, Marcus). |
| Ttu | 2-10 | at Ttu29 | PEEPLES, Michae pass complete to CHRISTIAN, T.J. for 8 yards to the TTU37, out-of-bounds (HUMPHREY, Gary). |
| Ttu | 3-2 | at Ttu37 | PEEPLES, Michae sacked for loss of 5 yards to the TTU32 (STEPP, Marcus). |
| Ttu | 4-7 | at Ttu32 | DORSEY, Andy punt BLOCKED, recovered by MUR TILLMAN, Terran at TTU20, MCDUFFIE, Jacqu for 20 yards to the TTU0, TOUCHDOWN, clock 13:28 (blocked by TEAM). |
| Drive: 3 plays, 3 yards, TOP 01:32 | |||
| MILLER, Greg kick attempt good. | |||
| Murray State 7, Tennessee Tech 0 | |||
| MILLER, Greg kickoff 65 yards to the TTU0, touchback. | |||
| Ttu | 1-10 | at Ttu20 | TENNESSEE TECH drive start at 13:21. |
| Ttu | 1-10 | at Ttu20 | PEEPLES, Michae pass incomplete (WHEELER, Gary). |
| Ttu | 2-10 | at Ttu20 | SOLOMON, Nick rush for 1 yard to the TTU21 (VAUGHN, Chris). |
| Ttu | 3-9 | at Ttu21 | PEEPLES, Michae pass complete to HILL, Walter for 25 yards to the TTU46, 1ST DOWN TTU (MCGEE, Chauncey). |
| Ttu | 1-10 | at Ttu46 | SOLOMON, Nick rush for 1 yard to the TTU47 (GUEST, Beau). |
| Ttu | 2-9 | at Ttu47 | SOLOMON, Nick rush for 5 yards to the MUR48 (VAUGHN, Chris;GUEST, Beau). |
| Ttu | 3-4 | at Mur48 | PEEPLES, Michae pass complete to TAYLOR, Brad for 5 yards to the MUR43, 1ST DOWN TTU (JACKSON, Sebast). |
| Ttu | 1-10 | at Mur43 | PEEPLES, Michae pass incomplete to TAYLOR, Brad. |
| Ttu | 2-10 | at Mur43 | PEEPLES, Michae rush for loss of 2 yards to the MUR45 (TEAM). |
| Ttu | 3-12 | at Mur45 | PEEPLES, Michae pass incomplete to HILL, Walter (JACKSON, Sebast). |
| Ttu | 4-12 | at Mur45 | DORSEY, Andy punt 45 yards to the MUR0, touchback. |
| Drive: 9 plays, 35 yards, TOP 03:40 | |||
| Mur | 1-10 | at Mur20 | MURRAY STATE drive start at 09:41. |
| Mur | 1-10 | at Mur20 | SMITH, Wilbert rush for 5 yards to the MUR25 (VAUGHN, Brandon). |
| Mur | 2-5 | at Mur25 | SMITH, Wilbert rush for 9 yards to the MUR34, 1ST DOWN MUR (SYMONETTE, Josh;HUNNICUTT, Jeff). |
| Mur | 1-10 | at Mur34 | FUENTE, Justin pass complete to BOYKINS, Shaun for 6 yards to the MUR40 (KNIGHTEN, Reggi). |
| Mur | 2-4 | at Mur40 | SMITH, Wilbert rush for loss of 3 yards to the MUR37 (HARRIS, Josh). |
| Mur | 3-7 | at Mur37 | FUENTE, Justin pass complete to TILLMAN, Terran for 11 yards to the MUR48, 1ST DOWN MUR (SYMONETTE, Josh). |
| Mur | 1-10 | at Mur48 | SMITH, Wilbert rush for 4 yards to the TTU48 (REED, Zach). |
| Mur | 2-6 | at Ttu48 | FUENTE, Justin pass incomplete to BOYKINS, Shaun (HARRIS, Josh). |
| Mur | 3-6 | at Ttu48 | FUENTE, Justin pass incomplete to BOYKINS, Shaun (KNIGHTEN, Reggi). |
| Mur | 4-6 | at Ttu48 | GARRETT, Matthe punt 20 yards to the TTU28, out-of-bounds. |
| Drive: 8 plays, 32 yards, TOP 03:23 | |||
| Ttu | 1-10 | at Ttu28 | TENNESSEE TECH drive start at 06:18. |
| Ttu | 1-10 | at Ttu28 | SOLOMON, Nick rush for 3 yards to the TTU31 (VAUGHN, Chris). |
| Ttu | 2-7 | at Ttu31 | PEEPLES, Michae pass complete to TILLMAN, Jerome for 16 yards to the TTU47, 1ST DOWN TTU (JACKSON, Sebast). |
| Ttu | 1-10 | at Ttu47 | TILLMAN, Jerome rush for no gain to the TTU47 (ELAM, Mancell). |
| Ttu | 2-10 | at Ttu47 | PEEPLES, Michae pass incomplete to LANE, Tory (MCGEE, Chauncey). |
| Ttu | 3-10 | at Ttu47 | PEEPLES, Michae pass complete to FRAGALE, Tony for 21 yards to the MUR32, 1ST DOWN TTU (GUEST, Beau;BERRY, Dorion). |
| Ttu | 1-10 | at Mur32 | SOLOMON, Nick rush for 8 yards to the MUR24, out-of-bounds (MCGEE, Chauncey). |
| Ttu | 2-2 | at Mur24 | CHRISTIAN, T.J. rush for no gain to the MUR24 (WILLIAMS, Steve). |
| Ttu | 3-2 | at Mur24 | SOLOMON, Nick rush for 1 yard to the MUR23 (WHEELER, Gary;GUEST, Beau). |
| Ttu | 4-1 | at Mur23 | SOLOMON, Nick rush for 4 yards to the MUR19, fumble forced by GUEST, Beau, fumble by SOLOMON, Nick recovered by MUR JACKSON, Sebast at MUR6, JACKSON, Sebast for 6 yards to the MUR12 (TEAM). |
| Drive: 9 plays, 66 yards, TOP 03:23 | |||
| Mur | 1-10 | at Mur12 | MURRAY STATE drive start at 02:55, MUR ball on MUR12. |
| Mur | 1-10 | at Mur12 | SMITH, Wilbert rush for loss of 1 yard to the MUR11 (VAUGHN, Brandon). |
| Mur | 2-11 | at Mur11 | FUENTE, Justin pass complete to PEREZ, Joe for 4 yards to the MUR15 (MCKEEVER, S.). |
| Mur | 3-7 | at Mur15 | FUENTE, Justin pass complete to LINVILLE, Tim for 2 yards to the MUR17 (TURNER, Jerry). |
| Mur | 4-5 | at Mur17 | GARRETT, Matthe punt 43 yards to the TTU40, HILL, Walter return 8 yards to the TTU48 (KNOTTS, Kenneth). |
| Drive: 3 plays, 5 yards, TOP 02:12 | |||
| Ttu | 1-10 | at Ttu48 | TENNESSEE TECH drive start at 00:43. |
| Ttu | 1-10 | at Ttu48 | SOLOMON, Nick rush for no gain to the TTU48 (VAUGHN, Chris;GUEST, Beau). |
