Scoring Summary |
Tennessee State (8-2,6-1) vs. Murray State (7-3,5-2)
Date: 11-14-98 Site: Murray, Ky. Stadium: Stewart Stadium Attendance: 8610
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee State | 9 | 10 | 0 | 27 | 46 |
| Murray State | 10 | 0 | 13 | 21 | 44 |
| SCORING SUMMARY | TSU -MUR | |||
| 1st | 11:53 | TSU | BUTTERFIELD, T. 77 yd pass from MURRAY, Leon (BILLINGS, Buck kick failed) | |
| 2 plays, 80 yards, TOP 0:42 | 6 - 0 | |||
| 09:15 | MUR | MILLER, Greg 42 yd field goal | ||
| 8 plays, 19 yards, TOP 2:25 | 6 - 3 | |||
| 06:23 | TSU | BILLINGS, Buck 28 yd field goal | ||
| 10 plays, 56 yards, TOP 2:41 | 9 - 3 | |||
| 06:06 | MUR | MANNING, Jermaine 92 yd kickoff return (MILLER, Greg kick) | ||
| 9 - 10 | ||||
| 2nd | 13:23 | TSU | BILLINGS, Buck 40 yd field goal | |
| 9 plays, 20 yards, TOP 3:10 | 12 - 10 | |||
| 02:43 | TSU | BRANTLEY, Donell 8 yd run (BILLINGS, Buck kick) | ||
| 11 plays, 65 yards, TOP 4:15 | 19 - 10 | |||
| 3rd | 12:30 | MUR | MOORE, Connie 37 yd pass from FUENTE, Justin (MILLER, Greg kick) | |
| 6 plays, 67 yards, TOP 2:24 | 19 - 17 | |||
| 07:17 | MUR | BLACK, Terrell 10 yd blocked punt return (FUENTE, Justin pass failed) | ||
| 19 - 23 | ||||
| 4th | 14:54 | MUR | TILLMAN, Terrance 38 yd pass from FUENTE, Justin (MILLER, Greg kick) | |
| 6 plays, 58 yards, TOP 2:53 | 19 - 30 | |||
| 09:43 | TSU | SULLIVAN, Corey 9 yd pass from MURRAY, Leon (SCOTT, Mario pass from MURRAY, Leon) | ||
| 13 plays, 89 yards, TOP 4:51 | 27 - 30 | |||
| 07:37 | MUR | TILLMAN, Terrance 64 yd pass from FUENTE, Justin (MILLER, Greg kick) | ||
| 4 plays, 69 yards, TOP 1:55 | 27 - 37 | |||
| 06:33 | TSU | BROOME, Arcentea 42 yd pass from MURRAY, Leon (BILLINGS, Buck kick) | ||
| 6 plays, 72 yards, TOP 0:57 | 34 - 37 | |||
| 04:19 | MUR | MOORE, Connie 13 yd pass from FUENTE, Justin (MILLER, Greg kick) | ||
| 6 plays, 78 yards, TOP 2:04 | 34 - 44 | |||
| 04:03 | TSU | BUTTERFIELD, T. 53 yd pass from MURRAY, Leon (BILLINGS, Buck kick blockd) | ||
| 1 play, 53 yards, TOP 0:09 | 40 - 44 | |||
| 01:32 | TSU | MURRAY, Leon 26 yd pass from SULLIVAN, Corey (MURRAY, Leon pass intcpt) | ||
| 4 plays, 37 yards, TOP 1:16 | 46 - 44 | |||
|
Kickoff time: 1:00 pm End of Game: 4:30 pm Total elapsed time: 3:30 Referee: Tom Ritter Umpire: Mike Hagan Linesman: Bill Smith Line judge: Roy Woods Back judge: Charlie Hall Field judge: C. Showalter Side judge: Tom Weber Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | TSU | MUR |
| FIRST DOWNS | 28 | 18 |
| Rushing | 5 | 2 |
| Passing | 22 | 13 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 78 | 1 |
| Rushing Attempts | 34 | 22 |
| Average Per Rush | 2.3 | 0.0 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 114 | 54 |
| Yards Lost Rushing | 36 | 53 |
| NET YARDS PASSING | 517 | 394 |
| Completions-Attempts-Int | 29-57-2 | 27-39-1 |
| Average Per Attempt | 9.1 | 10.1 |
| Average Per Completion | 17.8 | 14.6 |
| Passing Touchdowns | 5 | 4 |
| TOTAL OFFENSE YARDS | 595 | 395 |
| Total offense plays | 91 | 61 |
| Average Gain Per Play | 6.5 | 6.5 |
| Fumbles: Number-Lost | 2-0 | 2-2 |
| Penalties: Number-Yards | 12-114 | 5-44 |
| PUNTS-YARDS | 5-109 | 6-234 |
| Average Yards Per Punt | 21.8 | 39.0 |
| Net Yards Per Punt | 9.6 | 34.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 9-435 | 8-435 |
| Average Yards Per Kickoff | 48.3 | 54.4 |
| Net Yards Per Kickoff | 27.8 | 32.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 6-28-0 | 1-41-1 |
| Average Per Return | 4.7 | 41.0 |
| Kickoff returns: Number-Yds-TD | 7-159-0 | 7-185-1 |
| Average Per Return | 22.7 | 26.4 |
| Interceptions: Number-Yds-TD | 1-9-0 | 2-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:50 | 27:12 |
| 1st Quarter | 7:48 | 7:14 |
| 2nd Quarter | 9:07 | 5:53 |
| 3rd Quarter | 7:39 | 7:21 |
| 4th Quarter | 8:16 | 6:44 |
| Third-Down Conversions | 10 of 19 | 4 of 13 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 2-3 |
| Touchdowns | 2-4 | 1-3 |
| Field goals | 2-4 | 1-3 |
| Sacks By: Number-Yards | 8-49 | 4-31 |
| PAT Kicks | 2-4 | 5-5 |
| Field Goals | 2-2 | 1-2 |
| Points off turnovers | 6 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee State-MURRAY, Leon 1-0; JENNINGS, L. 1-0. Murray State-BIVINS, Justin 1-1; FUENTE, Justin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T23 | 15:00 | Kickoff | T23 | 14:40 | Interception | 1-0 | 0:20 | ||
| TSU | 1st | T20 | 12:35 | Punt | M00 | 11:53 | * | TOUCHDOWN | 2-80 | 0:42 | |
| TSU | 1st | T33 | 09:04 | Kickoff | M11 | 06:23 | * | FIELD GOAL | 10-56 | 2:41 | # |
| TSU | 1st | T22 | 05:57 | Kickoff | T21 | 04:25 | Punt | 3--1 | 1:32 | ||
| TSU | 1st | T47 | 04:27 | Interception | M41 | 03:47 | Interception | 2-12 | 0:40 | ||
| TSU | 1st | M43 | 01:33 | Punt | M23 | 13:23 | * | FIELD GOAL | 9-20 | 3:10 | # |
| TSU | 2nd | T27 | 11:41 | Punt | M37 | 09:04 | Punt | 8-36 | 2:37 | ||
| TSU | 2nd | T35 | 06:58 | Punt | M00 | 02:43 | * | TOUCHDOWN | 11-65 | 4:15 | # |
| TSU | 2nd | T32 | 00:38 | Punt | T31 | 00:00 | End of half | 2--1 | 0:38 | ||
| TSU | 3rd | M25 | 12:17 | Kickoff | M30 | 11:25 | Downs | 4--5 | 0:52 | ||
| TSU | 3rd | T24 | 09:51 | Punt | T41 | 07:17 | Punt | 6-17 | 2:34 | ||
| TSU | 3rd | T20 | 07:11 | Kickoff | T19 | 05:32 | Punt | 3--1 | 1:39 | ||
| TSU | 3rd | T04 | 05:02 | Fumble | T33 | 02:47 | Punt | 7-29 | 2:15 | ||
| TSU | 4th | T11 | 14:34 | Kickoff | M00 | 09:43 | * | TOUCHDOWN | 13-89 | 4:51 | # |
| TSU | 4th | T28 | 07:30 | Kickoff | M00 | 06:33 | * | TOUCHDOWN | 6-72 | 0:57 | |
| TSU | 4th | T47 | 04:12 | Kickoff | M00 | 04:03 | * | TOUCHDOWN | 1-53 | 0:09 | |
| TSU | 4th | M37 | 02:48 | Fumble | M00 | 01:32 | * | TOUCHDOWN | 4-37 | 1:16 | |
| TSU | 4th | T20 | 00:29 | Missed FG | T19 | 00:00 | End of half | 1--1 | 0:29 | ||
| MUR | 1st | M48 | 14:40 | Interception | M46 | 12:35 | Punt | 3--2 | 2:05 | ||
| MUR | 1st | T44 | 11:40 | Kickoff | T25 | 09:15 | * | FIELD GOAL | 8-19 | 2:25 | # |
| MUR | 1st | T00 | 06:06 | Kickoff | T00 | 06:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MUR | 1st | T43 | 04:25 | Punt | T43 | 04:27 | Interception | 1-0 | 0:00 | ||
| MUR | 1st | M08 | 03:47 | Interception | M17 | 01:33 | Punt | 3-9 | 2:14 | ||
| MUR | 2nd | M35 | 13:19 | Kickoff | M33 | 11:41 | Punt | 3--2 | 1:38 | ||
| MUR | 2nd | M20 | 09:04 | Punt | M35 | 06:58 | Punt | 5-15 | 2:06 | ||
| MUR | 2nd | M18 | 02:36 | Kickoff | M26 | 00:38 | Punt | 3-8 | 1:58 | ||
| MUR | 3rd | M33 | 14:54 | Kickoff | T00 | 12:30 | * | TOUCHDOWN | 6-67 | 2:24 | |
| MUR | 3rd | M30 | 11:25 | Downs | M32 | 09:51 | Punt | 3-2 | 1:34 | ||
| MUR | 3rd | T10 | 07:17 | Punt | T10 | 07:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MUR | 3rd | T44 | 05:32 | Punt | T04 | 05:02 | Fumble | 2-40 | 0:30 | # | |
| MUR | 3rd | M42 | 02:47 | Punt | T00 | 14:54 | * | TOUCHDOWN | 6-58 | 2:53 | |
| MUR | 4th | M31 | 09:32 | Kickoff | T00 | 07:37 | * | TOUCHDOWN | 4-69 | 1:55 | |
| MUR | 4th | M22 | 06:23 | Kickoff | T00 | 04:19 | * | TOUCHDOWN | 6-78 | 2:04 | # |
| MUR | 4th | M35 | 03:57 | Kickoff | M37 | 02:48 | Fumble | 3-2 | 1:09 | ||
| MUR | 4th | M25 | 01:20 | Kickoff | T26 | 00:29 | Missed FG | 7-49 | 0:51 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:48 | 09:07 | 07:39 | 08:16 | 16:55 | 15:55 | 32:50 | ||
| 3rd Down Conversions | 1/3 | 3/6 | 1/5 | 5/5 | 4/9 | 6/10 | 10/19 | ||
| Average field position | T33 | T31 | T30 | T33 | T32 | T32 | T32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Murray State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:14 | 05:53 | 07:21 | 06:44 | 13:07 | 14:05 | 27:12 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 2/3 | 2/4 | 0/6 | 4/7 | 4/13 | ||
| Average field position | T47 | M24 | M40 | M28 | M40 | M34 | M37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T23 | 15:00 | Kickoff | T23 | 14:40 | Interception | 1-0 | 0:20 | ||
| MUR | 1st | M48 | 14:40 | Interception | M46 | 12:35 | Punt | 3--2 | 2:05 | ||
| TSU | 1st | T20 | 12:35 | Punt | M00 | 11:53 | * | TOUCHDOWN | 2-80 | 0:42 | |
| MUR | 1st | T44 | 11:40 | Kickoff | T25 | 09:15 | * | FIELD GOAL | 8-19 | 2:25 | # |
| TSU | 1st | T33 | 09:04 | Kickoff | M11 | 06:23 | * | FIELD GOAL | 10-56 | 2:41 | # |
| MUR | 1st | T00 | 06:06 | Kickoff | T00 | 06:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 1st | T22 | 05:57 | Kickoff | T21 | 04:25 | Punt | 3--1 | 1:32 | ||
| MUR | 1st | T43 | 04:25 | Punt | T43 | 04:27 | Interception | 1-0 | 0:00 | ||
| TSU | 1st | T47 | 04:27 | Interception | M41 | 03:47 | Interception | 2-12 | 0:40 | ||
| MUR | 1st | M08 | 03:47 | Interception | M17 | 01:33 | Punt | 3-9 | 2:14 | ||
| TSU | 1st | M43 | 01:33 | Punt | M23 | 13:23 | * | FIELD GOAL | 9-20 | 3:10 | # |
| MUR | 2nd | M35 | 13:19 | Kickoff | M33 | 11:41 | Punt | 3--2 | 1:38 | ||
| TSU | 2nd | T27 | 11:41 | Punt | M37 | 09:04 | Punt | 8-36 | 2:37 | ||
| MUR | 2nd | M20 | 09:04 | Punt | M35 | 06:58 | Punt | 5-15 | 2:06 | ||
| TSU | 2nd | T35 | 06:58 | Punt | M00 | 02:43 | * | TOUCHDOWN | 11-65 | 4:15 | # |
| MUR | 2nd | M18 | 02:36 | Kickoff | M26 | 00:38 | Punt | 3-8 | 1:58 | ||
| TSU | 2nd | T32 | 00:38 | Punt | T31 | 00:00 | End of half | 2--1 | 0:38 | ||
| MUR | 3rd | M33 | 14:54 | Kickoff | T00 | 12:30 | * | TOUCHDOWN | 6-67 | 2:24 | |
| TSU | 3rd | M25 | 12:17 | Kickoff | M30 | 11:25 | Downs | 4--5 | 0:52 | ||
| MUR | 3rd | M30 | 11:25 | Downs | M32 | 09:51 | Punt | 3-2 | 1:34 | ||
| TSU | 3rd | T24 | 09:51 | Punt | T41 | 07:17 | Punt | 6-17 | 2:34 | ||
| MUR | 3rd | T10 | 07:17 | Punt | T10 | 07:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 3rd | T20 | 07:11 | Kickoff | T19 | 05:32 | Punt | 3--1 | 1:39 | ||
| MUR | 3rd | T44 | 05:32 | Punt | T04 | 05:02 | Fumble | 2-40 | 0:30 | # | |
| TSU | 3rd | T04 | 05:02 | Fumble | T33 | 02:47 | Punt | 7-29 | 2:15 | ||
| MUR | 3rd | M42 | 02:47 | Punt | T00 | 14:54 | * | TOUCHDOWN | 6-58 | 2:53 | |
| TSU | 4th | T11 | 14:34 | Kickoff | M00 | 09:43 | * | TOUCHDOWN | 13-89 | 4:51 | # |
| MUR | 4th | M31 | 09:32 | Kickoff | T00 | 07:37 | * | TOUCHDOWN | 4-69 | 1:55 | |
| TSU | 4th | T28 | 07:30 | Kickoff | M00 | 06:33 | * | TOUCHDOWN | 6-72 | 0:57 | |
| MUR | 4th | M22 | 06:23 | Kickoff | T00 | 04:19 | * | TOUCHDOWN | 6-78 | 2:04 | # |
| TSU | 4th | T47 | 04:12 | Kickoff | M00 | 04:03 | * | TOUCHDOWN | 1-53 | 0:09 | |
| MUR | 4th | M35 | 03:57 | Kickoff | M37 | 02:48 | Fumble | 3-2 | 1:09 | ||
| TSU | 4th | M37 | 02:48 | Fumble | M00 | 01:32 | * | TOUCHDOWN | 4-37 | 1:16 | |
| MUR | 4th | M25 | 01:20 | Kickoff | T26 | 00:29 | Missed FG | 7-49 | 0:51 | ||
| TSU | 4th | T20 | 00:29 | Missed FG | T19 | 00:00 | End of half | 1--1 | 0:29 | ||
Defensive Statistics |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| TM | TEAM | 11 | . | 11 | 1.0/1 | 1 | . | . | . | . | . | . |
| 27 | CARTER, Lamar | 5 | 3 | 8 | 3.5/18 | 1 | . | . | 2 | . | 3.0/17 | . |
| 58 | WILLIAMS, Armand | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 10 | HINTON, Darrell | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | FLOYD, Larry | 4 | . | 4 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 95 | MCCRAY, Eric | 4 | . | 4 | 2.0/12 | . | . | . | . | . | 1.0/5 | . |
| 24 | HECTOR, Anton | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 19 | CORK, Kippie | 2 | 2 | 4 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
| 5 | HILLERY, Jarrick | 2 | 2 | 4 | . | . | . | . | . | 1 | . | . |
| 42 | JENNINGS, L. | 3 | . | 3 | . | . | . | 1-9 | 1 | . | . | . |
| 55 | STERLING, Brent | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | DURDEN, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | SIMMONS, Kelvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | GRAHAM, Thomas | 1 | . | 1 | 1.0/8 | . | 1-0 | . | . | . | 1.0/8 | . |
| 9 | ZIEGLER, Benie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | FALKER, Quincy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Murray State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | GUEST, Beau | 3 | 9 | 12 | . | . | . | . | . | . | . | . |
| TM | TEAM | 10 | . | 10 | 3.0/6 | . | . | . | . | 1 | . | . |
| 5 | ELAM, Mancell | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | JACKSON, Sebastrian | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 4 | ESTERS, Tony | 3 | 4 | 7 | 1.0/1 | . | . | . | 4 | . | . | . |
| 51 | VAUGHN, Chris | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 92 | REID, David | 2 | 4 | 6 | 1.0/5 | . | . | . | . | . | 0.5/5 | . |
| 98 | STEPP, Marcus | 2 | 3 | 5 | 2.5/11 | . | . | . | 1 | . | 1.5/8 | . |
| 41 | HUMPHREY, Gary | 4 | . | 4 | 2.0/6 | . | . | . | . | . | . | . |
| 1A | BERRY, Dorion | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 14 | MCGEE, Chauncey | 3 | . | 3 | . | . | . | 2-10 | 1 | . | . | . |
| 3 | BOYKINS, Shaun | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | WILLIAMS, Steve | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 39 | WHEELER, Gary | 1 | 2 | 3 | 1.0/11 | 1 | . | . | . | . | 1.0/11 | . |
| 99 | KNOTTS, Kenneth | . | 3 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 13 | DAVIS, Jeremy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | WILLIAMS, Jai | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | LINVILLE, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | POTTS, Dwayne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | WEBB, Jarrod | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | THOMPSON, Rod | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | VALENTI, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | KELLY, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | LOYD, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | JACKSON, Shadrach | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
| Tennessee State: 1H-MURRAY, Leon, 1O-BILLINGS, Buck, 1E-GOODOWNES, Seth, 1I-PERKINS, Chris, 1M-THOMAS, Carlos, 1K-BLACK, Avion, 1G-BUTTERFIELD, T., 1F-DAVENPORT, C., 1C-BRANTLEY, Donel, 1D-KEY, KaRon, 1L-SCOTT, Mario, 1J-SULLIVAN, Corey, 1A-MARSHALL, DeJua, 1B-BROOME, Arcente, 1N-JOHNSON, Ashley, 5-HILLERY, Jarric, 6-FALKER, Quincy, 8-FLOYD, Larry, 9-ZIEGLER, Benie, 10-HINTON, Darrell, 19-CORK, Kippie, 23-DURDEN, Michael, 24-HECTOR, Anton, 27-CARTER, Lamar, 31-SIMMONS, Kelvin, 42-JENNINGS, L., 55-STERLING, Brent, 58-WILLIAMS, Arman, 90-GRAHAM, Thomas, 95-MCCRAY, Eric. |
| Murray State: 1-SMITH, Wilbert, 1B-MOORE, Connie, 1A-BERRY, Dorion, 2-FUENTE, Justin, 3-BOYKINS, Shaun, 4-ESTERS, Tony, 5-ELAM, Mancell, 6-TILLMAN, Terran, 8-THOMPSON, Rod, 9-LOYD, Dan, 12-GUEST, Beau, 13-DAVIS, Jeremy, 14-MCGEE, Chauncey, 16-WARFIELD, Brand, 21-JACKSON, Sebast, 23-SUTTON, Chris, 24-MANNING, Jermai, 29-POTTS, Dwayne, 37-JACKSON, Shadra, 39-WHEELER, Gary, 40-BIVINS, Justin, 41-HUMPHREY, Gary, 42-MILLER, Greg, 46-LINVILLE, Tim, 48-WILLIAMS, Jai, 51-VAUGHN, Chris, 59-WEBB, Jarrod, 68-BLACK, Terrell, 84-VALENTI, Mike, 90-GREAM, Carson, 92-REID, David, 94-WILLIAMS, Steve, 97-KELLY, Chris, 98-STEPP, Marcus, 99-KNOTTS, Kenneth. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee State..... 9 10 0 27 - 46 Record: (8-2,6-1)
Murray State........ 10 0 13 21 - 44 Record: (7-3,5-2)
Scoring Summary:
1st 11:53 TSU - BUTTERFIELD, T. 77 yd pass from MURRAY, Leon (BILLINGS, Buck kick failed), 2-80 0:42, TSU 6 - MUR 0
09:15 MUR - MILLER, Greg 42 yd field goal, 8-19 2:25, TSU 6 - MUR 3
06:23 TSU - BILLINGS, Buck 28 yd field goal, 10-56 2:41, TSU 9 - MUR 3
06:06 MUR - MANNING, Jermaine 92 yd kickoff return (MILLER, Greg kick), , TSU 9 - MUR 10
2nd 13:23 TSU - BILLINGS, Buck 40 yd field goal, 9-20 3:10, TSU 12 - MUR 10
02:43 TSU - BRANTLEY, Donell 8 yd run (BILLINGS, Buck kick), 11-65 4:15, TSU 19 - MUR 10
3rd 12:30 MUR - MOORE, Connie 37 yd pass from FUENTE, Justin (MILLER, Greg kick), 6-67 2:24, TSU 19 - MUR 17
07:17 MUR - BLACK, Terrell 10 yd blocked punt return (FUENTE, Justin pass failed), , TSU 19 - MUR 23
4th 14:54 MUR - TILLMAN, Terrance 38 yd pass from FUENTE, Justin (MILLER, Greg kick), 6-58 2:53, TSU 19 - MUR 30
09:43 TSU - SULLIVAN, Corey 9 yd pass from MURRAY, Leon (SCOTT, Mario pass from MURRAY, Leon), 13-89 4:51, TSU 27 - MUR 30
07:37 MUR - TILLMAN, Terrance 64 yd pass from FUENTE, Justin (MILLER, Greg kick), 4-69 1:55, TSU 27 - MUR 37
06:33 TSU - BROOME, Arcentea 42 yd pass from MURRAY, Leon (BILLINGS, Buck kick), 6-72 0:57, TSU 34 - MUR 37
04:19 MUR - MOORE, Connie 13 yd pass from FUENTE, Justin (MILLER, Greg kick), 6-78 2:04, TSU 34 - MUR 44
04:03 TSU - BUTTERFIELD, T. 53 yd pass from MURRAY, Leon (BILLINGS, Buck kick blockd), 1-53 0:09, TSU 40 - MUR 44
01:32 TSU - MURRAY, Leon 26 yd pass from SULLIVAN, Corey (MURRAY, Leon pass intcpt), 4-37 1:16, TSU 46 - MUR 44
TSU MUR
FIRST DOWNS................... 28 18
RUSHES-YARDS (NET)............ 34-78 22-1
PASSING YDS (NET)............. 517 394
Passes Att-Comp-Int........... 57-29-2 39-27-1
TOTAL OFFENSE PLAYS-YARDS..... 91-595 61-395
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 6-28 1-41
Kickoff Returns-Yards......... 7-159 7-185
Interception Returns-Yards.... 1-9 2-10
Punts (Number-Avg)............ 5-21.8 6-39.0
Fumbles-Lost.................. 2-0 2-2
Penalties-Yards............... 12-114 5-44
Possession Time............... 32:50 27:12
Third-Down Conversions........ 10 of 19 4 of 13
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 4-4 2-3
Sacks By: Number-Yards........ 8-49 4-31
RUSHING: Tennessee State-MARSHALL, DeJuan 16-54; BROOME, Arcentea 3-18;
BRANTLEY, Donell 2-10; KEY, KaRon 3-6; DURDEN, Michael 1-5; DAVENPORT, C. 1-2;
BUTTERFIELD, T. 1-minus 5; MURRAY, Leon 7-minus 12. Murray State-SMITH, Wilbert
3-24; BIVINS, Justin 10-24; LINVILLE, Tim 1-2; FUENTE, Justin 8-minus 49.
PASSING: Tennessee State-MURRAY, Leon 28-54-2-491; SULLIVAN, Corey
1-1-0-26; PERKINS, Chris 0-1-0-0; BRANTLEY, Donell 0-1-0-0. Murray State-FUENTE,
Justin 27-39-1-394.
RECEIVING: Tennessee State-BUTTERFIELD, T. 9-249; BROOME, Arcentea 5-102;
BLACK, Avion 5-48; SULLIVAN, Corey 4-52; MURRAY, Leon 1-26; SCOTT, Mario 1-17;
MARSHALL, DeJuan 1-11; DURDEN, Michael 1-10; KEY, KaRon 1-5; THOMAS, Carlos
1-minus 3. Murray State-TILLMAN, Terrance 8-137; MOORE, Connie 7-143; WARFIELD,
Brandon 6-80; BOYKINS, Shaun 4-35; SUTTON, Chris 1-6; BIVINS, Justin 1-minus 7.
INTERCEPTIONS: Tennessee State-JENNINGS, L. 1-9. Murray State-MCGEE,
Chauncey 2-10.
FUMBLES: Tennessee State-MURRAY, Leon 1-0; JENNINGS, L. 1-0. Murray
State-BIVINS, Justin 1-1; FUENTE, Justin 1-1.
Stadium: Stewart Stadium Attendance: 8610
Kickoff time: 1:00 pm End of Game: 4:30 pm Total elapsed time: 3:30
Officials: Referee: Tom Ritter; Umpire: Mike Hagan; Linesman: Bill Smith;
Line judge: Roy Woods; Back judge: Charlie Hall; Field judge: C. Showalter;
Side judge: Tom Weber;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Tsu | 1-10 | at Tsu35 | MUR ball on MUR35. |
| MILLER, Greg kickoff 61 yards to the TSU4, BUTTERFIELD, T. return 19 yards to the TSU23, out-of-bounds (THOMPSON, Rod). | |||
