#24 MANNING, Jermaine
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09-05-98   SOUTHERN ILLINOIS  3  33  0  40  0  0  0  0  0-0-0  0  0  0  2  34  0  18  0  0  0  0  67 
09-12-98   WESTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  1  15  0  15  0  0  0  0  15 
09-19-98   at Southeast Mo. St.  2  11  0  8  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  11 
09-26-98   at Brigham Young  4  17  0  11  0  0  0  0  0-0-0  0  0  0  3  52  0  20  0  0  0  0  69 
10-03-98   TENNESSEE-MARTIN  7  32  1  12  1  20  0  20  0-0-0  0  0  0  2  40  0  20  0  0  0  0  92 
10-10-98   at Middle Tenn. St.  0  0  0  0  2  8  0  7  0-0-0  0  0  0  1  25  0  25  0  0  0  0  33 
10-17-98   at Eastern Kentucky  2  5  0  4  0  0  0  0  0-0-0  0  0  0  2  32  0  23  0  0  0  0  37 
10-31-98   TENNESSEE TECH  2  8  0  7  0  0  0  0  0-0-0  0  0  0  1  23  0  23  0  0  0  0  31 
11-07-98   at Eastern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  2  58  0  31  0  0  0  0  58 
11-14-98   TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  1  92  1  92  0  0  0  0  92 
11-21-98   at Indiana State  5  15  0  8  0  0  0  0  0-0-0  0  0  0  5  87  0  23  0  0  0  0  102 
Totals     25  121  1  40  3  28  0  20  0-0-0  0  0  0  20  458  1  92  0  0  0  0  607 

Games: 11
Avg/rush: 4.8
Avg/catch: 9.3
KR avg: 22.9
All purpose avg/game: 55.2
Total offense avg/gm: 11.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09-05-98   SOUTHERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-12-98   WESTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-19-98   at Southeast Mo. St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-26-98   at Brigham Young  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-03-98   TENNESSEE-MARTIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
10-10-98   at Middle Tenn. St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-17-98   at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-31-98   TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11-07-98   at Eastern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11-14-98   TENNESSEE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
11-21-98   at Indiana State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09-05-98   SOUTHERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09-12-98   WESTERN KENTUCKY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  55  55.0  0  0 
09-19-98   at Southeast Mo. St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09-26-98   at Brigham Young  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10-03-98   TENNESSEE-MARTIN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10-10-98   at Middle Tenn. St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10-17-98   at Eastern Kentucky  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10-31-98   TENNESSEE TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11-07-98   at Eastern Illinois  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11-14-98   TENNESSEE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11-21-98   at Indiana State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  55  55.0  0  0