#42 MILLER, Greg
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09-05-98   SOUTHERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-12-98   WESTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-19-98   at Southeast Mo. St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-26-98   at Brigham Young  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-03-98   TENNESSEE-MARTIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-10-98   at Middle Tenn. St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-17-98   at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-31-98   TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-07-98   at Eastern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-14-98   TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-21-98   at Indiana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09-05-98   SOUTHERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
09-12-98   WESTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  12 
09-19-98   at Southeast Mo. St.  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
09-26-98   at Brigham Young  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  3 
10-03-98   TENNESSEE-MARTIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-7  0  0  0  -  5 
10-10-98   at Middle Tenn. St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
10-17-98   at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
10-31-98   TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
11-07-98   at Eastern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  13 
11-14-98   TENNESSEE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
11-21-98   at Indiana State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  30-35  0  0  0  -  75 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09-05-98   SOUTHERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  2-2  20  0  8  462  57.8  1  1 
09-12-98   WESTERN KENTUCKY  0  0  0.0  0  0  0  0  0  0  3-3  43  0  7  430  61.4  1  0 
09-19-98   at Southeast Mo. St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  299  59.8  0  0 
09-26-98   at Brigham Young  0  0  0.0  0  0  0  0  0  0  1-1  37  0  3  195  65.0  0  0 
10-03-98   TENNESSEE-MARTIN  0  0  0.0  0  0  0  0  0  0  0-1  0  0  8  493  61.6  4  1 
10-10-98   at Middle Tenn. St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  172  57.3  0  0 
10-17-98   at Eastern Kentucky  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  324  64.8  3  0 
10-31-98   TENNESSEE TECH  0  0  0.0  0  0  0  0  0  0  3-4  25  0  6  355  59.2  1  0 
11-07-98   at Eastern Illinois  0  0  0.0  0  0  0  0  0  0  4-4  43  0  8  450  56.2  0  2 
11-14-98   TENNESSEE STATE  0  0  0.0  0  0  0  0  0  0  1-2  42  1  8  435  54.4  1  0 
11-21-98   at Indiana State  0  0  0.0  0  0  0  0  0  0  1-1  40  0  3  182  60.7  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  15-19  43  1  64  3797  59.3  11  4