Scoring Summary |
Eastern Kentucky (6-3,3-2) vs. Murray State (6-3,5-1)
Date: 11-06-99 Site: Murray, Ky. Stadium: Stewart Stadium Attendance: 7836
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Kentucky | 7 | 7 | 9 | 7 | 30 |
| Murray State | 21 | 14 | 0 | 10 | 45 |
| SCORING SUMMARY | EKU -MUR | |||
| 1st | 12:45 | MUR | FRENCH, Jason 71 yd pass from FUENTE, Justin (MILLER, Greg kick) | |
| 1 play, 71 yards, TOP 0:11 | 0 - 7 | |||
| 10:25 | EKU | BANNISTER, Alex 21 yd pass from COLLINS, Chad (MARTIN, Jason kick) | ||
| 7 plays, 65 yards, TOP 2:14 | 7 - 7 | |||
| 05:33 | MUR | LINVILLE, Tim 3 yd run (MILLER, Greg kick) | ||
| 3 plays, 73 yards, TOP 0:27 | 7 - 14 | |||
| 02:34 | MUR | TILLMAN, Terrance 8 yd pass from FUENTE, Justin (MILLER, Greg kick) | ||
| 6 plays, 48 yards, TOP 1:24 | 7 - 21 | |||
| 2nd | 14:57 | MUR | MILLER, Greg 27 yd field goal | |
| 8 plays, 36 yards, TOP 2:32 | 7 - 24 | |||
| 07:10 | MUR | MILLER, Greg 27 yd field goal | ||
| 7 plays, 54 yards, TOP 3:43 | 7 - 27 | |||
| 02:31 | EKU | CRUME, Corey 8 yd run (MARTIN, Jason kick) | ||
| 11 plays, 70 yards, TOP 4:30 | 14 - 27 | |||
| 01:37 | MUR | LINVILLE, Tim 1 yd run (MCKEEL, Josh pass from FUENTE, Justin) | ||
| 4 plays, 70 yards, TOP 0:43 | 14 - 35 | |||
| 3rd | 03:36 | EKU | TEAM safety | |
| 16 - 35 | ||||
| 01:38 | EKU | BROWNING, Tyrone 5 yd pass from GUMM, Gary (MARTIN, Jason kick) | ||
| 5 plays, 62 yards, TOP 1:50 | 23 - 35 | |||
| 4th | 11:38 | EKU | BOGGS, Anthony 3 yd pass from GUMM, Gary (MARTIN, Jason kick) | |
| 12 plays, 60 yards, TOP 3:05 | 30 - 35 | |||
| 05:12 | MUR | TILLMAN, Terrance 26 yd pass from FUENTE, Justin (LINVILLE, Tim rush) | ||
| 6 plays, 67 yards, TOP 2:45 | 30 - 43 | |||
| 01:51 | MUR | TEAM safety | ||
| 30 - 45 | ||||
|
Kickoff time: 11:30 am End of Game: 3:00 pm Total elapsed time: 3:30 Referee: Ernie Briggs Umpire: Casey Moreland Linesman: Steve Swift Line judge: Curt Duff Back judge: David Francis Field judge: Lee Midgett Side judge: burney Jenkins Center judge: Garett Wall Temperature: 65 Wind: W10 Weather: Clear |
Team Statistics |
| Team Totals | EKU | MUR |
| FIRST DOWNS | 20 | 26 |
| Rushing | 9 | 12 |
| Passing | 10 | 14 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 82 | 177 |
| Rushing Attempts | 33 | 43 |
| Average Per Rush | 2.5 | 4.1 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 125 | 247 |
| Yards Lost Rushing | 43 | 70 |
| NET YARDS PASSING | 283 | 384 |
| Completions-Attempts-Int | 24-40-1 | 19-34-0 |
| Average Per Attempt | 7.1 | 11.3 |
| Average Per Completion | 11.8 | 20.2 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 365 | 561 |
| Total offense plays | 73 | 77 |
| Average Gain Per Play | 5.0 | 7.3 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 8-62 | 8-83 |
| PUNTS-YARDS | 6-237 | 6-258 |
| Average Yards Per Punt | 39.5 | 43.0 |
| Net Yards Per Punt | 39.5 | 31.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 4 |
| Touchbacks | 0 | 2 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-308 | 8-450 |
| Average Yards Per Kickoff | 51.3 | 56.2 |
| Net Yards Per Kickoff | 36.8 | 41.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-28-0 | 0-0-0 |
| Average Per Return | 9.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-120-0 | 7-87-0 |
| Average Per Return | 17.1 | 12.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-1-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:14 | 31:46 |
| 1st Quarter | 7:37 | 7:23 |
| 2nd Quarter | 9:57 | 5:03 |
| 3rd Quarter | 4:28 | 10:32 |
| 4th Quarter | 6:12 | 8:48 |
| Third-Down Conversions | 5 of 13 | 4 of 14 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 5-6 |
| Touchdowns | 3-3 | 3-6 |
| Field goals | 0-3 | 2-6 |
| Sacks By: Number-Yards | 1-7 | 7-42 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 0-0 | 2-4 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Kentucky-BANNISTER, Alex 1-1. Murray State-FUENTE, Justin 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EKU | 1st | E30 | 15:00 | Kickoff | E37 | 12:56 | Punt | 3-7 | 2:04 | ||
| EKU | 1st | E35 | 12:39 | Kickoff | M00 | 10:25 | * | TOUCHDOWN | 7-65 | 2:14 | |
| EKU | 1st | E20 | 07:38 | Punt | E36 | 06:00 | Punt | 5-16 | 1:38 | ||
| EKU | 1st | E34 | 05:24 | Kickoff | E49 | 03:58 | Fumble | 3-15 | 1:26 | ||
| EKU | 2nd | E22 | 14:48 | Kickoff | E41 | 10:53 | Punt | 6-19 | 3:55 | ||
| EKU | 2nd | E30 | 07:01 | Kickoff | M00 | 02:31 | * | TOUCHDOWN | 11-70 | 4:30 | |
| EKU | 2nd | E30 | 01:31 | Kickoff | M46 | 00:23 | Downs | 6-24 | 1:08 | ||
| EKU | 2nd | E20 | 00:00 | Missed FG | E20 | 00:00 | End of half | 0-0 | 0:00 | ||
| EKU | 3rd | E22 | 09:44 | Missed FG | E34 | 08:18 | Interception | 5-12 | 1:26 | ||
| EKU | 3rd | E20 | 06:37 | Punt | E19 | 05:33 | Punt | 3--1 | 1:04 | ||
| EKU | 3rd | E38 | 03:28 | Kickoff | M00 | 01:38 | * | TOUCHDOWN | 5-62 | 1:50 | |
| EKU | 4th | E40 | 14:43 | Punt | M00 | 11:38 | * | TOUCHDOWN | 12-60 | 3:05 | |
| EKU | 4th | E33 | 09:46 | Punt | E32 | 07:57 | Punt | 3--1 | 1:49 | ||
| EKU | 4th | E09 | 05:02 | Kickoff | E19 | 04:00 | Punt | 3-10 | 1:02 | ||
| EKU | 4th | E01 | 01:57 | Punt | E00 | 01:51 | * | SAFETY | 1--1 | 0:06 | |
| MUR | 1st | M29 | 12:56 | Punt | E00 | 12:45 | * | TOUCHDOWN | 1-71 | 0:11 | |
| MUR | 1st | M25 | 10:13 | Kickoff | M41 | 07:38 | Punt | 6-16 | 2:35 | ||
| MUR | 1st | M27 | 06:00 | Punt | E00 | 05:33 | * | TOUCHDOWN | 3-73 | 0:27 | |
| MUR | 1st | E48 | 03:58 | Fumble | E00 | 02:34 | * | TOUCHDOWN | 6-48 | 1:24 | |
| MUR | 1st | E46 | 02:29 | Kickoff | E10 | 14:57 | * | FIELD GOAL | 8-36 | 2:32 | |
| MUR | 2nd | M36 | 10:53 | Punt | E10 | 07:10 | * | FIELD GOAL | 7-54 | 3:43 | |
| MUR | 2nd | M30 | 02:20 | Kickoff | E00 | 01:37 | * | TOUCHDOWN | 4-70 | 0:43 | |
| MUR | 2nd | M46 | 00:23 | Downs | E10 | 00:00 | Missed FG | 4-44 | 0:23 | ||
| MUR | 3rd | M05 | 14:54 | Kickoff | E22 | 09:44 | Missed FG | 13-73 | 5:10 | ||
| MUR | 3rd | E33 | 08:18 | Interception | M49 | 06:37 | Punt | 3--18 | 1:41 | ||
| MUR | 3rd | M25 | 05:33 | Punt | M08 | 03:36 | * | SAFETY | 3--17 | 1:57 | |
| MUR | 3rd | M05 | 01:28 | Kickoff | M22 | 14:43 | Punt | 4-17 | 1:45 | ||
| MUR | 4th | M34 | 11:27 | Kickoff | M25 | 09:46 | Punt | 3--9 | 1:41 | ||
| MUR | 4th | M33 | 07:57 | Punt | E00 | 05:12 | * | TOUCHDOWN | 6-67 | 2:45 | |
| MUR | 4th | M39 | 04:00 | Punt | M41 | 01:57 | Punt | 7-2 | 2:03 | ||
| MUR | 4th | E37 | 01:49 | Kickoff | E41 | 00:00 | End of half | 3--4 | 1:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 09:57 | 04:28 | 06:12 | 17:34 | 10:40 | 28:14 | ||
| 3rd Down Conversions | 0/3 | 3/5 | 0/2 | 2/3 | 3/8 | 2/5 | 5/13 | ||
| Average field position | E29 | E27 | E26 | E20 | E28 | E23 | E26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Murray State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 05:03 | 10:32 | 08:48 | 12:26 | 19:20 | 31:46 | ||
| 3rd Down Conversions | 3/5 | 0/1 | 1/4 | 0/4 | 3/6 | 1/8 | 4/14 | ||
| Average field position | M37 | M37 | M25 | M42 | M37 | M33 | M35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EKU | 1st | E30 | 15:00 | Kickoff | E37 | 12:56 | Punt | 3-7 | 2:04 | ||
| MUR | 1st | M29 | 12:56 | Punt | E00 | 12:45 | * | TOUCHDOWN | 1-71 | 0:11 | |
| EKU | 1st | E35 | 12:39 | Kickoff | M00 | 10:25 | * | TOUCHDOWN | 7-65 | 2:14 | |
| MUR | 1st | M25 | 10:13 | Kickoff | M41 | 07:38 | Punt | 6-16 | 2:35 | ||
| EKU | 1st | E20 | 07:38 | Punt | E36 | 06:00 | Punt | 5-16 | 1:38 | ||
| MUR | 1st | M27 | 06:00 | Punt | E00 | 05:33 | * | TOUCHDOWN | 3-73 | 0:27 | |
| EKU | 1st | E34 | 05:24 | Kickoff | E49 | 03:58 | Fumble | 3-15 | 1:26 | ||
| MUR | 1st | E48 | 03:58 | Fumble | E00 | 02:34 | * | TOUCHDOWN | 6-48 | 1:24 | |
| MUR | 1st | E46 | 02:29 | Kickoff | E10 | 14:57 | * | FIELD GOAL | 8-36 | 2:32 | |
| EKU | 2nd | E22 | 14:48 | Kickoff | E41 | 10:53 | Punt | 6-19 | 3:55 | ||
| MUR | 2nd | M36 | 10:53 | Punt | E10 | 07:10 | * | FIELD GOAL | 7-54 | 3:43 | |
| EKU | 2nd | E30 | 07:01 | Kickoff | M00 | 02:31 | * | TOUCHDOWN | 11-70 | 4:30 | |
| MUR | 2nd | M30 | 02:20 | Kickoff | E00 | 01:37 | * | TOUCHDOWN | 4-70 | 0:43 | |
| EKU | 2nd | E30 | 01:31 | Kickoff | M46 | 00:23 | Downs | 6-24 | 1:08 | ||
| MUR | 2nd | M46 | 00:23 | Downs | E10 | 00:00 | Missed FG | 4-44 | 0:23 | ||
| EKU | 2nd | E20 | 00:00 | Missed FG | E20 | 00:00 | End of half | 0-0 | 0:00 | ||
| MUR | 3rd | M05 | 14:54 | Kickoff | E22 | 09:44 | Missed FG | 13-73 | 5:10 | ||
| EKU | 3rd | E22 | 09:44 | Missed FG | E34 | 08:18 | Interception | 5-12 | 1:26 | ||
| MUR | 3rd | E33 | 08:18 | Interception | M49 | 06:37 | Punt | 3--18 | 1:41 | ||
| EKU | 3rd | E20 | 06:37 | Punt | E19 | 05:33 | Punt | 3--1 | 1:04 | ||
| MUR | 3rd | M25 | 05:33 | Punt | M08 | 03:36 | * | SAFETY | 3--17 | 1:57 | |
| EKU | 3rd | E38 | 03:28 | Kickoff | M00 | 01:38 | * | TOUCHDOWN | 5-62 | 1:50 | |
| MUR | 3rd | M05 | 01:28 | Kickoff | M22 | 14:43 | Punt | 4-17 | 1:45 | ||
| EKU | 4th | E40 | 14:43 | Punt | M00 | 11:38 | * | TOUCHDOWN | 12-60 | 3:05 | |
| MUR | 4th | M34 | 11:27 | Kickoff | M25 | 09:46 | Punt | 3--9 | 1:41 | ||
| EKU | 4th | E33 | 09:46 | Punt | E32 | 07:57 | Punt | 3--1 | 1:49 | ||
| MUR | 4th | M33 | 07:57 | Punt | E00 | 05:12 | * | TOUCHDOWN | 6-67 | 2:45 | |
| EKU | 4th | E09 | 05:02 | Kickoff | E19 | 04:00 | Punt | 3-10 | 1:02 | ||
| MUR | 4th | M39 | 04:00 | Punt | M41 | 01:57 | Punt | 7-2 | 2:03 | ||
| EKU | 4th | E01 | 01:57 | Punt | E00 | 01:51 | * | SAFETY | 1--1 | 0:06 | |
| MUR | 4th | E37 | 01:49 | Kickoff | E41 | 00:00 | End of half | 3--4 | 1:49 | ||
Defensive Statistics |
| ## | Eastern Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | JEWELL, J.D. | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 22 | GALLANT, Shawn | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 75 | MUCHOW, Jason | 7 | . | 7 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 34 | FOLKE, Brad | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | THOMAS, Terry | 4 | . | 4 | 2.0/3 | . | . | . | . | . | . | . |
| 43 | RADER, Adam | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 33 | BELL, Yeremiah | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | 1 | . | . |
| 24 | GRAHAM, Sunsett | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 41 | GIBBENS, Tim | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 15 | SULLIVAN, Nick | 2 | . | 2 | 1.0/6 | 1 | . | . | . | . | . | . |
| 99 | HILL, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | NEVELS, Kris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | WALLS, Lawrence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | MORGAN, Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | CARPENTER, Chad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | JACKSON, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Murray State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | RAMSEUR, Chris | 6 | . | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 13 | DAVIS, Jeremy | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 5 | GRAHAM, Tyrone | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 55 | SIMONS, Scott | 1 | 4 | 5 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
| 20 | BYARS, Garner | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | VAUGHN, Kareem | 2 | 2 | 4 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
| 44 | BLACK, Terrell | 2 | 2 | 4 | 2.0/5 | . | . | . | . | . | 2.0/5 | . |
| 54 | VAN OVER, Jilon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | POTTS, Dwayne | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 94 | WILLIAMS, Steve | 1 | 2 | 3 | 1.5/15 | . | . | . | . | . | 1.5/15 | . |
| 26 | WALKER, Jabir | 2 | . | 2 | . | . | 1-1 | 1-17 | 1 | . | . | . |
| 27 | BERRY, Dorion | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | KELLY, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | JOHNSON, Ed | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | WILLIAMS, Jai | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | STOKES, Tim | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | WHEELER, Gary | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | TAYLOR, Greg | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | JONES, Shaka | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 65 | SHUMATE, Wes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | BOYKINS, Shaun | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
| Eastern Kentucky: 1G-BANNISTER, Alex, 1A-CRUME, Corey, 1C-BOGGS, Anthony, 1H-SHARP, Matt, 1I-BROWNING, Tyron, 1B-LOGAN, Derrick, 1J-WATSON, Anthony, 1L-DRENNEN, Tom, 1F-TOWNS, Nick, 1E-GUMM, Gary, 1D-COLLINS, Chad, 1M-MARTIN, Jason, 1N-WRIGHT, Billy, 1K-ANDERSON, Luke, 13-JEWELL, J.D., 15-SULLIVAN, Nick, 20-WALLS, Lawrence, 22-GALLANT, Shawn, 23-JACKSON, J., 24-GRAHAM, Sunsett, 27-NEVELS, Kris, 33-BELL, Yeremiah, 34-FOLKE, Brad, 39-MORGAN, Thomas, 41-GIBBENS, Tim, 43-RADER, Adam, 75-MUCHOW, Jason, 88-CARPENTER, Chad, 98-THOMAS, Terry, 99-HILL, Nick. |
| Murray State: 2-FUENTE, Justin, 3-BOYKINS, Shaun, 4-JONES, Shaka, 5-GRAHAM, Tyrone, 6-TILLMAN, Terran, 7-LUTTRULL, Chad, 8-THOMOPSON, Rod, 13-DAVIS, Jeremy, 16-STOKES, Tim, 19-PEREZ, Joe, 20-BYARS, Garner, 22-MANNING, Jermai, 24-JACKSON, Shadra, 26-WALKER, Jabir, 27-BERRY, Dorion, 29-POTTS, Dwayne, 33-TAYLOR, Greg, 39-WHEELER, Gary, 42-MILLER, Greg, 44-BLACK, Terrell, 46-LINVILLE, Tim, 47-FRENCH, Jason, 48-WILLIAMS, Jai, 53-JOHNSON, Ed, 54-VAN OVER, Jilon, 55-SIMONS, Scott, 56-RAMSEUR, Chris, 65-SHUMATE, Wes, 81-MCKEEL, Josh, 84-VALENTI, Mike, 87-BIVENS, Brian, 94-WILLIAMS, Steve, 97-KELLY, Chris, 99-VAUGHN, Kareem. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Kentucky.... 7 7 9 7 - 30 Record: (6-3,3-2)
Murray State........ 21 14 0 10 - 45 Record: (6-3,5-1)
Scoring Summary:
1st 12:45 MUR - FRENCH, Jason 71 yd pass from FUENTE, Justin (MILLER, Greg kick), 1-71 0:11, EKU 0 - MUR 7
10:25 EKU - BANNISTER, Alex 21 yd pass from COLLINS, Chad (MARTIN, Jason kick), 7-65 2:14, EKU 7 - MUR 7
05:33 MUR - LINVILLE, Tim 3 yd run (MILLER, Greg kick), 3-73 0:27, EKU 7 - MUR 14
02:34 MUR - TILLMAN, Terrance 8 yd pass from FUENTE, Justin (MILLER, Greg kick), 6-48 1:24, EKU 7 - MUR 21
2nd 14:57 MUR - MILLER, Greg 27 yd field goal, 8-36 2:32, EKU 7 - MUR 24
07:10 MUR - MILLER, Greg 27 yd field goal, 7-54 3:43, EKU 7 - MUR 27
02:31 EKU - CRUME, Corey 8 yd run (MARTIN, Jason kick), 11-70 4:30, EKU 14 - MUR 27
01:37 MUR - LINVILLE, Tim 1 yd run (MCKEEL, Josh pass from FUENTE, Justin), 4-70 0:43, EKU 14 - MUR 35
3rd 03:36 EKU - TEAM safety, , EKU 16 - MUR 35
01:38 EKU - BROWNING, Tyrone 5 yd pass from GUMM, Gary (MARTIN, Jason kick), 5-62 1:50, EKU 23 - MUR 35
4th 11:38 EKU - BOGGS, Anthony 3 yd pass from GUMM, Gary (MARTIN, Jason kick), 12-60 3:05, EKU 30 - MUR 35
05:12 MUR - TILLMAN, Terrance 26 yd pass from FUENTE, Justin (LINVILLE, Tim rush), 6-67 2:45, EKU 30 - MUR 43
01:51 MUR - TEAM safety, , EKU 30 - MUR 45
EKU MUR
FIRST DOWNS................... 20 26
RUSHES-YARDS (NET)............ 33-82 43-177
PASSING YDS (NET)............. 283 384
Passes Att-Comp-Int........... 40-24-1 34-19-0
TOTAL OFFENSE PLAYS-YARDS..... 73-365 77-561
Fumble Returns-Yards.......... 0-0 1-1
Punt Returns-Yards............ 3-28 0-0
Kickoff Returns-Yards......... 7-120 7-87
Interception Returns-Yards.... 0-0 1-17
Punts (Number-Avg)............ 6-39.5 6-43.0
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 8-62 8-83
Possession Time............... 28:14 31:46
Third-Down Conversions........ 5 of 13 4 of 14
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 3-3 5-6
Sacks By: Number-Yards........ 1-7 7-42
RUSHING: Eastern Kentucky-CRUME, Corey 11-66; LOGAN, Derrick 8-24; BOGGS,
Anthony 2-10; COLLINS, Chad 8-minus 1; GUMM, Gary 4-minus 17. Murray
State-MANNING, Jermaine 24-182; JACKSON, Shadrach 6-33; LINVILLE, Tim 6-23; TEAM
2-minus 21; FUENTE, Justin 5-minus 40.
PASSING: Eastern Kentucky-COLLINS, Chad 13-24-1-165; GUMM, Gary
11-16-0-118. Murray State-FUENTE, Justin 19-34-0-384.
RECEIVING: Eastern Kentucky-TOWNS, Nick 8-89; BANNISTER, Alex 6-79;
SHARP, Matt 3-37; BROWNING, Tyrone 3-28; BOGGS, Anthony 2-25; CRUME, Corey 1-16;
WATSON, Anthony 1-9. Murray State-FRENCH, Jason 7-191; PEREZ, Joe 5-69; TILLMAN,
Terrance 4-47; LINVILLE, Tim 1-29; VALENTI, Mike 1-28; BOYKINS, Shaun 1-20.
INTERCEPTIONS: Eastern Kentucky-None. Murray State-WALKER, Jabir 1-17.
FUMBLES: Eastern Kentucky-BANNISTER, Alex 1-1. Murray State-FUENTE,
Justin 2-0.
Stadium: Stewart Stadium Attendance: 7836
Kickoff time: 11:30 am End of Game: 3:00 pm Total elapsed time: 3:30
Officials: Referee: Ernie Briggs; Umpire: Casey Moreland; Linesman: Steve Swift;
Line judge: Curt Duff; Back judge: David Francis; Field judge: Lee Midgett;
Side judge: burney Jenkins; Center judge: Garett Wall;
Temperature: 65 Wind: W10 Weather: Clear
|
Play-by-Play Summary |
| Murray State wins toss, defers to second half. | |||
| Eku | 1-10 | at Eku35 | MUR ball on MUR35. |
| MILLER, Greg kickoff 58 yards to the EKU7, TOWNS, Nick return 23 yards to the EKU30 (BOYKINS, Shaun;STOKES, Tim). | |||
| Eku | 1-10 | at Eku30 | Clock 14:50. |
| Eku | 1-10 | at Eku30 | LOGAN, Derrick rush for no gain to the EKU30 (VAN OVER, Jilon). |
| Eku | 2-10 | at Eku30 | LOGAN, Derrick rush for loss of 2 yards to the EKU28 (VAN OVER, Jilon;JONES, Shaka), PENALTY MUR offside 5 yards to the EKU35, NO PLAY. |
| Eku | 2-5 | at Eku35 | LOGAN, Derrick rush for 2 yards to the EKU37 (DAVIS, Jeremy). |
| Eku | 3-3 | at Eku37 | COLLINS, Chad pass incomplete to BOGGS, Anthony. |
| Eku | 4-3 | at Eku37 | ANDERSON, Luke punt 44 yards to the MUR19, out-of-bounds, PENALTY EKU kick catching interference 10 yards to the MUR29, 1st and 10, MUR ball on MUR29. |
| Drive: 3 plays, 7 yards, TOP 02:04 | |||
| Mur | 1-10 | at Mur29 | MURRAY STATE drive start at 12:56. |
| Mur | 1-10 | at Mur29 | FUENTE, Justin pass complete to FRENCH, Jason for 71 yards to the EKU0, 1ST DOWN MUR, TOUCHDOWN, clock 12:45. |
| MILLER, Greg kick attempt good. | |||
| Murray State 7, Eastern Kentucky 0 | |||
| Drive: 1 plays, 71 yards, TOP 00:17 | |||
| MILLER, Greg kickoff 63 yards to the EKU2, out-of-bounds, EKU ball on EKU35. | |||
| Eku | 1-10 | at Eku35 | EASTERN KENTUCKY drive start at 12:39. |
| Eku | 1-10 | at Eku35 | CRUME, Corey rush for 5 yards to the EKU40 (JONES, Shaka;DAVIS, Jeremy). |
| Eku | 2-5 | at Eku40 | CRUME, Corey rush for 13 yards to the MUR47, 1ST DOWN EKU (GRAHAM, Tyrone). |
| Eku | 1-10 | at Mur47 | COLLINS, Chad rush for 4 yards to the MUR43, out-of-bounds (GRAHAM, Tyrone). |
