Scoring Summary |
Murray State (6-4,5-2) vs. Tennessee State (10-0,6-0)
Date: 11-13-99 Site: Nashville, Tenn. Stadium: Adelphia Coliseum Attendance: 11135
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Murray State | 7 | 7 | 14 | 13 | 41 |
| Tennessee State | 19 | 14 | 0 | 9 | 42 |
| SCORING SUMMARY | MUR -TSU | |||
| 1st | 15:00 | TSU | BLACK, Avion 83 yd kickoff return (GOODWENS, Seth kick failed) | |
| 0 - 6 | ||||
| 13:33 | TSU | BRANTLEY, Donell 10 yd pass from PERKINS, Chris (PERKINS, Chris pass failed) | ||
| 2 plays, 12 yards, TOP 0:38 | 0 - 12 | |||
| 06:57 | TSU | HULL, Julius 23 yd pass from PERKINS, Chris (GOODWENS, Seth kick) | ||
| 4 plays, 35 yards, TOP 0:48 | 0 - 19 | |||
| 04:02 | MUR | BOYKINS, Shaun 28 yd pass from FUENTE, Justin (MILLER, Greg kick) | ||
| 8 plays, 80 yards, TOP 2:55 | 7 - 19 | |||
| 2nd | 13:53 | TSU | STERLING, Brent 50 yd interception return (GOODWENS, Seth kick) | |
| 7 - 26 | ||||
| 10:33 | MUR | TILLMAN, Terrance 52 yd pass from FUENTE, Justin (MILLER, Greg kick) | ||
| 6 plays, 87 yards, TOP 3:20 | 14 - 26 | |||
| 00:19 | TSU | HULL, Julius 10 yd pass from PERKINS, Chris (GOODWENS, Seth kick) | ||
| 11 plays, 78 yards, TOP 1:35 | 14 - 33 | |||
| 3rd | 10:02 | MUR | PEREZ, Joe 29 yd pass from FUENTE, Justin (MILLER, Greg kick) | |
| 11 plays, 80 yards, TOP 4:58 | 21 - 33 | |||
| 01:50 | MUR | LINVILLE, Tim 1 yd run (MILLER, Greg kick) | ||
| 9 plays, 39 yards, TOP 2:34 | 28 - 33 | |||
| 4th | 10:21 | MUR | FRENCH, Jason 38 yd pass from FUENTE, Justin (LINVILLE, Tim rush failed) | |
| 7 plays, 82 yards, TOP 3:06 | 34 - 33 | |||
| 08:32 | MUR | MANNING, Jermaine 47 yd run (MILLER, Greg kick) | ||
| 3 plays, 67 yards, TOP 0:40 | 41 - 33 | |||
| 04:14 | TSU | BLACK, Avion 30 yd pass from PERKINS, Chris (PERKINS, Chris pass failed) | ||
| 5 plays, 74 yards, TOP 1:16 | 41 - 39 | |||
| 00:00 | TSU | GOODWENS, Seth 37 yd field goal | ||
| 7 plays, 45 yards, TOP 2:06 | 41 - 42 | |||
|
Kickoff time: 1:34 pm End of Game: 5:14 pm Total elapsed time: 3:40 Referee: Mike Purcell Umpire: John Meiman Linesman: Tom Walsh Line judge: Robert Dalton Back judge: Roy Potts Field judge: Chuck Russ Side judge: Randall Kizer Center judge: TSU Stats Crew Temperature: 71 Wind: 5-10SW Weather: Sunny & Clear |
Team Statistics |
| Team Totals | MUR | TSU |
| FIRST DOWNS | 30 | 24 |
| Rushing | 15 | 8 |
| Passing | 14 | 15 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 241 | 127 |
| Rushing Attempts | 38 | 36 |
| Average Per Rush | 6.3 | 3.5 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 257 | 156 |
| Yards Lost Rushing | 16 | 29 |
| NET YARDS PASSING | 355 | 281 |
| Completions-Attempts-Int | 24-45-3 | 23-40-2 |
| Average Per Attempt | 7.9 | 7.0 |
| Average Per Completion | 14.8 | 12.2 |
| Passing Touchdowns | 4 | 4 |
| TOTAL OFFENSE YARDS | 596 | 408 |
| Total offense plays | 83 | 76 |
| Average Gain Per Play | 7.2 | 5.4 |
| Fumbles: Number-Lost | 4-1 | 2-1 |
| Penalties: Number-Yards | 12-90 | 14-123 |
| PUNTS-YARDS | 5-205 | 5-238 |
| Average Yards Per Punt | 41.0 | 47.6 |
| Net Yards Per Punt | 36.0 | 39.6 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 2 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-368 | 7-400 |
| Average Yards Per Kickoff | 52.6 | 57.1 |
| Net Yards Per Kickoff | 23.1 | 43.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-5-0 |
| Average Per Return | 0.0 | 1.7 |
| Kickoff returns: Number-Yds-TD | 5-74-0 | 7-206-1 |
| Average Per Return | 14.8 | 29.4 |
| Interceptions: Number-Yds-TD | 2-39-0 | 3-87-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:59 | 28:01 |
| 1st Quarter | 8:48 | 6:12 |
| 2nd Quarter | 5:55 | 9:05 |
| 3rd Quarter | 10:04 | 4:56 |
| 4th Quarter | 7:12 | 7:48 |
| Third-Down Conversions | 6 of 14 | 4 of 14 |
| Fourth-Down Conversions | 2 of 2 | 3 of 3 |
| Red-Zone Scores-Chances | 1-1 | 3-4 |
| Touchdowns | 1-1 | 3-4 |
| Field goals | 0-1 | 0-4 |
| Sacks By: Number-Yards | 2-11 | 0-0 |
| PAT Kicks | 5-5 | 3-4 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 13 | 20 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Murray State-FUENTE, Justin 2-1; LUTTRULL, Chad 1-0. Tennessee State-PERKINS, Chris 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MUR | 1st | M27 | 14:41 | Kickoff | M27 | 14:11 | Interception | 1-0 | 0:30 | ||
| MUR | 1st | M22 | 13:33 | Kickoff | M22 | 12:55 | Punt | 3-0 | 0:38 | ||
| MUR | 1st | M20 | 11:25 | Punt | M49 | 07:45 | Interception | 8-29 | 3:40 | ||
| MUR | 1st | M20 | 06:57 | Kickoff | T00 | 04:02 | * | TOUCHDOWN | 8-80 | 2:55 | |
| MUR | 1st | M20 | 00:46 | Punt | T46 | 13:53 | Interception | 6-34 | 1:53 | ||
| MUR | 2nd | M13 | 13:53 | Kickoff | T00 | 10:33 | * | TOUCHDOWN | 6-87 | 3:20 | |
| MUR | 2nd | T41 | 09:34 | Interception | T49 | 09:26 | Fumble | 1--8 | 0:08 | ||
| MUR | 2nd | M20 | 02:55 | Missed FG | M42 | 01:54 | Punt | 5-22 | 1:01 | ||
| MUR | 2nd | M30 | 00:19 | Kickoff | M40 | 00:00 | End of half | 2-10 | 0:19 | ||
| MUR | 3rd | M20 | 15:00 | Kickoff | T00 | 10:02 | * | TOUCHDOWN | 11-80 | 4:58 | |
| MUR | 3rd | M37 | 08:18 | Punt | T42 | 05:46 | Punt | 7-21 | 2:32 | ||
| MUR | 3rd | T39 | 04:24 | Interception | T00 | 01:50 | * | TOUCHDOWN | 9-39 | 2:34 | |
| MUR | 4th | M18 | 13:27 | Fumble | T00 | 10:21 | * | TOUCHDOWN | 7-82 | 3:06 | |
| MUR | 4th | M33 | 09:12 | Punt | T00 | 08:32 | * | TOUCHDOWN | 3-67 | 0:40 | |
| MUR | 4th | M27 | 06:48 | Punt | M34 | 05:30 | Punt | 3-7 | 1:18 | ||
| MUR | 4th | M17 | 04:14 | Kickoff | M23 | 02:06 | Punt | 3-6 | 2:08 | ||
| TSU | 1st | M00 | 15:00 | Kickoff | M00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 1st | M12 | 14:11 | Interception | M00 | 13:33 | * | TOUCHDOWN | 2-12 | 0:38 | |
| TSU | 1st | T29 | 12:55 | Punt | T36 | 11:25 | Punt | 3-7 | 1:30 | ||
| TSU | 1st | M35 | 07:45 | Interception | M00 | 06:57 | * | TOUCHDOWN | 4-35 | 0:48 | |
| TSU | 1st | T30 | 04:02 | Kickoff | M39 | 00:46 | Punt | 7-31 | 3:16 | ||
| TSU | 2nd | M00 | 13:53 | Interception | M00 | 13:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 2nd | T34 | 10:33 | Kickoff | T36 | 09:34 | Interception | 4-2 | 0:59 | ||
| TSU | 2nd | T49 | 09:26 | Fumble | M04 | 02:55 | Missed FG | 13-47 | 6:31 | ||
| TSU | 2nd | T22 | 01:54 | Punt | M00 | 00:19 | * | TOUCHDOWN | 11-78 | 1:35 | |
| TSU | 3rd | T22 | 10:02 | Kickoff | T12 | 08:18 | Punt | 3--10 | 1:44 | ||
| TSU | 3rd | T20 | 05:46 | Punt | T29 | 04:24 | Interception | 3-9 | 1:22 | ||
| TSU | 3rd | T44 | 01:50 | Kickoff | M33 | 13:27 | Fumble | 9-23 | 3:23 | ||
| TSU | 4th | T35 | 10:21 | Kickoff | T25 | 09:12 | Punt | 3--10 | 1:09 | ||
| TSU | 4th | T18 | 08:32 | Kickoff | T31 | 06:48 | Punt | 4-13 | 1:44 | ||
| TSU | 4th | T26 | 05:30 | Punt | M00 | 04:14 | * | TOUCHDOWN | 5-74 | 1:16 | |
| TSU | 4th | T34 | 02:06 | Punt | M21 | 00:00 | * | FIELD GOAL | 7-45 | 2:06 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Murray State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:48 | 05:55 | 10:04 | 07:12 | 14:43 | 17:16 | 31:59 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 3/5 | 1/3 | 2/6 | 4/8 | 6/14 | ||
| Average field position | M21 | M30 | M39 | M23 | M25 | M30 | M27 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:12 | 09:05 | 04:56 | 07:48 | 15:17 | 12:44 | 28:01 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 0/1 | 0/5 | 4/8 | 0/6 | 4/14 | ||
| Average field position | M47 | T35 | T28 | T28 | T45 | T28 | T36 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 2/2 | 1/1 | 2/2 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | M00 | 15:00 | Kickoff | M00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MUR | 1st | M27 | 14:41 | Kickoff | M27 | 14:11 | Interception | 1-0 | 0:30 | ||
| TSU | 1st | M12 | 14:11 | Interception | M00 | 13:33 | * | TOUCHDOWN | 2-12 | 0:38 | |
| MUR | 1st | M22 | 13:33 | Kickoff | M22 | 12:55 | Punt | 3-0 | 0:38 | ||
| TSU | 1st | T29 | 12:55 | Punt | T36 | 11:25 | Punt | 3-7 | 1:30 | ||
| MUR | 1st | M20 | 11:25 | Punt | M49 | 07:45 | Interception | 8-29 | 3:40 | ||
| TSU | 1st | M35 | 07:45 | Interception | M00 | 06:57 | * | TOUCHDOWN | 4-35 | 0:48 | |
| MUR | 1st | M20 | 06:57 | Kickoff | T00 | 04:02 | * | TOUCHDOWN | 8-80 | 2:55 | |
| TSU | 1st | T30 | 04:02 | Kickoff | M39 | 00:46 | Punt | 7-31 | 3:16 | ||
| MUR | 1st | M20 | 00:46 | Punt | T46 | 13:53 | Interception | 6-34 | 1:53 | ||
| TSU | 2nd | M00 | 13:53 | Interception | M00 | 13:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MUR | 2nd | M13 | 13:53 | Kickoff | T00 | 10:33 | * | TOUCHDOWN | 6-87 | 3:20 | |
| TSU | 2nd | T34 | 10:33 | Kickoff | T36 | 09:34 | Interception | 4-2 | 0:59 | ||
| MUR | 2nd | T41 | 09:34 | Interception | T49 | 09:26 | Fumble | 1--8 | 0:08 | ||
| TSU | 2nd | T49 | 09:26 | Fumble | M04 | 02:55 | Missed FG | 13-47 | 6:31 | ||
| MUR | 2nd | M20 | 02:55 | Missed FG | M42 | 01:54 | Punt | 5-22 | 1:01 | ||
| TSU | 2nd | T22 | 01:54 | Punt | M00 | 00:19 | * | TOUCHDOWN | 11-78 | 1:35 | |
| MUR | 2nd | M30 | 00:19 | Kickoff | M40 | 00:00 | End of half | 2-10 | 0:19 | ||
| MUR | 3rd | M20 | 15:00 | Kickoff | T00 | 10:02 | * | TOUCHDOWN | 11-80 | 4:58 | |
| TSU | 3rd | T22 | 10:02 | Kickoff | T12 | 08:18 | Punt | 3--10 | 1:44 | ||
| MUR | 3rd | M37 | 08:18 | Punt | T42 | 05:46 | Punt | 7-21 | 2:32 | ||
| TSU | 3rd | T20 | 05:46 | Punt | T29 | 04:24 | Interception | 3-9 | 1:22 | ||
| MUR | 3rd | T39 | 04:24 | Interception | T00 | 01:50 | * | TOUCHDOWN | 9-39 | 2:34 | |
| TSU | 3rd | T44 | 01:50 | Kickoff | M33 | 13:27 | Fumble | 9-23 | 3:23 | ||
| MUR | 4th | M18 | 13:27 | Fumble | T00 | 10:21 | * | TOUCHDOWN | 7-82 | 3:06 | |
| TSU | 4th | T35 | 10:21 | Kickoff | T25 | 09:12 | Punt | 3--10 | 1:09 | ||
| MUR | 4th | M33 | 09:12 | Punt | T00 | 08:32 | * | TOUCHDOWN | 3-67 | 0:40 | |
| TSU | 4th | T18 | 08:32 | Kickoff | T31 | 06:48 | Punt | 4-13 | 1:44 | ||
| MUR | 4th | M27 | 06:48 | Punt | M34 | 05:30 | Punt | 3-7 | 1:18 | ||
| TSU | 4th | T26 | 05:30 | Punt | M00 | 04:14 | * | TOUCHDOWN | 5-74 | 1:16 | |
| MUR | 4th | M17 | 04:14 | Kickoff | M23 | 02:06 | Punt | 3-6 | 2:08 | ||
| TSU | 4th | T34 | 02:06 | Punt | M21 | 00:00 | * | FIELD GOAL | 7-45 | 2:06 | |
Defensive Statistics |
| ## | Murray State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | GRAHAM, Tyrone | 10 | 4 | 14 | . | . | . | . | 1 | . | . | . |
| 99 | VAUGHN, Kareem | 4 | 2 | 6 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 48 | WILLIAMS, Jai | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | WALKER, Jabir | 3 | 3 | 6 | . | . | . | 1-13 | . | . | . | . |
| 44 | BLACK, Terrell | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
| 20 | BYARS, Garner | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 56 | RAMSEUR, Chris | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | BERRY, Dorion | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 13 | DAVIS, Jeremy | . | 4 | 4 | . | . | . | 1-26 | 1 | . | . | . |
| 84 | VALENTI, Mike | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | POTTS, Dwayne | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | SIMONS, Scott | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | JOHNSON, Ed | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 54 | VAN OVER, Jilon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | WILLIAMS, Steve | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | 2 |
| 8 | THOMOPSON, Rod | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 39 | WHEELER, Gary | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | BOYKINS, Shaun | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | BRYANT, Cullen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | TAYLOR, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | VAIGA, Duke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | HOWARD, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | LINVILLE, Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | JONES, Shaka | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | CARRIZAL, Paul | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | SHUMATE, Wes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | STOKES, Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | STERLING, Brent | 4 | 9 | 13 | 1.0/2 | . | . | 1-50 | . | . | . | . |
| 8 | FLOYD, Larry | 2 | 7 | 9 | . | . | 1-0 | . | 1 | . | . | 1 |
| 21 | JOYCE, Eric | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 42 | JENNINGS, Ligari | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 1 | WATKINS, Jamie | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 9 | ZEIGLER, Bennie | 1 | 6 | 7 | . | . | . | 2-37 | . | . | . | . |
| 34 | SANDERS, Ed | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 22 | JONES, Antonio | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 6 | STEPHENS, Marqui | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 90 | GRAHAM, Thomas | 2 | 1 | 3 | 1.0/8 | 1 | . | . | . | . | . | . |
| 96 | DOTSON, Orlando | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | 3 |
| 23 | DURDEN, Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | JONES, Marvin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | HULL, Julius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | ROBLES, Manny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | PRICE, Chane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | GRAYSON, Curley | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 32 | BRANTLEY, Donell | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Murray State: 2-FUENTE, Justin, 3-BOYKINS, Shaun, 4-JONES, Shaka, 5-GRAHAM, Tyrone, 6-TILLMAN, Terran, 7-LUTTRULL, Chad, 8-THOMOPSON, Rod, 13-DAVIS, Jeremy, 16-STOKES, Tim, 18-DAVIS, Xavier, 19-PEREZ, Joe, 20-BYARS, Garner, 22-MANNING, Jermai, 24-JACKSON, Shadra, 26-WALKER, Jabir, 27-BERRY, Dorion, 29-POTTS, Dwayne, 32-BRYANT, Cullen, 33-TAYLOR, Greg, 39-WHEELER, Gary, 40-BIVINS, Justin, 42-MILLER, Greg, 44-BLACK, Terrell, 46-LINVILLE, Tim, 47-FRENCH, Jason, 48-WILLIAMS, Jai, 51-VAIGA, Duke, 53-JOHNSON, Ed, 54-VAN OVER, Jilon, 55-SIMONS, Scott, 56-RAMSEUR, Chris, 65-SHUMATE, Wes, 69-CARRIZAL, Paul, 84-VALENTI, Mike, 87-BIVENS, Brian, 94-WILLIAMS, Steve, 95-HOWARD, Matt, 99-VAUGHN, Kareem. |
| Tennessee State: 1C-KEY, KaRon, 1E-PERKINS, Chris, 1F-SULLIVAN, Corey, 1A-ROBB, Amariah, 1B-MURRAY, Leon, 1I-JENKINS, Patric, 1G-BLACK, Avion, 1H-GOODWENS, Seth, 1-WATKINS, Jamie, 3-HULL, Julius, 5-STERLING, Brent, 6-STEPHENS, Marqu, 8-FLOYD, Larry, 9-ZEIGLER, Bennie, 21-JOYCE, Eric, 22-JONES, Antonio, 23-DURDEN, Michael, 30-JONES, Marvin, 32-BRANTLEY, Donel, 34-SANDERS, Ed, 42-JENNINGS, Ligar, 48-PRICE, Chane, 57-GRAYSON, Curley, 61-ROBLES, Manny, 90-GRAHAM, Thomas, 96-DOTSON, Orlando. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Murray State........ 7 7 14 13 - 41 Record: (6-4,5-2)
Tennessee State..... 19 14 0 9 - 42 Record: (10-0,6-0)
Scoring Summary:
1st 15:00 TSU - BLACK, Avion 83 yd kickoff return (GOODWENS, Seth kick failed), , MUR 0 - TSU 6
13:33 TSU - BRANTLEY, Donell 10 yd pass from PERKINS, Chris (PERKINS, Chris pass failed), 2-12 0:38, MUR 0 - TSU 12
06:57 TSU - HULL, Julius 23 yd pass from PERKINS, Chris (GOODWENS, Seth kick), 4-35 0:48, MUR 0 - TSU 19
04:02 MUR - BOYKINS, Shaun 28 yd pass from FUENTE, Justin (MILLER, Greg kick), 8-80 2:55, MUR 7 - TSU 19
2nd 13:53 TSU - STERLING, Brent 50 yd interception return (GOODWENS, Seth kick), , MUR 7 - TSU 26
10:33 MUR - TILLMAN, Terrance 52 yd pass from FUENTE, Justin (MILLER, Greg kick), 6-87 3:20, MUR 14 - TSU 26
00:19 TSU - HULL, Julius 10 yd pass from PERKINS, Chris (GOODWENS, Seth kick), 11-78 1:35, MUR 14 - TSU 33
3rd 10:02 MUR - PEREZ, Joe 29 yd pass from FUENTE, Justin (MILLER, Greg kick), 11-80 4:58, MUR 21 - TSU 33
01:50 MUR - LINVILLE, Tim 1 yd run (MILLER, Greg kick), 9-39 2:34, MUR 28 - TSU 33
4th 10:21 MUR - FRENCH, Jason 38 yd pass from FUENTE, Justin (LINVILLE, Tim rush failed), 7-82 3:06, MUR 34 - TSU 33
08:32 MUR - MANNING, Jermaine 47 yd run (MILLER, Greg kick), 3-67 0:40, MUR 41 - TSU 33
04:14 TSU - BLACK, Avion 30 yd pass from PERKINS, Chris (PERKINS, Chris pass failed), 5-74 1:16, MUR 41 - TSU 39
00:00 TSU - GOODWENS, Seth 37 yd field goal, 7-45 2:06, MUR 41 - TSU 42
MUR TSU
FIRST DOWNS................... 30 24
RUSHES-YARDS (NET)............ 38-241 36-127
PASSING YDS (NET)............. 355 281
Passes Att-Comp-Int........... 45-24-3 40-23-2
TOTAL OFFENSE PLAYS-YARDS..... 83-596 76-408
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-5
Kickoff Returns-Yards......... 5-74 7-206
Interception Returns-Yards.... 2-39 3-87
Punts (Number-Avg)............ 5-41.0 5-47.6
Fumbles-Lost.................. 4-1 2-1
Penalties-Yards............... 12-90 14-123
Possession Time............... 31:59 28:01
Third-Down Conversions........ 6 of 14 4 of 14
Fourth-Down Conversions....... 2 of 2 3 of 3
Red-Zone Scores-Chances....... 1-1 3-4
Sacks By: Number-Yards........ 2-11 0-0
RUSHING: Murray State-MANNING, Jermaine 28-222; JACKSON, Shadrach 4-26;
LINVILLE, Tim 2-5; FUENTE, Justin 4-minus 12. Tennessee State-ROBB, Amariah
19-91; BRANTLEY, Donell 6-36; DURDEN, Michael 2-10; MURRAY, Leon 1-8; KEY, KaRon
1-2; JONES, Marvin 1-0; PERKINS, Chris 6-minus 20.
PASSING: Murray State-FUENTE, Justin 24-45-3-355. Tennessee
State-PERKINS, Chris 22-36-2-271; MURRAY, Leon 1-4-0-10.
RECEIVING: Murray State-FRENCH, Jason 8-123; PEREZ, Joe 5-78; MANNING,
Jermaine 4-18; TILLMAN, Terrance 3-78; BOYKINS, Shaun 3-45; VALENTI, Mike 1-13.
Tennessee State-SULLIVAN, Corey 9-113; HULL, Julius 5-78; JONES, Marvin 3-11;
BLACK, Avion 2-36; ROBB, Amariah 2-22; KEY, KaRon 1-11; BRANTLEY, Donell 1-10.
INTERCEPTIONS: Murray State-DAVIS, Jeremy 1-26; WALKER, Jabir 1-13.
Tennessee State-ZEIGLER, Bennie 2-37; STERLING, Brent 1-50.
FUMBLES: Murray State-FUENTE, Justin 2-1; LUTTRULL, Chad 1-0. Tennessee
State-PERKINS, Chris 2-1.
Stadium: Adelphia Coliseum Attendance: 11135
Kickoff time: 1:34 pm End of Game: 5:14 pm Total elapsed time: 3:40
Officials: Referee: Mike Purcell; Umpire: John Meiman; Linesman: Tom Walsh;
Line judge: Robert Dalton; Back judge: Roy Potts; Field judge: Chuck Russ;
Side judge: Randall Kizer; Center judge: TSU Stats Crew;
Temperature: 71 Wind: 5-10SW Weather: Sunny & Clear
|
Play-by-Play Summary |
| TSU wins toss, will receive, MSU will defend South goal. | |||
| MILLER, Greg kickoff 48 yards to the TSU17, BLACK, Avion return 83 yards to the MUR0, TOUCHDOWN, clock 15:00. | |||
| GOODWENS, Seth kick attempt failed. | |||
| Tennessee State 6, Murray State 0 | |||
| GOODWENS, Seth kickoff 60 yards to the MUR5, THOMOPSON, Rod return 22 yards to the MUR27 (STEPHENS, Marqu). | |||
| Mur | 1-10 | at Mur27 | MURRAY STATE drive start at 14:41. |
| Mur | 1-10 | at Mur27 | FUENTE, Justin pass intercepted by ZEIGLER, Bennie at the MUR30, ZEIGLER, Bennie return 18 yards to the MUR12 (CARRIZAL, Paul;THOMOPSON, Rod). |
| Drive: 1 plays, 0 yards, TOP 00:30 | |||
| Tsu | 1-10 | at Mur12 | TENNESSEE STATE drive start at 14:11. |
| Tsu | 1-10 | at Mur12 | ROBB, Amariah rush for 2 yards to the MUR10 (SIMONS, Scott). |
