#2 FUENTE, Justin
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09-04-99   at Wisconsin  3  6  0  3  0  0  0  0  10-26-1  97  0  21  0  0  0  0  0  0  0  0  6 
09-11-99   at Southern Illinois  8  -21  0  7  1  15  0  15  35-55-2  553  3  45  0  0  0  0  0  0  0  0  -6 
09-18-99   SE MISSOURI STATE  2  -4  0  0  0  0  0  0  20-32-0  339  2  57  0  0  0  0  0  0  0  0  -4 
10-02-99   at Western Kentucky  3  -22  0  0  0  0  0  0  27-47-1  272  1  33  0  0  0  0  0  0  0  0  -22 
10-09-99   TENNESSEE-MARTIN  0  0  0  0  0  0  0  0  17-27-0  278  5  34  0  0  0  0  0  0  0  0  0 
10-16-99   EASTERN ILLINOIS  2  0  0  0  0  0  0  0  22-36-0  280  1  0  0  0  0  0  0  0  0  0  0 
10-21-99   SAMFORD  3  4  0  4  0  0  0  0  20-34-1  221  1  43  0  0  0  0  0  0  0  0  4 
10-30-99   at Tennessee Tech  4  14  1  7  0  0  0  0  18-27-1  249  2  42  0  0  0  0  0  0  0  0  14 
11-06-99   EASTERN KENTUCKY  5  -40  0  2  0  0  0  0  19-34-0  384  3  71  0  0  0  0  0  0  0  0  -40 
11-13-99   at Tennessee State  4  -12  0  2  0  0  0  0  24-45-3  355  4  52  0  0  0  0  0  0  0  0  -12 
11-20-99   KENTUCKY WESLEYAN  2  -15  0  0  0  0  0  0  28-37-0  470  5  69  0  0  0  0  0  0  0  0  -15 
Totals     36  -90  1  7  1  15  0  15  240-400-9  3498  27  71  0  0  0  0  0  0  0  0  -75 

Games: 11
Avg/rush: -2.5
Avg/catch: 15.0
Pass effic: 151.23
All purpose avg/game: -6.8
Total offense avg/gm: 309.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09-04-99   at Wisconsin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-11-99   at Southern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  1  0-0  0  0  0  -  0 
09-18-99   SE MISSOURI STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-02-99   at Western Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-09-99   TENNESSEE-MARTIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-16-99   EASTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-21-99   SAMFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-30-99   at Tennessee Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
11-06-99   EASTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11-13-99   at Tennessee State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11-20-99   KENTUCKY WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  1  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09-04-99   at Wisconsin  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09-11-99   at Southern Illinois  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09-18-99   SE MISSOURI STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10-02-99   at Western Kentucky  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10-09-99   TENNESSEE-MARTIN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10-16-99   EASTERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10-21-99   SAMFORD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10-30-99   at Tennessee Tech  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11-06-99   EASTERN KENTUCKY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11-13-99   at Tennessee State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11-20-99   KENTUCKY WESLEYAN  1  33  33.0  33  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     1  33  33.0  33  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0