#42 MILLER, Greg
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09-04-99   at Wisconsin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-11-99   at Southern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-18-99   SE MISSOURI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-02-99   at Western Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-09-99   TENNESSEE-MARTIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-16-99   EASTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-21-99   SAMFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-30-99   at Tennessee Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-06-99   EASTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-13-99   at Tennessee State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-20-99   KENTUCKY WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09-04-99   at Wisconsin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
09-11-99   at Southern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
09-18-99   SE MISSOURI STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
10-02-99   at Western Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  3 
10-09-99   TENNESSEE-MARTIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  14 
10-16-99   EASTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
10-21-99   SAMFORD  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
10-30-99   at Tennessee Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
11-06-99   EASTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
11-13-99   at Tennessee State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
11-20-99   KENTUCKY WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  42-43  0  0  0  -  75 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09-04-99   at Wisconsin  0  0  0.0  0  0  0  0  0  0  1-1  45  0  3  195  65.0  0  0 
09-11-99   at Southern Illinois  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  285  57.0  1  1 
09-18-99   SE MISSOURI STATE  0  0  0.0  0  0  0  0  0  0  1-3  27  0  8  488  61.0  1  0 
10-02-99   at Western Kentucky  0  0  0.0  0  0  0  0  0  0  1-2  26  0  4  236  59.0  1  0 
10-09-99   TENNESSEE-MARTIN  0  0  0.0  0  0  0  0  0  0  2-2  43  0  11  665  60.5  1  0 
10-16-99   EASTERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  1-1  0  0  0  0  0.0  0  0 
10-21-99   SAMFORD  0  0  0.0  0  0  0  0  0  0  2-2  38  0  6  356  59.3  0  0 
10-30-99   at Tennessee Tech  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  273  68.2  3  0 
11-06-99   EASTERN KENTUCKY  0  0  0.0  0  0  0  0  0  0  2-4  27  0  8  450  56.2  0  1 
11-13-99   at Tennessee State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  368  52.6  0  0 
11-20-99   KENTUCKY WESLEYAN  0  0  0.0  0  0  0  0  0  0  1-1  23  0  9  505  56.1  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  11-16  45  0  65  3821  58.8  8  2