Scoring Summary |
Tennessee Tech (5-3,4-2) vs. Murray State Univ. (4-5,2-3)
Date: 10-28-00 Site: Murray, Ky. Stadium: Stewart Stadium Attendance: 11276
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee Tech | 7 | 20 | 7 | 2 | 36 |
| Murray State Univ. | 7 | 0 | 7 | 7 | 21 |
| SCORING SUMMARY | TTU -MUR | |||
| 1st | 09:44 | MUR | TILLMAN, Terrance 79 yd pass from BYARS, Garner (MILLER, Greg kick) | |
| 1 play, 79 yards, TOP 0:11 | 0 - 7 | |||
| 03:46 | TTU | SOLOMON, Nick 2 yd run (COLLETT, David kick) | ||
| 8 plays, 80 yards, TOP 3:20 | 7 - 7 | |||
| 2nd | 12:40 | TTU | ROGERS, Travis 2 yd run (COLLETT, David kick) | |
| 9 plays, 96 yards, TOP 3:38 | 14 - 7 | |||
| 10:22 | TTU | SOLOMON, Nick 2 yd run (COLLETT, David kick) | ||
| 2 plays, 82 yards, TOP 0:18 | 21 - 7 | |||
| 01:21 | TTU | SWALLOWS, Grant 1 yd run (COLLETT, David kick failed) | ||
| 13 plays, 78 yards, TOP 6:07 | 27 - 7 | |||
| 3rd | 13:00 | MUR | RILEY, Mario 5 yd run (MILLER, Greg kick) | |
| 6 plays, 80 yards, TOP 1:54 | 27 - 14 | |||
| 00:15 | TTU | MELTON, Craig 33 yd pass from COLSTON, Tony (COLLETT, David kick) | ||
| 10 plays, 80 yards, TOP 5:35 | 34 - 14 | |||
| 4th | 12:45 | MUR | BYARS, Garner 10 yd run (MILLER, Greg kick) | |
| 6 plays, 80 yards, TOP 2:24 | 34 - 21 | |||
| 03:57 | TTU | TEAM safety | ||
| 36 - 21 | ||||
|
Kickoff time: 3:00 pm End of Game: 6:10 pm Total elapsed time: 3:10 Referee: Wayne McCreight Umpire: Russ Pulley Linesman: Michael Sal Line judge: Jeff Puckett Back judge: Fred McCollum Field judge: Greg Thomas Side judge: Phil Faust Center judge: MSU Sports Info Temperature: 77 Wind: NE 15-20 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | TTU | MUR |
| FIRST DOWNS | 25 | 21 |
| Rushing | 14 | 7 |
| Passing | 8 | 14 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 285 | 146 |
| Rushing Attempts | 60 | 21 |
| Average Per Rush | 4.8 | 7.0 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 305 | 166 |
| Yards Lost Rushing | 20 | 20 |
| NET YARDS PASSING | 258 | 377 |
| Completions-Attempts-Int | 13-21-0 | 27-42-3 |
| Average Per Attempt | 12.3 | 9.0 |
| Average Per Completion | 19.8 | 14.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 543 | 523 |
| Total offense plays | 81 | 63 |
| Average Gain Per Play | 6.7 | 8.3 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 6-42 | 9-93 |
| PUNTS-YARDS | 6-218 | 5-171 |
| Average Yards Per Punt | 36.3 | 34.2 |
| Net Yards Per Punt | 35.5 | 30.2 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-385 | 5-307 |
| Average Yards Per Kickoff | 64.2 | 61.4 |
| Net Yards Per Kickoff | 43.5 | 48.4 |
| Touchbacks | 5 | 2 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-5-0 |
| Average Per Return | 0.0 | 2.5 |
| Kickoff returns: Number-Yds-TD | 3-25-0 | 1-24-0 |
| Average Per Return | 8.3 | 24.0 |
| Interceptions: Number-Yds-TD | 3-10-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 40:24 | 19:36 |
| 1st Quarter | 11:32 | 3:28 |
| 2nd Quarter | 9:27 | 5:33 |
| 3rd Quarter | 9:25 | 5:35 |
| 4th Quarter | 10:00 | 5:00 |
| Third-Down Conversions | 5 of 14 | 3 of 9 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 2-2 |
| Touchdowns | 4-5 | 2-2 |
| Field goals | 0-5 | 0-2 |
| Sacks By: Number-Yards | 3-16 | 0-0 |
| PAT Kicks | 4-5 | 3-3 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T20 | 15:00 | Kickoff | M21 | 09:55 | Missed FG | 13-59 | 5:05 | ||
| TTU | 1st | T20 | 09:39 | Kickoff | T23 | 07:55 | Punt | 3-3 | 1:44 | ||
| TTU | 1st | T20 | 07:06 | Interception | M00 | 03:46 | * | TOUCHDOWN | 8-80 | 3:20 | |
| TTU | 1st | T04 | 01:18 | Punt | M00 | 12:40 | * | TOUCHDOWN | 9-96 | 3:38 | |
| TTU | 2nd | T18 | 10:40 | Punt | M00 | 10:22 | * | TOUCHDOWN | 2-82 | 0:18 | |
| TTU | 2nd | T22 | 07:28 | Punt | M00 | 01:21 | * | TOUCHDOWN | 13-78 | 6:07 | |
| TTU | 2nd | T20 | 00:42 | Interception | T29 | 00:00 | End of half | 1-9 | 0:42 | ||
| TTU | 3rd | T13 | 12:51 | Kickoff | T15 | 11:12 | Punt | 3-2 | 1:39 | ||
| TTU | 3rd | T20 | 09:46 | Punt | T25 | 07:44 | Punt | 3-5 | 2:02 | ||
| TTU | 3rd | T20 | 05:50 | Punt | M00 | 00:15 | * | TOUCHDOWN | 10-80 | 5:35 | |
| TTU | 4th | T12 | 12:34 | Kickoff | M42 | 07:58 | Punt | 7-46 | 4:36 | ||
| TTU | 4th | T48 | 06:26 | Interception | M43 | 04:07 | Punt | 3-9 | 2:19 | ||
| TTU | 4th | T33 | 03:48 | Kickoff | T40 | 01:07 | Punt | 6-7 | 2:41 | ||
| TTU | 4th | M44 | 00:04 | Downs | M44 | 00:00 | End of half | 1-0 | 0:04 | ||
| MUR | 1st | M21 | 09:55 | Missed FG | T00 | 09:44 | * | TOUCHDOWN | 1-79 | 0:11 | |
| MUR | 1st | M47 | 07:55 | Punt | T26 | 07:06 | Interception | 5-27 | 0:49 | ||
| MUR | 1st | M29 | 03:34 | Kickoff | M35 | 01:18 | Punt | 5-6 | 2:16 | ||
| MUR | 2nd | M20 | 12:36 | Kickoff | T39 | 10:40 | Punt | 4-41 | 1:56 | ||
| MUR | 2nd | M20 | 10:17 | Kickoff | T36 | 07:28 | Punt | 8-44 | 2:49 | ||
| MUR | 2nd | M20 | 01:16 | Kickoff | T24 | 00:42 | Interception | 5-56 | 0:34 | ||
| MUR | 3rd | M20 | 14:54 | Kickoff | T00 | 13:00 | * | TOUCHDOWN | 6-80 | 1:54 | |
| MUR | 3rd | M41 | 11:12 | Punt | T41 | 09:46 | Punt | 5-18 | 1:26 | ||
| MUR | 3rd | M36 | 07:44 | Punt | M46 | 05:50 | Punt | 4-10 | 1:54 | ||
| MUR | 3rd | M20 | 00:09 | Kickoff | T00 | 12:45 | * | TOUCHDOWN | 6-80 | 2:24 | |
| MUR | 4th | M15 | 07:58 | Punt | T42 | 06:26 | Interception | 6-43 | 1:32 | ||
| MUR | 4th | M03 | 04:07 | Punt | M00 | 03:57 | * | SAFETY | 1--3 | 0:10 | |
| MUR | 4th | M27 | 01:07 | Punt | M44 | 00:04 | Downs | 7-17 | 1:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:32 | 09:27 | 09:25 | 10:00 | 20:59 | 19:25 | 40:24 | ||
| 3rd Down Conversions | 2/5 | 2/2 | 0/3 | 1/4 | 4/7 | 1/7 | 5/14 | ||
| Average field position | T16 | T20 | T17 | T37 | T17 | T28 | T23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Murray State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:28 | 05:33 | 05:35 | 05:00 | 09:01 | 10:35 | 19:36 | ||
| 3rd Down Conversions | 0/1 | 0/2 | 1/3 | 2/3 | 0/3 | 3/6 | 3/9 | ||
| Average field position | M32 | M20 | M29 | M15 | M26 | M23 | M24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T20 | 15:00 | Kickoff | M21 | 09:55 | Missed FG | 13-59 | 5:05 | ||
| MUR | 1st | M21 | 09:55 | Missed FG | T00 | 09:44 | * | TOUCHDOWN | 1-79 | 0:11 | |
| TTU | 1st | T20 | 09:39 | Kickoff | T23 | 07:55 | Punt | 3-3 | 1:44 | ||
| MUR | 1st | M47 | 07:55 | Punt | T26 | 07:06 | Interception | 5-27 | 0:49 | ||
| TTU | 1st | T20 | 07:06 | Interception | M00 | 03:46 | * | TOUCHDOWN | 8-80 | 3:20 | |
| MUR | 1st | M29 | 03:34 | Kickoff | M35 | 01:18 | Punt | 5-6 | 2:16 | ||
| TTU | 1st | T04 | 01:18 | Punt | M00 | 12:40 | * | TOUCHDOWN | 9-96 | 3:38 | |
| MUR | 2nd | M20 | 12:36 | Kickoff | T39 | 10:40 | Punt | 4-41 | 1:56 | ||
| TTU | 2nd | T18 | 10:40 | Punt | M00 | 10:22 | * | TOUCHDOWN | 2-82 | 0:18 | |
| MUR | 2nd | M20 | 10:17 | Kickoff | T36 | 07:28 | Punt | 8-44 | 2:49 | ||
| TTU | 2nd | T22 | 07:28 | Punt | M00 | 01:21 | * | TOUCHDOWN | 13-78 | 6:07 | |
| MUR | 2nd | M20 | 01:16 | Kickoff | T24 | 00:42 | Interception | 5-56 | 0:34 | ||
| TTU | 2nd | T20 | 00:42 | Interception | T29 | 00:00 | End of half | 1-9 | 0:42 | ||
| MUR | 3rd | M20 | 14:54 | Kickoff | T00 | 13:00 | * | TOUCHDOWN | 6-80 | 1:54 | |
| TTU | 3rd | T13 | 12:51 | Kickoff | T15 | 11:12 | Punt | 3-2 | 1:39 | ||
| MUR | 3rd | M41 | 11:12 | Punt | T41 | 09:46 | Punt | 5-18 | 1:26 | ||
| TTU | 3rd | T20 | 09:46 | Punt | T25 | 07:44 | Punt | 3-5 | 2:02 | ||
| MUR | 3rd | M36 | 07:44 | Punt | M46 | 05:50 | Punt | 4-10 | 1:54 | ||
| TTU | 3rd | T20 | 05:50 | Punt | M00 | 00:15 | * | TOUCHDOWN | 10-80 | 5:35 | |
| MUR | 3rd | M20 | 00:09 | Kickoff | T00 | 12:45 | * | TOUCHDOWN | 6-80 | 2:24 | |
| TTU | 4th | T12 | 12:34 | Kickoff | M42 | 07:58 | Punt | 7-46 | 4:36 | ||
| MUR | 4th | M15 | 07:58 | Punt | T42 | 06:26 | Interception | 6-43 | 1:32 | ||
| TTU | 4th | T48 | 06:26 | Interception | M43 | 04:07 | Punt | 3-9 | 2:19 | ||
| MUR | 4th | M03 | 04:07 | Punt | M00 | 03:57 | * | SAFETY | 1--3 | 0:10 | |
| TTU | 4th | T33 | 03:48 | Kickoff | T40 | 01:07 | Punt | 6-7 | 2:41 | ||
| MUR | 4th | M27 | 01:07 | Punt | M44 | 00:04 | Downs | 7-17 | 1:03 | ||
| TTU | 4th | M44 | 00:04 | Downs | M44 | 00:00 | End of half | 1-0 | 0:04 | ||
Defensive Statistics |
| ## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 61 | EVITTS, Chad | 6 | 1 | 7 | 1.0/1 | . | . | 1-10 | . | . | . | . |
| 25 | BROWN, Jameel | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 31 | LOGAN, Mahlon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 29 | LEFTWICH, Di. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 24 | GRANT, Troy | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 8 | HENLEY, Jahi | 3 | . | 3 | . | . | . | 2-0 | . | . | . | . |
| 23 | MCDANIEL, Tommy | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 88 | BLEISATH, D.J. | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 93 | BRADFORD, Jason | 2 | . | 2 | 2.0/10 | . | . | . | . | . | 1.0/7 | . |
| 74 | TAYLOR, Deon | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 39 | MEBANE, Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | ALLEN, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | PEACE, Burlin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | SILLS, Robby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | ROGERS, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Murray State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | GUEST, Beau | 8 | 8 | 16 | 1.0/2 | . | . | . | . | . | . | . |
| 48 | WILLIAMS, Jai | 12 | 3 | 15 | . | . | . | . | . | . | . | . |
| 22 | JOHNSON, Zelbert | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 54 | VAN OVER, Jilon | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 38 | SANDERS, Bobby | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 4 | JONES, Shaka | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 98 | WASSON, Phillip | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 29 | POTTS, Dwayne | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 95 | HOWARD, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | CATLETT, Josh | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 20 | BYARS, Garner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | MENIFEE, Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | HAMPTON, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | GRAHAM, Tyrone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | KIRKLAND, Russ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | KILKENNY, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | BRIDGES, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | BLACK, Terrell | . | . | . | . | . | . | . | 1 | . | . | . |
| 30 | DENMAN, Cornelius | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| Tennessee Tech: 1H-SILLS, Stevland, 1G-COLSTON, Tony, 1C-SOLOMON, Nick, 1B-BONDS, Oscar, 1I-CARTER, Antonio, 1J-MELTON, Craig, 1D-BALLARD, Jason, 1M-DORSEY, Andy, 1K-SCOTT, Tedarrel, 1P-COLLETT, David, 1O-ROBINSON, James, 1E-SIDLER, Ronnie, 1F-SWALLOWS, Grant, 1L-LEE, Derek, 6-PEACE, Burlin, 8-HENLEY, Jahi, 23-MCDANIEL, Tommy, 24-GRANT, Troy, 25-BROWN, Jameel, 29-LEFTWICH, Di., 31-LOGAN, Mahlon, 35-ROGERS, Travis, 39-MEBANE, Ben, 47-SILLS, Robby, 61-EVITTS, Chad, 74-TAYLOR, Deon, 88-BLEISATH, D.J., 93-BRADFORD, Jason, 97-ALLEN, Eric. |
| Murray State Univ.: 1-KILKENNY, David, 2-RILEY, Mario, 3-BOYKINS, Shaun, 4-JONES, Shaka, 5-GRAHAM, Tyrone, 6-TILLMAN, Terran, 12-GUEST, Beau, 14-CHILDRESS, Stew, 20-BYARS, Garner, 21-CATLETT, Josh, 22-JOHNSON, Zelber, 27-MENIFEE, Willie, 29-POTTS, Dwayne, 30-DENMAN, Corneli, 38-SANDERS, Bobby, 42-MILLER, Greg, 43-ANDRUS, Shane, 44-BLACK, Terrell, 45-HAMPTON, Travis, 47-FRENCH, Jason, 48-WILLIAMS, Jai, 54-VAN OVER, Jilon, 81-MCKEEL, Josh, 85-KIRKLAND, Russ, 87-BIVENS, Brian, 91-BRIDGES, James, 95-HOWARD, Matt, 98-WASSON, Phillip. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee Tech...... 7 20 7 2 - 36 Record: (5-3,4-2)
Murray State Univ... 7 0 7 7 - 21 Record: (4-5,2-3)
Scoring Summary:
1st 09:44 MUR - TILLMAN, Terrance 79 yd pass from BYARS, Garner (MILLER, Greg kick), 1-79 0:11, TTU 0 - MUR 7
03:46 TTU - SOLOMON, Nick 2 yd run (COLLETT, David kick), 8-80 3:20, TTU 7 - MUR 7
2nd 12:40 TTU - ROGERS, Travis 2 yd run (COLLETT, David kick), 9-96 3:38, TTU 14 - MUR 7
10:22 TTU - SOLOMON, Nick 2 yd run (COLLETT, David kick), 2-82 0:18, TTU 21 - MUR 7
01:21 TTU - SWALLOWS, Grant 1 yd run (COLLETT, David kick failed), 13-78 6:07, TTU 27 - MUR 7
3rd 13:00 MUR - RILEY, Mario 5 yd run (MILLER, Greg kick), 6-80 1:54, TTU 27 - MUR 14
00:15 TTU - MELTON, Craig 33 yd pass from COLSTON, Tony (COLLETT, David kick), 10-80 5:35, TTU 34 - MUR 14
4th 12:45 MUR - BYARS, Garner 10 yd run (MILLER, Greg kick), 6-80 2:24, TTU 34 - MUR 21
03:57 TTU - TEAM safety, , TTU 36 - MUR 21
TTU MUR
FIRST DOWNS................... 25 21
RUSHES-YARDS (NET)............ 60-285 21-146
PASSING YDS (NET)............. 258 377
Passes Att-Comp-Int........... 21-13-0 42-27-3
TOTAL OFFENSE PLAYS-YARDS..... 81-543 63-523
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-5
Kickoff Returns-Yards......... 3-25 1-24
Interception Returns-Yards.... 3-10 0-0
Punts (Number-Avg)............ 6-36.3 5-34.2
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 6-42 9-93
Possession Time............... 40:24 19:36
Third-Down Conversions........ 5 of 14 3 of 9
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 4-5 2-2
Sacks By: Number-Yards........ 3-16 0-0
RUSHING: Tennessee Tech-ROGERS, Travis 25-176; BONDS, Oscar 15-44;
SOLOMON, Nick 13-43; BALLARD, Jason 2-12; SIDLER, Ronnie 2-6; SWALLOWS, Grant
2-4; TEAM 1-0. Murray State Univ.-RILEY, Mario 8-89; BYARS, Garner 7-54;
CHILDRESS, Stewart 6-3.
PASSING: Tennessee Tech-SWALLOWS, Grant 12-20-0-225; COLSTON, Tony
1-1-0-33. Murray State Univ.-CHILDRESS, Stewart 26-40-3-298; BYARS, Garner
1-1-0-79; TM 0-1-0-0.
RECEIVING: Tennessee Tech-SILLS, Stevland 4-107; CARTER, Antonio 2-51;
MELTON, Craig 1-33; SCOTT, Tedarrell 1-24; SOLOMON, Nick 1-14; BALLARD, Jason
1-13; SIDLER, Ronnie 1-8; ROGERS, Travis 1-5; LEE, Derek 1-3. Murray State
Univ.-BOYKINS, Shaun 11-145; TILLMAN, Terrance 6-147; BYARS, Garner 5-47;
MCKEEL, Josh 3-24; FRENCH, Jason 2-14.
INTERCEPTIONS: Tennessee Tech-HENLEY, Jahi 2-0; EVITTS, Chad 1-10. Murray
State Univ.-None.
Stadium: Stewart Stadium Attendance: 11276
Kickoff time: 3:00 pm End of Game: 6:10 pm Total elapsed time: 3:10
Officials: Referee: Wayne McCreight; Umpire: Russ Pulley; Linesman: Michael Sal;
Line judge: Jeff Puckett; Back judge: Fred McCollum; Field judge: Greg Thomas;
Side judge: Phil Faust; Center judge: MSU Sports Info;
Temperature: 77 Wind: NE 15-20 Weather: Partly Cloudy
|
Play-by-Play Summary |
| Murray State wins toss; defers to second half, Tech will receive. | |||
| Ttu | 1-10 | at Ttu35 | MUR ball on MUR35. |
| ANDRUS, Shane kickoff 65 yards to the TTU0, touchback. | |||
| Ttu | 1-10 | at Ttu20 | SWALLOWS, Grant pass complete to SOLOMON, Nick for 14 yards to the TTU34, 1ST DOWN TTU (WASSON, Phillip). |
| Ttu | 1-10 | at Ttu34 | SOLOMON, Nick rush for 2 yards to the TTU36 (WILLIAMS, Jai). |
| Ttu | 2-8 | at Ttu36 | SOLOMON, Nick rush for 6 yards to the TTU42 (GUEST, Beau). |
| Ttu | 3-2 | at Ttu42 | SIDLER, Ronnie rush for 3 yards to the TTU45, 1ST DOWN TTU (WILLIAMS, Jai). |
| Ttu | 1-10 | at Ttu45 | SWALLOWS, Grant pass incomplete. |
| Ttu | 2-10 | at Ttu45 | SWALLOWS, Grant pass complete to SIDLER, Ronnie for 8 yards to the MUR47, out-of-bounds (WILLIAMS, Jai). |
| Ttu | 3-2 | at Mur47 | SOLOMON, Nick rush for 2 yards to the MUR45, 1ST DOWN TTU (GUEST, Beau;JOHNSON, Zelber). |
| Ttu | 1-10 | at Mur45 | SWALLOWS, Grant pass complete to SCOTT, Tedarrel for 24 yards to the MUR21, 1ST DOWN TTU. |
| Ttu | 1-10 | at Mur21 | SOLOMON, Nick rush for 2 yards to the MUR19 (GUEST, Beau;VAN OVER, Jilon). |
| Ttu | 2-8 | at Mur19 | SOLOMON, Nick rush for 2 yards to the MUR17 (JOHNSON, Zelber). |
| Ttu | 3-6 | at Mur17 | SWALLOWS, Grant pass complete to CARTER, Antonio for 6 yards to the MUR11, out-of-bounds (JOHNSON, Zelber), PENALTY TTU holding 10 yards to the MUR21. |
| Ttu | 3-10 | at Mur21 | 3rd and 10. |
| Ttu | 3-10 | at Mur21 | SWALLOWS, Grant pass incomplete to LEE, Derek. |
| Ttu | 4-10 | at Mur21 | COLLETT, David field goal attempt from 38 MISSED - wide left, spot at MUR21, clock 09:55. |
| Drive: 13 plays, 59 yards, TOP 05:16 | |||
| Mur | 1-10 | at Mur21 | BYARS, Garner pass complete to TILLMAN, Terran for 79 yards to the TTU0, 1ST DOWN MUR, TOUCHDOWN, clock 09:44. |
| Mur | 1-G | at Ttu03 | PENALTY MUR unsportsmanlike conduct 15 yards to the TTU18. |
| MILLER, Greg kick attempt good. | |||
| Murray State Univ. 7, Tennessee Tech 0 | |||
| Drive: 1 plays, 79 yards, TOP 00:00 | |||
| ANDRUS, Shane kickoff 65 yards to the TTU0, touchback. | |||
| Ttu | 1-10 | at Ttu20 | TENNESSEE TECH drive start at 09:39. |
| Ttu | 1-10 | at Ttu20 | ROGERS, Travis rush for 1 yard to the TTU21 (WILLIAMS, Jai;VAN OVER, Jilon). |
| Ttu | 2-9 | at Ttu21 | ROGERS, Travis rush for 2 yards to the TTU23 (WASSON, Phillip). |
| Ttu | 3-7 | at Ttu23 | SWALLOWS, Grant pass incomplete (DENMAN, Corneli). |
| Ttu | 4-7 | at Ttu23 | DORSEY, Andy punt 30 yards to the MUR47, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:44 | |||
| Mur | 1-10 | at Mur47 | MURRAY STATE UNIV. drive start at 07:55. |
| Mur | 1-10 | at Mur47 | CHILDRESS, Stew pass complete to BYARS, Garner for 16 yards to the TTU37, out-of-bounds (HENLEY, Jahi), PENALTY MUR holding 10 yards to the TTU47. |
| Mur | 1-4 | at Ttu47 | 1st and 4. |
| Mur | 1-4 | at Ttu47 | BYARS, Garner rush for 5 yards to the TTU42, 1ST DOWN MUR, out-of-bounds (HENLEY, Jahi). |
| Mur | 1-10 | at Ttu42 | CHILDRESS, Stew pass complete to BOYKINS, Shaun for 15 yards to the TTU27, 1ST DOWN MUR (MEBANE, Ben;MCDANIEL, Tommy). |
| Mur | 1-10 | at Ttu27 | BYARS, Garner rush for 1 yard to the TTU26, out-of-bounds. |
| Mur | 2-9 | at Ttu26 | CHILDRESS, Stew pass intercepted by HENLEY, Jahi at the TTU0, HENLEY, Jahi return 0 yards to the TTU0, touchback. |
| Drive: 5 plays, 27 yards, TOP 00:49 | |||
| Ttu | 1-10 | at Ttu20 | TENNESSEE TECH drive start at 07:06. |
| Ttu | 1-10 | at Ttu20 | ROGERS, Travis rush for 2 yards to the TTU22 (VAN OVER, Jilon). |
| Ttu | 2-8 | at Ttu22 | SWALLOWS, Grant pass incomplete (BLACK, Terrell). |
| Ttu | 3-8 | at Ttu22 | SWALLOWS, Grant pass complete to ROGERS, Travis for 5 yards to the TTU27 (JONES, Shaka). |
| Ttu | 4-3 | at Ttu27 | DORSEY, Andy punt 0 yards to the TTU27, downed, PENALTY MUR roughing the kicker 5 yards to the TTU32, 1ST DOWN TTU, NO PLAY. |
| Ttu | 1-10 | at Ttu32 | SOLOMON, Nick rush for 2 yards to the TTU34 (HOWARD, Matt). |
| Ttu | 2-8 | at Ttu34 | SWALLOWS, Grant pass complete to SILLS, Stevland for 11 yards to the TTU45, 1ST DOWN TTU, out-of-bounds. |
| Ttu | 1-10 | at Ttu45 | SOLOMON, Nick rush for 8 yards to the MUR47 (GUEST, Beau). |
| Ttu | 2-2 | at Mur47 | SWALLOWS, Grant pass complete to CARTER, Antonio for 45 yards to the MUR2, 1ST DOWN TTU, out-of-bounds (GUEST, Beau). |
| Ttu | 1-G | at Mur02 | SOLOMON, Nick rush for 2 yards to the MUR0, TOUCHDOWN, clock 03:46. |
| COLLETT, David kick attempt good. | |||
| Tennessee Tech 7, Murray State Univ. 7 | |||
