| #14 CHILDRESS, Stewart | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09-31-00 | SOUTHERN ILLINOIS | 3 | -3 | 1 | 5 | 0 | 0 | 0 | 0 | 12-25-1 | 175 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 09-07-00 | at Samford University | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 17-36-1 | 218 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 09-16-00 | at Middle Tennessee | 5 | -18 | 0 | 2 | 0 | 0 | 0 | 0 | 20-36-0 | 225 | 3 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
| 09-23-00 | INDIANA STATE | 4 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 19-28-1 | 258 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 09-30-00 | WESTERN KENTUCKY | 3 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 34-56-0 | 425 | 3 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 10-07-00 | at Tennessee-Martin | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 15-26-1 | 259 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10-14-00 | at Eastern Illinois | 6 | -17 | 0 | 11 | 0 | 0 | 0 | 0 | 16-31-2 | 169 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| 10-21-00 | at Southeast Missouri | 3 | -7 | 0 | 5 | 0 | 0 | 0 | 0 | 24-38-0 | 270 | 2 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 10-28-00 | TENNESSEE TECH | 6 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 26-40-3 | 298 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11-04-00 | at Eastern Kentucky | 12 | -31 | 0 | 9 | 0 | 0 | 0 | 0 | 24-44-1 | 264 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -31 |
| 11-11-00 | TENNESSEE STATE | 2 | -3 | 0 | 9 | 0 | 0 | 0 | 0 | 23-32-0 | 367 | 4 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Totals | 49 | -43 | 3 | 12 | 0 | 0 | 0 | 0 | 230-392-10 | 2928 | 20 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -43 | |
|
Games: 11 Avg/rush: -0.9 Pass effic: 133.15 All purpose avg/game: -3.9 Total offense avg/gm: 262.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09-31-00 | SOUTHERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 09-07-00 | at Samford University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 09-16-00 | at Middle Tennessee | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09-23-00 | INDIANA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09-30-00 | WESTERN KENTUCKY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10-07-00 | at Tennessee-Martin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 10-14-00 | at Eastern Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10-21-00 | at Southeast Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10-28-00 | TENNESSEE TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-04-00 | at Eastern Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-11-00 | TENNESSEE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |