| #20 BYARS, Garner | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09-31-00 | SOUTHERN ILLINOIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-07-00 | at Samford University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-16-00 | at Middle Tennessee | 12 | 23 | 0 | 12 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 09-23-00 | INDIANA STATE | 18 | 70 | 0 | 11 | 2 | 16 | 1 | 11 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 111 |
| 09-30-00 | WESTERN KENTUCKY | 10 | 88 | 1 | 46 | 5 | 38 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 4 | 89 | 0 | 39 | 0 | 0 | 0 | 0 | 215 |
| 10-07-00 | at Tennessee-Martin | 12 | 73 | 0 | 35 | 4 | 109 | 1 | 56 | 0-0-0 | 0 | 0 | 0 | 1 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 220 |
| 10-14-00 | at Eastern Illinois | 7 | 11 | 0 | 5 | 2 | 13 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 3 | 53 | 0 | 20 | 0 | 0 | 0 | 0 | 77 |
| 10-21-00 | at Southeast Missouri | 15 | 139 | 1 | 65 | 2 | 16 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 170 |
| 10-28-00 | TENNESSEE TECH | 7 | 54 | 1 | 38 | 5 | 47 | 0 | 23 | 1-1-0 | 79 | 1 | 79 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 125 |
| 11-04-00 | at Eastern Kentucky | 25 | 102 | 1 | 14 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 117 |
| 11-11-00 | TENNESSEE STATE | 25 | 228 | 2 | 65 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 3 | 30 | 0 | 12 | 0 | 0 | 0 | 0 | 260 |
| Totals | 131 | 788 | 6 | 65 | 22 | 244 | 2 | 56 | 1-1-0 | 79 | 1 | 79 | 15 | 289 | 0 | 39 | 0 | 0 | 0 | 0 | 1321 | |
|
Games: 11 Avg/rush: 6.0 Avg/catch: 11.1 Pass effic: 1093.60 KR avg: 19.3 All purpose avg/game: 120.1 Total offense avg/gm: 78.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09-31-00 | SOUTHERN ILLINOIS | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09-07-00 | at Samford University | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09-16-00 | at Middle Tennessee | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09-23-00 | INDIANA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 09-30-00 | WESTERN KENTUCKY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 10-07-00 | at Tennessee-Martin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 10-14-00 | at Eastern Illinois | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10-21-00 | at Southeast Missouri | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 10-28-00 | TENNESSEE TECH | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 11-04-00 | at Eastern Kentucky | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 11-11-00 | TENNESSEE STATE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Totals | 8 | 3 | 11 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 48 | |