#42 MILLER, Greg
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09-31-00   SOUTHERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-07-00   at Samford University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-16-00   at Middle Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-23-00   INDIANA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-30-00   WESTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-07-00   at Tennessee-Martin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-14-00   at Eastern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-21-00   at Southeast Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-28-00   TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-04-00   at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-11-00   TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09-31-00   SOUTHERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
09-07-00   at Samford University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
09-16-00   at Middle Tennessee  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
09-23-00   INDIANA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
09-30-00   WESTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  4 
10-07-00   at Tennessee-Martin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
10-14-00   at Eastern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
10-21-00   at Southeast Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
10-28-00   TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
11-04-00   at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
11-11-00   TENNESSEE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  44-45  0  0  0  -  62 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09-31-00   SOUTHERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  0-2  0  0  0  0  0.0  0  0 
09-07-00   at Samford University  0  0  0.0  0  0  0  0  0  0  1-2  21  0  0  0  0.0  0  0 
09-16-00   at Middle Tennessee  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09-23-00   INDIANA STATE  0  0  0.0  0  0  0  0  0  0  2-2  43  0  0  0  0.0  0  0 
09-30-00   WESTERN KENTUCKY  0  0  0.0  0  0  0  0  0  0  1-1  27  0  0  0  0.0  0  0 
10-07-00   at Tennessee-Martin  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10-14-00   at Eastern Illinois  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10-21-00   at Southeast Missouri  0  0  0.0  0  0  0  0  0  0  1-1  27  0  2  95  47.5  0  0 
10-28-00   TENNESSEE TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11-04-00   at Eastern Kentucky  0  0  0.0  0  0  0  0  0  0  1-1  35  0  1  38  38.0  0  0 
11-11-00   TENNESSEE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  45  45.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  6-9  43  0  4  178  44.5  0  0