#43 ANDRUS, Shane
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09-31-00   SOUTHERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-07-00   at Samford University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-16-00   at Middle Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-23-00   INDIANA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-30-00   WESTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-07-00   at Tennessee-Martin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-14-00   at Eastern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-21-00   at Southeast Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-28-00   TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-04-00   at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-11-00   TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09-31-00   SOUTHERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-07-00   at Samford University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-16-00   at Middle Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-23-00   INDIANA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-30-00   WESTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-07-00   at Tennessee-Martin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-14-00   at Eastern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-21-00   at Southeast Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-28-00   TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11-04-00   at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11-11-00   TENNESSEE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09-31-00   SOUTHERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  403  57.6  1  0 
09-07-00   at Samford University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  243  60.8  1  0 
09-16-00   at Middle Tennessee  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  312  62.4  0  0 
09-23-00   INDIANA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  428  61.1  3  0 
09-30-00   WESTERN KENTUCKY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  416  59.4  0  0 
10-07-00   at Tennessee-Martin  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  451  56.4  1  0 
10-14-00   at Eastern Illinois  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  130  65.0  2  0 
10-21-00   at Southeast Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  243  48.6  0  0 
10-28-00   TENNESSEE TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  245  61.2  2  0 
11-04-00   at Eastern Kentucky  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  240  60.0  0  0 
11-11-00   TENNESSEE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  519  57.7  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-1  0  0  62  3630  58.5  10  0