#87 BIVENS, Brian
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09-31-00   SOUTHERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-07-00   at Samford University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-16-00   at Middle Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-23-00   INDIANA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-30-00   WESTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-07-00   at Tennessee-Martin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-14-00   at Eastern Illinois  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-21-00   at Southeast Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-28-00   TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-04-00   at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-11-00   TENNESSEE STATE  0  0  0  0  0  0  0  0  1-1-0  15  0  15  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  1-2-0  15  0  15  0  0  0  0  0  0  0  0  0 

Games: 11
Pass effic: 113.00
Total offense avg/gm: 1.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09-31-00   SOUTHERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-07-00   at Samford University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-16-00   at Middle Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-23-00   INDIANA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-30-00   WESTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-07-00   at Tennessee-Martin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-14-00   at Eastern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-21-00   at Southeast Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-28-00   TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11-04-00   at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11-11-00   TENNESSEE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09-31-00   SOUTHERN ILLINOIS  5  200  40.0  51  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
09-07-00   at Samford University  5  201  40.2  42  0  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
09-16-00   at Middle Tennessee  7  331  47.3  57  0  1  0  3  0  0-0  0  0  0  0  0.0  0  0 
09-23-00   INDIANA STATE  1  49  49.0  49  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
09-30-00   WESTERN KENTUCKY  5  210  42.0  48  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
10-07-00   at Tennessee-Martin  3  104  34.7  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10-14-00   at Eastern Illinois  5  177  35.4  40  1  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
10-21-00   at Southeast Missouri  5  197  39.4  49  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
10-28-00   TENNESSEE TECH  5  171  34.2  61  0  1  0  1  2  0-0  0  0  1  62  62.0  0  0 
11-04-00   at Eastern Kentucky  9  355  39.4  48  0  2  1  0  0  0-0  0  0  0  0  0.0  0  0 
11-11-00   TENNESSEE STATE  2  89  44.5  46  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     52  2084  40.1  61  1  8  6  5  7  0-0  0  0  1  62  62.0  0  0