#26 ANDRUS, Shane
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09-01-01   at Ole Miss  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-08-01   ILLINOIS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-22-01   at Southern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-07-01   at Tennessee Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-13-01   EASTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-20-01   at Southeast Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-27-01   at Minnesota  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-03-01   at Tennessee State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-10-01   TENNESSEE-MARTIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-17-01   at Eastern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09-01-01   at Ole Miss  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
09-08-01   ILLINOIS STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  14 
09-22-01   at Southern Illinois  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
10-07-01   at Tennessee Tech  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
10-13-01   EASTERN KENTUCKY  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
10-20-01   at Southeast Missouri  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
10-27-01   at Minnesota  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
11-03-01   at Tennessee State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
11-10-01   TENNESSEE-MARTIN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
11-17-01   at Eastern Illinois  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Totals     0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  21-21  0  0  0  -  66 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09-01-01   at Ole Miss  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09-08-01   ILLINOIS STATE  0  0  0.0  0  0  0  0  0  0  4-4  46  0  0  0  0.0  0  0 
09-22-01   at Southern Illinois  0  0  0.0  0  0  0  0  0  0  1-2  23  0  0  0  0.0  0  0 
10-07-01   at Tennessee Tech  0  0  0.0  0  0  0  0  0  0  2-3  25  1  0  0  0.0  0  0 
10-13-01   EASTERN KENTUCKY  0  0  0.0  0  0  0  0  0  0  2-2  37  0  0  0  0.0  0  0 
10-20-01   at Southeast Missouri  0  0  0.0  0  0  0  0  0  0  1-1  32  0  0  0  0.0  0  0 
10-27-01   at Minnesota  0  0  0.0  0  0  0  0  0  0  1-1  22  0  0  0  0.0  0  0 
11-03-01   at Tennessee State  0  0  0.0  0  0  0  0  0  0  2-5  47  2  0  0  0.0  0  0 
11-10-01   TENNESSEE-MARTIN  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
11-17-01   at Eastern Illinois  0  0  0.0  0  0  0  0  0  0  2-3  47  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  15-22  47  3  0  0  0.0  0  0