Scoring Summary |
Murray State (0-1) vs. Univ. of Memphis (1-0)
Date: 08-31-02 Site: Memphis, Tenn. Stadium: Liberty Bowl Attendance: 29694
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Murray State | 0 | 6 | 0 | 0 | 6 |
| Univ. of Memphis | 10 | 14 | 14 | 14 | 52 |
| SCORING SUMMARY | MUR -MEMPHIS | |||
| 1st | 11:28 | MEMPHIS | HARDEN, Antoine 20 yd pass from WIMPRINE, Danny (GOSTKOWSKI, S. kick) | |
| 9 plays, 67 yards, TOP 3:32 | 0 - 7 | |||
| 06:52 | MEMPHIS | GOSTKOWSKI, S. 50 yd field goal | ||
| 9 plays, 45 yards, TOP 3:04 | 0 - 10 | |||
| 2nd | 11:29 | MEMPHIS | ANGLIN, Travis 24 yd pass from WIMPRINE, Danny (GOSTKOWSKI, S. kick failed) | |
| 5 plays, 44 yards, TOP 1:36 | 0 - 16 | |||
| 10:44 | MEMPHIS | WILLIAMS, DeAng 4 yd run (WILLIAMS, DeAng rush) | ||
| 2 plays, 21 yards, TOP 0:25 | 0 - 24 | |||
| 00:07 | MUR | CHILDRESS, Stew 1 yd run (OHLIGER, Jesse kick failed) | ||
| 7 plays, 23 yards, TOP 2:44 | 6 - 24 | |||
| 3rd | 08:15 | MEMPHIS | ANGLIN, Travis 8 yd pass from WIMPRINE, Danny (GOSTKOWSKI, S. kick) | |
| 10 plays, 80 yards, TOP 3:42 | 6 - 31 | |||
| 03:06 | MEMPHIS | WHITE, Darron 15 yd pass from WIMPRINE, Danny (GOSTKOWSKI, S. kick) | ||
| 7 plays, 66 yards, TOP 2:57 | 6 - 38 | |||
| 4th | 07:15 | MEMPHIS | GIDEON, Tavares 11 yd pass from WIMPRINE, Danny (GOSTKOWSKI, S. kick) | |
| 9 plays, 80 yards, TOP 4:13 | 6 - 45 | |||
| 00:22 | MEMPHIS | WEST, Marcus 34 yd fumble recovery (GOSTKOWSKI, S. kick) | ||
| 6 - 52 | ||||
|
Kickoff time: 7 p.m. End of Game: 10:06 pm Total elapsed time: 3:06 Referee: E. Ardito Umpire: M. Hagan Linesman: D. Wittenberg Line judge: P. Ratesic Back judge: S. Vaughan Field judge: D. Williams Side judge: B. Smith Center judge: U of M Temperature: 82 Wind: Light Weather: Partly Cloudy |
Team Statistics |
| Team Totals | MUR | MEMPHIS |
| FIRST DOWNS | 13 | 30 |
| Rushing | 10 | 15 |
| Passing | 3 | 13 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 210 | 267 |
| Rushing Attempts | 42 | 34 |
| Average Per Rush | 5.0 | 7.9 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 227 | 287 |
| Yards Lost Rushing | 17 | 20 |
| NET YARDS PASSING | 75 | 255 |
| Completions-Attempts-Int | 13-25-2 | 24-33-0 |
| Average Per Attempt | 3.0 | 7.7 |
| Average Per Completion | 5.8 | 10.6 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 285 | 522 |
| Total offense plays | 67 | 67 |
| Average Gain Per Play | 4.3 | 7.8 |
| Fumbles: Number-Lost | 2-2 | 4-4 |
| Penalties: Number-Yards | 10-86 | 9-45 |
| PUNTS-YARDS | 8-343 | 2-68 |
| Average Yards Per Punt | 42.9 | 34.0 |
| Net Yards Per Punt | 33.5 | 33.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-99 | 9-567 |
| Average Yards Per Kickoff | 49.5 | 63.0 |
| Net Yards Per Kickoff | 30.0 | 47.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 3-55-0 |
| Average Per Return | 1.0 | 18.3 |
| Kickoff returns: Number-Yds-TD | 6-143-0 | 2-39-0 |
| Average Per Return | 23.8 | 19.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-35-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-34-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:35 | 28:25 |
| 1st Quarter | 6:48 | 8:12 |
| 2nd Quarter | 10:25 | 4:35 |
| 3rd Quarter | 7:29 | 7:31 |
| 4th Quarter | 6:53 | 8:07 |
| Third-Down Conversions | 3 of 14 | 5 of 8 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 5-6 |
| Touchdowns | 1-3 | 5-6 |
| Field goals | 0-3 | 0-6 |
| Sacks By: Number-Yards | 1-10 | 1-6 |
| PAT Kicks | 0-1 | 5-6 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 6 | 15 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Murray State-BLANCHARD, Bill 1-1; ALEXANDER, Jami 1-1. Univ. of Memphis-WIMPRINE, Danny 2-2; BROWN, Dante 1-1; Team 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MUR | 1st | V17 | 11:28 | Kickoff | V34 | 09:56 | Punt | 5-17 | 1:32 | ||
| MUR | 1st | V29 | 06:52 | Kickoff | V35 | 02:44 | Punt | 5-6 | 4:08 | ||
| MUR | 1st | H42 | 02:07 | Fumble | H42 | 01:52 | Interception | 1-0 | 0:15 | ||
| MUR | 1st | V05 | 00:53 | Fumble | V20 | 13:05 | Punt | 6-15 | 2:48 | ||
| MUR | 2nd | V20 | 11:29 | Kickoff | V21 | 11:09 | Fumble | 1-1 | 0:20 | ||
| MUR | 2nd | V20 | 10:44 | Kickoff | V38 | 09:01 | Punt | 4-18 | 1:43 | ||
| MUR | 2nd | V33 | 07:59 | Fumble | H49 | 04:16 | Punt | 6-18 | 3:43 | ||
| MUR | 2nd | H23 | 02:51 | Fumble | H00 | 00:07 | * | TOUCHDOWN | 7-23 | 2:44 | # |
| MUR | 3rd | V45 | 15:00 | Kickoff | H40 | 11:57 | Punt | 5-15 | 3:03 | ||
| MUR | 3rd | V20 | 08:15 | Kickoff | V28 | 06:03 | Punt | 3-8 | 2:12 | ||
| MUR | 3rd | V22 | 03:06 | Kickoff | V43 | 00:52 | Punt | 5-21 | 2:14 | ||
| MUR | 4th | V18 | 14:03 | Punt | H19 | 11:28 | Downs | 7-63 | 2:35 | # | |
| MUR | 4th | V22 | 07:15 | Kickoff | H11 | 03:31 | Interception | 10-67 | 3:44 | # | |
| MUR | 4th | V41 | 00:34 | Punt | V34 | 00:22 | Fumble | 1--7 | 0:12 | ||
| MUR | 4th | V26 | 00:14 | Kickoff | V32 | 00:00 | End of half | 1-6 | 0:14 | ||
| MEMPHIS | 1st | H33 | 15:00 | Kickoff | V00 | 11:28 | * | TOUCHDOWN | 9-67 | 3:32 | # |
| MEMPHIS | 1st | H23 | 09:56 | Punt | V32 | 06:52 | * | FIELD GOAL | 9-45 | 3:04 | |
| MEMPHIS | 1st | H35 | 02:44 | Punt | H42 | 02:07 | Fumble | 2-7 | 0:37 | ||
| MEMPHIS | 1st | H47 | 01:52 | Interception | V05 | 00:53 | Fumble | 3-48 | 0:59 | # | |
| MEMPHIS | 2nd | V44 | 13:05 | Punt | V00 | 11:29 | * | TOUCHDOWN | 5-44 | 1:36 | |
| MEMPHIS | 2nd | V21 | 11:09 | Fumble | V00 | 10:44 | * | TOUCHDOWN | 2-21 | 0:25 | # |
| MEMPHIS | 2nd | H32 | 09:01 | Punt | V33 | 07:59 | Fumble | 2-35 | 1:02 | ||
| MEMPHIS | 2nd | H13 | 04:16 | Punt | H23 | 02:51 | Fumble | 3-10 | 1:25 | ||
| MEMPHIS | 2nd | H37 | 00:00 | Kickoff | H37 | 15:00 | End of half | 0-0 | 0:00 | ||
| MEMPHIS | 3rd | H20 | 11:57 | Punt | V00 | 08:15 | * | TOUCHDOWN | 10-80 | 3:42 | # |
| MEMPHIS | 3rd | H34 | 06:03 | Punt | V00 | 03:06 | * | TOUCHDOWN | 7-66 | 2:57 | # |
| MEMPHIS | 3rd | H25 | 00:52 | Punt | H46 | 14:03 | Punt | 4-21 | 1:49 | ||
| MEMPHIS | 4th | H20 | 11:28 | Downs | V00 | 07:15 | * | TOUCHDOWN | 9-80 | 4:13 | # |
| MEMPHIS | 4th | H20 | 03:31 | Interception | H28 | 00:34 | Punt | 3-8 | 2:57 | ||
| MEMPHIS | 4th | V34 | 00:22 | Fumble | V34 | 00:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Murray State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:48 | 10:25 | 07:29 | 06:53 | 17:13 | 14:22 | 31:35 | ||
| 3rd Down Conversions | 0/2 | 3/7 | 0/3 | 0/2 | 3/9 | 0/5 | 3/14 | ||
| Average field position | V27 | V37 | V29 | V26 | V32 | V27 | V30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Univ. of Memphis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:12 | 04:35 | 07:31 | 08:07 | 12:47 | 15:38 | 28:25 | ||
| 3rd Down Conversions | 2/3 | 1/1 | 2/2 | 0/2 | 3/4 | 2/4 | 5/8 | ||
| Average field position | H34 | H43 | H26 | H20 | H39 | H23 | H33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MEMPHIS | 1st | H33 | 15:00 | Kickoff | V00 | 11:28 | * | TOUCHDOWN | 9-67 | 3:32 | # |
| MUR | 1st | V17 | 11:28 | Kickoff | V34 | 09:56 | Punt | 5-17 | 1:32 | ||
| MEMPHIS | 1st | H23 | 09:56 | Punt | V32 | 06:52 | * | FIELD GOAL | 9-45 | 3:04 | |
| MUR | 1st | V29 | 06:52 | Kickoff | V35 | 02:44 | Punt | 5-6 | 4:08 | ||
| MEMPHIS | 1st | H35 | 02:44 | Punt | H42 | 02:07 | Fumble | 2-7 | 0:37 | ||
| MUR | 1st | H42 | 02:07 | Fumble | H42 | 01:52 | Interception | 1-0 | 0:15 | ||
| MEMPHIS | 1st | H47 | 01:52 | Interception | V05 | 00:53 | Fumble | 3-48 | 0:59 | # | |
| MUR | 1st | V05 | 00:53 | Fumble | V20 | 13:05 | Punt | 6-15 | 2:48 | ||
| MEMPHIS | 2nd | V44 | 13:05 | Punt | V00 | 11:29 | * | TOUCHDOWN | 5-44 | 1:36 | |
| MUR | 2nd | V20 | 11:29 | Kickoff | V21 | 11:09 | Fumble | 1-1 | 0:20 | ||
| MEMPHIS | 2nd | V21 | 11:09 | Fumble | V00 | 10:44 | * | TOUCHDOWN | 2-21 | 0:25 | # |
| MUR | 2nd | V20 | 10:44 | Kickoff | V38 | 09:01 | Punt | 4-18 | 1:43 | ||
| MEMPHIS | 2nd | H32 | 09:01 | Punt | V33 | 07:59 | Fumble | 2-35 | 1:02 | ||
| MUR | 2nd | V33 | 07:59 | Fumble | H49 | 04:16 | Punt | 6-18 | 3:43 | ||
| MEMPHIS | 2nd | H13 | 04:16 | Punt | H23 | 02:51 | Fumble | 3-10 | 1:25 | ||
| MUR | 2nd | H23 | 02:51 | Fumble | H00 | 00:07 | * | TOUCHDOWN | 7-23 | 2:44 | # |
| MEMPHIS | 2nd | H37 | 00:00 | Kickoff | H37 | 15:00 | End of half | 0-0 | 0:00 | ||
| MUR | 3rd | V45 | 15:00 | Kickoff | H40 | 11:57 | Punt | 5-15 | 3:03 | ||
| MEMPHIS | 3rd | H20 | 11:57 | Punt | V00 | 08:15 | * | TOUCHDOWN | 10-80 | 3:42 | # |
| MUR | 3rd | V20 | 08:15 | Kickoff | V28 | 06:03 | Punt | 3-8 | 2:12 | ||
| MEMPHIS | 3rd | H34 | 06:03 | Punt | V00 | 03:06 | * | TOUCHDOWN | 7-66 | 2:57 | # |
| MUR | 3rd | V22 | 03:06 | Kickoff | V43 | 00:52 | Punt | 5-21 | 2:14 | ||
| MEMPHIS | 3rd | H25 | 00:52 | Punt | H46 | 14:03 | Punt | 4-21 | 1:49 | ||
| MUR | 4th | V18 | 14:03 | Punt | H19 | 11:28 | Downs | 7-63 | 2:35 | # | |
| MEMPHIS | 4th | H20 | 11:28 | Downs | V00 | 07:15 | * | TOUCHDOWN | 9-80 | 4:13 | # |
| MUR | 4th | V22 | 07:15 | Kickoff | H11 | 03:31 | Interception | 10-67 | 3:44 | # | |
| MEMPHIS | 4th | H20 | 03:31 | Interception | H28 | 00:34 | Punt | 3-8 | 2:57 | ||
| MUR | 4th | V41 | 00:34 | Punt | V34 | 00:22 | Fumble | 1--7 | 0:12 | ||
| MEMPHIS | 4th | V34 | 00:22 | Fumble | V34 | 00:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MUR | 4th | V26 | 00:14 | Kickoff | V32 | 00:00 | End of half | 1-6 | 0:14 | ||
Defensive Statistics |
| ## | Murray State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | SCHULTZ, Patric | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 6 | WESTBROOK, Deme | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 33 | EVANS, Dylan | 5 | 1 | 6 | . | 1 | 1-0 | . | . | . | . | . |
| 5 | MCGREGORY, Mand | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 35 | SMITH, Bobby | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 97 | DENNIS, Matthew | 3 | 1 | 4 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
| 38 | SANDERS, Bobby | 3 | 1 | 4 | . | . | 1-0 | . | 1 | . | . | . |
| 99 | MOSS, Brian | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 15 | RYAN, Tony | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 21 | CATLETT, Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | MOORE, Malcolm | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | BRIDGES, James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | CHILDRESS, Stew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | WILSON, Heath | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | GODSON, Rohan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | GAVIN, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | BLAKE, Greg | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 49 | OHLIGER, Jesse | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | JOHNSON, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | MYERS, Jason | . | 1 | 1 | . | . | 2-0 | . | . | . | . | . |
| 90 | HARDEN, Cedric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Univ. of Memphis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | BELL, Elijah | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 44 | BALLARD, Derric | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 42 | HARPER, Greg | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | . |
| 37 | TERRY, Coot | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
| 7 | ESSEX, Cameron | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 91 | LUCAS, Treveco | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 38 | HARDEN, Anthony | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 40 | COLLINS, O.C. | 2 | 1 | 3 | . | . | . | 1-35 | . | . | . | . |
| 8 | VOGEL, Scott | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 47 | TAYLOR, Sheldon | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 31 | GARRIS, Sean | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | BROWN, Tony | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 29 | PIEH, Lionel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | HILL, Shaka | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | DOUGLAS, Robert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | THOMAS, Tristan | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 50 | TAYLOR, Eric | 1 | 1 | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
| 84 | PENCHION, Boris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 87 | BRYANT, Shakorr | 1 | . | 1 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 55 | BROWN, Vincent | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 26 | WASHINGTON, H. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | BILLINGSLEA, G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | MOTT, Cato | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | WEST, Marcus | . | 1 | 1 | . | . | 1-34 | . | 1 | . | . | . |
Participation Report |
| Murray State: 1-MOORE, Malcolm, 2-RILEY, Mario, 4-LANE, Ron, 5-MCGREGORY, Mand, 6-WESTBROOK, Deme, 8-CHRISTON, Marcu, 14-CHILDRESS, Stew, 15-RYAN, Tony, 19-NUTTER, Leonard, 20-BYARS, Garner, 21-CATLETT, Josh, 22-ODOMS, Ulysses, 24-BLANCHARD, Bill, 30-SCHULTZ, Patric, 33-EVANS, Dylan, 35-SMITH, Bobby, 38-SANDERS, Bobby, 40-ALEXANDER, Jami, 43-BAXTER, Bo, 44-GAVIN, William, 46-WILSON, Heath, 48-BLAKE, Greg, 49-OHLIGER, Jesse, 52-GODSON, Rohan, 55-JOHNSON, Marcus, 84-ST. LOUIS, Jimm, 86-GREEN, Deandre, 87-BIVENS, Brian, 90-HARDEN, Cedric, 91-BRIDGES, James, 93-MYERS, Jason, 97-DENNIS, Matthew, 99-MOSS, Brian. |
| Univ. of Memphis: 4-BELL, Elijah, 7-ESSEX, Cameron, 8-VOGEL, Scott, 9-THOMAS, Tristan, 11-HARDEN, Andrew, 13-PRICE, LaDarius, 14-HILLIARD, Jeff, 15-ANGLIN, Travis, 16-GARCIA, Darren, 18-WIMPRINE, Danny, 20-WILLIAMS, DeAng, 21-GIDEON, Tavares, 22-MOTT, Cato, 24-BROWN, Dante, 26-WASHINGTON, H., 27-HILL, Shaka, 28-WHITE, Darron, 29-PIEH, Lionel, 31-GARRIS, Sean, 32-GOSTKOWSKI, S., 33-HARDEN, Antoine, 34-DOUGLAS, Robert, 37-TERRY, Coot, 38-HARDEN, Anthony, 40-COLLINS, O.C., 42-HARPER, Greg, 43-WEST, Marcus, 44-BALLARD, Derric, 46-ODUAH, Henry, 47-TAYLOR, Sheldon, 50-TAYLOR, Eric, 55-BROWN, Vincent, 72-BILLINGSLEA, G., 81-HIGGINS, Tripp, 84-PENCHION, Boris, 85-GAITHER, James, 87-BRYANT, Shakorr, 91-LUCAS, Treveco, 97-BROWN, Tony. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Murray State........ 0 6 0 0 - 6 Record: (0-1)
Univ. of Memphis.... 10 14 14 14 - 52 Record: (1-0)
Scoring Summary:
1st 11:28 MEMPHIS - HARDEN, Antoine 20 yd pass from WIMPRINE, Danny (GOSTKOWSKI, S. kick), 9-67 3:32, MUR 0 - MEMPHIS 7
06:52 MEMPHIS - GOSTKOWSKI, S. 50 yd field goal, 9-45 3:04, MUR 0 - MEMPHIS 10
2nd 11:29 MEMPHIS - ANGLIN, Travis 24 yd pass from WIMPRINE, Danny (GOSTKOWSKI, S. kick failed), 5-44 1:36, MUR 0 - MEMPHIS 16
10:44 MEMPHIS - WILLIAMS, DeAng 4 yd run (WILLIAMS, DeAng rush), 2-21 0:25, MUR 0 - MEMPHIS 24
00:07 MUR - CHILDRESS, Stew 1 yd run (OHLIGER, Jesse kick failed), 7-23 2:44, MUR 6 - MEMPHIS 24
3rd 08:15 MEMPHIS - ANGLIN, Travis 8 yd pass from WIMPRINE, Danny (GOSTKOWSKI, S. kick), 10-80 3:42, MUR 6 - MEMPHIS 31
03:06 MEMPHIS - WHITE, Darron 15 yd pass from WIMPRINE, Danny (GOSTKOWSKI, S. kick), 7-66 2:57, MUR 6 - MEMPHIS 38
4th 07:15 MEMPHIS - GIDEON, Tavares 11 yd pass from WIMPRINE, Danny (GOSTKOWSKI, S. kick), 9-80 4:13, MUR 6 - MEMPHIS 45
00:22 MEMPHIS - WEST, Marcus 34 yd fumble recovery (GOSTKOWSKI, S. kick), , MUR 6 - MEMPHIS 52
MUR MEMPHIS
FIRST DOWNS................... 13 30
RUSHES-YARDS (NET)............ 42-210 34-267
PASSING YDS (NET)............. 75 255
Passes Att-Comp-Int........... 25-13-2 33-24-0
TOTAL OFFENSE PLAYS-YARDS..... 67-285 67-522
Fumble Returns-Yards.......... 0-0 1-34
Punt Returns-Yards............ 1-1 3-55
Kickoff Returns-Yards......... 6-143 2-39
Interception Returns-Yards.... 0-0 2-35
Punts (Number-Avg)............ 8-42.9 2-34.0
Fumbles-Lost.................. 2-2 4-4
Penalties-Yards............... 10-86 9-45
Possession Time............... 31:35 28:25
Third-Down Conversions........ 3 of 14 5 of 8
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 1-3 5-6
Sacks By: Number-Yards........ 1-10 1-6
RUSHING: Murray State-RILEY, Mario 10-68; BLANCHARD, Bill 13-53; ODOMS,
Ulysses 5-40; CHRISTON, Marcu 2-25; BYARS, Garner 4-17; BAXTER, Bo 1-6;
CHILDRESS, Stew 5-4; LANE, Ron 1-4; ALEXANDER, Jami 1-minus 7. Univ. of
Memphis-WILLIAMS, DeAng 12-129; BROWN, Dante 7-89; WIMPRINE, Danny 9-35; HARDEN,
Andrew 3-8; ODUAH, Henry 1-6; WHITE, Darron 1-6; Team 1-minus 6.
PASSING: Murray State-CHILDRESS, Stew 13-24-2-75; BLANCHARD, Bill
0-1-0-0. Univ. of Memphis-WIMPRINE, Danny 23-32-0-245; HILLIARD, Jeff 1-1-0-10.
RECEIVING: Murray State-CHRISTON, Marcu 3-36; GREEN, Deandre 3-14;
NUTTER, Leonard 3-13; ST. LOUIS, Jimm 2-5; RILEY, Mario 1-5; ODOMS, Ulysses 1-2.
Univ. of Memphis-WHITE, Darron 8-73; ANGLIN, Travis 6-72; HARDEN, Antoine 4-54;
GIDEON, Tavares 2-22; HIGGINS, Tripp 1-10; BROWN, Dante 1-10; PRICE, LaDarius
1-10; GARCIA, Darren 1-4.
INTERCEPTIONS: Murray State-None. Univ. of Memphis-COLLINS, O.C. 1-35;
THOMAS, Tristan 1-0.
FUMBLES: Murray State-ALEXANDER, Jami 1-1; BLANCHARD, Bill 1-1. Univ. of
Memphis-WIMPRINE, Danny 2-2; BROWN, Dante 1-1; Team 1-1.
Stadium: Liberty Bowl Attendance: 29694
Kickoff time: 7 p.m. End of Game: 10:06 pm Total elapsed time: 3:06
Officials: Referee: E. Ardito; Umpire: M. Hagan; Linesman: D. Wittenberg;
Line judge: P. Ratesic; Back judge: S. Vaughan; Field judge: D. Williams;
Side judge: B. Smith; Center judge: U of M;
Temperature: 82 Wind: Light Weather: Partly Cloudy
|
Play-by-Play Summary |
| Murray State wins toss, defers; Memphis to receive, defend South goal | |||
| Mur | 1-10 | at Mur35 | MUR ball on MUR35, OHLIGER, Jesse kickoff 59 yards to the MEMPHIS6, WILLIAMS, DeAng return 27 yards to the MEMPHIS33 (MCGREGORY, Mand;OHLIGER, Jesse). |
| Memphis | 1-10 | at Memphis33 | WIMPRINE, Danny pass incomplete to GIDEON, Tavares. |
| Memphis | 2-10 | at Memphis33 | WIMPRINE, Danny pass complete to ANGLIN, Travis for 8 yards to the MEMPHIS41 (MOORE, Malcolm). |
| Memphis | 3-2 | at Memphis41 | WIMPRINE, Danny pass complete to HIGGINS, Tripp for 10 yards to the MUR49, 1ST DOWN MEMPHIS, out-of-bounds (WESTBROOK, Deme). |
| Memphis | 1-10 | at Mur49 | BROWN, Dante rush for 8 yards to the MUR41 (SANDERS, Bobby). |
| Memphis | 2-2 | at Mur41 | WIMPRINE, Danny rush for 3 yards to the MUR38, 1ST DOWN MEMPHIS (HARDEN, Cedric;BRIDGES, James). |
| Memphis | 1-10 | at Mur38 | WIMPRINE, Danny pass complete to BROWN, Dante for 10 yards to the MUR28, 1ST DOWN MEMPHIS (SCHULTZ, Patric). |
| Memphis | 1-10 | at Mur28 | WIMPRINE, Danny pass complete to WHITE, Darron for 6 yards to the MUR22, out-of-bounds (SMITH, Bobby). |
| Memphis | 2-4 | at Mur22 | WILLIAMS, DeAng rush for 2 yards to the MUR20 (DENNIS, Matthew). |
| Memphis | 3-2 | at Mur20 | WIMPRINE, Danny pass complete to HARDEN, Antoine for 20 yards to the MUR0, 1ST DOWN MEMPHIS, TOUCHDOWN, clock 11:28, PENALTY MUR pass interference declined. |
| GOSTKOWSKI, S. kick attempt good. | |||
| Univ. of Memphis 7, Murray State 0 | |||
| Drive: 9 plays, 67 yards, TOP 03:32 | |||
| GOSTKOWSKI, S. kickoff 65 yards to the MUR0, CHRISTON, Marcu return 17 yards to the MUR17 (BELL, Elijah). | |||
| Mur | 1-10 | at Mur17 | MURRAY STATE drive start at 11:28. |
