Scoring Summary |
Tennessee Tech (2-5,0-2) vs. Murray State (2-3,1-0)
Date: 10-12-02 Site: Murray, Ky. Stadium: Roy Stewart Stadium Attendance: 8307
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee Tech | 14 | 0 | 0 | 0 | 14 |
| Murray State | 7 | 7 | 14 | 3 | 31 |
| SCORING SUMMARY | TTU -MUR | |||
| 1st | 09:15 | MUR | ODOMS, Ulysses 1 yd run (ANDRUS, Shane kick) | |
| 10 plays, 75 yards, TOP 5:45 | 0 - 7 | |||
| 04:27 | TTU | Robert Craft 1 yd run (Nick Hodges kick) | ||
| 10 plays, 74 yards, TOP 4:38 | 7 - 7 | |||
| 00:39 | TTU | Jason Ballard 1 yd run (Nick Hodges kick) | ||
| 3 plays, 93 yards, TOP 0:59 | 14 - 7 | |||
| 2nd | 12:55 | MUR | RILEY, Mario 4 yd run (ANDRUS, Shane kick) | |
| 7 plays, 65 yards, TOP 2:39 | 14 - 14 | |||
| 3rd | 07:46 | MUR | ODOMS, Ulysses 1 yd run (ANDRUS, Shane kick) | |
| 11 plays, 59 yards, TOP 5:28 | 14 - 21 | |||
| 02:47 | MUR | BYARS, Garner 11 yd run (ANDRUS, Shane kick) | ||
| 6 plays, 61 yards, TOP 3:14 | 14 - 28 | |||
| 4th | 12:56 | MUR | ANDRUS, Shane 37 yd field goal | |
| 9 plays, 39 yards, TOP 3:10 | 14 - 31 | |||
|
Kickoff time: 3:00 pm End of Game: 5:39 pm Total elapsed time: 2:39 Referee: Butch Stovall Umpire: Tommy Abbott Linesman: Tim Beard Line judge: Addison Owen Back judge: Charlie Hall Field judge: Phil Faust Side judge: Steve Hendley Center judge: MSU Sports Info Temperature: 72 Wind: NW 10 Weather: Cloudy |
Team Statistics |
| Team Totals | TTU | MUR |
| FIRST DOWNS | 12 | 27 |
| Rushing | 6 | 16 |
| Passing | 5 | 11 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 90 | 288 |
| Rushing Attempts | 28 | 55 |
| Average Per Rush | 3.2 | 5.2 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 113 | 295 |
| Yards Lost Rushing | 23 | 7 |
| NET YARDS PASSING | 179 | 285 |
| Completions-Attempts-Int | 12-23-0 | 19-25-0 |
| Average Per Attempt | 7.8 | 11.4 |
| Average Per Completion | 14.9 | 15.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 269 | 573 |
| Total offense plays | 51 | 80 |
| Average Gain Per Play | 5.3 | 7.2 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 5-35 | 7-60 |
| PUNTS-YARDS | 7-262 | 1-51 |
| Average Yards Per Punt | 37.4 | 51.0 |
| Net Yards Per Punt | 30.9 | 31.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-189 | 6-351 |
| Average Yards Per Kickoff | 63.0 | 58.5 |
| Net Yards Per Kickoff | 48.3 | 40.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-46-0 |
| Average Per Return | 0.0 | 11.5 |
| Kickoff returns: Number-Yds-TD | 5-86-0 | 2-44-0 |
| Average Per Return | 17.2 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:22 | 36:38 |
| 1st Quarter | 5:47 | 9:13 |
| 2nd Quarter | 7:58 | 7:02 |
| 3rd Quarter | 5:12 | 9:48 |
| 4th Quarter | 4:25 | 10:35 |
| Third-Down Conversions | 2 of 11 | 8 of 15 |
| Fourth-Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 2-3 | 5-8 |
| Touchdowns | 2-3 | 4-8 |
| Field goals | 0-3 | 1-8 |
| Sacks By: Number-Yards | 0-0 | 3-11 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-1 | 1-2 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee Tech-Robert Craft 1-1. Murray State-LANE, Ron 1-1; GREEN, Deandre 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T26 | 09:05 | Kickoff | M00 | 04:27 | * | TOUCHDOWN | 10-74 | 4:38 | # |
| TTU | 1st | T07 | 01:38 | Fumble | M00 | 00:39 | * | TOUCHDOWN | 3-93 | 0:59 | # |
| TTU | 2nd | T27 | 12:46 | Kickoff | T28 | 12:37 | Fumble | 1-1 | 0:09 | ||
| TTU | 2nd | T20 | 11:06 | Fumble | T25 | 09:32 | Punt | 3-5 | 1:34 | ||
| TTU | 2nd | T20 | 07:56 | Punt | M14 | 01:50 | Missed FG | 15-66 | 6:06 | # | |
| TTU | 3rd | T15 | 14:50 | Kickoff | T24 | 13:14 | Punt | 3-9 | 1:36 | ||
| TTU | 3rd | T26 | 07:35 | Kickoff | T34 | 06:01 | Punt | 4-8 | 1:34 | ||
| TTU | 3rd | T20 | 02:42 | Kickoff | T20 | 01:06 | Punt | 3-0 | 1:36 | ||
| TTU | 4th | T31 | 12:48 | Kickoff | T26 | 10:20 | Punt | 3--5 | 2:28 | ||
| TTU | 4th | T20 | 06:32 | Missed FG | T15 | 06:08 | Punt | 3--5 | 0:24 | ||
| TTU | 4th | T16 | 02:07 | Downs | T24 | 00:42 | Punt | 4-8 | 1:25 | ||
| MUR | 1st | M25 | 15:00 | Kickoff | T00 | 09:15 | * | TOUCHDOWN | 10-75 | 5:45 | # |
| MUR | 1st | M22 | 04:17 | Kickoff | T07 | 01:38 | Fumble | 6-71 | 2:39 | # | |
| MUR | 1st | M35 | 00:34 | Kickoff | T00 | 12:55 | * | TOUCHDOWN | 7-65 | 2:39 | # |
| MUR | 2nd | T28 | 12:37 | Fumble | T00 | 11:06 | Fumble | 3-28 | 1:31 | ||
| MUR | 2nd | M41 | 09:32 | Punt | M49 | 07:56 | Punt | 3-8 | 1:36 | ||
| MUR | 2nd | M20 | 01:50 | Missed FG | T16 | 00:00 | End of half | 9-64 | 1:50 | ||
| MUR | 3rd | M41 | 13:14 | Punt | T00 | 07:46 | * | TOUCHDOWN | 11-59 | 5:28 | # |
| MUR | 3rd | M39 | 06:01 | Punt | T00 | 02:47 | * | TOUCHDOWN | 6-61 | 3:14 | # |
| MUR | 3rd | M41 | 01:06 | Punt | T20 | 12:56 | * | FIELD GOAL | 9-39 | 3:10 | # |
| MUR | 4th | T48 | 10:20 | Punt | T15 | 06:32 | Missed FG | 9-33 | 3:48 | # | |
| MUR | 4th | T48 | 06:08 | Punt | T16 | 02:07 | Downs | 8-32 | 4:01 | # | |
| MUR | 4th | M40 | 00:42 | Punt | M43 | 00:00 | End of half | 1-3 | 0:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:47 | 07:58 | 05:12 | 04:25 | 13:45 | 09:37 | 23:22 | ||
| 3rd Down Conversions | 1/1 | 1/4 | 0/3 | 0/3 | 2/5 | 0/6 | 2/11 | ||
| Average field position | T16 | T22 | T20 | T22 | T20 | T21 | T20 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Murray State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:13 | 07:02 | 09:48 | 10:35 | 16:15 | 20:23 | 36:38 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 2/3 | 1/4 | 5/8 | 3/7 | 8/15 | ||
| Average field position | M27 | M44 | M40 | M48 | M35 | M44 | M40 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MUR | 1st | M25 | 15:00 | Kickoff | T00 | 09:15 | * | TOUCHDOWN | 10-75 | 5:45 | # |
| TTU | 1st | T26 | 09:05 | Kickoff | M00 | 04:27 | * | TOUCHDOWN | 10-74 | 4:38 | # |
| MUR | 1st | M22 | 04:17 | Kickoff | T07 | 01:38 | Fumble | 6-71 | 2:39 | # | |
| TTU | 1st | T07 | 01:38 | Fumble | M00 | 00:39 | * | TOUCHDOWN | 3-93 | 0:59 | # |
| MUR | 1st | M35 | 00:34 | Kickoff | T00 | 12:55 | * | TOUCHDOWN | 7-65 | 2:39 | # |
| TTU | 2nd | T27 | 12:46 | Kickoff | T28 | 12:37 | Fumble | 1-1 | 0:09 | ||
| MUR | 2nd | T28 | 12:37 | Fumble | T00 | 11:06 | Fumble | 3-28 | 1:31 | ||
| TTU | 2nd | T20 | 11:06 | Fumble | T25 | 09:32 | Punt | 3-5 | 1:34 | ||
| MUR | 2nd | M41 | 09:32 | Punt | M49 | 07:56 | Punt | 3-8 | 1:36 | ||
| TTU | 2nd | T20 | 07:56 | Punt | M14 | 01:50 | Missed FG | 15-66 | 6:06 | # | |
| MUR | 2nd | M20 | 01:50 | Missed FG | T16 | 00:00 | End of half | 9-64 | 1:50 | ||
| TTU | 3rd | T15 | 14:50 | Kickoff | T24 | 13:14 | Punt | 3-9 | 1:36 | ||
| MUR | 3rd | M41 | 13:14 | Punt | T00 | 07:46 | * | TOUCHDOWN | 11-59 | 5:28 | # |
| TTU | 3rd | T26 | 07:35 | Kickoff | T34 | 06:01 | Punt | 4-8 | 1:34 | ||
| MUR | 3rd | M39 | 06:01 | Punt | T00 | 02:47 | * | TOUCHDOWN | 6-61 | 3:14 | # |
| TTU | 3rd | T20 | 02:42 | Kickoff | T20 | 01:06 | Punt | 3-0 | 1:36 | ||
| MUR | 3rd | M41 | 01:06 | Punt | T20 | 12:56 | * | FIELD GOAL | 9-39 | 3:10 | # |
| TTU | 4th | T31 | 12:48 | Kickoff | T26 | 10:20 | Punt | 3--5 | 2:28 | ||
| MUR | 4th | T48 | 10:20 | Punt | T15 | 06:32 | Missed FG | 9-33 | 3:48 | # | |
| TTU | 4th | T20 | 06:32 | Missed FG | T15 | 06:08 | Punt | 3--5 | 0:24 | ||
| MUR | 4th | T48 | 06:08 | Punt | T16 | 02:07 | Downs | 8-32 | 4:01 | # | |
| TTU | 4th | T16 | 02:07 | Downs | T24 | 00:42 | Punt | 4-8 | 1:25 | ||
| MUR | 4th | M40 | 00:42 | Punt | M43 | 00:00 | End of half | 1-3 | 0:42 | ||
Defensive Statistics |
| ## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Daniel Wentzel | 9 | 3 | 12 | 1.0/1 | 1 | . | . | . | . | . | . |
| 48 | Brett Vavra | 6 | 3 | 9 | . | 1 | . | . | . | . | . | . |
| 16 | Brandon Shelby | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 11 | David McMahan | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 6 | Perry Kyles | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 39 | Ben Mebane | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | Tommy Harrison | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 22 | James Robinson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 40 | Kunle Adewole | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 88 | D.J. Bleisath | 3 | . | 3 | 2.0/4 | . | . | . | . | . | . | . |
| 36 | Jon Borum | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4 | Donell Horton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Trey Perry | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 77 | Tay Shealey | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 65 | Yusuf Sharif | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | John Ruff | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Maurice Harris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Marcus Stone | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 45 | Chris Cummings | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Jeanaris Rivers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Deon Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Jesse Rivers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Murray State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | SANDERS, Bobby | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
| 6 | WESTBROOK, Deme | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 30 | SCHULTZ, Patric | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | MYERS, Jason | 5 | . | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 5 | MCGREGORY, Mand | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 48 | BLAKE, Greg | 1 | 2 | 3 | 0.5/1 | 1 | . | . | . | . | . | . |
| 1 | MOORE, Malcolm | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | HARDEN, Cedric | 1 | 1 | 2 | 1.5/6 | . | 1-0 | . | . | . | 1.0/4 | . |
| 21 | CATLETT, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | MOSS, Brian | 1 | 1 | 2 | 1.5/8 | . | . | . | . | . | . | . |
| 42 | DYKES, Jonathan | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 44 | GAVIN, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | JOHNSON, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | BYARS, Garner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | CHRISTON, Marcu | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | GODSON, Rohan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Tennessee Tech: 3-Lewis Kuffour, 4-Donell Horton, 5-Derek Lee, 6-Perry Kyles, 7-Drew Hixon, 8-Jesse Rivers, 10-Robert Craft, 11-David McMahan, 16-Brandon Shelby, 19-Anton Thomison, 20-Jason Ballard, 22-James Robinson, 28-Nick Hodges, 32-Trey Bonner, 33-Trey Perry, 36-Jon Borum, 38-Daniel Wentzel, 39-Ben Mebane, 40-Kunle Adewole, 41-Ronnie Sidler, 45-Chris Cummings, 48-Brett Vavra, 51-Marcus Stone, 52-Tommy Harrison, 55-Jeanaris Rivers, 65-Yusuf Sharif, 77-Tay Shealey, 88-D.J. Bleisath, 94-John Ruff, 95-Maurice Harris, 96-Deon Taylor. |
| Murray State: 1-MOORE, Malcolm, 2-RILEY, Mario, 4-LANE, Ron, 5-MCGREGORY, Mand, 6-WESTBROOK, Deme, 8-CHRISTON, Marcu, 12-HATCHELL, Steph, 14-CHILDRESS, Stew, 19-NUTTER, Leonard, 20-BYARS, Garner, 21-CATLETT, Josh, 22-ODOMS, Ulysses, 24-BLANCHARD, Bill, 26-ANDRUS, Shane, 30-SCHULTZ, Patric, 38-SANDERS, Bobby, 42-DYKES, Jonathan, 43-BAXTER, Bo, 44-GAVIN, William, 48-BLAKE, Greg, 49-OHLIGER, Jesse, 52-GODSON, Rohan, 55-JOHNSON, Marcus, 80-NOWACKI, Andrew, 86-GREEN, Deandre, 87-BIVENS, Brian, 90-HARDEN, Cedric, 93-MYERS, Jason, 99-MOSS, Brian. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee Tech...... 14 0 0 0 - 14 Record: (2-5,0-2)
Murray State........ 7 7 14 3 - 31 Record: (2-3,1-0)
Scoring Summary:
1st 09:15 MUR - ODOMS, Ulysses 1 yd run (ANDRUS, Shane kick), 10-75 5:45, TTU 0 - MUR 7
04:27 TTU - Robert Craft 1 yd run (Nick Hodges kick), 10-74 4:38, TTU 7 - MUR 7
00:39 TTU - Jason Ballard 1 yd run (Nick Hodges kick), 3-93 0:59, TTU 14 - MUR 7
2nd 12:55 MUR - RILEY, Mario 4 yd run (ANDRUS, Shane kick), 7-65 2:39, TTU 14 - MUR 14
3rd 07:46 MUR - ODOMS, Ulysses 1 yd run (ANDRUS, Shane kick), 11-59 5:28, TTU 14 - MUR 21
02:47 MUR - BYARS, Garner 11 yd run (ANDRUS, Shane kick), 6-61 3:14, TTU 14 - MUR 28
4th 12:56 MUR - ANDRUS, Shane 37 yd field goal, 9-39 3:10, TTU 14 - MUR 31
TTU MUR
FIRST DOWNS................... 12 27
RUSHES-YARDS (NET)............ 28-90 55-288
PASSING YDS (NET)............. 179 285
Passes Att-Comp-Int........... 23-12-0 25-19-0
TOTAL OFFENSE PLAYS-YARDS..... 51-269 80-573
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-46
Kickoff Returns-Yards......... 5-86 2-44
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-37.4 1-51.0
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 5-35 7-60
Possession Time............... 23:22 36:38
Third-Down Conversions........ 2 of 11 8 of 15
Fourth-Down Conversions....... 1 of 1 2 of 3
Red-Zone Scores-Chances....... 2-3 5-8
Sacks By: Number-Yards........ 0-0 3-11
RUSHING: Tennessee Tech-Jason Ballard 13-72; Lewis Kuffour 5-13; Robert
Craft 6-3; Ronnie Sidler 3-2; Trey Bonner 1-0. Murray State-ODOMS, Ulysses
18-119; LANE, Ron 13-62; RILEY, Mario 10-50; BAXTER, Bo 6-14; BYARS, Garner
2-13; CHILDRESS, Stew 3-12; GREEN, Deandre 1-9; HATCHELL, Steph 1-7; BLANCHARD,
Bill 1-2.
PASSING: Tennessee Tech-Robert Craft 12-23-0-179. Murray State-CHILDRESS,
Stew 19-25-0-285.
RECEIVING: Tennessee Tech-Ronnie Sidler 4-98; Anton Thomison 3-37; Derek
Lee 2-3; Jason Ballard 1-15; Lewis Kuffour 1-15; Drew Hixon 1-11. Murray
State-GREEN, Deandre 9-192; NOWACKI, Andrew 3-34; NUTTER, Leonard 3-29; LANE,
Ron 2-15; BYARS, Garner 1-8; ODOMS, Ulysses 1-7.
INTERCEPTIONS: Tennessee Tech-None. Murray State-None.
FUMBLES: Tennessee Tech-Robert Craft 1-1. Murray State-LANE, Ron 1-1;
GREEN, Deandre 1-1.
Stadium: Roy Stewart Stadium Attendance: 8307
Kickoff time: 3:00 pm End of Game: 5:39 pm Total elapsed time: 2:39
Officials: Referee: Butch Stovall; Umpire: Tommy Abbott; Linesman: Tim Beard;
Line judge: Addison Owen; Back judge: Charlie Hall; Field judge: Phil Faust;
Side judge: Steve Hendley; Center judge: MSU Sports Info;
Temperature: 72 Wind: NW 10 Weather: Cloudy
|
Play-by-Play Summary |
| Tennessee Tech wins toss, defers to second half. MSU receives kick. | |||
| Ttu | 1-10 | at Ttu35 | TTU ball on TTU35. |
| Chris Cummings kickoff 65 yards to the MUR0, MOORE, Malcolm return 25 yards to the MUR25 (Daniel Wentzel). | |||
| Mur | 1-10 | at Mur25 | CHILDRESS, Stew pass complete to NOWACKI, Andrew for 14 yards to the MUR39, 1ST DOWN MUR. |
| Mur | 1-10 | at Mur39 | ODOMS, Ulysses rush for 2 yards to the MUR41 (Ben Mebane). |
| Mur | 2-8 | at Mur41 | CHILDRESS, Stew pass complete to ODOMS, Ulysses for 7 yards to the MUR48 (Daniel Wentzel;Brett Vavra). |
| Mur | 3-1 | at Mur48 | PENALTY MUR false start 5 yards to the MUR43. |
| Mur | 3-6 | at Mur43 | CHILDRESS, Stew pass complete to GREEN, Deandre for 12 yards to the TTU45, 1ST DOWN MUR (Daniel Wentzel). |
| Mur | 1-10 | at Ttu45 | CHILDRESS, Stew rush for 1 yard to the TTU44 (Daniel Wentzel). |
| Mur | 2-9 | at Ttu44 | LANE, Ron rush for 7 yards to the TTU37 (Trey Perry). |
| Mur | 3-2 | at Ttu37 | LANE, Ron rush for loss of 1 yard to the TTU38 (Daniel Wentzel). |
| Mur | 4-3 | at Ttu38 | CHILDRESS, Stew rush for 4 yards to the TTU34, 1ST DOWN MUR (Maurice Harris;Daniel Wentzel). |
| Mur | 1-10 | at Ttu34 | CHILDRESS, Stew pass complete to GREEN, Deandre for 33 yards to the TTU1, 1ST DOWN MUR (David McMahan;Trey Perry). |
| Mur | 1-G | at Ttu01 | ODOMS, Ulysses rush for 1 yard to the TTU0, TOUCHDOWN, clock 09:15. |
| ANDRUS, Shane kick attempt good. | |||
| Murray State 7, Tennessee Tech 0 | |||
| Drive: 10 plays, 75 yards, TOP 05:55 | |||
| OHLIGER, Jesse kickoff 57 yards to the TTU8, Donell Horton return 18 yards to the TTU26, out-of-bounds (WESTBROOK, Deme). | |||
| Ttu | 1-10 | at Ttu26 | TENNESSEE TECH drive start at 09:05. |
| Ttu | 1-10 | at Ttu26 | Ronnie Sidler rush for 4 yards to the TTU30 (SCHULTZ, Patric). |
| Ttu | 2-6 | at Ttu30 | Robert Craft pass incomplete to Derek Lee. |
| Ttu | 3-6 | at Ttu30 | Robert Craft pass complete to Ronnie Sidler for 7 yards to the TTU37, 1ST DOWN TTU, out-of-bounds (MYERS, Jason). |
| Ttu | 1-10 | at Ttu37 | Robert Craft pass complete to Anton Thomison for 25 yards to the MUR38, 1ST DOWN TTU (MCGREGORY, Mand). |
| Ttu | 1-10 | at Mur38 | Jason Ballard rush for loss of 3 yards to the MUR41 (HARDEN, Cedric;MOSS, Brian). |
| Ttu | 2-13 | at Mur41 | Jason Ballard rush for 24 yards to the MUR17, 1ST DOWN TTU (WESTBROOK, Deme;MOORE, Malcolm). |
| Ttu | 1-10 | at Mur17 | Robert Craft pass complete to Anton Thomison for 5 yards to the MUR12. |
| Ttu | 2-5 | at Mur12 | Jason Ballard rush for 7 yards to the MUR5, 1ST DOWN TTU (SANDERS, Bobby). |
| Ttu | 1-G | at Mur05 | Jason Ballard rush for 4 yards to the MUR1 (MCGREGORY, Mand;WESTBROOK, Deme). |
| Ttu | 2-G | at Mur01 | Robert Craft rush for 1 yard to the MUR0, TOUCHDOWN, clock 04:27. |
| Nick Hodges kick attempt good. | |||
| Tennessee Tech 7, Murray State 7 | |||
| Drive: 10 plays, 74 yards, TOP 04:48 | |||
| Chris Cummings kickoff 62 yards to the MUR3, MOORE, Malcolm return 19 yards to the MUR22, out-of-bounds (Trey Perry). | |||
| Mur | 1-10 | at Mur22 | MURRAY STATE drive start at 04:17. |
| Mur | 1-10 | at Mur22 | LANE, Ron rush for 6 yards to the MUR28 (Daniel Wentzel). |
| Mur | 2-4 | at Mur28 | BAXTER, Bo rush for 3 yards to the MUR31 (Brandon Shelby;Marcus Stone). |
| Mur | 3-1 | at Mur31 | LANE, Ron rush for 8 yards to the MUR39, 1ST DOWN MUR (David McMahan;Ben Mebane). |
| Mur | 1-10 | at Mur39 | CHILDRESS, Stew pass complete to NUTTER, Leonard for 13 yards to the TTU48, 1ST DOWN MUR (Donell Horton). |
| Mur | 1-10 | at Ttu48 | CHILDRESS, Stew pass complete to GREEN, Deandre for 39 yards to the TTU9, 1ST DOWN MUR (Donell Horton). |
| Mur | 1-G | at Ttu09 | LANE, Ron rush for 3 yards to the TTU6, fumble forced by Brett Vavra, fumble by LANE, Ron recovered by TTU Marcus Stone at TTU7. |
| Drive: 6 plays, 71 yards, TOP 02:39 | |||
| Ttu | 1-10 | at Ttu07 | TENNESSEE TECH drive start at 01:38. |
| Ttu | 1-10 | at Ttu07 | Jason Ballard rush for 10 yards to the TTU17, 1ST DOWN TTU (WESTBROOK, Deme). |
| Ttu | 1-10 | at Ttu17 | Robert Craft pass complete to Ronnie Sidler for 82 yards to the MUR1, 1ST DOWN TTU (MOORE, Malcolm). |
| Ttu | 1-G | at Mur01 | Jason Ballard rush for 1 yard to the MUR0, TOUCHDOWN, clock 00:39. |
| Ttu | 1-G | at Mur03 | PENALTY TTU false start 5 yards to the MUR8. |
| Nick Hodges kick attempt good. | |||
| Tennessee Tech 14, Murray State 7 | |||
| Drive: 3 plays, 93 yards, TOP 01:04 | |||
| Chris Cummings kickoff 62 yards to the MUR3, out-of-bounds, MUR ball on MUR35. | |||
| Mur | 1-10 | at Mur35 | MURRAY STATE drive start at 00:34. |
| Mur | 1-10 | at Mur35 | RILEY, Mario rush for 10 yards to the MUR45, 1ST DOWN MUR (Jon Borum). |
| Mur | 1-10 | at Mur45 | CHILDRESS, Stew rush for 7 yards to the TTU48 (Brandon Shelby;Daniel Wentzel). |
| Drive: 2 plays, 17 yards, TOP 02:48 | |||
| Tennessee Tech 14, Murray State 7 |
| Mur | 2-3 | at Ttu48 | Start of 2nd quarter, clock 15:00. |
| Mur | 2-3 | at Ttu48 | RILEY, Mario rush for 6 yards to the TTU42, 1ST DOWN MUR (Tommy Harrison). |
| Mur | 1-10 | at Ttu42 | ODOMS, Ulysses rush for 2 yards to the TTU40 (Tay Shealey;Brett Vavra). |
| Mur | 2-8 | at Ttu40 | ODOMS, Ulysses rush for 6 yards to the TTU34 (Brandon Shelby). |
| Mur | 3-2 | at Ttu34 | ODOMS, Ulysses rush for 30 yards to the TTU4, 1ST DOWN MUR, out-of-bounds (James Robinson). |
| Mur | 1-G | at Ttu04 | RILEY, Mario rush for 4 yards to the TTU0, TOUCHDOWN, clock 12:55. |
| ANDRUS, Shane kick attempt good. | |||
| Tennessee Tech 14, Murray State 14 | |||
| Drive: 7 plays, 65 yards, TOP 02:48 | |||
