Scoring Summary |
Tennessee State (2-8,1-3) vs. Murray State (5-4,3-1)
Date: 11-09-02 Site: Murray, Ky. Stadium: Roy Stewart Stadium Attendance: 3774
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee State | 7 | 0 | 0 | 20 | 27 |
| Murray State | 14 | 16 | 7 | 14 | 51 |
| SCORING SUMMARY | TSU -MUR | |||
| 1st | 10:21 | MUR | BLANCHARD, Bill 3 yd run (ANDRUS, Shane kick) | |
| 6 plays, 32 yards, TOP 1:59 | 0 - 7 | |||
| 05:18 | TSU | C.J. Johnson 88 yd pass from Riley Walker (Joey Hudak kick) | ||
| 3 plays, 76 yards, TOP 2:00 | 7 - 7 | |||
| 00:00 | MUR | ST. LOUIS, Jimm 9 yd pass from CHILDRESS, Stew (ANDRUS, Shane kick) | ||
| 10 plays, 61 yards, TOP 5:05 | 7 - 14 | |||
| 2nd | 13:04 | MUR | BLANCHARD, Bill 7 yd run (ANDRUS, Shane kick) | |
| 4 plays, 37 yards, TOP 1:40 | 7 - 21 | |||
| 07:10 | MUR | Team safety | ||
| 7 - 23 | ||||
| 03:29 | MUR | BLANCHARD, Bill 2 yd run (ANDRUS, Shane kick) | ||
| 8 plays, 48 yards, TOP 3:29 | 7 - 30 | |||
| 3rd | 06:20 | MUR | ODOMS, Ulysses 1 yd run (ANDRUS, Shane kick) | |
| 6 plays, 41 yards, TOP 3:02 | 7 - 37 | |||
| 4th | 14:57 | TSU | Charles Anthony 1 yd run (Joey Hudak kick blockd) | |
| 4 plays, 4 yards, TOP 1:19 | 13 - 37 | |||
| 09:05 | MUR | ST. LOUIS, Jimm 14 yd pass from CHILDRESS, Stew (ANDRUS, Shane kick) | ||
| 4 plays, 79 yards, TOP 1:24 | 13 - 44 | |||
| 05:44 | TSU | Ricki Gibbs 1 yd run (Joey Hudak kick) | ||
| 9 plays, 65 yards, TOP 3:13 | 20 - 44 | |||
| 01:43 | TSU | Ande Durojaye 43 yd pass from Kenny Irby (Joey Hudak kick) | ||
| 5 plays, 73 yards, TOP 0:57 | 27 - 44 | |||
| 01:28 | MUR | BRIDGES, James 2 yd run (ANDRUS, Shane kick) | ||
| 2 plays, 45 yards, TOP 0:14 | 27 - 51 | |||
|
Kickoff time: 1:30 pm End of Game: 4:28 pm Total elapsed time: 2:58 Referee: Mike Purcell Umpire: John Meiman Linesman: Tom Walsh Line judge: Addison Owen Back judge: Roy Potts Field judge: Bob Powell Side judge: Tony Backert Center judge: MSU Sports Info Temperature: 69 Wind: S 20 Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | TSU | MUR |
| FIRST DOWNS | 14 | 20 |
| Rushing | 3 | 13 |
| Passing | 11 | 5 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 35 | 321 |
| Rushing Attempts | 36 | 51 |
| Average Per Rush | 1.0 | 6.3 |
| Rushing Touchdowns | 2 | 5 |
| Yards Gained Rushing | 86 | 326 |
| Yards Lost Rushing | 51 | 5 |
| NET YARDS PASSING | 333 | 103 |
| Completions-Attempts-Int | 18-30-2 | 9-15-0 |
| Average Per Attempt | 11.1 | 6.9 |
| Average Per Completion | 18.5 | 11.4 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 368 | 424 |
| Total offense plays | 66 | 66 |
| Average Gain Per Play | 5.6 | 6.4 |
| Fumbles: Number-Lost | 2-0 | 2-0 |
| Penalties: Number-Yards | 10-79 | 4-40 |
| PUNTS-YARDS | 5-201 | 4-112 |
| Average Yards Per Punt | 40.2 | 28.0 |
| Net Yards Per Punt | 39.0 | 23.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-228 | 9-468 |
| Average Yards Per Kickoff | 57.0 | 52.0 |
| Net Yards Per Kickoff | 27.8 | 36.6 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 1-20-0 | 1-6-0 |
| Average Per Return | 20.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 6-79-0 | 4-117-0 |
| Average Per Return | 13.2 | 29.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:42 | 30:13 |
| 1st Quarter | 6:44 | 8:16 |
| 2nd Quarter | 4:32 | 10:23 |
| 3rd Quarter | 10:51 | 4:09 |
| 4th Quarter | 7:35 | 7:25 |
| Third-Down Conversions | 4 of 13 | 3 of 11 |
| Fourth-Down Conversions | 2 of 4 | 2 of 3 |
| Red-Zone Scores-Chances | 2-3 | 7-7 |
| Touchdowns | 2-3 | 7-7 |
| Field goals | 0-3 | 0-7 |
| Sacks By: Number-Yards | 0-0 | 4-28 |
| PAT Kicks | 3-4 | 7-7 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee State-Kenny Irby 1-0; Dwayne Buchanan 1-0. Murray State-CHILDRESS, Stew 1-0; LANE, Ron 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T20 | 15:00 | Kickoff | T20 | 12:20 | Punt | 3-0 | 2:40 | ||
| TSU | 1st | T20 | 10:16 | Kickoff | T27 | 08:17 | Punt | 3-7 | 1:59 | ||
| TSU | 1st | T24 | 07:18 | Punt | M00 | 05:18 | * | TOUCHDOWN | 3-76 | 2:00 | |
| TSU | 2nd | T35 | 14:55 | Kickoff | T30 | 14:44 | Interception | 2--5 | 0:11 | ||
| TSU | 2nd | T35 | 12:54 | Kickoff | T37 | 11:20 | Punt | 3-2 | 1:34 | ||
| TSU | 2nd | T07 | 07:20 | Punt | T00 | 07:10 | * | SAFETY | 1--7 | 0:10 | |
| TSU | 2nd | T38 | 03:20 | Kickoff | M40 | 01:02 | Downs | 6-22 | 2:18 | ||
| TSU | 3rd | T07 | 14:47 | Kickoff | M43 | 09:22 | Interception | 10-50 | 5:25 | ||
| TSU | 3rd | T20 | 06:15 | Kickoff | M16 | 02:23 | Downs | 11-64 | 3:52 | # | |
| TSU | 3rd | M04 | 01:16 | Punt | M00 | 14:57 | * | TOUCHDOWN | 4-4 | 1:19 | # |
| TSU | 4th | T42 | 12:15 | Downs | T37 | 10:29 | Punt | 3--5 | 1:46 | ||
| TSU | 4th | T35 | 08:57 | Kickoff | M00 | 05:44 | * | TOUCHDOWN | 9-65 | 3:13 | # |
| TSU | 4th | T27 | 02:40 | Punt | M00 | 01:43 | * | TOUCHDOWN | 5-73 | 0:57 | |
| TSU | 4th | T46 | 01:22 | Kickoff | T23 | 00:00 | Punt | 3--23 | 1:22 | ||
| MUR | 1st | T32 | 12:20 | Punt | T00 | 10:21 | * | TOUCHDOWN | 6-32 | 1:59 | # |
| MUR | 1st | M44 | 08:17 | Punt | M48 | 07:18 | Punt | 3-4 | 0:59 | ||
| MUR | 1st | M39 | 05:05 | Kickoff | T00 | 00:00 | * | TOUCHDOWN | 10-61 | 5:05 | # |
| MUR | 2nd | T37 | 14:44 | Interception | T00 | 13:04 | * | TOUCHDOWN | 4-37 | 1:40 | # |
| MUR | 2nd | M17 | 11:20 | Punt | T42 | 07:20 | Punt | 7-41 | 4:00 | ||
| MUR | 2nd | T48 | 06:58 | Kickoff | T00 | 03:29 | * | TOUCHDOWN | 8-48 | 3:29 | # |
| MUR | 2nd | M40 | 01:02 | Downs | M48 | 00:00 | End of half | 3-8 | 1:02 | ||
| MUR | 3rd | T41 | 09:22 | Interception | T00 | 06:20 | * | TOUCHDOWN | 6-41 | 3:02 | # |
| MUR | 3rd | M16 | 02:23 | Downs | M24 | 01:16 | Punt | 4-8 | 1:07 | ||
| MUR | 4th | T48 | 14:43 | Kickoff | T42 | 12:15 | Downs | 4-6 | 2:28 | ||
| MUR | 4th | M21 | 10:29 | Punt | T00 | 09:05 | * | TOUCHDOWN | 4-79 | 1:24 | # |
| MUR | 4th | M21 | 05:33 | Kickoff | M39 | 02:40 | Punt | 5-18 | 2:53 | ||
| MUR | 4th | T45 | 01:42 | Kickoff | T00 | 01:28 | * | TOUCHDOWN | 2-45 | 0:14 | # |
| MUR | 4th | M16 | 00:00 | Punt | M16 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:44 | 04:32 | 10:51 | 07:35 | 11:16 | 18:26 | 29:42 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 3/5 | 0/3 | 1/5 | 3/8 | 4/13 | ||
| Average field position | T21 | T28 | T41 | T37 | T25 | T39 | T32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 2/2 | 0/1 | 2/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Murray State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:16 | 10:23 | 04:09 | 07:25 | 18:39 | 11:34 | 30:13 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 0/2 | 0/2 | 3/7 | 0/4 | 3/11 | ||
| Average field position | M50 | M43 | M37 | M37 | M46 | M37 | M42 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T20 | 15:00 | Kickoff | T20 | 12:20 | Punt | 3-0 | 2:40 | ||
| MUR | 1st | T32 | 12:20 | Punt | T00 | 10:21 | * | TOUCHDOWN | 6-32 | 1:59 | # |
| TSU | 1st | T20 | 10:16 | Kickoff | T27 | 08:17 | Punt | 3-7 | 1:59 | ||
| MUR | 1st | M44 | 08:17 | Punt | M48 | 07:18 | Punt | 3-4 | 0:59 | ||
| TSU | 1st | T24 | 07:18 | Punt | M00 | 05:18 | * | TOUCHDOWN | 3-76 | 2:00 | |
| MUR | 1st | M39 | 05:05 | Kickoff | T00 | 00:00 | * | TOUCHDOWN | 10-61 | 5:05 | # |
| TSU | 2nd | T35 | 14:55 | Kickoff | T30 | 14:44 | Interception | 2--5 | 0:11 | ||
| MUR | 2nd | T37 | 14:44 | Interception | T00 | 13:04 | * | TOUCHDOWN | 4-37 | 1:40 | # |
| TSU | 2nd | T35 | 12:54 | Kickoff | T37 | 11:20 | Punt | 3-2 | 1:34 | ||
| MUR | 2nd | M17 | 11:20 | Punt | T42 | 07:20 | Punt | 7-41 | 4:00 | ||
| TSU | 2nd | T07 | 07:20 | Punt | T00 | 07:10 | * | SAFETY | 1--7 | 0:10 | |
| MUR | 2nd | T48 | 06:58 | Kickoff | T00 | 03:29 | * | TOUCHDOWN | 8-48 | 3:29 | # |
| TSU | 2nd | T38 | 03:20 | Kickoff | M40 | 01:02 | Downs | 6-22 | 2:18 | ||
| MUR | 2nd | M40 | 01:02 | Downs | M48 | 00:00 | End of half | 3-8 | 1:02 | ||
| TSU | 3rd | T07 | 14:47 | Kickoff | M43 | 09:22 | Interception | 10-50 | 5:25 | ||
| MUR | 3rd | T41 | 09:22 | Interception | T00 | 06:20 | * | TOUCHDOWN | 6-41 | 3:02 | # |
| TSU | 3rd | T20 | 06:15 | Kickoff | M16 | 02:23 | Downs | 11-64 | 3:52 | # | |
| MUR | 3rd | M16 | 02:23 | Downs | M24 | 01:16 | Punt | 4-8 | 1:07 | ||
| TSU | 3rd | M04 | 01:16 | Punt | M00 | 14:57 | * | TOUCHDOWN | 4-4 | 1:19 | # |
| MUR | 4th | T48 | 14:43 | Kickoff | T42 | 12:15 | Downs | 4-6 | 2:28 | ||
| TSU | 4th | T42 | 12:15 | Downs | T37 | 10:29 | Punt | 3--5 | 1:46 | ||
| MUR | 4th | M21 | 10:29 | Punt | T00 | 09:05 | * | TOUCHDOWN | 4-79 | 1:24 | # |
| TSU | 4th | T35 | 08:57 | Kickoff | M00 | 05:44 | * | TOUCHDOWN | 9-65 | 3:13 | # |
| MUR | 4th | M21 | 05:33 | Kickoff | M39 | 02:40 | Punt | 5-18 | 2:53 | ||
| TSU | 4th | T27 | 02:40 | Punt | M00 | 01:43 | * | TOUCHDOWN | 5-73 | 0:57 | |
| MUR | 4th | T45 | 01:42 | Kickoff | T00 | 01:28 | * | TOUCHDOWN | 2-45 | 0:14 | # |
| TSU | 4th | T46 | 01:22 | Kickoff | T23 | 00:00 | Punt | 3--23 | 1:22 | ||
| MUR | 4th | M16 | 00:00 | Punt | M16 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Jermaine Beal | 10 | 7 | 17 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | Ahmed Safeullah | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 7 | Sco. Cunningham | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 2 | Deon Giddens | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 55 | Carnell Myers | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 42 | Olten Downs | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 49 | Robert Brown | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 61 | Manny Robles | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Bilal Davis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Justin Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Mardae Weaver | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Herschel Suggs | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Montre. Pointer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Riley Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Steve Farmer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Robert Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | Hilton Horne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Kivi Woods | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Murray State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | WESTBROOK, Deme | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 38 | SANDERS, Bobby | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 5 | MCGREGORY, Mand | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 1 | MOORE, Malcolm | 5 | 1 | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 45 | PARKS, Tyrone | 4 | 2 | 6 | 2.0/10 | 2 | . | 1-0 | . | . | 1.0/8 | . |
| 99 | MOSS, Brian | 2 | 3 | 5 | 3.0/22 | . | . | 1-16 | . | . | 2.5/20 | . |
| 90 | HARDEN, Cedric | 3 | . | 3 | 2.0/2 | . | . | . | . | . | . | . |
| 93 | MYERS, Jason | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 52 | GODSON, Rohan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | BRIDGES, James | 2 | 1 | 3 | 1.5/10 | . | . | . | . | . | . | . |
| 97 | DENNIS, Matthew | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | GAVIN, William | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | CHRISTON, Marcu | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | EVANS, Dylan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | BLAKE, Greg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | SCHULTZ, Patric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | JOHNSON, Marcus | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 98 | GUINANE, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | CATLETT, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
| Tennessee State: 2-Deon Giddens, 4-Joey Hudak, 5-C.J. Johnson, 6-Herschel Suggs, 7-Sco. Cunningham, 11-Dwayne Buchanan, 12-Ande Durojaye, 13-Justin Williams, 14-Riley Walker, 15-Kenny Irby, 17-Ronald Jackson, 18-Patrick Jenkins, 19-Kevin Hollis, 20-Bilal Davis, 22-Charles Anthony, 26-Montre. Pointer, 28-Ahmed Safeullah, 31-Mardae Weaver, 32-Sugar Sanders, 42-Olten Downs, 44-Ricki Gibbs, 49-Robert Brown, 52-Jermaine Beal, 55-Carnell Myers, 61-Manny Robles, 72-Robert Davis, 79-Hilton Horne, 83-Kevin Roberson, 84-Steve Farmer, 87-Tewann Tepper, 97-Kivi Woods. |
| Murray State: 1-MOORE, Malcolm, 2-WESTBROOK, Deme, 4-LANE, Ron, 5-MCGREGORY, Mand, 8-CHRISTON, Marcu, 12-HATCHELL, Steph, 14-CHILDRESS, Stew, 21-CATLETT, Josh, 22-ODOMS, Ulysses, 24-BLANCHARD, Bill, 26-ANDRUS, Shane, 30-SCHULTZ, Patric, 33-EVANS, Dylan, 38-SANDERS, Bobby, 41-RODDY, Brandon, 44-GAVIN, William, 45-PARKS, Tyrone, 48-BLAKE, Greg, 52-GODSON, Rohan, 55-JOHNSON, Marcus, 84-ST. LOUIS, Jimm, 86-GREEN, Deandre, 87-BIVENS, Brian, 90-HARDEN, Cedric, 91-BRIDGES, James, 93-MYERS, Jason, 97-DENNIS, Matthew, 98-GUINANE, Jordan, 99-MOSS, Brian. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee State..... 7 0 0 20 - 27 Record: (2-8,1-3)
Murray State........ 14 16 7 14 - 51 Record: (5-4,3-1)
Scoring Summary:
1st 10:21 MUR - BLANCHARD, Bill 3 yd run (ANDRUS, Shane kick), 6-32 1:59, TSU 0 - MUR 7
05:18 TSU - C.J. Johnson 88 yd pass from Riley Walker (Joey Hudak kick), 3-76 2:00, TSU 7 - MUR 7
00:00 MUR - ST. LOUIS, Jimm 9 yd pass from CHILDRESS, Stew (ANDRUS, Shane kick), 10-61 5:05, TSU 7 - MUR 14
2nd 13:04 MUR - BLANCHARD, Bill 7 yd run (ANDRUS, Shane kick), 4-37 1:40, TSU 7 - MUR 21
07:10 MUR - Team safety, , TSU 7 - MUR 23
03:29 MUR - BLANCHARD, Bill 2 yd run (ANDRUS, Shane kick), 8-48 3:29, TSU 7 - MUR 30
3rd 06:20 MUR - ODOMS, Ulysses 1 yd run (ANDRUS, Shane kick), 6-41 3:02, TSU 7 - MUR 37
4th 14:57 TSU - Charles Anthony 1 yd run (Joey Hudak kick blockd), 4-4 1:19, TSU 13 - MUR 37
09:05 MUR - ST. LOUIS, Jimm 14 yd pass from CHILDRESS, Stew (ANDRUS, Shane kick), 4-79 1:24, TSU 13 - MUR 44
05:44 TSU - Ricki Gibbs 1 yd run (Joey Hudak kick), 9-65 3:13, TSU 20 - MUR 44
01:43 TSU - Ande Durojaye 43 yd pass from Kenny Irby (Joey Hudak kick), 5-73 0:57, TSU 27 - MUR 44
01:28 MUR - BRIDGES, James 2 yd run (ANDRUS, Shane kick), 2-45 0:14, TSU 27 - MUR 51
TSU MUR
FIRST DOWNS................... 14 20
RUSHES-YARDS (NET)............ 36-35 51-321
PASSING YDS (NET)............. 333 103
Passes Att-Comp-Int........... 30-18-2 15-9-0
TOTAL OFFENSE PLAYS-YARDS..... 66-368 66-424
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-20 1-6
Kickoff Returns-Yards......... 6-79 4-117
Interception Returns-Yards.... 0-0 2-16
Punts (Number-Avg)............ 5-40.2 4-28.0
Fumbles-Lost.................. 2-0 2-0
Penalties-Yards............... 10-79 4-40
Possession Time............... 29:42 30:13
Third-Down Conversions........ 4 of 13 3 of 11
Fourth-Down Conversions....... 2 of 4 2 of 3
Red-Zone Scores-Chances....... 2-3 7-7
Sacks By: Number-Yards........ 0-0 4-28
RUSHING: Tennessee State-Sugar Sanders 18-38; Charles Anthony 10-14;
Riley Walker 1-9; Ricki Gibbs 1-1; Dwayne Buchanan 1-minus 2; Kenny Irby 5-minus
25. Murray State-LANE, Ron 8-99; BLANCHARD, Bill 17-98; ODOMS, Ulysses 19-81;
CHRISTON, Marcu 3-29; CHILDRESS, Stew 3-12; BRIDGES, James 1-2.
PASSING: Tennessee State-Riley Walker 10-17-2-194; Kenny Irby 8-13-0-139.
Murray State-CHILDRESS, Stew 9-14-0-103; HATCHELL, Steph 0-1-0-0.
RECEIVING: Tennessee State-Ronald Jackson 5-67; C.J. Johnson 4-133;
Patrick Jenkins 3-51; Kevin Hollis 2-0; Ande Durojaye 1-43; Sugar Sanders 1-18;
Steve Farmer 1-17; Charles Anthony 1-4. Murray State-ST. LOUIS, Jimm 3-28;
RODDY, Brandon 2-32; CHRISTON, Marcu 2-14; BLANCHARD, Bill 1-15; GREEN, Deandre
1-14.
INTERCEPTIONS: Tennessee State-None. Murray State-MOSS, Brian 1-16;
PARKS, Tyrone 1-0.
FUMBLES: Tennessee State-Dwayne Buchanan 1-0; Kenny Irby 1-0. Murray
State-CHILDRESS, Stew 1-0; LANE, Ron 1-0.
Stadium: Roy Stewart Stadium Attendance: 3774
Kickoff time: 1:30 pm End of Game: 4:28 pm Total elapsed time: 2:58
Officials: Referee: Mike Purcell; Umpire: John Meiman; Linesman: Tom Walsh;
Line judge: Addison Owen; Back judge: Roy Potts; Field judge: Bob Powell;
Side judge: Tony Backert; Center judge: MSU Sports Info;
Temperature: 69 Wind: S 20 Weather: Mostly Cloudy
|
Play-by-Play Summary |
| Murray State wins toss and chooses to kick. | |||
| Tsu | 1-10 | at Tsu35 | MUR ball on MUR35. |
| Mur | 1-10 | at Mur35 | MUR ball on MUR35. |
| ANDRUS, Shane kickoff 65 yards to the TSU0, touchback. | |||
| Tsu | 1-10 | at Tsu20 | Riley Walker pass complete to Kevin Hollis for loss of 5 yards to the TSU15, out-of-bounds (MOORE, Malcolm), PENALTY TSU holding declined. |
| Tsu | 2-15 | at Tsu15 | Sugar Sanders rush for 2 yards to the TSU17 (BLAKE, Greg). |
| Tsu | 3-13 | at Tsu17 | PENALTY TSU delay of game 5 yards to the TSU12. |
| Tsu | 3-18 | at Tsu12 | Sugar Sanders rush for 13 yards to the TSU25 (SANDERS, Bobby;WESTBROOK, Deme). |
| Tsu | 4-5 | at Tsu25 | Joey Hudak punt 33 yards to the MUR42, downed, PENALTY TSU IM 5 yards to the TSU20, NO PLAY. |
| Tsu | 4-10 | at Tsu20 | Joey Hudak punt 27 yards to the TSU47, downed, PENALTY TSU kick catching interference 15 yards to the TSU32, 1st and 10, MUR ball on TSU32. |
| Drive: 3 plays, 0 yards, TOP 02:40 | |||
| Mur | 1-10 | at Tsu32 | MURRAY STATE drive start at 12:20. |
| Mur | 1-10 | at Tsu32 | CHILDRESS, Stew pass incomplete to ST. LOUIS, Jimm. |
| Mur | 2-10 | at Tsu32 | BLANCHARD, Bill rush for 4 yards to the TSU28 (Robert Brown). |
| Mur | 3-6 | at Tsu28 | BLANCHARD, Bill rush for 1 yard to the TSU27 (Jermaine Beal). |
| Mur | 4-5 | at Tsu27 | CHILDRESS, Stew rush for 13 yards to the TSU14, 1ST DOWN MUR, out-of-bounds (Sco. Cunningham). |
| Mur | 1-10 | at Tsu14 | BLANCHARD, Bill rush for 11 yards to the TSU3, 1ST DOWN MUR (Ahmed Safeullah). |
| Mur | 1-G | at Tsu03 | BLANCHARD, Bill rush for 3 yards to the TSU0, TOUCHDOWN, clock 10:21. |
| ANDRUS, Shane kick attempt good. | |||
| Murray State 7, Tennessee State 0 | |||
| Drive: 6 plays, 32 yards, TOP 02:04 | |||
| ANDRUS, Shane kickoff 65 yards to the TSU0, touchback. | |||
| Tsu | 1-10 | at Tsu20 | TENNESSEE STATE drive start at 10:16. |
| Tsu | 1-10 | at Tsu20 | Sugar Sanders rush for loss of 1 yard to the TSU19 (HARDEN, Cedric). |
| Tsu | 2-11 | at Tsu19 | Charles Anthony rush for 6 yards to the TSU25 (MOORE, Malcolm). |
| Tsu | 3-5 | at Tsu25 | Charles Anthony rush for 2 yards to the TSU27 (GAVIN, William). |
| Tsu | 4-3 | at Tsu27 | Joey Hudak punt 29 yards to the MUR44, downed. |
| Drive: 3 plays, 7 yards, TOP 01:59 | |||
| Mur | 1-10 | at Mur44 | MURRAY STATE drive start at 08:17. |
| Mur | 1-10 | at Mur44 | BLANCHARD, Bill rush for no gain to the MUR44 (Jermaine Beal). |
| Mur | 2-10 | at Mur44 | CHRISTON, Marcu rush for 4 yards to the MUR48, out-of-bounds (Jermaine Beal). |
| Mur | 3-6 | at Mur48 | CHILDRESS, Stew pass incomplete to GREEN, Deandre. |
| Mur | 4-6 | at Mur48 | BIVENS, Brian punt 43 yards to the TSU9, out-of-bounds, PENALTY MUR personal foul 15 yards to the TSU24, 1st and 10, TSU ball on TSU24. |
| Drive: 3 plays, 4 yards, TOP 00:59 | |||
| Tsu | 1-10 | at Tsu24 | TENNESSEE STATE drive start at 07:18. |
| Tsu | 1-10 | at Tsu24 | Sugar Sanders rush for 3 yards to the TSU27 (PARKS, Tyrone). |
| Tsu | 2-7 | at Tsu27 | Riley Walker pass complete to C.J. Johnson for no gain to the TSU27, PENALTY TSU holding 10 yards to the TSU17, NO PLAY. |
| Tsu | 2-17 | at Tsu17 | Charles Anthony rush for loss of 5 yards to the TSU12 (BRIDGES, James;MOSS, Brian). |
