| #14 CHILDRESS, Stew | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 08-31-02 | at Univ. of Memphis | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 13-24-2 | 75 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 09-14-02 | SOUTHERN ILLINOIS | 4 | 5 | 0 | 22 | 0 | 0 | 0 | 0 | 7-13-1 | 100 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 09-21-02 | at Illinois State | 3 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 15-31-1 | 135 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 09-28-02 | at Indiana State | 8 | 25 | 0 | 14 | 0 | 0 | 0 | 0 | 19-23-0 | 235 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 10-12-02 | TENNESSEE TECH | 3 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 19-25-0 | 285 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10-19-02 | at Eastern Kentucky | 3 | -5 | 0 | 9 | 0 | 0 | 0 | 0 | 11-25-1 | 93 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 10-26-02 | SOUTHEAST MISSOURI | 5 | 22 | 0 | 12 | 0 | 0 | 0 | 0 | 16-22-0 | 166 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 11-02-02 | SAMFORD | 2 | 19 | 0 | 20 | 0 | 0 | 0 | 0 | 22-29-0 | 270 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 11-09-02 | TENNESSEE STATE | 3 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 9-14-0 | 103 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 11-16-02 | at Tennessee-Martin | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 10-14-0 | 114 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11-23-02 | EASTERN ILLINOIS | 7 | 24 | 0 | 17 | 0 | 0 | 0 | 0 | 14-22-0 | 169 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 11-30-02 | at Western Kentucky | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 14-24-2 | 149 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 48 | 133 | 1 | 22 | 0 | 0 | 0 | 0 | 169-266-7 | 1894 | 14 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | |
|
Games: 12 Avg/rush: 2.8 Pass effic: 135.45 All purpose avg/game: 11.1 Total offense avg/gm: 168.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 08-31-02 | at Univ. of Memphis | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 09-14-02 | SOUTHERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09-21-02 | at Illinois State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09-28-02 | at Indiana State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10-12-02 | TENNESSEE TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10-19-02 | at Eastern Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10-26-02 | SOUTHEAST MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-02-02 | SAMFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-09-02 | TENNESSEE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-16-02 | at Tennessee-Martin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-23-02 | EASTERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-30-02 | at Western Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |