#26 ANDRUS, Shane
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09-14-02   SOUTHERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-21-02   at Illinois State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-28-02   at Indiana State  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
10-12-02   TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-19-02   at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-26-02   SOUTHEAST MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-02-02   SAMFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-09-02   TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-16-02   at Tennessee-Martin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-23-02   EASTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-30-02   at Western Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 

Games: 11
Avg/rush: -1.0
All purpose avg/game: -0.1
Total offense avg/gm: -0.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09-14-02   SOUTHERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
09-21-02   at Illinois State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
09-28-02   at Indiana State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
10-12-02   TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
10-19-02   at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
10-26-02   SOUTHEAST MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
11-02-02   SAMFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  18 
11-09-02   TENNESSEE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
11-16-02   at Tennessee-Martin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
11-23-02   EASTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  13 
11-30-02   at Western Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  47-48  0  0  0  -  80 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09-14-02   SOUTHERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09-21-02   at Illinois State  0  0  0.0  0  0  0  0  0  0  1-1  52  0  1  16  16.0  0  0 
09-28-02   at Indiana State  0  0  0.0  0  0  0  0  0  0  1-3  30  0  2  124  62.0  1  0 
10-12-02   TENNESSEE TECH  0  0  0.0  0  0  0  0  0  0  1-2  37  0  0  0  0.0  0  0 
10-19-02   at Eastern Kentucky  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10-26-02   SOUTHEAST MISSOURI  0  0  0.0  0  0  0  0  0  0  1-1  46  0  4  249  62.2  0  0 
11-02-02   SAMFORD  0  0  0.0  0  0  0  0  0  0  4-4  48  0  10  519  51.9  0  0 
11-09-02   TENNESSEE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  468  52.0  3  0 
11-16-02   at Tennessee-Martin  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  286  47.7  0  0 
11-23-02   EASTERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  3-3  52  0  7  419  59.9  3  0 
11-30-02   at Western Kentucky  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  208  52.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  11-14  52  0  43  2289  53.2  7  0