#49 OHLIGER, Jesse
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
08-31-02   at Univ. of Memphis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-14-02   SOUTHERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-21-02   at Illinois State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-28-02   at Indiana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-12-02   TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-19-02   at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-26-02   SOUTHEAST MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-02-02   SAMFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-16-02   at Tennessee-Martin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-30-02   at Western Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08-31-02   at Univ. of Memphis  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
09-14-02   SOUTHERN ILLINOIS  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-21-02   at Illinois State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-28-02   at Indiana State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-12-02   TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-19-02   at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-26-02   SOUTHEAST MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11-02-02   SAMFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11-16-02   at Tennessee-Martin  3  1  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11-30-02   at Western Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     4  3  7  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08-31-02   at Univ. of Memphis  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  99  49.5  0  0 
09-14-02   SOUTHERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  429  61.3  2  0 
09-21-02   at Illinois State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  252  63.0  0  0 
09-28-02   at Indiana State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  174  58.0  1  0 
10-12-02   TENNESSEE TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  351  58.5  1  0 
10-19-02   at Eastern Kentucky  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  1  0 
10-26-02   SOUTHEAST MISSOURI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  178  59.3  0  0 
11-02-02   SAMFORD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  60  60.0  0  0 
11-16-02   at Tennessee-Martin  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11-30-02   at Western Kentucky  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  27  1608  59.6  5  0