| #8 CHRISTON, Marcu | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 08-31-02 | at Univ. of Memphis | 2 | 25 | 0 | 19 | 3 | 36 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 3 | 75 | 0 | 42 | 0 | 0 | 0 | 0 | 136 |
| 09-21-02 | at Illinois State | 0 | 0 | 0 | 0 | 7 | 60 | 1 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 09-28-02 | at Indiana State | 1 | 5 | 1 | 5 | 1 | 18 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 10-12-02 | TENNESSEE TECH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-26-02 | SOUTHEAST MISSOURI | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 3 | 78 | 0 | 31 | 0 | 0 | 0 | 0 | 113 |
| 11-02-02 | SAMFORD | 1 | -3 | 0 | 0 | 6 | 52 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 11-09-02 | TENNESSEE STATE | 3 | 29 | 0 | 20 | 2 | 14 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 2 | 74 | 0 | 52 | 0 | 0 | 0 | 0 | 117 |
| 11-16-02 | at Tennessee-Martin | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11-23-02 | EASTERN ILLINOIS | 2 | 32 | 1 | 37 | 5 | 47 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 106 |
| 11-30-02 | at Western Kentucky | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 2 | 27 | 0 | 16 | 0 | 0 | 0 | 0 | 47 |
| Totals | 9 | 88 | 2 | 37 | 31 | 285 | 1 | 24 | 0-0-0 | 0 | 0 | 0 | 11 | 281 | 0 | 52 | 0 | 0 | 0 | 0 | 654 | |
|
Games: 10 Avg/rush: 9.8 Avg/catch: 9.2 KR avg: 25.5 All purpose avg/game: 65.4 Total offense avg/gm: 8.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 08-31-02 | at Univ. of Memphis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09-21-02 | at Illinois State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 09-28-02 | at Indiana State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 10-12-02 | TENNESSEE TECH | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10-26-02 | SOUTHEAST MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-02-02 | SAMFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-09-02 | TENNESSEE STATE | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-16-02 | at Tennessee-Martin | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-23-02 | EASTERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 11-30-02 | at Western Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |