Murray State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MUR  OPP 
SCORING  225  337 
   Points Per Game  18.8  28.1 
   Points Off Turnovers  83  72 
FIRST DOWNS  207  203 
   Rushing  102  109 
   Passing  84  62 
   Penalty  21  32 
RUSHING YARDAGE  1508  2184 
   Yards gained rushing  1956  2517 
   Yards lost rushing  448  333 
   Rushing Attempts  473  506 
   Average Per Rush  3.2  4.3 
   Average Per Game  125.7  182.0 
   TDs Rushing  15  24 
PASSING YARDAGE  2121  1703 
   Comp-Att-Int  193-368-16  131-267-10 
   Average Per Pass  5.8  6.4 
   Average Per Catch  11.0  13.0 
   Average Per Game  176.8  141.9 
   TDs Passing  11  17 
TOTAL OFFENSE  3629  3887 
   Total Plays  841  773 
   Average Per Play  4.3  5.0 
   Average Per Game  302.4  323.9 
KICK RETURNS: #-Yards  51-958  33-781 
PUNT RETURNS: #-Yards  38-271  33-404 
INT RETURNS: #-Yards  10-87  16-234 
KICK RETURN AVERAGE  18.8  23.7 
PUNT RETURN AVERAGE  7.1  12.2 
INT RETURN AVERAGE  8.7  14.6 
FUMBLES-LOST  22-11  25-12 
PENALTIES-Yards  79-730  103-939 
   Average Per Game  60.8  78.2 
PUNTS-Yards  75-2858  77-2996 
   Average Per Punt  38.1  38.9 
   Net punt average  30.6  33.6 
KICKOFFS-Yards  53-3193  66-3617 
   Average Per Kick  60.2  54.8 
   Net kick average  40.2  39.1 
TIME OF POSSESSION/Game  30:09  30:58 
3RD-DOWN Conversions  52/182  49/163 
   3rd-Down Pct  29%  30% 
4TH-DOWN Conversions  8/27  5/11 
   4th-Down Pct  30%  45% 
SACKS BY-Yards  28-177  28-149 
MISC YARDS  0  -16 
TOUCHDOWNS SCORED  27  43 
FIELD GOALS-ATTEMPTS  13-18  11-17 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (29-40) 73%  (35-41) 85% 
RED-ZONE TOUCHDOWNS  (19-40) 47%  (26-41) 63% 
PAT-ATTEMPTS  (24-26) 92%  (38-39) 97% 
ATTENDANCE  24194  88993 
   Games/Avg Per Game  6/4032  6/14832 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Murray State  29  84  75  31  6  225 
Opponents  60  92  94  91  0  337 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
LANE, Ron   12  161  783  107  676  4.2  5  73  56.3 
ODOMS, Ulysses   11  119  530  42  488  4.1  3  50  44.4 
COOK, Chad   11  47  150  11  139  3.0  5  13  12.6 
WALKER, Oscar   8  31  121  10  111  3.6  1  14  13.9 
HATCHELL, Steph  11  51  213  107  106  2.1  1  46  9.6 
GALLISHAW, Laro  12  6  40  14  26  4.3  0  16  2.2 
ALEXANDER, Jami  4  7  10  1  9  1.3  0  3  2.2 
BAXTER, Bo   6  2  5  0  5  2.5  0  3  0.8 
CATLETT, Josh   11  1  1  0  1  1.0  0  1  0.1 
GREEN, Deandre   11  2  1  0  1  0.5  0  1  0.1 
LARSON, Trevor   1  1  0  5  -5  -5.0  0  0  -5.0 
TEAM   9  4  0  12  -12  -3.0  0  0  -1.3 
BIGGERS, Terren  6  2  0  17  -17  -8.5  0  0  -2.8 
CHILDRESS, Stew  5  39  102  122  -20  -0.5  0  15  -4.0 
Total..........  12  473  1956  448  1508  3.2  15  73  125.7 
Opponents......  12  506  2517  333  2184  4.3  24  80  182.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
HATCHELL, Steph  11  103.3  131-249-9  52.6  1441  7  65  131.0 
CHILDRESS, Stew  5  116.2  62-107-4  57.9  680  4  67  136.0 
TEAM   9  0.0  0-6-0  0.0  0  0  0  0.0 
OHLIGER, Jesse   12  -100.0  0-2-1  0.0  0  0  0  0.0 
GREEN, Deandre   11  0.0  0-1-0  0.0  0  0  0  0.0 
NOWACKI, Andrew  12  0.0  0-1-0  0.0  0  0  0  0.0 
LARSON, Trevor   1  -200.0  0-1-1  0.0  0  0  0  0.0 
LANE, Ron   12  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  12  102.0  193-368-16  52.4  2121  11  67  176.8 
Opponents......  12  116.2  131-267-10  49.1  1703  17  60  141.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
GREEN, Deandre   11  57  847  14.9  6  67  77.0 
NOWACKI, Andrew  12  43  477  11.1  3  43  39.8 
BIGGERS, Terren  6  16  164  10.2  0  48  27.3 
ODOMS, Ulysses   11  15  126  8.4  0  36  11.5 
LANE, Ron   12  14  116  8.3  1  65  9.7 
GALLISHAW, Laro  12  11  105  9.5  0  37  8.8 
RODDY, Brandon   7  10  63  6.3  1  16  9.0 
DOBBINS, David   8  9  58  6.4  0  13  7.2 
BAXTER, Bo   6  5  26  5.2  0  9  4.3 
NUTTER, Leonard  4  3  23  7.7  0  11  5.8 
WALKER, Oscar   8  2  35  17.5  0  26  4.4 
ARNOLD, Lawrenc  5  2  31  15.5  0  27  6.2 
COOK, Chad   11  2  21  10.5  0  12  1.9 
ST. LOUIS, Jimm  1  2  9  4.5  0  5  9.0 
EDWARDS, Brian   1  1  14  14.0  0  14  14.0 
WILSON, Heath   10  1  6  6.0  0  6  0.6 
Total..........  12  193  2121  11.0  11  67  176.8 
Opponents......  12  131  1703  13.0  17  60  141.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
NOWACKI, Andrew  21  163  7.8  0  26 
HANLEY, Michael  7  55  7.9  0  14 
COBBS, Landon   7  42  6.0  0  32 
ODOMS, Ulysses   1  1  1.0  0  1 
WILSON, Heath   1  12  12.0  0  0 
SANDERS, Bobby   1  -2  -2.0  0  0 
Total..........  38  271  7.1  0  32 
Opponents......  33  404  12.2  0  44 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HANLEY, Michael  5  0  0.0  0  2 
GALLISHAW, Laro  2  80  40.0  1  54 
SANDERS, Bobby   1  0  0.0  0  0 
WESTBROOK, Deme  1  6  6.0  0  6 
CATLETT, Josh   1  1  1.0  0  1 
Total..........  10  87  8.7  1  54 
Opponents......  16  234  14.6  2  65 

KICK RETURNS  No.  Yards  Avg   TD  Long 
GALLISHAW, Laro  27  502  18.6  0  43 
LANE, Ron   11  193  17.5  0  34 
HANLEY, Michael  5  129  25.8  0  39 
BIGGERS, Terren  2  24  12.0  0  18 
WILLIAMS, Natha  2  31  15.5  0  18 
ALEXANDER, Jami  1  8  8.0  0  8 
WESTBROOK, Deme  1  24  24.0  0  24 
COBBS, Landon   1  47  47.0  0  47 
NOWACKI, Andrew  1  0  0.0  0  0 
Total..........  51  958  18.8  0  47 
Opponents......  33  781  23.7  0  66 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
GODSON, Rohan   1  8  8.0  0  8 
GALLISHAW, Laro  1  0  0.0  0  0 
Total..........  2  8  4.0  0  8 
Opponents......  3  26  8.7  0  20 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
OHLIGER, Jesse   0  13-18  24-26  0-0  0  0-0  0  0  63 
LANE, Ron   6  0-0  0-0  0-0  0  0-0  0  0  36 
GREEN, Deandre   6  0-0  0-0  0-0  0  0-0  0  0  36 
COOK, Chad   5  0-0  0-0  0-0  0  0-0  0  0  30 
ODOMS, Ulysses   3  0-0  0-0  0-0  0  0-0  0  0  18 
NOWACKI, Andrew  3  0-0  0-0  0-0  0  0-0  0  0  18 
GALLISHAW, Laro  1  0-0  0-0  0-0  0  0-0  0  0  6 
HATCHELL, Steph  1  0-0  0-0  0-0  0  0-0  0  0  6 
WALKER, Oscar   1  0-0  0-0  0-0  0  0-0  0  0  6 
RODDY, Brandon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  27  13-18  24-26  0-0  0  0-0  0  0  225 
Opponents......  43  11-17  38-39  0-0  0  0-2  0  4  337 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
HATCHELL, Steph  11  300  106  1441  1547  140.6 
LANE, Ron   12  162  676  0  676  56.3 
CHILDRESS, Stew  5  146  -20  680  660  132.0 
ODOMS, Ulysses   11  119  488  0  488  44.4 
COOK, Chad   11  47  139  0  139  12.6 
WALKER, Oscar   8  31  111  0  111  13.9 
GALLISHAW, Laro  12  6  26  0  26  2.2 
ALEXANDER, Jami  4  7  9  0  9  2.2 
BAXTER, Bo   6  2  5  0  5  0.8 
CATLETT, Josh   11  1  1  0  1  0.1 
GREEN, Deandre   11  3  1  0  1  0.1 
LARSON, Trevor   1  2  -5  0  -5  -5.0 
TEAM   9  10  -12  0  -12  -1.3 
BIGGERS, Terren  6  2  -17  0  -17  -2.8 
Total..........  12  841  1508  2121  3629  302.4 
Opponents......  12  773  2184  1703  3887  323.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
OHLIGER, Jesse   13-18  72.2  0-0  6-6  4-7  3-5  0-0  47  0 

FG SEQUENCE  Murray State  Opponents 
Valparaiso  (24),(42)  48 
Kentucky  -  - 
Southern Illinois  -  (27) 
Indiana State  (23)  (30) 
Tennessee Tech  (47)  24 
Jacksonville State  (32)  (52),(26),45,(35),39 
Samford  (43),38,(28)  (32),(31) 
Eastern Illinois  (26)  (22),25,30,(39) 
Southeast Missouri  46,(31),(24)  (25) 
Eastern Kentucky  (30),(35)  (44) 
Tennessee-Martin  35,31,44  - 
Tennessee State  (24)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
GAITHER, James   42  1688  40.2  60  2  3  6  8  0 
OHLIGER, Jesse   32  1170  36.6  86  6  6  12  6  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  75  2858  38.1  86  8  9  18  14  1 
Opponents......  77  2996  38.9  53  7  6  16  8  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
OHLIGER, Jesse   51  3055  59.9  14  0 
GAITHER, James   2  138  69.0  0  0 
Total..........  53  3193  60.2  14  0  23.7  40.2  24 
Opponents......  66  3617  54.8  4  2  18.8  39.1  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
LANE, Ron   12  676  116  0  193  0  985  82.1 
GREEN, Deandre   11  1  847  0  0  0  848  77.1 
GALLISHAW, Laro  12  26  105  0  502  80  713  59.4 
NOWACKI, Andrew  12  0  477  163  0  0  640  53.3 
ODOMS, Ulysses   11  488  126  1  0  0  615  55.9 
HANLEY, Michael  12  0  0  55  129  0  184  15.3 
BIGGERS, Terren  6  -17  164  0  24  0  171  28.5 
COOK, Chad   11  139  21  0  0  0  160  14.5 
WALKER, Oscar   8  111  35  0  0  0  146  18.2 
HATCHELL, Steph  11  106  0  0  0  0  106  9.6 
COBBS, Landon   4  0  0  42  47  0  89  22.2 
RODDY, Brandon   7  0  63  0  0  0  63  9.0 
DOBBINS, David   8  0  58  0  0  0  58  7.2 
BAXTER, Bo   6  5  26  0  0  0  31  5.2 
WILLIAMS, Natha  5  0  0  0  31  0  31  6.2 
ARNOLD, Lawrenc  5  0  31  0  0  0  31  6.2 
WESTBROOK, Deme  11  0  0  0  24  6  30  2.7 
NUTTER, Leonard  4  0  23  0  0  0  23  5.8 
WILSON, Heath   10  0  6  12  0  0  18  1.8 
ALEXANDER, Jami  4  9  0  0  8  0  17  4.2 
EDWARDS, Brian   1  0  14  0  0  0  14  14.0 
ST. LOUIS, Jimm  1  0  9  0  0  0  9  9.0 
CATLETT, Josh   11  1  0  0  0  1  2  0.2 
SANDERS, Bobby   11  0  0  -2  0  0  -2  -0.2 
LARSON, Trevor   1  -5  0  0  0  0  -5  -5.0 
TEAM   9  -12  0  0  0  0  -12  -1.3 
CHILDRESS, Stew  5  -20  0  0  0  0  -20  -4.0 
Total..........  12  1508  2121  271  958  87  4945  412.1 
Opponents......  12  2184  1703  404  781  234  5306  442.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
38  SANDERS, Bobby   11  60  32  76.0   6 - 42   2.0 - 22 1 - 0 6  7  .  1 - 0 .  .  . 
30  SCHULTZ, Patric  12  53  35  70.5   6 - 19   2.0 - 14    . .  .  .  2 - 0 3  .  . 
21  CATLETT, Josh   11  32  27  45.5   4 - 7  .    1 - 1 1  2  .  1 - 0 .  .  . 
52  GODSON, Rohan   11  28  26  41.0   3 - 18   2.0 - 17    . 1  1  .  1 - 8 1  .  . 
7   HANLEY, Michael  12  29  9  33.5   5 - 11  .    5 - 0 7  12  .  1 - 0 2  1  . 
1   GALLISHAW, Laro  12  28  7  31.5   2 - 6  .    2 - 80 11  13  .  1 - 0 .  .  . 
90  WHITE, Marcus   12  22  19  31.5   19 - 69   7.0 - 39    . 1  1  .  1 - 0 2  .  . 
95  DIXSON, Brandon  11  21  16  29.0   9 - 18   0.5 - 1    . .  .  .     . .  .  . 
45  PARKS, Tyrone   7  21  12  27.0   2 - 5  .       . .  .  .     . .  .  . 
2   WESTBROOK, Deme  11  18  17  26.5   1 - 5  .    1 - 6 2  3  .     . .  .  . 
33  EVANS, Dylan   11  17  18  26.0   2 - 2   1.0 - 1    . 2  2  .     . .  .  . 
93  ZACHARY, Pete   8  20  5  22.5   6 - 22   2.5 - 17    . 1  1  .  1 - 0 1  .  . 
55  BROWN, Dory   12  14  15  21.5   8 - 37   3.5 - 20    . .  .  .     . 1  .  . 
48  BLAKE, Greg   10  14  11  19.5   4 - 9  .       . 1  1  .  1 - 0 1  .  . 
97  DENNIS, Matthew  9  11  16  19.0   4 - 11   2.0 - 10    . .  .  .     . .  .  . 
6   DYKES, Jonathan  7  11  9  15.5   5 - 20   3.0 - 18    . 2  2  .     . .  .  . 
29  WHITAKER, Onsha  8  10  7  13.5   .     .       . .  .  .     . 1  .  . 
46  WILSON, Heath   10  10  4  12.0   1 - 6   1.0 - 6    . .  .  .     . .  1  . 
92  ARCHER, Greg   5  6  4  8.0   2 - 3  .       . .  .  .     . .  .  . 
5   ODOMS, Ulysses   11  5  3  6.5   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  6  .  6.0   1 - 9   1.0 - 9    . .  .  .     . 1  1  . 
23  WILLIAMS, Natha  5  4  3  5.5   .     .       . .  .  .     . .  .  . 
65  SAMUEL, Ronald   5  1  6  4.0   1 - 3   0.5 - 3    . .  .  .  1 - 0 .  .  . 
9   ARNOLD, Lawrenc  5  4  .  4.0   .     .       . .  .  .     . .  .  . 
22  COBBS, Landon   4  3  2  4.0   .     .       . .  .  .     . .  .  . 
3   YOUNG, Clarence  3  3  1  3.5   1 - 6  .       . .  .  .     . .  .  . 
58  TYLER, Riordan   3  2  2  3.0   .     .       . .  .  .     . .  .  . 
49  OHLIGER, Jesse   12  3  .  3.0   .     .       . .  .  .     . .  .  . 
99  MOSS, Brian   2  3  .  3.0   1 - 1  .       . .  .  .     . .  .  . 
86  GREEN, Deandre   11  3  .  3.0   .     .       . .  .  .     . 1  .  . 
34  FASHAW, Doug   2  2  1  2.5   1 - 1  .       . .  .  .     . .  .  . 
15  RYAN, Tony   5  1  2  2.0   .     .       . .  .  .  1 - 0 .  .  . 
67  GOLDEN, Aljawau  1  1  2  2.0   .     .       . .  .  .     . .  .  . 
88  RASINEN, Willia  2  1  1  1.5   .     .       . .  .  .     . .  .  . 
72  ARD, Justin   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
19  NUTTER, Leonard  4  1  .  1.0   .     .       . .  .  .     . .  .  . 
63  HUGHES, Dustin   2  1  .  1.0   .     .       . .  .  .     . .  .  . 
25  SPAVITAL, Zack   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
75  HALL, Phillip   2  1  .  1.0   .     .       . .  .  .     . .  .  . 
82  GAITHER, James   11  .  1  0.5   .     .       . .  .  .     . .  .  . 
36  GALLON, Anthony  1  .  1  0.5   .     .       . .  .  .     . .  .  . 
  Total..........  12  472  314  629.0   94 - 330  28 - 177 10 - 87 35  45  .  12 - 8 14  3  . 
  Opponents......  12  461  416  669.0   143 - 375  28 - 149 16 - 234 22  38  .  11 - 26 8  2  4 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-8)  (2-4)  (2-4)  (0-0) 
CONFERENCE  (3-5)  (1-3)  (2-2)  (0-0) 
NON-CONFERENCE  (1-3)  (1-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 08-30-03        VALPARAISO               W      34-0     2865
 09-06-03     at Kentucky                   L     6-37   63306
 09-13-03     at Southern Illinois          L     7-32   10167
 09-20-03        INDIANA STATE              L    10-17    6660
*09-27-03     at Tennessee Tech             L    24-49    6027
*10-04-03        JACKSONVILLE STATE       W  OT  23-17    2952
*10-11-03     at Samford                    L     6-35    3140
*10-18-03        EASTERN ILLINOIS           L    17-27    6109
*10-25-03     at Southeast Missouri       W      27-24    4350
*11-01-03        EASTERN KENTUCKY           L    20-38    2794
*11-13-03     at Tennessee-Martin         W      41-26    2003
*11-22-03        TENNESSEE STATE            L    10-35    2814
* Denotes Ohio Valley Conference Game

TEAM STATISTICS  MUR  OPP 
FIRST DOWNS  207  203 
   Rushing  102  109 
   Passing  84  62 
   Penalty  21  32 
RUSHING YARDAGE  1508  2184 
   Rushing Attempts  473  506 
   Average Per Rush  3.2  4.3 
   Average Per Game  125.7  182.0 
   TDs Rushing  15  24 
PASSING YARDAGE  2121  1703 
   Comp-Att-Int  193-368-16  131-267-10 
   Average Per Pass  5.8  6.4 
   Average Per Catch  11.0  13.0 
   Average Per Game  176.8  141.9 
   TDs Passing  11  17 
TOTAL OFFENSE  3629  3887 
   Average Per Play  4.3  5.0 
   Average Per Game  302.4  323.9 
KICK RETURNS: #-Yards  51-958  33-781 
PUNT RETURNS: #-Yards  38-271  33-404 
INT RETURNS: #-Yards  10-87  16-234 
FUMBLES-LOST  22-11  25-12 
PENALTIES-Yards  79-730  103-939 
PUNTS-AVG  75-38.1  77-38.9 
TIME OF POSSESSION/Game  30:09  30:58 
3RD-DOWN Conversions  52/182  49/163 
4TH-DOWN Conversions  8/27  5/11 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Murray State  29  84  75  31  6  225 
Opponents  60  92  94  91  0  337 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
LANE, Ron   12  161  783  107  676  4.2  5  73  56.3 
ODOMS, Ulysses   11  119  530  42  488  4.1  3  50  44.4 
COOK, Chad   11  47  150  11  139  3.0  5  13  12.6 
WALKER, Oscar   8  31  121  10  111  3.6  1  14  13.9 
HATCHELL, Steph  11  51  213  107  106  2.1  1  46  9.6 
GALLISHAW, Laro  12  6  40  14  26  4.3  0  16  2.2 
ALEXANDER, Jami  4  7  10  1  9  1.3  0  3  2.2 
BAXTER, Bo   6  2  5  0  5  2.5  0  3  0.8 
CATLETT, Josh   11  1  1  0  1  1.0  0  1  0.1 
GREEN, Deandre   11  2  1  0  1  0.5  0  1  0.1 
Total..........  12  473  1956  448  1508  3.2  15  73  125.7 
Opponents......  12  506  2517  333  2184  4.3  24  80  182.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
HATCHELL, Steph  11  103.3  131-249-9  52.6  1441  7  65  131.0 
CHILDRESS, Stew  5  116.2  62-107-4  57.9  680  4  67  136.0 
TEAM   9  0.0  0-6-0  0.0  0  0  0  0.0 
OHLIGER, Jesse   12  -100.0  0-2-1  0.0  0  0  0  0.0 
GREEN, Deandre   11  0.0  0-1-0  0.0  0  0  0  0.0 
NOWACKI, Andrew  12  0.0  0-1-0  0.0  0  0  0  0.0 
LARSON, Trevor   1  -200.0  0-1-1  0.0  0  0  0  0.0 
LANE, Ron   12  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  12  102.0  193-368-16  52.4  2121  11  67  176.8 
Opponents......  12  116.2  131-267-10  49.1  1703  17  60  141.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
GREEN, Deandre   11  57  847  14.9  6  67  77.0 
NOWACKI, Andrew  12  43  477  11.1  3  43  39.8 
BIGGERS, Terren  6  16  164  10.2  0  48  27.3 
ODOMS, Ulysses   11  15  126  8.4  0  36  11.5 
LANE, Ron   12  14  116  8.3  1  65  9.7 
GALLISHAW, Laro  12  11  105  9.5  0  37  8.8 
RODDY, Brandon   7  10  63  6.3  1  16  9.0 
DOBBINS, David   8  9  58  6.4  0  13  7.2 
BAXTER, Bo   6  5  26  5.2  0  9  4.3 
NUTTER, Leonard  4  3  23  7.7  0  11  5.8 
WALKER, Oscar   8  2  35  17.5  0  26  4.4 
ARNOLD, Lawrenc  5  2  31  15.5  0  27  6.2 
COOK, Chad   11  2  21  10.5  0  12  1.9 
ST. LOUIS, Jimm  1  2  9  4.5  0  5  9.0 
EDWARDS, Brian   1  1  14  14.0  0  14  14.0 
Total..........  12  193  2121  11.0  11  67  176.8 
Opponents......  12  131  1703  13.0  17  60  141.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
OHLIGER, Jesse   13-18  72.2  0-0  6-6  4-7  3-5  0-0  47  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
OHLIGER, Jesse   0  13-18  24-26  0-0  0  0-0  0  0  63 
LANE, Ron   6  0-0  0-0  0-0  0  0-0  0  0  36 
GREEN, Deandre   6  0-0  0-0  0-0  0  0-0  0  0  36 
COOK, Chad   5  0-0  0-0  0-0  0  0-0  0  0  30 
NOWACKI, Andrew  3  0-0  0-0  0-0  0  0-0  0  0  18 
ODOMS, Ulysses   3  0-0  0-0  0-0  0  0-0  0  0  18 
WALKER, Oscar   1  0-0  0-0  0-0  0  0-0  0  0  6 
RODDY, Brandon   1  0-0  0-0  0-0  0  0-0  0  0  6 
GALLISHAW, Laro  1  0-0  0-0  0-0  0  0-0  0  0  6 
HATCHELL, Steph  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  27  13-18  24-26  0-0  0  0-0  0  0  225 
Opponents......  43  11-17  38-39  0-0  0  0-2  0  4  337 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HANLEY, Michael  5  0  0.0  0  2 
GALLISHAW, Laro  2  80  40.0  1  54 
WESTBROOK, Deme  1  6  6.0  0  6 
SANDERS, Bobby   1  0  0.0  0  0 
CATLETT, Josh   1  1  1.0  0  1 
Total..........  10  87  8.7  1  54 
Opponents......  16  234  14.6  2  65 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
GAITHER, James   42  1688  40.2  60  2  3  6  8  0 
OHLIGER, Jesse   32  1170  36.6  86  6  6  12  6  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  75  2858  38.1  86  8  9  18  14  1 
Opponents......  77  2996  38.9  53  7  6  16  8  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
NOWACKI, Andrew  21  163  7.8  0  26 
COBBS, Landon   7  42  6.0  0  32 
HANLEY, Michael  7  55  7.9  0  14 
ODOMS, Ulysses   1  1  1.0  0  1 
WILSON, Heath   1  12  12.0  0  0 
SANDERS, Bobby   1  -2  -2.0  0  0 
Total..........  38  271  7.1  0  32 
Opponents......  33  404  12.2  0  44 

KICK RETURNS  No.  Yards  Avg   TD  Long 
GALLISHAW, Laro  27  502  18.6  0  43 
LANE, Ron   11  193  17.5  0  34 
HANLEY, Michael  5  129  25.8  0  39 
WILLIAMS, Natha  2  31  15.5  0  18 
BIGGERS, Terren  2  24  12.0  0  18 
WESTBROOK, Deme  1  24  24.0  0  24 
NOWACKI, Andrew  1  0  0.0  0  0 
COBBS, Landon   1  47  47.0  0  47 
ALEXANDER, Jami  1  8  8.0  0  8 
Total..........  51  958  18.8  0  47 
Opponents......  33  781  23.7  0  66 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
LANE, Ron   12  676  116  0  193  0  985  82.1 
GREEN, Deandre   11  1  847  0  0  0  848  77.1 
GALLISHAW, Laro  12  26  105  0  502  80  713  59.4 
NOWACKI, Andrew  12  0  477  163  0  0  640  53.3 
ODOMS, Ulysses   11  488  126  1  0  0  615  55.9 
Total..........  12  1508  2121  271  958  87  4945  412.1 
Opponents......  12  2184  1703  404  781  234  5306  442.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
HATCHELL, Steph  11  300  106  1441  1547  140.6 
LANE, Ron   12  162  676  0  676  56.3 
CHILDRESS, Stew  5  146  -20  680  660  132.0 
ODOMS, Ulysses   11  119  488  0  488  44.4 
COOK, Chad   11  47  139  0  139  12.6 
Total..........  12  841  1508  2121  3629  302.4 
Opponents......  12  773  2184  1703  3887  323.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
38  SANDERS, Bobby   11  60  32  76.0   6 - 42   2.0 - 22 1 - 0 6  7  .  1 - 0 .  .  . 
30  SCHULTZ, Patric  12  53  35  70.5   6 - 19   2.0 - 14    . .  .  .  2 - 0 3  .  . 
21  CATLETT, Josh   11  32  27  45.5   4 - 7  .    1 - 1 1  2  .  1 - 0 .  .  . 
52  GODSON, Rohan   11  28  26  41.0   3 - 18   2.0 - 17    . 1  1  .  1 - 8 1  .  . 
7   HANLEY, Michael  12  29  9  33.5   5 - 11  .    5 - 0 7  12  .  1 - 0 2  1  . 
  Total..........  12  472  314  629.0   94 - 330  28 - 177 10 - 87 35  45  .  12 - 8 14  3  . 
  Opponents......  12  461  416  669.0   143 - 375  28 - 149 16 - 234 22  38  .  11 - 26 8  2  4