#49 RILEY, Morgan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
08-28-04   GLENVILLE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-04-04   at Connecticut  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-18-04   at Indiana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-25-04   TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-02-04   at Jacksonville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-09-04   SAMFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-16-04   at Eastern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-23-04   SOUTHEAST MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-30-04   at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-13-04   TENNESSEE-MARTIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-20-04   at Tennessee State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08-28-04   GLENVILLE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
09-04-04   at Connecticut  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
09-18-04   at Indiana State  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
09-25-04   TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
10-02-04   at Jacksonville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
10-09-04   SAMFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
10-16-04   at Eastern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
10-23-04   SOUTHEAST MISSOURI  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
10-30-04   at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
11-13-04   TENNESSEE-MARTIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
11-20-04   at Tennessee State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  34-36  0  0  0  -  37 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08-28-04   GLENVILLE STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  444  63.4  0  0 
09-04-04   at Connecticut  0  0  0.0  0  0  0  0  0  0  0-1  0  1  3  195  65.0  2  0 
09-18-04   at Indiana State  1  31  31.0  31  0  1  0  0  0  0-1  0  0  4  236  59.0  0  0 
09-25-04   TENNESSEE TECH  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  369  61.5  4  0 
10-02-04   at Jacksonville State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  180  60.0  3  0 
10-09-04   SAMFORD  0  0  0.0  0  0  0  0  0  0  1-1  23  0  5  301  60.2  0  0 
10-16-04   at Eastern Illinois  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  130  65.0  1  0 
10-23-04   SOUTHEAST MISSOURI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  295  59.0  1  0 
10-30-04   at Eastern Kentucky  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  195  65.0  2  0 
11-13-04   TENNESSEE-MARTIN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  317  52.8  2  0 
11-20-04   at Tennessee State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  372  62.0  1  0 
Totals     1  31  31.0  31  0  1  0  0  0  1-8  23  1  50  3034  60.7  16  0