| #7 FISHER, Adam | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 08-28-04 | GLENVILLE STATE | 4 | -8 | 0 | 6 | 0 | 0 | 0 | 0 | 11-20-0 | 155 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| 09-04-04 | at Connecticut | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 5-8-0 | 78 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 09-25-04 | TENNESSEE TECH | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 14-29-1 | 154 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| 10-02-04 | at Jacksonville State | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 18-38-2 | 227 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10-09-04 | SAMFORD | 3 | -4 | 0 | 3 | 0 | 0 | 0 | 0 | 14-22-1 | 127 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 10-16-04 | at Eastern Illinois | 3 | 21 | 0 | 24 | 0 | 0 | 0 | 0 | 16-31-0 | 88 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 10-23-04 | SOUTHEAST MISSOURI | 4 | -4 | 0 | 6 | 0 | 0 | 0 | 0 | 8-14-1 | 195 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 10-30-04 | at Eastern Kentucky | 2 | -7 | 0 | 2 | 0 | 0 | 0 | 0 | 11-18-0 | 104 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 11-13-04 | TENNESSEE-MARTIN | 3 | -2 | 0 | 9 | 0 | 0 | 0 | 0 | 9-16-0 | 120 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 11-20-04 | at Tennessee State | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14-22-1 | 237 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 25 | 7 | 0 | 24 | 0 | 0 | 0 | 0 | 120-218-6 | 1485 | 7 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
|
Games: 10 Avg/rush: 0.3 Pass effic: 117.36 All purpose avg/game: 0.7 Total offense avg/gm: 149.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 08-28-04 | GLENVILLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09-04-04 | at Connecticut | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09-25-04 | TENNESSEE TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10-02-04 | at Jacksonville State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10-09-04 | SAMFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10-16-04 | at Eastern Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10-23-04 | SOUTHEAST MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10-30-04 | at Eastern Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-13-04 | TENNESSEE-MARTIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-20-04 | at Tennessee State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |