#82 GAITHER, James
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
08-28-04   GLENVILLE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-04-04   at Connecticut  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-18-04   at Indiana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-25-04   TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-02-04   at Jacksonville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-09-04   SAMFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-16-04   at Eastern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-23-04   SOUTHEAST MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-30-04   at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-13-04   TENNESSEE-MARTIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-20-04   at Tennessee State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08-28-04   GLENVILLE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-04-04   at Connecticut  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-18-04   at Indiana State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-25-04   TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-02-04   at Jacksonville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-09-04   SAMFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-16-04   at Eastern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-23-04   SOUTHEAST MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-30-04   at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11-13-04   TENNESSEE-MARTIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11-20-04   at Tennessee State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08-28-04   GLENVILLE STATE  5  188  37.6  45  0  1  3  0  3  0-0  0  0  0  0  0.0  0  0 
09-04-04   at Connecticut  11  393  35.7  50  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
09-18-04   at Indiana State  4  144  36.0  44  1  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
09-25-04   TENNESSEE TECH  7  266  38.0  50  1  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
10-02-04   at Jacksonville State  8  304  38.0  50  0  0  3  1  1  0-0  0  0  0  0  0.0  0  0 
10-09-04   SAMFORD  4  170  42.5  54  0  0  2  1  3  0-0  0  0  0  0  0.0  0  0 
10-16-04   at Eastern Illinois  11  491  44.6  55  0  0  0  2  5  0-0  0  0  0  0  0.0  0  0 
10-23-04   SOUTHEAST MISSOURI  6  267  44.5  49  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
10-30-04   at Eastern Kentucky  7  261  37.3  59  1  1  0  2  1  0-0  0  0  0  0  0.0  0  0 
11-13-04   TENNESSEE-MARTIN  3  137  45.7  50  0  1  0  1  1  0-0  0  0  1  43  43.0  0  1 
11-20-04   at Tennessee State  6  193  32.2  53  0  1  1  1  4  0-0  0  0  0  0  0.0  0  0 
Totals     72  2814  39.1  59  3  4  11  10  22  0-0  0  0  1  43  43.0  0  1